Results
200 Meter Dash Young Men
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Authorlee, Jermaine Cl Athletics 20.91Q 2.1 1
2 Hall-thompson, Elijah Cl Athletics 21.04Q 3.1 6
3 Bailey Jr, Aldrich Dallas Gold Tc-1226 21.16Q 1.4 4
4 Reece, Alex The Wings Tc 21.30Q 3.1 5
5 Smith, Brian Rochester Ru 21.37Q 2.2 3
6 Bradwell, Oliver Team Wichita 21.42Q -0.9 7
7 Owens, Armon Track Houston-1225 21.59Q 2.4 2
8 Carter, Honaj Spar Tc-0624 21.18Q 3.1 6
9 Berry, Brien Triangle Cha 21.33Q 2.1 1
10 Hester, Tevin Carolina Eli 21.57Q 2.2 3
11 Smalls, Da'Quan Track Eastern-0313 21.67Q 1.4 4
12 Okoro, Michael Unattached 21.81Q 2.4 2
13 Pippens, Jason Future Stars 21.86Q -0.9 7
14 Duke, Isaiah Unattached 21.88Q 3.1 5
15 Ellis, Burkheart Track Easter 21.38Q 3.1 6
16 Qualls, Quinntyn Indiana Stor 21.75Q 2.2 3
17 Cubit, Juwan Eastside Ste 21.88Q -0.9 7
18 Hayes, David Off Tc-0721 21.90Q 2.4 2
19 Freeman, Siddell Club Elite O 22.02Q 2.1 1
20 Pryor, Caleb Unattached 22.26Q 3.1 5
21 Turner, Terrick Track Unlimi 22.30Q 1.4 4
22 Simms, Shawn Hampton Phil 22.08q 3.1 6
23 Cribbs, Nigel Club Elite O 22.18q 2.2 3
24 Smith, Quintin Springfield Tc-0928 22.21q 2.1 1
25 Thompson, Brandon Major Impact 22.23 -0.9 7
26 Malone, Allen-keoni Xtreme Speed 22.28 2.4 2
27 Isiguzo, Enyinna Gazelle Spri 22.31 3.1 5
28 Moore, Jordan Sprint Athletics TC 22.35 2.1 1
29 Parks, James Peak Perform 22.36 -0.9 7
29 Slone, Taron Unattached 22.36 1.4 4
31 Taylor, Glen Real Training-1032 22.39 2.4 2
32 Jordan, Richard Penn Hills E 22.41 2.1 1
33 Senior, Brandon Arizona Flam 22.45 1.4 4
34 Williams, Christopher Unattached 22.45 2.1 1
35 Mcdonald, James Maximum Outp 22.48 -0.9 7
36 Doermann, Williamchannin Pacesetters Tc-0517 22.51 2.2 3
37 Connor, Chris Eastside Ste 22.58 2.2 3
38 Ellis, Blake Lone Peak Tc-1337 22.61 2.1 1
39 Schultze, Jacob Unattached 22.65 2.4 2
40 Lake, Kyle Fort Wayne E 22.70 -0.9 7
41 Granillo, Osvaldo Team Mo-Kan-0928 22.71 2.2 3
42 Powell, Anthony Kc Trackboyz 22.80 3.1 6
43 Lumpkin, Darren Elite Perfor 22.81 3.1 5
44 Lane, Nicholas Dayton Gems 22.84 1.4 4
45 Huckabay, Brady Unattached 23.17 3.1 5
46 Marshall, Shawn Okc Sprinters-0927 23.29 1.4 4
47 Brazell, Herschel Fuzion Athle 23.31 3.1 5
48 Richardson, Timothy Unattached 23.49 2.4 2
-- Israel, Cody Hempstead Pal-0159 DQ 3.1 5 Ran into lane 7 from
-- Pamplin, David Team Hurricane-1549 DQ 3.1 6 Ran into lane 5 from