Results
100 Meter Dash Young Men
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Hicks, Jaylon The Wings Tc 10.33Q 2.0 7
2 Darby, Ronald The 747 TC 10.54Q 1.1 2
3 Marshall, Warren Carolina Eli 10.58Q 0.2 6
4 Reece, Alex The Wings Tc 10.59Q 0.4 5
5 Bradwell, Oliver Team Wichita 10.61Q 1.8 3
6 Gray, Deante Cl Athletics 10.63Q 2.1 4
7 Carter, Honaj Spar Tc-0624 10.64Q 1.6 1
8 Baker, Ronald Louisville T 10.71Q -0.1 8
9 Burrell, Cameron Cl Athletics 10.41Q 2.0 7
10 Newland, Paul Seattle Spee 10.68Q 1.1 2
11 Smith, Brian Rochester Ru 10.79Q 2.1 4
12 Jenkins, Devin Unattached 10.80Q 0.2 6
13 Brown, William Major Impact 10.83Q 0.4 5
14 Taylor, Nicholas Texas Storm Tc-1225 10.86Q 1.8 3
15 Jones, Jonathan Carrollton T 10.87Q -0.1 8
16 Thomas, Michael Sprint Extreme-0355 10.91Q 1.6 1
17 Chandler, Edgreg Alabama Heat-0609 10.77q 1.1 2
18 Qualls, Quinntyn Indiana Stor 10.83q 2.1 4
19 Oakery-cavitt, Jordan Team Xtreme-1226 10.84q 2.1 4
20 Smalls, Da'Quan Track Eastern-0313 10.87q 2.0 7
21 Freeman, Siddell Club Elite O 10.91q -0.1 8
22 Berry, Brien Triangle Cha 10.91q 0.2 6
23 Pippens, Jason Future Stars 10.92q 1.8 3
24 Allen, Blake Cl Athletics 10.95q 1.8 3
25 Gordon, Wayne Buffalo Stor 10.95 1.6 1
26 Osheku, Anthony Central-1134 10.96 2.1 4
27 Lewis, Christian Louisville T 10.98 2.0 7
28 Mclamb, Jordan Arizona Chee 10.98 0.4 5
29 Gbarbea, Darkabolu Eagles Wings-0830 10.98 2.0 7
30 Steward, Morgan Draft Pick A 11.03 0.4 5
31 Mead, Alex Colorado Fly 11.03 2.0 7
32 Brooks, Darian Seatown Expr 11.04 0.4 5
33 Okoro, Michael Unattached 11.04 0.2 6
34 Murray, Kaishon Sprint Extreme-0355 11.04 -0.1 8
35 Clark, Calvin Icaabreeze-0830 11.08 0.2 6
36 Caviezel, Kyle Xtreme Speed 11.09 1.1 2
37 Johnson, Drew Kc Flyers-0928 11.10 1.6 1
38 Slone, Taron Unattached 11.12 1.1 2
38 Jordan, Richard Penn Hills E 11.12 0.2 6
40 Simms, Shawn Hampton Phil 11.14 1.8 3
41 Reese, Riak Pacesetters Tc-0517 11.14 1.1 2
42 Malone, Allen-keoni Xtreme Speed 11.15 0.4 5
43 Huckabay, Brady Unattached 11.20 2.0 7
44 Cubit, Juwan Eastside Ste 11.25 -0.1 8
45 Herrera, Juan High Voltage-1336 11.26 2.1 4
46 Brazell, Herschel Fuzion Athle 11.28 0.2 6
47 Smith, Quintin Springfield Tc-0928 11.31 1.6 1
48 Hinton, Patrick Eastside Ste 11.32 1.6 1
49 Singletary, Napoleon Andrades Ath 11.41 1.1 2
50 Granillo, Osvaldo Team Mo-Kan-0928 11.45 -0.1 8
51 Colbert, Teddy Olathe Elite 11.49 0.2 6
52 Pamplin, David Team Hurricane-1549 11.54 2.1 4
53 Pelletier, Christopher Old Town Tc-0101 11.57 0.4 5
54 Richardson, Timothy Unattached 11.58 1.8 3
55 Kenney, Kaylan Beaver Co Ym 11.59 1.8 3
56 Skinner, Ben Ymca Team Id 11.64 0.4 5
57 Yoon, Robin Unattached 11.69 -0.1 8
58 Jones, Jamaal Phoenix Bobcats- 11.84 2.0 7
59 Marshall, Shawn Okc Sprinters-0927 12.14 1.6 1
-- Hester, Tevin Carolina Eli DQ 1.6 1 Lane 2 stepped into