Results
800 Meter Run Intermediate Boys
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Jones, Charles St Louis Exp 1:57.70Q 1
2 Klatt, Alex Rocky Mounta 1:58.38Q 4
3 Book, Daniel Zoom Tc-1032 1:59.13Q 3
4 Tyler, Tarik The Afterbur 1:59.40Q 2
5 Chin, Michael Godspeed-1539 1:58.23q 1
6 Towns, Brandon So Cal Runni 1:59.41q 3
7 Trent-oneal, Gemel Pacesetters Tc-0517 1:59.51q 4
8 Vanrensburg, Jansen Unattached 2:00.27q 2
9 Drayton-ferguston, Traev Charlotte Fl 2:00.56 2
10 Ways, Eric Durham Strid 2:00.67 4
11 Riech, Nathan Bears Elite 2:00.96 4
12 Perry, Kokeith Southwest Su 2:01.33 2
13 Haik, Spencer Springfield Tc-0928 2:01.71 1
14 Arredondo, Pedro Texas Shooti 2:03.10 2
15 Miguelmenchaca, Diego Unattached 2:03.22 2
16 Dapkins, Cameron Godspeed-1539 2:03.29 3
17 Hayes, Phillip Michigan Acc 2:03.43 1
18 Saucedo, Alec Unattached 2:03.58 4
19 Trent, Brandon 365 Tc-0928 2:03.82 1
20 Hearn, Mathew Rockwall Mus 2:04.25 4
21 Biegalski, Keegan Michigan Acc 2:04.60 3
22 Rosen, Matthew Unattached 2:05.44 2
23 Stephens, Aaron Heartland Yo 2:05.47 1
24 Hogan, John Team Onalysis-1438 2:05.66 3
25 Gunnarson, Austin Unattached 2:05.92 3
26 Lafrentz, Quinn Unattached 2:07.27 1
27 Joseph, Gabriel Speed Unlimi 2:07.52 3
28 Stephen, Taylor Springfield Tc-0928 2:08.82 4
29 Davis, Austin Detroit Chee 2:09.35 2
30 Crouch, Blake Unattached 2:09.42 3
31 Clapp, Zachary Springfield Tc-0928 2:09.48 2
32 Berkun, Ryan Buffalo Stor 2:09.77 4
33 Austin, Joshua Mississippi 2:10.07 2
34 Newby, Bakeem Spar Tc-0624 2:10.64 2
35 Finn, Garrett Speed T F-1032 2:10.86 3
36 Lecesne, Joshua The Wings Tc 2:12.43 1
37 Rhode, Jimmy Zephyrs Tc-0721 2:13.72 4
38 Quinn, Quinn Indiana Stor 2:15.44 4
39 Jones, Cody Indiana Stor 2:15.85 3
40 Lienhart, Hunter Chautauqua S 2:15.93 1
41 Richardson, Amani Cedar Rapidstc-0840 2:16.97 4
42 Prickett, Michael Unattached 2:19.23 1
43 Smith, Michael Dc Speed Tc-0310 2:20.26 1
-- Humphrey, Anthonio Eastside Ste DQ 3 Ran on inside line m