Results
Shot Put 12 lb. Young Men
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Kline, Jeremy Dupage Tc-0721 19.95m 65-05.50
2 Kline, Jermaine Dupage Tc-0721 19.71m 64-08.00
3 Castle, Aaron Unattached 19.30m 63-04.00
4 Anderson, Tom Unattached 18.97m 62-03.00
5 Hull, Gabe Unattached 18.09m 59-04.25
6 Freeman, Joshua Unattached 17.06m 55-11.75
7 Rutt, Brady Unattached 16.99m 55-09.00
8 Williams, Jayland The Wings Tc 16.87m 55-04.25
9 Blahnik, Zachary Unattached 16.67m 54-08.25
10 Estelle, Kennedy Cl Athletics 16.65m 54-07.50
11 Deshazer, Steven Unattached 16.45m 53-11.75
12 Weirich, Daniel Unattached 16.41m 53-10.25
13 Schneeberger, Jake Fort Collins 16.19m 53-01.50
14 Corlby, Travis Arizona Puma 15.94m 52-03.75
15 Kimbrough, Barry Unattached 15.71m 51-06.50
16 Leonard, John Fayetteville 15.65m 51-04.25
17 Clavette, Courtland Asheville Li 15.31m 50-02.75
18 Upchurch, Eric Sandhills Tc-0313 15.14m 49-08.25
19 White, Andrew Capital City 15.05m 49-04.50
20 Beckmann, Brian Unattached 14.85m 48-08.75
21 Edwards, Robert Hoover Parks 14.50m 47-07.00
22 Collins, Shawn Unattached 14.46m 47-05.25
23 Havlovick, Zachary Gem State Tc-1154 14.38m 47-02.25
24 Saikalis, Christopher Elite Perfor 14.15m 46-05.25
25 Davis, Aaron Unattached 13.65m 44-09.50
26 Emrick, Robert Unattached 13.55m 44-05.50
27 Benham, Jacob Vegas Valley 13.17m 43-02.50
28 Peterkin, Jalen Durham Strid 12.97m 42-06.75
29 Hill, Brian Huntsville M 12.93m 42-05.25
30 Lopez, Darrius Hawaii Road 12.91m 42-04.25
31 Giittinger, William Unattached 12.83m 42-01.25
32 Mccleese, Brandon Next Dimensi 12.56m 41-02.50
33 Jackson, Johnnie Next Dimensi 12.49m 40-11.75
34 Maddox, Allen Vegas Valley 12.39m 40-07.75
35 Fox, Greg Unattached 11.96m 39-03.00
36 Aleruchi, Mathew Quick Striders 11.77m 38-07.50
37 Nichols, Alex Pacesetters Tc-0517 11.58m 38-00.00
-- Burn, Walter Steel Throwe FOUL
-- Donnelly, Sean Team Olympians-1438 FOUL
-- Hocking, Blake Unattached FOUL
-- Masri, Adam Track Houston-1225 FOUL
-- Stockman, Tyler Unattached FOUL