Results
Pole Vault Young Men
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Ziemek, Zachery Dupage Tc-0721 4.90m 16-00.75
2 Starvey, Garrett Arizona Polevaul J4.90m 16-00.75
3 Lookout, Dillon Personal Bes 4.75m 15-07.00
4 Squibbs, Brett Unattached J4.75m 15-07.00
5 Callihan, Jackie Unattached J4.75m 15-07.00
6 Anderson, Patrick Unattached 4.60m 15-01.00
6 Krieger, Grant Unattached 4.60m 15-01.00
8 Linta, Jeffrey Lojo Vault Assault J4.60m 15-01.00
9 Morris, Garrett Unattached J4.60m 15-01.00
10 Brady, Tommy Unattached J4.60m 15-01.00
11 Rose, Garrett Dfw-Elite-Pv-1226 4.45m 14-07.25
12 Bertrand, Caleb New Heights J4.45m 14-07.25
13 Hicks, Marques For His Glor J4.45m 14-07.25
14 Eckenroth, Austin Lanier Light J4.45m 14-07.25
15 Huffman, Anthony Unattached J4.45m 14-07.25
16 Oxley, Jesse Unattached J4.45m 14-07.25
17 May, Tyler Unattached J4.45m 14-07.25
18 Pearson, Ethan Unattached 4.30m 14-01.25
18 Leverson, Richard Unattached 4.30m 14-01.25
20 Burkett, Joe Unattached J4.30m 14-01.25
21 Barrett, Patrick Jump High Ac-0721 J4.30m 14-01.25
21 Marcus, Lev Unattached J4.30m 14-01.25
23 Ewertz, Corben Unattached J4.30m 14-01.25
24 Grinde, Michael Unattached J4.30m 14-01.25
24 Zebedee, Jake Fuzion Athle J4.30m 14-01.25
26 Diplock, Branden Unattached 4.15m 13-07.25
26 Thomas, Woodrow Ymca Team Id 4.15m 13-07.25
28 Foreman, Derek New Heights J4.15m 13-07.25
29 Nagle, Travis Chautauqua S J4.15m 13-07.25
30 Mutch, Marek The Pole Vau 4.00m 13-01.50
30 Howard, Craig Chautauqua S 4.00m 13-01.50
32 Wenk, James Unattached J4.00m 13-01.50
32 Clark, Paul Chino Youth J4.00m 13-01.50
34 Sanchez, Sam El Paso Wild J4.00m 13-01.50
35 Ritchie, Christian Unattached 3.85m 12-07.50
36 Murphy, Timothy New Fairfiel J3.85m 12-07.50
-- Brock, Barrett For His Glor NH
-- Mercer, Robert Glenarden Tc-0310 NH
-- Pasque, Colin Unattached NH
-- Tazioli, Jonathan Mundelein Ma NH