Results
High Jump Young Men
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Becker, Gyle Central Vall 2.05m 6-08.75
2 Spejcher, Kevin Dupage Tc-0721 J2.05m 6-08.75
3 Johnson, Stefan Eastside Ste 2.00m 6-06.75
4 Leblanc, William United South J2.00m 6-06.75
5 Brockington, Jamar Magic City R J2.00m 6-06.75
6 Jamerson, Austin Unattached J2.00m 6-06.75
7 Eggenberg, Evan Unattached J2.00m 6-06.75
8 Hodges, Oshay Jump High Ac-0721 1.95m 6-04.75
8 Watkins, Jared Quick Striders 1.95m 6-04.75
8 Moxley, Greg Lanier Light 1.95m 6-04.75
8 Carleton, Austin Unattached 1.95m 6-04.75
12 Roth, Jared Tucson Elite J1.95m 6-04.75
13 Thompson, Drew Flying Ajs Tc-1336 1.90m 6-02.75
13 Larkins, Jordan Unattached 1.90m 6-02.75
13 Gonzalez, Laquvionte Desoto Nitro-1226 1.90m 6-02.75
16 Berry, Brien Triangle Cha J1.90m 6-02.75
17 Tufty, Rocky Warrior Tc-1337 J1.90m 6-02.75
18 Whitney, Isaac Okc Sprinters-0927 1.85m 6-00.75
19 Thomas, Ladarius Su-Mo Tc Su- J1.85m 6-00.75
19 Jensen, Cole Spokane Merc J1.85m 6-00.75
20 Anderson, Matthew Unattached J1.80m 5-10.75
20 Mcginty, Mitchell Unattached J1.80m 5-10.75
22 Mueller, Matthew Unattached J1.80m 5-10.75
23 Rago, Austin Unattached J1.80m 5-10.75
23 Brodie, Calvin Jr Striders-0313 J1.80m 5-10.75
25 Stewart, Andre Joe Sim-0820 J1.80m 5-10.75
26 Bell, Trevor Beaumont Tc-1225 J1.80m 5-10.75
27 Podraza, Danny Millennium E J1.75m 5-08.75
28 Whiteside, Cameron Stealth Tc-1226 1.75m 5-08.75
28 Un, Chris Warrior Tc-1337 1.75m 5-08.75
30 Evans, Briar Unattached J1.75m 5-08.75
30 Knight, Tyler Unattached J1.75m 5-08.75
-- Baker, Aaron Illinois Sto NH
-- Clark, Marcus High Five Tc-1544 NH
-- Mayes, Joshua United South NH
-- Miles, Joshua Michigan Acc NH
-- Farish, Brandon Hoover Parks NH
-- Jefferson, Tyris East Texas Tc-1226 NH