Results
Javelin Throw 800g Intermediate Boys
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Patricelli, Denham Unattached 58.31m 191-04
2 Hopkins, Hunter Rockwall Mus 55.83m 183-02
3 Noonan, Tj Waltham Tc-0102 52.25m 171-05
4 Mirabelli, Christopher Unattached 51.95m 170-05
5 Rice, Archie Mustangs Tc-1048 49.88m 163-08
6 Beaird, Jimmy Unattached 48.52m 159-02
7 Hurd, Zachary Unattached 48.36m 158-08
8 Seaton, Dwan Track Houston-1225 48.21m 158-02
9 Rowland, James The Pride Tr 47.92m 157-03
10 Cubra, Chris Asheville Li 47.59m 156-02
11 Henn, Andrew Unattached 47.04m 154-04
12 Hilger, Mitchell Unattached 46.65m 153-01
13 Cardey, Brendan Napa Tc-1438 46.61m 152-11
14 Hilmes, Luke Unattached 45.95m 150-09
15 Bogle, Jackson Unattached 45.14m 148-01
16 Dancer, Austin Arizona Risi 43.59m 143-00
17 Weigand, Brandon Mountain Top 43.07m 141-04
18 Shaver, Christian Phoenix Bobc 42.69m 140-01
19 Koch, Shawn Dupage Tc-0721 42.59m 139-09
20 Chalkley, Brian Unattached 42.48m 139-04
21 Thomas, Trenton Spartan Thro 42.36m 139-00
22 Mulligan, Brandon Pasadena Run 42.01m 137-10
23 Mankovecky, Joe Unattached 40.15m 131-09
24 Budick, Michael Unattached 40.14m 131-08
25 Ruhs, Dax Unattached 39.42m 129-04
26 Ripley, Rodney Northwest Fl 39.28m 128-10
27 Dyer, Nathan Huskie Tc-0721 38.55m 126-06
28 Liby, Nathan Unattached 38.18m 125-03
29 Lindeman, Lukas Mountain Wes 37.86m 124-02
30 Patterson, Amirali Valley United TC 37.66m 123-07
31 Deveaux, Alvin Sprint Extreme-0355 37.48m 122-11
32 Valli, Mitchell Zero Gravity 36.98m 121-04
33 Ray, Matthew New World Tc 35.75m 117-03
34 Sanchez, Ryan Cornhusker F 35.42m 116-02
35 Farish, Timothy Hoover Parks 29.05m 95-04
36 Morgan, Dalen Elite Of Mesquit 28.11m 92-03
37 Kinsey, Brandon Central-1134 26.69m 87-07
38 Bernard, Christopher Golden Eagle 25.81m 84-08
39 Benson, Wesley Southern Okl 15.57m 51-01
-- Smith, Keenan Umoja Tc-1438 ND