Results
Discus Throw 1.6kg Intermediate Boys
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Bjerk, Bryan Unattached 47.47m 155-09
2 Hill, Grant Huntsville M 47.11m 154-07
3 Patterson, Amirali Valley United TC 45.94m 150-09
4 Oubre, Matthew Track Houston-1225 45.08m 147-11
5 Gatlin, Paden Texas Expres 44.75m 146-10
6 Rowland, James The Pride Tr 44.32m 145-05
7 White, Noah Kennedy Unattached 43.77m 143-07
8 Thomas, Trenton Spartan Thro 43.65m 143-02
9 Sanchez, Grant Unattached 43.53m 142-10
10 Peterson, Brian Unattached 43.30m 142-01
11 Krohn, Garet Unattached 43.14m 141-06
12 Phelps, Colton Unattached 42.29m 138-09
13 Dyer, Nathan Huskie Tc-0721 42.19m 138-05
14 Cubra, Chris Asheville Li 42.17m 138-04
15 Harmon, Cory Knight Runners-0517 41.56m 136-04
16 Loy, Joseph Mt Pleasant Tc-0355 40.91m 134-03
17 Shaver, Christian Phoenix Bobc 39.24m 128-09
18 Tuufuli, Reno Vegas Valley 37.73m 123-09
19 Rosales, Bryan Team Olympians-1438 37.13m 121-10
20 Hadley, Garrett MacH 1 Tc-1226 36.82m 120-10
21 Hilger, Mitchell Unattached 36.71m 120-05
22 Ashby, William Vegas Valley 35.52m 116-06
23 Sutton, Jonathan Eagles Wings-0830 35.51m 116-06
24 Budick, Michael Unattached 35.06m 115-00
25 Lundquist, Caleb Unattached 34.91m 114-06
26 Smith, Wyatt Unattached 34.46m 113-01
27 Rhodes, Josh Unattached 34.34m 112-08
28 Basham, Chris Louisville T 34.12m 111-11
29 Franklin, Jeremy Unattached 33.72m 110-07
30 Haynes, Jesse Unattached 33.58m 110-02
31 Lindeman, Lukas Mountain Wes 32.73m 107-04
32 Riggins, William Indiana Tc-0716 32.15m 105-06
33 Decker, Cody Unattached 31.30m 102-08
34 Hall, Joshua Shreveport M 22.58m 74-01
35 Benson, Wesley Southern Okl 20.14m 66-01
-- Johnson, Matthew Dupage Tc-0721 FOUL
-- Burrell, Joshua Cl Athletics FOUL