Results
Triple Jump Intermediate Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Bates, Keandre Team Bliss TC 14.26m 1.3 46-09.50
2 Irons, Dominique Next Dimensi 14.08m -0.1 46-02.50
3 Mickens, Avery Spartan Spee 13.91m 1.6 45-07.75
4 Fisher, Kenneth Quicksilver 13.70m 1.6 44-11.50
5 Salazar, Gregory Long Beach S 13.59m 1.1 44-07.00
6 Worrell, Aaron Team Bliss TC 13.49m 0.4 44-03.25
7 Filip, Scott Dupage Tc-0721 13.41m +0.0 44-00.00
8 Russell, Lane Flying Ajs Tc-1336 13.30m 1.0 43-07.75
9 Imagbe, Simon Track Houston-1225 13.27m 1.1 43-06.50
10 Jegede, Folorunso Dupage Tc-0721 13.22m +0.0 43-04.50
11 Zimmerman, Derek Lincoln Jets-0829 12.92m -0.2 42-04.75
12 Cammons, De'Antoine Carrollton T 12.80m 0.6 42-00.00
13 Samuels, Jordan Cambridge Je 12.72m -0.4 41-08.75
14 Scheer, Collin Speed T F-1032 12.66m 1.5 41-06.50
15 Harr, Jeremy Unattached 12.65m +0.0 41-06.00
16 Owens, Rubin Rochester Ru 12.64m 1.0 41-05.75
17 Loring, Rameek Jersey Heat Tc-0207 12.54m 1.6 41-01.75
18 Atkinson, Roderick Bay Cities U J12.54m 0.5 41-01.75
19 Swillie, Isaac Flying Ajs Tc-1336 12.51m +0.0 41-00.50
20 Koch, Shawn Dupage Tc-0721 J12.51m -0.8 41-00.50
21 Barnes, Marquis Carrollton T J12.51m 2.4 41-00.50
22 Boykin, Maurice Carrollton T 12.48m 1.6 40-11.50
23 Reeves, Eric Hoover Parks 12.31m +0.0 40-04.75
24 Mitchell, Delshawn Umoja Tc-1438 12.29m -0.8 40-04.00
25 Amerlan, Michael Dupage Tc-0721 J12.29m -1.3 40-04.00
26 Taylor, Jordan Texas Storm Tc-1225 12.08m 1.9 39-07.75
27 Davis, Christopher Unattached 12.06m 2.0 39-07.00
28 Prior, Jonathan United South 11.92m +0.0 39-01.25
29 Carter, Alfred Unattached 11.72m +0.0 38-05.50
30 Diederich, Aaron Team Mo-Kan-0928 11.58m 1.8 38-00.00
31 Carroll, Cameron St Louis Lig 11.49m +0.0 37-08.50
32 Carbin, Demetrius Umoja Tc-1438 11.48m 1.9 37-08.00
33 Schuster, Ryan Beaver Co Ym 11.45m 1.2 37-06.75
34 Fox, Eric Unattached 11.05m 1.6 36-03.00
35 Bechtel, Mike Unattached 11.04m 2.4 36-02.75
36 Farish, Timothy Hoover Parks 10.94m 1.6 35-10.75
37 Bazarnicki, Quentin Unattached 10.87m 1.6 35-08.00
-- Lagarde, Lezyon Alabama Heat-0609 FOUL