Results
Long Jump Intermediate Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Henry, Jamichael Spar Tc-0624 7.00m 3.6 22-11.75
2 Butler, Deondre Fayetteville 6.99m 3.1 22-11.25
3 Cowling, Caleb Tachyon Athetik 6.94m 1.9 22-09.25
4 Harris, Matthew Zephyrs Tc-0721 6.93m 2.9 22-09.00
5 Filip, Scott Dupage Tc-0721 6.90m 3.8 22-07.75
6 Quarles, Frank Fayetteville 6.77m 1.2 22-02.50
7 Imagbe, Simon Track Houston-1225 6.71m 0.4 22-00.25
8 Salazar, Gregory Long Beach S J6.71m 1.9 22-00.25
9 Luna, Diamante Team Hurricane-1549 6.61m 2.2 21-08.25
10 Jegede, Folorunso Dupage Tc-0721 6.59m 2.3 21-07.50
11 Rice, Cameron Shreveport M 6.48m 1.5 21-03.25
12 Smith, Lafiel Lancaster Li 6.47m 1.4 21-02.75
13 Gilbreath, Terry Unattached 6.45m 1.9 21-02.00
14 Bates, Keandre Team Bliss TC 6.44m 1.4 21-01.50
15 Moore, Isaiah Durham Strid 6.43m 0.3 21-01.25
16 Mickens, Avery Spartan Spee 6.38m 1.7 20-11.25
17 Russell, Lane Flying Ajs Tc-1336 6.36m 4.2 20-10.50
17 Coleman, Xavier Tigard Youth 6.36m 3.3 20-10.50
19 Fisher, Kenneth Quicksilver 6.35m 3.4 20-10.00
20 Black, Royal Willamette Strid 6.29m 2.9 20-07.75
20 Irons, Dominique Next Dimensi 6.29m 3.9 20-07.75
22 Jones, Gralyn South East M 6.14m 0.7 20-01.75
23 Sinsheimer, Jared Unattached 6.12m 1.4 20-01.00
23 Reitzug, Zachary Unattached 6.12m 4.0 20-01.00
23 Terrell, Kyle Carrollton T 6.12m 2.9 20-01.00
26 Ornelas, Max Zoom Tc-1032 6.11m 1.6 20-00.50
27 Williams, Cameron Central Iowa 6.07m 2.7 19-11.00
28 Thomas, Zachary Unattached 6.05m 1.5 19-10.25
29 Amerlan, Michael Dupage Tc-0721 6.00m 1.4 19-08.25
30 Mitchell, Delshawn Umoja Tc-1438 5.99m 2.6 19-08.00
31 Taylor, Tre Texas Torch Tc-1226 5.92m 1.2 19-05.25
32 Clyce, Blake Madison-0820 5.86m 2.7 19-02.75
33 Polk, Zachary Unified N Flight TC 5.81m 1.3 19-00.75
34 Enriquez, Andre Texas Heat Tc-1053 5.78m 0.8 18-11.75
34 Davis, Sydne Central Iowa 5.78m 1.4 18-11.75
36 Lin, Alex Free Spirit-1533 5.75m 2.5 18-10.50
36 Davis, Zakyr Tstc-0928 5.75m 1.4 18-10.50
38 Binford, Michael Mercury Tc-1134 5.69m 1.9 18-08.00
39 Coker, Alex Unattached 5.64m +0.0 18-06.00
40 Hence, Jamie Pacesetters Tc-0517 5.61m +0.0 18-05.00
41 Mitchell, Colby Su-Mo Tc Su- 5.60m 2.5 18-04.50
42 Reeves, Eric Hoover Parks 5.53m 2.7 18-01.75
43 Hagamin, Kevin Judah Elite 5.50m 1.2 18-00.50
44 Schifino, Donte Penn Hills E 5.21m 1.0 17-01.25
45 Carroll, Cameron St Louis Lig 5.16m +0.0 16-11.25
46 Davis, Khalil Prowlers Tc-0928 5.14m 2.1 16-10.50
47 Stout, Dalton Bethany Tc-0927 5.12m 1.2 16-09.75
48 Bledsoe, Xavier 3d Elite Stu 5.10m +0.0 16-08.75
49 Bazarnicki, Quentin Unattached 4.95m 0.3 16-03.00
50 Harris, Reagan Unattached 4.59m 2.4 15-00.75
-- Reagan, Joseph Team Mo-Kan-0928 ND NWI Withdrew
-- Harris, Joshua Detroit Chee FOUL