Results
Long Jump Youth Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
Finals
1 Krah, Marcus Durham Strid 6.50m 0.6 21-04.00
2 Schrage, Harrison Unattached 6.44m 0.3 21-01.50
3 Love, Jazon Unattached 6.29m +0.0 20-07.75
4 Roberson, Malik Bay Cities U 6.11m -0.4 20-00.50
5 Harper, Denzel Quicksilver 6.00m 0.7 19-08.25
6 Young, Jamil East Texas Tc-1226 5.88m 0.7 19-03.50
7 Hill, Holton Texas Storm Tc-1225 5.74m -0.6 18-10.00
8 Bonner, Ronald Pacesetters Tc-0517 5.72m +0.0 18-09.25
9 Foster, Brock Highland Lak 5.71m 0.2 18-09.00
9 Terrell, Trinton Carrollton T 5.71m -0.7 18-09.00
11 Webb, Jonathan East Ridge A 5.70m +0.0 18-08.50
12 Couch, Isaac Evansville S 5.69m 0.7 18-08.00
13 Greiner, James Spokane Merc 5.65m 0.2 18-06.50
14 Birch, Jordan Unattached 5.60m -0.3 18-04.50
15 Ripley, Marcus Northwest Fl 5.56m +0.0 18-03.00
16 Charlton, Robert Eastside Ste 5.55m +0.0 18-02.50
16 Lee, Cedric Boys Girls C 5.55m 0.2 18-02.50
18 Oborny, Thomas Texas Expres 5.46m -0.3 17-11.00
18 Gray, Nicholas Pacesetters Tc-0517 5.46m 1.6 17-11.00
20 Mcgowen, Joshua Team Bliss TC 5.45m -0.9 17-10.75
21 Carter, Tylerdeshon Penn Hills E 5.43m 0.6 17-09.75
22 Cline, Kjetil East Ridge A 5.36m 0.5 17-07.00
23 Turner, Adam Mustangs Tc-1048 5.33m 0.6 17-06.00
24 Romsa, Seth Casper Quick 5.32m -0.1 17-05.50
25 Ash, Jason Fort Wayne E 5.29m +0.0 17-04.25
26 Simmons, Isaiah Olathe Elite 5.28m 0.2 17-04.00
27 Heldt, Aaron Emerald Valley 5.27m +0.0 17-03.50
28 Martin, Darrius Unattached 5.24m +0.0 17-02.25
29 Burmeier, Austin Unattached 5.22m -0.8 17-01.50
30 Testerman, Jordan Temecula Val 5.21m +0.0 17-01.25
31 Hence, Austin Pacesetters Tc-0517 5.19m 1.0 17-00.50
32 Adegoke, Babatomiwatomi West Coast G 5.18m +0.0 17-00.00
33 Haynes, Rashad Memphis Hurd 5.11m +0.0 16-09.25
34 Berry, Louis Future Stars 5.10m +0.0 16-08.75
35 Galloway, Chance 3d Elite Stu 5.02m 1.3 16-05.75
36 Lucas, Justus Rochester Ru 4.99m +0.0 16-04.50
36 Dimattia, Lee Innovation A 4.99m 0.5 16-04.50
38 Ridgell, Calvin Memphis Hurd 4.89m +0.0 16-00.50
39 Chase, Ryan Barron Park 4.82m +0.0 15-09.75
40 Carbin, Darius Umoja Tc-1438 4.75m 0.3 15-07.00
41 Goscha, Jack Kc Extreme Tc-0928 4.55m 0.6 14-11.25
42 Simpson, Maurice Purple-0820 4.50m +0.0 14-09.25
43 Brooks, Bailey Mercury Tc-1134 4.41m +0.0 14-05.75
44 Pearl, Michael Draft Pick A 3.94m 1.1 12-11.25
-- Sanders, Devin Millennium E FOUL