Results
Discus Throw 1kg Midget Boys
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Vanamen, Nolan South Kitsap 37.99m 124-08
2 Otal, Robbie Unattached 36.86m 120-11
3 Morris, Jackson Unattached 33.01m 108-04
4 Laws, Jaylen Triangle Cha 32.66m 107-02
5 Tadepalli, Kushaal Valley United TC 32.15m 105-06
6 Smith, Arik Citi Track F 30.93m 101-06
7 Webb, Montrell Durham Strid 28.58m 93-09
8 Glades, Brady Unattached 28.57m 93-09
9 Willingham, Michael Sapphire TC 28.51m 93-06
10 Webner, Matthew Unattached 28.38m 93-01
11 Phelps, Nick Unattached 28.21m 92-07
12 Shaver, Ryan Phoenix Bobc 26.07m 85-06
13 Werner, Eric Revolution E 25.90m 85-00
14 Vennard, Aiden Northwest Fl 25.86m 84-10
15 Marcus, Harvey Peak Perform 25.51m 83-08
16 Davis, Avery Lancaster Li 25.27m 82-11
17 Dennis, Brian Mississippi 25.19m 82-08
18 Maiden, Nathan Spar Tc-0624 25.04m 82-02
19 Holmes, Cade Unattached 24.87m 81-07
20 Goracke, Alex Unattached 23.92m 78-06
21 Buckley, Vincent Northwest Tc 23.75m 77-11
22 Coleman, Sebastain Arizona Flam 23.71m 77-09
23 Melo, Joseph New Jersey S 22.92m 75-02
24 Loewen, Tyson Team Mo-Kan-0928 22.90m 75-01
25 Marquez, Arturo Ps Vegas Fly 22.42m 73-07
26 Busato, Alex Regional Fam 22.20m 72-10
27 Niedzwiecki, Aaron Unattached 21.76m 71-05
28 Garcia, Johnny The Wings Tc 21.59m 70-10
29 Matthewsmurphy, Terrance East Palo Al 20.83m 68-04
30 Anumnu, Eric Cl Athletics J20.83m 68-04
31 Dyck, Mason Unattached 19.87m 65-02
32 Glass, Tavyer Nebraska War 19.58m 64-03
33 Ober, John Unattached 19.30m 63-04
34 Norton, Brett Merrillville 19.22m 63-01
35 Jackson, Dejuan Warrior Athl 18.59m 61-00
36 Garibay, Raul Unattached 18.09m 59-04
37 Nash-browder, Dylan Spar Tc-0624 17.91m 58-09
38 Shaw, Jackson Cullman Park 16.81m 55-02
39 Morrison, Jayson Notre Dame Tc-0106 16.63m 54-07
40 Ludwig, Randy Arcadia Drag 15.24m 50-00
41 Behn, Caelan Amherst Trac 14.95m 49-00
42 Flint, Zachary Louisville T 14.37m 47-02
-- Stephenson, Newlyn Merrillville FOUL