Results
Shot Put 6 lb. Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Paboojian, Justin Unattached 11.14m 36-06.75
2 Heinerikson, Kolby Unattached 9.01m 29-06.75
3 Medrano, Kain Dta Developi 8.96m 29-04.75
4 Gibbon, Jackson Hill Valley 8.86m 29-01.00
5 Roberts, Jacob Unattached 8.74m 28-08.25
6 Hankins, Samuel Unattached 8.62m 28-03.50
7 Gaither, Reginald Eastside Ste 8.44m 27-08.25
8 Berry, Micaiah Track Houston-1225 8.09m 26-06.50
9 Shaffer, William Do Right Edu 7.77m 25-06.00
10 White, Corey Los Angeles 7.62m 25-00.00
11 Sowell, Andre The Wings Tc 7.59m 24-11.00
12 Proctor, Montarious Mississippi J7.59m 24-11.00
13 Keys, Kamai West Coast G 7.57m 24-10.00
14 Singleton, Kautrian Las Vegas Heat-1549 7.50m 24-07.25
15 Monroe, Derrick Las Vegas Bl 7.49m 24-07.00
16 Davis, Jermaine High Voltage-1336 7.43m 24-04.50
17 Davis, Deyondre South Kitsap 7.41m 24-03.75
18 Tobias, Hayden Fishers Fire-0716 7.39m 24-03.00
19 Hochhalter, Marcus Team Nodak 7.38m 24-02.50
20 Grubbs, Tyson Arizona Flam 7.35m 24-01.50
21 Glenn, Teagun Rio Rancho E 7.29m 23-11.00
22 Lewis, Chauncey Massey Mirac 7.24m 23-09.00
23 Bogues, Michael The Wings Tc 7.23m 23-08.75
24 Morris, Justin Los Angeles 7.22m 23-08.25
25 Miller, Josh Pella Atleti 6.66m 21-10.25
26 Greiner, William Spokane Merc 6.45m 21-02.00
27 Oke, Brendan Michigan Acc 6.35m 20-10.00
28 Nowling, Dontrell Unattached 6.04m 19-09.75
29 Howard, Zachary Heartland Yo 5.97m 19-07.00
30 Miller, Madrid Fast Forward 5.89m 19-04.00
31 Murray, Brian Delmar Track 5.58m 18-03.75
32 Glass, Billy All Star TC 5.20m 17-00.75
33 Mcneil-okwumabua, Kaphon Golden Eagle 4.87m 15-11.75