As of 12/10/11 11:02 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
| Open Men's 10 km |
| David Adams | Team Nebraska Brooks |
| Travis Adams | Eastside Runners |
| Loren Ahonen | Boulder Running Company/adidas |
| Adam Airoldi | Greater Bellingham Running Club |
| Michael Anis | Garden State Track Club |
| William Anthony | Berry Run Club |
| Maxx Antush | Eastside Runners |
| Nick Arciniaga | adidas / McMillan Elite |
| Eric Ashe | Boston Athletic Association |
| Chase Babineaux | Berry Run Club |
| Angelo Baca | Sports Warriors Track Club |
| Thomas Bache | San Diego Track Club |
| Hossein Baghdadi | Bowerman Athletic Club |
| Ryan Bak | Central Oregon Running Klub |
| Charlie Ban | The Georgetown Running Company |
| Calvin Bannister | Berry Run Club |
| Erik Barkhaus | Seattle Running Club |
| Daniel Bartosz | Team Red Lizard |
| Dominic Battistella | Greater Bellingham Running Club |
| Brandon Bauer | Columbus Running Company |
| Ahrlin Bauman | Bowerman Athletic Club |
| Oscar Bauman | Bowerman Athletic Club |
| Cory Baumann | Atlanta Track Club |
| Curtis Begley | unattached |
| Stan Berkow | Central Park Track Club (CPTC) New Balance |
| Nick Bernal | San Diego Track Club |
| Connor Betancourt | San Diego Track Club |
| Ray Biersbach | Manhattan Track Club |
| Jason Bigelow | Playmakers Racing |
| Christopher Bilbrew | Team Green the Woodlands |
| Timothy Billo | unattached |
| Braden Boice | Spokane Distance Project |
| Mark Bokor | Club Northwest |
| Eric Bone | Seattle Running Club |
| Brennan Bonner | Greater Boston Track Club |
| Christian Borg | University of Portland |
| Timothy Branigan | Run N Fun |
| Jeffrey Brannigan | Pacers/New Balance |
| Aaron Braun | adidas / McMillan Elite |
| Edward Breen | Greater Boston Track Club |
| Sean Brosnan | Bowerman Athletic Club |
| Sean Brown | Boulder Running Company/adidas |
| Mikael Brucker | Seattle Running Club |
| Jason Bruton | adidas Legacy Run Racing |
| Jason Bumb | Dave's Racing Team |
| James Burns | Falcon Distance Project |
| Ian Burrell | Boulder Running Company/adidas |
| Sean Burris | Atlanta Track Club |
| Gian-Paul Caccia | New York Athletic Club (NYAC) |
| Cullen Cantwell | Eastside Runners |
| Gregg Cantwell | Central Park Track Club (CPTC) New Balance |
| Jonathan Cardenas | unattached |
| Jeffrey Caron | unattached |
| Thomas Carroll | Atlanta Track Club |
| Dusty Caseria | Greater Bellingham Running Club |
| Chase Caulkins | University of Portland |
| DeRay Chatter | Sports Warriors Track Club |
| Michael Chavez | Boulder Running Company/adidas |
| Timothy Chichester | Genesee Valley Harriers |
| Joseph Choinski | Rolling Thunder Special Needs Program, Inc. |
| Brent Christensen | Spokane Distance Project |
| Jed Christiansen | Playmakers Racing |
| Thomas Clarke | unattached |
| Aaron Coe | Team Red Lizard |
| Andrew Combs | Central Park Track Club (CPTC) New Balance |
| Mike Condon | Central Oregon Running Klub |
| Michael Contopoulos | Manhattan Track Club |
| Frank Corrigan | New York Athletic Club (NYAC) |
| Andy Crawford | Genesee Valley Harriers |
| Ian Cronin | Bowerman Athletic Club |
| Jacob Crowe | Playmakers Racing |
| Steven Cuomo | Rolling Thunder Special Needs Program, Inc. |
| Steven Cuomo | Rolling Thunder Special Needs Program, Inc. |
| Paul Curran | Team Red Lizard |
| Scott Dahlberg | Boulder Running Company/adidas |
| Jimmy Daly | The Georgetown Running Company |
| Carl Dargitz | Asics Aggie Running Club |
| Brandon Davis | Berry Run Club |
| Julian de Rubira | unattached |
| Mark Del Monaco | Garden State Track Club |
| Joseph DeVar | Pacers/New Balance |
| Jeffrey Diephuis | Run Portland |
| Martin Dieterich | Run Portland |
| Paul DiGrappa | Boulder Running Company/adidas |
| Michael Dixon | Garden State Track Club |
| Will Dobbie | Boston Athletic Association |
| Ian Dobson | Oregon TC Elite |
| Ryan Dodson | Sports Warriors Track Club |
| Cruz Dominguez | Sports Warriors Track Club |
| Miles Dunbar | Skinny Raven Running Club |
| Karl Dusen | The Georgetown Running Company |
| Christopher Ellis-Ferrara | New York Athletic Club (NYAC) |
| Caleb Evanter | Greater Boston Track Club |
| Nathan Fall | Spokane Distance Project |
| William Feldman | Greater Boston Track Club |
| Maxwell Ferguson | Seattle Running Club |
| Anthony Fleg | Sports Warriors Track Club |
| Matthew Forys | New York Athletic Club (NYAC) |
| Matthew Frahm | Genesee Valley Harriers |
| Matthew Frerker | University of Portland |
| Lucas Fried | Skinny Raven Running Club |
| Eric Frome | Run Portland |
| Ruben Galbraith | Run Portland |
| Charles Gamble | San Diego Track Club |
| Evan Gaynor | Dave's Racing Team |
| Andy George | Team Red Lizard |
| Michael Gerber | Atlanta Track Club |
| John Gieng | Pamakids |
| Joshua Glaab | Boulder Track Club |
| Brendan Glover | Genesee Valley Harriers |
| Kyle Goklish | Sports Warriors Track Club |
| Daniel Gonia | Asics Aggie Running Club |
| Joshua Gordon | Bowerman Athletic Club |
| Brett Gotcher | adidas / McMillan Elite |
| Jimmy Grabow | adidas Legacy Run Racing |
| Joseph Gray | Club Northwest |
| Jerry Greenlaw | The Georgetown Running Company |
| Dan Greeno | Run N Fun |
| Adam Greenspan | Greater Boston Track Club |
| Jonathan Grey | Team USA Minnesota |
| Steve Grichel | Greater Bellingham Running Club |
| Eric Griffiths | Run Portland |
| Bennett Grimes | Club Northwest |
| Jeriah Griswold | Club Northwest |
| Joel Grossbard | Club Northwest |
| Justin Grunewald | Run N Fun |
| Paul Guevara | The Georgetown Running Company |
| Orestes Gutierrez | Oregon Track Club Masters (OTCM) |
| Ryan Hafer | Boulder Running Company/adidas |
| Roger Hagues | Atlanta Track Club |
| Nate Hall | Run N Fun |
| Stephen Hallinan | Pacers/New Balance |
| Trent Hampton | Rolling Thunder Special Needs Program, Inc. |
| Keefe Hanson | Eastside Runners |
| Ryan Hanson | The Georgetown Running Company |
| Matthew Haringa | Greater Boston Track Club |
| Albert Harrison | unattached |
| Josh Harter | Genesee Valley Harriers |
| Kurt Hartmaier | Club Northwest |
| Eric Hartmark | Run N Fun |
| Brian Harvey | Boston Athletic Association |
| Nathan Haskins | Atlanta Track Club |
| Colman Hatton | Boston Athletic Association |
| Colin Hawkes | Eastside Runners |
| Christopher Heibell | Garden State Track Club |
| Erik Heimann | Guerilla Running |
| Dallas Henry | U.S. Army |
| Pete Hess | San Diego Track Club |
| Scott Himmelberger | New Balance Silicon Valley |
| Christopher Hine | Greater Boston Track Club |
| Daniel Hocking | New Balance Boston |
| Steve Holcombe | Pamakids |
| Adam Holmes | Bull City Track Club |
| Jordan Horn | adidas / McMillan Elite |
| Sam Horn | Falcon Distance Project |
| Jonevan Hornsby | Central Park Track Club (CPTC) New Balance |
| Lucas Houk | Rolling Thunder Special Needs Program, Inc. |
| Chris Humphrey | unattached |
| Paul Huynh | Club Northwest |
| Ryan Irwin | Greater Boston Track Club |
| Max Jack | New Balance Boston |
| Alan Jackson | Asics Aggie Running Club |
| Andrew Jacob | Team Nebraska Brooks |
| Ryan James | Berry Run Club |
| Carlos Jamieson | Central Park Track Club (CPTC) New Balance |
| Ben Jarrett | West Valley Track Club |
| Andrew Jensen | Central Oregon Running Klub |
| Jacob Johnson | Sports Warriors Track Club |
| Nicholas Johnson | Bowerman Athletic Club |
| Ryan Johnson | Club Northwest |
| Zack Jordan | Berry Run Club |
| Daniel Julian | unattached |
| Ben Kampf | Run N Fun |
| Nicholas Katsefaras | Playmakers Racing |
| Terry Kegel | Club Northwest |
| John Kenworthy | Central Park Track Club (CPTC) New Balance |
| Shain Kephart | Team Nebraska Brooks |
| Stephen Kersh | University of Portland |
| Tahoma Khalsa | Club Northwest |
| Chad Kilian | Team Red Lizard |
| Kyle King | Club Northwest |
| Max King | Central Oregon Running Klub |
| Matthew Koenigs | Eastside Runners |
| Tim Koepsell | Seattle Running Club |
| Kristopher Koster | Playmakers Racing |
| Daniel Kramer | New Balance Boston |
| Alex Kurtis | Greater Bellingham Running Club |
| Matt Kurtis | Greater Bellingham Running Club |
| Joshua LaBlanc | Run N Fun |
| Matthew Lacey | Central Park Track Club (CPTC) New Balance |
| Shane Land | Bowerman Athletic Club |
| Christopher Landry | unattached |
| Aaron Lanzel | U.S. Navy |
| David Larpenteur | Spokane Distance Project |
| Andy Lefriec | Spokane Distance Project |
| Christopher Lemon | Dave's Racing Team |
| Matthew Lemon | Dave's Racing Team |
| Matt Levassiur | Boulder Running Company/adidas |
| Yaniv Levy | Guerilla Running |
| Daniel Lewis | New York Athletic Club (NYAC) |
| Paul Limpf | Twin Cities Track Club |
| Torrey Lindbo | Team Red Lizard |
| George Linney | Bull City Track Club |
| Michael Little | Run N Fun |
| Matthew Llano | Team USA Minnesota |
| Cory Logsdon | Team Nebraska Brooks |
| Harlan Lopez | Tamalpa Runners, Inc. |
| Eric Loveland | Playmakers Racing |
| Samuel Luff | The Georgetown Running Company |
| Jonathon Luna | Boulder Running Company/adidas |
| Justin Lutz | Boston Athletic Association |
| Reed Lyon | Bull City Track Club |
| Michael Maag | New York Athletic Club (NYAC) |
| Adrian Macdonald | Greater Boston Track Club |
| Stephen Magness | Bowerman Athletic Club |
| David Mahmarian | Run N Fun |
| Dominic Maio | Wisconsin Runner Racing Team |
| Anthony Mammina | Rolling Thunder Special Needs Program, Inc. |
| Mark Mandi | Club Northwest |
| Benjamin Mangrum | Seattle Running Club |
| Jonathan Marcus | Bowerman Athletic Club |
| Christopher Marker | The Georgetown Running Company |
| Leandrew Martine | Sports Warriors Track Club |
| Scott Mate | unattached |
| William Mateker | New Balance Silicon Valley |
| Ryan McCalmon | Boston Athletic Association |
| Jesse McChesney | Bowerman Athletic Club |
| Jason McConnell | Guerilla Running |
| Peter McDonald | University of Portland |
| Chris McGinness | Team Red Lizard |
| Chris McIsaac | Bowerman Athletic Club |
| Daniel McLean | Seattle Running Club |
| Ryan McNiff | unattached |
| Andrew Mearns | Atlanta Track Club |
| Eric Mendoza | Greater Boston Track Club |
| Mario Mendoza | Central Oregon Running Klub |
| Daniel Mercado | McMillan Elite |
| Lucas Meyer | Boston Athletic Association |
| Adin Mickle | Garden State Track Club |
| Justin Mikecz | Pamakids |
| Justin Mollak | Team Nebraska Brooks |
| Jameson Mora | Asics Aggie Running Club |
| Andrew Moroney | Eastside Runners |
| Kevin Murphy | Club Northwest |
| Patrick Murphy | The Georgetown Running Company |
| Jonathan Murray | Eastside Runners |
| Kyle Murray | New Balance Boston |
| Steven Murray | Atlanta Track Club |
| Jason Myers | The Georgetown Running Company |
| Jeff Naro | Atlanta Track Club |
| Emil Newhouse | unattached |
| David Nightingale | New York Athletic Club (NYAC) |
| Paul Norton | New Balance Boston |
| Zaven O'Bryant | Atlanta Track Club |
| Phil Olson | Club Northwest |
| Jason Oswalt | Columbus Running Company |
| Jason Page | Bull City Track Club |
| Trevor Palmer | Bowerman Athletic Club |
| James Parejko | unattached |
| Patrick Parish | Run N Fun |
| Chase Parnell | Central Oregon Running Klub |
| Steven Perez | Pamakids |
| Jeff Perrella | Garden State Track Club |
| Allan Phillips | Tucson Elite Athletic Club |
| Jonathan Phillips | New York Athletic Club (NYAC) |
| Kevin Pierpoint | Asics Aggie Running Club |
| Thomas Pileggi | unattached |
| Matthew Pohren | Team Nebraska Brooks |
| Jeremy Polson | Run N Fun |
| Mike Powers | adidas Legacy Run Racing |
| Andrew Prentice | Guerilla Running |
| Ryan Prentice | Club Northwest |
| Josiah Price | Guerilla Running |
| Patrick Reaves | Bull City Track Club |
| Andrew Reed | Club Northwest |
| James Reed | Bowerman Athletic Club |
| Thomas Regan | Genesee Valley Harriers |
| Kota Reichert | Asics Aggie Running Club |
| Phillip Reid | Asics Aggie Running Club |
| Robert Reid | New Balance Silicon Valley |
| Greg Reindl | Boulder Running Company/adidas |
| Peter Remien | Boulder Running Company/adidas |
| Daniel Renahan | Rolling Thunder Special Needs Program, Inc. |
| Robert Rex | Rolling Thunder Special Needs Program, Inc. |
| Sergio Reyes | Asics Aggie Running Club |
| John Ricardi | Brooks |
| Adam Rich | Boulder Running Company/adidas |
| Willie Richardson | Club Northwest |
| Jonathon Riley | Bowerman Athletic Club |
| Jeffrey Rios | Manhattan Track Club |
| Zachary Ripley | Playmakers Racing |
| Timothy Ritchie | Boston Athletic Association |
| James Roach | Seattle Running Club |
| Thomas Robbins | New Balance Boston |
| Daniel Roberts | Boulder Running Company/adidas |
| Ridge Robinson | Dave's Racing Team |
| Eulogio Rodriguez | adidas Legacy Run Racing |
| Todd Rose | West Valley Track Club |
| Nick Ross | Run N Fun |
| Alex Russeau | Playmakers Racing |
| Samuel Salus | Skinny Raven Running Club |
| Peter Samuels | Seattle Running Club |
| Marcus Sanders | Rolling Thunder Special Needs Program, Inc. |
| Mikhail Sayenko | Club Northwest |
| Christopher Schafer | Team Red Lizard |
| Scott Schmick | Run N Fun |
| Matthew Schneider | Team Nebraska Brooks |
| Nick Schuetze | Bowerman Athletic Club |
| Andrew Schupp | Run Portland |
| Derek Scott | Bowerman Athletic Club |
| Fauble Scott | University of Portland |
| Jon Seaton | New York Athletic Club (NYAC) |
| Charlie Serrano | adidas Legacy Run Racing |
| Michael Sexton | Berry Run Club |
| Christopher Sheaffer | Run Portland |
| Conor Shelley | New York Athletic Club (NYAC) |
| Evan Sims | unattached |
| Jason Smartlowit | Sports Warriors Track Club |
| Scott Smith | adidas / McMillan Elite |
| Kyle Smits | Club Northwest |
| Eric Sofen | Seattle Running Club |
| Anthony Solis | adidas Legacy Run Racing |
| David Sorensen | New York Athletic Club (NYAC) |
| Andy Sovonick | The Georgetown Running Company |
| Christopher Spooner | Central Park Track Club (CPTC) New Balance |
| Paul Springer | Bull City Track Club |
| Ulrich Steidl | Seattle Running Club |
| Jesse Stevick | Guerilla Running |
| Lucas Stocks | Berry Run Club |
| James Strang | Falcon Distance Project |
| Edward Strickler | Club Northwest |
| Sean Sundwall | Club Northwest |
| Thang Ta | Pamakids |
| Dale Taylor | New Balance Silicon Valley |
| Erik Taylor | Eastside Runners |
| Matthew Tebo | unattached |
| Lance Thompson | Seattle Running Club |
| Bryan Torian | Guerilla Running |
| Chad Trammell | Club Northwest |
| Nathan Twomey | San Diego Track Club |
| Justin Tyner | Falcon Distance Project |
| Alex Varner | Bull City Track Club |
| William Viviani | Pacers/New Balance |
| Curtis Vollmar | Playmakers Racing |
| Bill Walkowicz | Manhattan Track Club |
| Spencer Walsh | Club Northwest |
| Patrick Ward | Manhattan Track Club |
| Nick Welch | New Balance Boston |
| Ross Weller | Central Park Track Club (CPTC) New Balance |
| Cody Wells | University of Portland |
| David Wertz | The Georgetown Running Company |
| Connor Whan | University of Portland |
| Ben Wheatley | Greater Boston Track Club |
| Dustin Whitehair | Columbus Running Company |
| David Whitney | Greater Bellingham Running Club |
| Zachary Wilburn | Columbus Running Company |
| Matthew Williams | Falcon Distance Project |
| Ryan Wilson | Columbus Running Company |
| Brett Winegar | Club Northwest |
| Ryan Witters | The Georgetown Running Company |
| Jordan Wolfe | Central Oregon Running Klub |
| Andrew Yazzie | Sports Warriors Track Club |
| Andy Young | Central Oregon Running Klub |
| Brian Young | The Georgetown Running Company |
| Robby Young | Boulder Running Company/adidas |
| Sam Yount | New Balance Silicon Valley |
| Raymond Yu | Pamakids |
| Brian Yurkewecz | unattached |
| Michael Zanetti | Empire Runners Club of Sonoma County |
| Open Women's 6 km |
| Erika Aklufi | The Janes Elite Racing |
| Celia Alterio | Syracuse Chargers Track Club, Inc. |
| Lisa Anderberg | Club Northwest |
| Cheryl Anderson | New York Athletic Club (NYAC) |
| Kristin Anderson | RIADHA |
| Elizabeth Anjos | Oiselle Running Club |
| Sarah Antonaitis | Genesee Valley Harriers |
| Christina Argueta | Central Park Track Club (CPTC) New Balance |
| Jenna Armstrong | Club Northwest |
| Beth August | Columbus Running Company |
| Natalie Bak | Central Oregon Running Klub |
| Courtney Barker | Berry Run Club |
| Victoria Barnaby | Greater Boston Track Club |
| Susan Barth | Run Portland |
| Catherine Beck | Central Park Track Club (CPTC) New Balance |
| Liana Bernard | unattached |
| Paige Biglin | Columbus Running Company |
| Ashley Birger | Boulder Running Company/adidas |
| Danielle Bisho | Pamakids |
| Kaleigh Bishop | Guerilla Running |
| Tayler Blake | Columbus Running Company |
| Nicole Blalock | adidas Legacy Run Racing |
| Lydia Blandy | Impala Racing Team |
| Adrianne Blauvelt | San Diego Track Club |
| Diana Bowser | Boston Athletic Association |
| Sarah Boyden | New Balance Silicon Valley |
| Pam Bradbury | Central Oregon Running Klub |
| Angela Broad | Impala Racing Team |
| Leah Brogan | New Balance Boston |
| Jordan Brown | Sports Warriors Track Club |
| Kendall Bruton | adidas Legacy Run Racing |
| Lindsay Burdett | Spokane Swifts |
| Theresa Burkheimer | Guerilla Running |
| Stephanie Bylander | Boulder Running Company/adidas |
| Maggie Callahan | Tucson Elite Athletic Club |
| Nicole Campbell | West Valley Track Club |
| Maura Carroll | The Georgetown Running Company |
| Julie Cassata | Seattle Running Club |
| Lauren Centrowitz | New Balance |
| Candice Chavez | adidas Legacy Run Racing |
| Lisa Chilcote | The Georgetown Running Company |
| Adrian Chouinard | Boulder Running Company/adidas |
| Charlotte Collins | Berry Run Club |
| Maggie Conley | New Balance Silicon Valley |
| Kristie Connelly | The Georgetown Running Company |
| Jennifer Cook | Berry Run Club |
| Courtney Cooper | Atlanta Track Club |
| Haley Cooper | Spokane Swifts |
| Claudia Copeland | Club Northwest |
| Patricia Coppel | Atlanta Track Club |
| Jessica Crannell | Team Athena |
| Julie Culley | New York Athletic Club (NYAC) |
| Sarah Cummings | New York Athletic Club (NYAC) |
| Maria Dalzot | unattached |
| Jordan Daniel | New Balance Boston |
| Diana Davis | New Balance Boston |
| Katie DiCamillo | New Balance Boston |
| Carrie Dimoff | Bowerman Athletic Club |
| Jessica Dobek | Team Athena |
| Sara Donahue | Greater Boston Track Club |
| Jennifer Donovan | New Balance Boston |
| Stephanie Downey | West Valley Track Club |
| Erin Dromgoole | New Balance Boston |
| Angela Dunn | unattached |
| Sara Dwyer | RunSmart |
| Robyn Ellerbrock | Syracuse Chargers Track Club, Inc. |
| Nancy Ellis | unattached |
| Kasie Enman | Boston Athletic Association |
| Heidi Ertl | Wisconsin Runner Racing Team |
| Jeannette Faber | Boston Athletic Association |
| Nicole Falcaro | Central Park Track Club (CPTC) New Balance |
| Marianne Falk | Team Athena |
| Katie Famous | Greater Boston Track Club |
| Marlene Farrell | Seattle Running Club |
| Amber Farthing | Club Northwest |
| Nicole Feest | Boulder Running Company/adidas |
| Brie Felnagle | adidas |
| Yvette Ferreira | River City Rebels |
| Fahtima Finley | Sports Warriors Track Club |
| Caitlin Fitzgerald | New Balance Silicon Valley |
| Marie Flores | Team Green the Woodlands |
| Katherine Follett | Club Northwest |
| Katie Fowler | River City Rebels |
| Alicia Freese | Impala Racing Team |
| Patricia Frisella | Asics Aggie Running Club |
| Kelly Fullerton | unattached |
| Kerri Gallagher | Pacers/New Balance |
| Stephanie Gammon | unattached |
| Ronnesia Gaskins | Greater Boston Track Club |
| Heather Gibson | Asics Aggie Running Club |
| Sara Gigliotti | Impala Racing Team |
| Rachel Gioscia-Ryan | Boulder Running Company/adidas |
| Alexa Glencer | Impala Racing Team |
| Mary Goldkamp | unattached |
| Raevyn Gopher | Sports Warriors Track Club |
| Kaitlin Gregg | New Balance Silicon Valley |
| Aryn Gruneisen | Tucson Elite Athletic Club |
| Allie Gruner | Run Portland |
| Nicole Hagobian | Asics Aggie Running Club |
| Liz Hankinson | Boston Athletic Association |
| Jessica Harper | unattached |
| Carly Harris | adidas Legacy Run Racing |
| Michelle Harteloo | Run Portland |
| Danielle Hathaway | Seattle Running Club |
| Kristen Hemphill | Boulder Running Company/adidas |
| Virginia Henderson | Impala Racing Team |
| Susan Hendrick | The Georgetown Running Company |
| Stephanie Herrick | Central Park Track Club (CPTC) New Balance |
| Lauren Hicks | Berry Run Club |
| Lesley Higgins | New York Athletic Club (NYAC) |
| Stephanie Hillman | Columbus Running Company |
| Liza Hitchner | Asics Aggie Running Club |
| Karla Hoggard | Team Red Lizard |
| Mariko Holbrook | Boston Athletic Association |
| Lisa Holt | Syracuse Chargers Track Club, Inc. |
| Anna Holt-Gosselin | The Georgetown Running Company |
| Maike Holthuijzen | Boise River Running Club |
| Kristi Houk | Club Northwest |
| Stephanie Howe | Central Oregon Running Klub |
| Vanessa Hunter | Club Northwest |
| Margaret Infeld | New York Athletic Club (NYAC) |
| Megan Jenkins | Team Green the Woodlands |
| Betzaira Jimenez | unattached |
| Amanda Jinks | Syracuse Chargers Track Club, Inc. |
| Lauren Johnson | Bowerman Athletic Club |
| Megan Johnson | Club Northwest |
| Samantha Jones | The Janes Elite Racing |
| Carre Joyce Heineck | Run Portland |
| Kara June | Adidas/TeamRogue Elite |
| Tana Kaskalla | Sports Warriors Track Club |
| Felice Kelly | West Valley Track Club |
| Catherine Kemp | Golden Valley Harriers |
| Kathleen King | unattached |
| Marcella Klimek | Central Oregon Running Klub |
| Renee Knapp | Bowerman Athletic Club |
| Erin Koch | Pacers/New Balance |
| Tia Kool | Adidas/TeamRogue Elite |
| Emily Kraus | Team Nebraska Brooks |
| Tara Krempley | Rogue Valley Runners |
| Asher Kyger | unattached |
| Abigail Larson | Seattle Running Club |
| Jenny Lawrence | Boise River Running Club |
| Jennifer Lawsoni | Spokane Swifts |
| Amanda Lee | unattached |
| Caroline LeFrak | New York Athletic Club (NYAC) |
| Monica Lloyd | Guerilla Running |
| Amanda LoPiccolo | Syracuse Chargers Track Club, Inc. |
| Vanessa Lordi | West Valley Track Club |
| Kristan Lucas | Central Park Track Club (CPTC) New Balance |
| Joanna Luk | Pamakids |
| Meghan Lyle | Club Northwest |
| Kyle Linn MacQueen | Greater Boston Track Club |
| Allison Macsas | Adidas/TeamRogue Elite |
| Sarah Madebach | Adidas/TeamRogue Elite |
| Kristina Maletz | Genesee Valley Harriers |
| Juliane Masciana | Adidas/TeamRogue Elite |
| Elizabeth Maus | Columbus Running Company |
| Allison Maxson | unattached |
| Elizabeth Mayeda | Impala Racing Team |
| Victoria Mayfield | Rogue Valley Runners |
| Denise Mazzeo | Central Park Track Club (CPTC) New Balance |
| Kelly McCloskey | Pamakids |
| Mariah McConnaughey | Spokane Swifts |
| Kaydee McCray | Sports Warriors Track Club |
| Heather McLaughlin | Spokane Swifts |
| Allison Mendez | Adidas/TeamRogue Elite |
| Zoe Meyers | Impala Racing Team |
| Laura Mickelson | Club Northwest |
| Stephanie Milam | Sports Warriors Track Club |
| Cassandra Mitchell | Team Athena |
| Laura Mitchell | Rogue Running |
| Jenna Mitchler | Wisconsin Runner Racing Team |
| Kimberly Mueller | San Diego Track Club |
| Joanna Murphy | New Balance Boston |
| Melissa Nash | Boston Athletic Association |
| Lauren Nation | Berry Run Club |
| Camille Nelson | Spokane Swifts |
| Lindsay Nelson | Asics Aggie Running Club |
| Alexandra Newman | Impala Racing Team |
| Bethany Nickless | adidas Legacy Run Racing |
| Kate Niehaus | New Balance Silicon Valley |
| Anna Novick | Greater Boston Track Club |
| Corrina O'Brien | unattached |
| Krista O'Dell | Team Athena |
| Laura O'Hara | The Georgetown Running Company |
| Toni Orth | Boise River Running Club |
| Holly Ortlund | Atlanta Track Club |
| Yvonne Ou | Pamakids |
| Christina Overbeck | Run Portland |
| Kelsey Owens | Run Portland |
| Kris Paaso | New Balance Silicon Valley |
| Stephanie Pancoast | New Balance Silicon Valley |
| Shannon Payne | Boulder Running Company/adidas |
| Dacia Perkins | Adidas/TeamRogue Elite |
| Ruth Perkins | Club Northwest |
| Bevin Peters | Central Park Track Club (CPTC) New Balance |
| Jill Pettibone | Run Portland |
| Katherine Phillips | Tucson Elite Athletic Club |
| Sarah Piazza | Team Red Lizard |
| Natalie Picchetti | Adidas/TeamRogue Elite |
| Erica Pitman | Eastside Runners |
| Susan Pohlmeyer | Impala Racing Team |
| Sarah Raitter | West Valley Track Club |
| Kim Ramirez | The Janes Elite Racing |
| Sarah Ranson | Spokane Swifts |
| Bree Ray | Rogue Valley Runners |
| Mercy Ray | Rogue Valley Runners |
| Emily Raymond | Greater Boston Track Club |
| Lois Ricardi Keller | Club Northwest |
| Catherine Robbie | New York Athletic Club (NYAC) |
| Kristen Rohde | Bowerman Athletic Club |
| Gretchen Rose Wolf | Spokane Swifts |
| Jane Rudkin | Bowerman Athletic Club |
| Marisa Sandoval | Tucson Elite Athletic Club |
| Allison Sawyer | Boulder Track Club |
| Hannah Schultz | Club Northwest |
| Priscilla Schultz | unattached |
| Adrienne Schumm | The Janes Elite Racing |
| Katharine Schweitzer | Atlanta Track Club |
| Elizabeth Scott | Impala Racing Team |
| Suzanne Segesta | West Valley Track Club |
| Jenn Shelton | Rogue Valley Runners |
| Cassandra Slade | Boulder Running Company/adidas |
| Amelia Slagle | Team Athena |
| Danielle Slaughter | Spokane Swifts |
| Stefanie Slekis | unattached |
| Lia Slemons | Club Northwest |
| Kierann Smith | Impala Racing Team |
| Jessica Snyder | Genesee Valley Harriers |
| Linda Somers Smith | Asics Aggie Running Club |
| Tiffany Spearman | New Balance Boston |
| Gretchen Speed | Greater Boston Track Club |
| Neely Spence | Shippensburg University of Pennsylvania |
| Julia Stamps | New York Athletic Club (NYAC) |
| Teresa Stanley | Wisconsin Runner Racing Team |
| Megan Steenburgh | Genesee Valley Harriers |
| Trisha Steidl | Seattle Running Club |
| Louise Stephens | Pamakids |
| Jennifer Stevick | Guerilla Running |
| Mariah Summers | Guerilla Running |
| Whitney Tawney | adidas Legacy Run Racing |
| Laurel Thomas | Team Red Lizard |
| Wendy Thomas | Boulder Running Company/adidas |
| Laura Thweatt | Boulder Track Club |
| Erin Toner | Genesee Valley Harriers |
| Jenelle Traver | Genesee Valley Harriers |
| Chrissa Trudelle | Impala Racing Team |
| Nicole Truxes | Tucson Elite Athletic Club |
| Lorraine Tuchfeld | Impala Racing Team |
| Sara Vaughn | Bowerman Athletic Club |
| Jane Vongvorachoti | Central Park Track Club (CPTC) New Balance |
| Sara Walcott | Berry Run Club |
| Lori Walker | Boulder Running Company/adidas |
| Andrea Walkonen | Greater Boston Track Club |
| YiOu Wang | Asics Aggie Running Club |
| Julia Webb | Ragged Mountain Racing |
| Susie Welty | Impala Racing Team |
| Jacqueline Wentz | RIADHA |
| Janet Westphal | Bowerman Athletic Club |
| Rose Wetzel | Club Northwest |
| Stephanie Whitis | Atlanta Track Club |
| Alisha Williams | Boulder Running Company/adidas |
| Katie Williams | Tucson Elite Athletic Club |
| Jenny Wilson | Asics Aggie Running Club |
| Stephanie Wilson | New Balance Silicon Valley |
| Jena Winger | Run Portland |
| Jessica Winter | Club Northwest |
| Karyn Woods | Team Red Lizard |
| Cambria Wu | The Janes Elite Racing |
| Sarah Yardley | Guerilla Running |
| Sarah Young | Boulder Running Company/adidas |
| Megan Zavorka | Team Nebraska Brooks |
| Tanya Zeferjahn | Bowerman Athletic Club |