| Place | Athlete | Points | 100m | LJ | SP | HJ | 400m | 110mH | DT | PV | JT | 1500m |
|---|
| 1 | Kevin Lazas Arkansas | 8016
| 11.11
w: +0.4 836 (836) | 7.35m 24-1 ½ w: +1.1 898 (1734) | 15.24m 50-0
804 (2538) | 1.99m 6-6 ¼
794 (3332) | 50.95
771 (4103) | 14.80
w: +0.3 874 (4977) | 45.08m 147-11
768 (5745) | 5.05m 16-6 ¾
926 (6671) | 59.38m 194-9
729 (7400) | 4:50.52
616 (8016) |
| 2 | Gunnar Nixon unattached | 7748
(-268) | 11.03
w: +0.4 854 (854) | 7.30m 23-11 ½ w: +0.3 886 (1740) | 13.09m 42-11 ½
673 (2413) | 2.14m 7-0 ¼
934 (3347) | 49.35
845 (4192) | 14.39
w: +0.3 925 (5117) | 41.75m 136-11
700 (5817) | 4.15m 13-7 ¼
659 (6476) | 51.81m 169-11
615 (7091) | 4:43.68
657 (7748) |
| 3 | Kevin Nielsen Revolution Express TC | 6887
(-1129) | 11.28
w: +0.4 799 (799) | 6.64m 21-9 ½ w: +1.7 729 (1528) | 11.70m 38-4 ¾
588 (2116) | 2.02m 6-7 ½
822 (2938) | 50.11
810 (3748) | 14.91
w: +0.3 860 (4608) | 35.01m 114-10
564 (5172) | 3.55m 11-7 ¾
496 (5668) | 43.77m 143-7
497 (6165) | 4:33.47
722 (6887) |
| 4 | Alec Fellows unattached | 6802
(-1214) | 11.21
w: +0.4 814 (814) | 6.95m 22-9 ¾ w: +1.7 802 (1616) | 11.13m 36-6 ¼
554 (2170) | 1.93m 6-4
740 (2910) | 50.39
797 (3707) | 14.94
w: +0.0 857 (4564) | 34.34m 112-8
550 (5114) | 4.15m 13-7 ¼
659 (5773) | 40.05m 131-4
443 (6216) | 4:55.46
586 (6802) |
| 5 | Jamey Robson Akron | 6560
(-1456) | 11.72
w: +0.4 707 (707) | 6.44m 21-1 ½ w: +1.7 684 (1391) | 12.48m 40-11 ½
636 (2027) | 1.78m 5-10
610 (2637) | 52.70
694 (3331) | 16.83
w: +0.0 642 (3973) | 39.68m 130-2
658 (4631) | 4.45m 14-7 ¼
746 (5377) | 51.32m 168-4
608 (5985) | 4:57.38
575 (6560) |
| 6 | Idarre Coles unattached | 6455
(-1561) | 11.37
w: +0.4 780 (780) | 6.71m 22-0 ¼ w: +1.7 746 (1526) | 10.00m 32-9 ¾
486 (2012) | 1.99m 6-6 ¼
794 (2806) | 53.45
663 (3469) | 16.03
w: +0.0 729 (4198) | 33.15m 108-9
527 (4725) | 4.15m 13-7 ¼
659 (5384) | 44.47m 145-10
507 (5891) | 4:59.32
564 (6455) |
| 7 | Matthew Catera Albany | 6399
(-1617) | 11.32
w: +0.4 791 (791) | 6.18m 20-3 ½ w: +0.6 626 (1417) | 11.47m 37-7 ¾
574 (1991) | 1.69m 5-6 ½
536 (2527) | 50.50
792 (3319) | 14.96
w: +0.3 854 (4173) | 37.06m 121-7
605 (4778) | 3.95m 12-11 ½
603 (5381) | 37.42m 122-9
405 (5786) | 4:50.94
613 (6399) |
| 7 | Michael DiMambro unattached | 6399
(-1617) | 11.07
w: +0.4 845 (845) | 6.56m 21-6 ¼ w: +0.6 711 (1556) | 12.19m 40-0
618 (2174) | 1.78m 5-10
610 (2784) | 51.64
741 (3525) | 15.50
w: +0.3 790 (4315) | 30.98m 101-7
484 (4799) | 3.85m 12-7 ½
576 (5375) | 43.56m 142-11
494 (5869) | 5:05.22
530 (6399) |
| 9 | Tim Gilman Missouri | 6398
(-1618) | 11.74
w: +0.4 703 (703) | 5.94m 19-6 w: +1.2 574 (1277) | 12.54m 41-1 ¾
639 (1916) | 1.75m 5-8 ¾
585 (2501) | 52.44
706 (3207) | 15.93
w: +0.0 741 (3948) | 31.53m 103-5
495 (4443) | 4.25m 13-11 ¼
688 (5131) | 51.57m 169-2
612 (5743) | 4:43.98
655 (6398) |
| 10 | Sam Houston Fordham University | 6348
(-1668) | 11.65
w: +0.4 721 (721) | 6.43m 21-1 ¼ w: +0.9 682 (1403) | 12.66m 41-6 ½
647 (2050) | 1.93m 6-4
740 (2790) | 50.67
784 (3574) | 16.64
w: +0.0 662 (4236) | 36.62m 120-1
596 (4832) | 3.45m 11-3 ¾
469 (5301) | 35.21m 115-6
373 (5674) | 4:40.95
674 (6348) |
| 11 | Dillon Fox Long Beach St | 6247
(-1769) | 11.49
w: +0.4 755 (755) | 6.25m 20-6 ¼ w: +1.1 641 (1396) | 11.25m 36-11
561 (1957) | 1.69m 5-6 ½
536 (2493) | 52.33
710 (3203) | 15.67
w: +0.3 770 (3973) | 31.72m 104-1
498 (4471) | 4.35m 14-3 ¼
716 (5187) | 37.66m 123-6
408 (5595) | 4:44.52
652 (6247) |
| 12 | Solomon Ijah unattached | 6122
(-1894) | 11.52
w: +0.4 748 (748) | 6.17m 20-3 w: +1.6 624 (1372) | 12.50m 41-0 ¼
637 (2009) | 1.84m 6-0 ½
661 (2670) | 52.53
702 (3372) | 15.02
w: +0.0 847 (4219) | 30.02m 98-6
465 (4684) | 3.25m 10-8
418 (5102) | 39.34m 129-1
433 (5535) | 4:55.39
587 (6122) |
| 13 | Austin Basterrechea College of Idaho | 6071
(-1945) | 11.68
w: +0.4 715 (715) | 6.04m 19-9 ¾ w: +0.8 595 (1310) | 11.50m 37-8 ¾
576 (1886) | 1.78m 5-10
610 (2496) | 50.92
773 (3269) | 16.31
w: +0.3 698 (3967) | 29.84m 97-11
461 (4428) | 3.55m 11-7 ¾
496 (4924) | 40.93m 134-3
456 (5380) | 4:38.38
691 (6071) |