|
Results
Shot Put 4kg Youth Boys
==========================================================================
Nat'l Youth: N 19.29m 7/28/1996 Chris Sprague, Houston, TX
Name Year Team Finals
==========================================================================
Finals
1 Patterson, Amir Ali 96 Valley Unite,North 15.34m 50-04.00
2 Craig, Tewodros 97 Charlotte Fl,Charlo 11.99m 39-04.00
3 Montgomery, Jordon 96 unattached,Terre Ha 11.93m 39-01.75
4 Sanchez, Ryan 96 Cornhusker F,Omaha, 11.82m 38-09.50
5 Shaver, Christian 96 Phoenix Bobc,Phoeni 11.58m 38-00.00
6 Quimby, Najee 96 Charlotte Fl,Harris 11.37m 37-03.75
7 Willett, Macaidan 96 Indiana Trac,Bloomi 10.99m 36-00.75
8 Rousemiller, Connor 97 unattached,Lakevill 10.83m 35-06.50
9 Turner, Akinyele 97 Los Angeles,Inglewo 10.65m 34-11.25
10 Mitchell, Kordell 96 Illini Heat,Tolono, 10.48m 34-04.75
11 Hudson, Elliott 96 Miami Northw,Miami 9.11m 29-10.75
12 Lopez, Danny 96 Mercury San,San Die 9.10m 29-10.25
13 Tyler, Donovan 96 Firebirds At,North 8.96m 29-04.75
14 Sise, Henry 97 Wildcat Trac,Vernon 8.65m 28-04.50
15 Thompson, DeVonte 97 Huskie Track,Dekalb 7.97m 26-01.75
16 Evans, Keilon 97 Track Housto,Housto 7.02m 23-00.50
17 McCadd, Dillon 97 Aurora Flyer,Boling 6.98m 22-11.00
-- Zedella, Jonathan 97 unattached,Clevelan DNS
-- Delgado, Marcos 96 El Paso Wild,El Pas DNS
-- Adams, Drew 96 The Pride Tr,Newpor DNS
|