|
Full Results - Midget 100 Meter Dash Midget Girls
================================================================
Nat'l Youth: N 12.10 7/31/1992 Angela Williams, Ontario, Ca
JO Meet: J 12.10 7/31/1992 Angela Williams, Ontario, Ca
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: 2.0
1 4358 King, Sarahvaughn 99 3M TC 12.69Q
2 174 Johnson, Genaya 98 Future Stars Ath 12.72q
3 4314 Perkins, Maya 98 West Long Beach 13.04q
4 1211 Sims, Justice 98 Mississippi Trac 13.49
5 3494 Body, Valerie 98 Bakersfield Gray 13.64
6 1047 Johnson, Alana 98 Toledo Titans 13.65
7 2118 Center, Alexis 98 Do Right 13.69
Heat 2 Preliminaries Wind: 1.9
1 4671 Oliver, Zenesha 98 Pacific United T 13.14Q
2 4463 Drew, Danielle 98 Central Valley R 13.18
3 2924 Davis, Morgan 98 Track Houston 13.24
4 1779 Johnson, Deja 98 Wings Of Omaha 13.30
5 246 Roberts, Alexis 98 NJ Striders TC 13.34
6 3211 Sims, Taleijah 98 High Voltage 13.64
Heat 3 Preliminaries Wind: 1.5
1 4030 Williams, Lauren 99 Quiet Fire TC 12.90Q
2 4309 Pooler, Tatyana 98 West Coast Gazel 13.09
3 868 Magwood, Latrease 98 Trinity TC 13.36
4 2624 Mathis, Destiny 99 Iii Houston Heat 13.49
5 3460 Bradford, Taylor 98 Wings Of Eagles 13.83
6 3643 Ayers, Ashleigh 98 Unattached 13.85
7 4 Hickey, Mikayla 98 Amherst T & F Cl 14.16
Heat 4 Preliminaries Wind: 1.1
1 3873 Armstrong, Charlee 98 Las Vegas Blazin 12.99Q
2 2379 Tremble, Lashira 98 Unattached 13.21
3 665 Teague, Nicole 98 Quicksilver 13.35
4 257 Boone, Nya 98 Norristown Pal 13.46
5 1821 Wimms, Imari 98 Eastside Stepper 13.48
6 5000 Faulkner, Jermauri 98 Capitol Area TC 13.64
7 1049 Rollins, Jewel 98 Toledo Titans 13.95
Heat 5 Preliminaries Wind: 2.3
1 1450 Irby, Lynna 98 Indiana Storm TC 12.64Q
2 2640 White, Kira 98 Lancaster Lightn 12.87q
3 4227 Horne, Ty 98 Unattached 13.06
4 437 Rothwell, Chamia 98 Durham Strid 13.16
5 3584 Summerfield, Bryan 98 Central Valley P 13.45
6 2072 Caldwell, Vivica 98 Arizona Titans 13.45
7 5002 Lewis, Faith 98 Capitol Area TC 14.08
100 Meter Dash Midget Girls
================================================================
Nat'l Youth: N 12.10 7/31/1992 Angela Williams, Ontario, Ca
JO Meet: J 12.10 7/31/1992 Angela Williams, Ontario, Ca
Name Year Team Finals
================================================================
Section 1 Finals Wind: 1.2
1 1450 Irby, Lynna 98 Indiana Storm TC 12.50
2 4030 Williams, Lauren 99 Quiet Fire TC 12.68
3 4358 King, Sarahvaughn 99 3M TC 12.68
4 3873 Armstrong, Charlee 98 Las Vegas Blazin 12.89
5 174 Johnson, Genaya 98 Future Stars Ath 12.90
6 2640 White, Kira 98 Lancaster Lightn 13.06
7 4314 Perkins, Maya 98 West Long Beach 13.09
8 4671 Oliver, Zenesha 98 Pacific United T 13.29
200 Meter Dash Midget Girls
================================================================
Nat'l Youth: N 24.47 8/1/1992 Angela Williams, Ontario, CA
JO Meet: J 24.47 8/1/1992 Angela Williams, Ontario, CA
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -1.0
1 4309 Pooler, Tatyana 98 West Coast Gazel 26.40Q
2 4498 Ahmad, Aishah 98 East Palo Alto G 27.25
3 4671 Oliver, Zenesha 98 Pacific United T 27.29
4 2624 Mathis, Destiny 99 Iii Houston Heat 27.53
5 2266 Dixon, Jahyda 98 Team Bliss 27.70
6 3643 Ayers, Ashleigh 98 Unattached 28.60
7 1549 Wells, Chasz 98 Warrior AC 29.20
8 2421 Sheffield, Skylar 98 Unattached 34.09
Heat 2 Preliminaries Wind: -0.2
1 786 Powell, Victoria 98 Titans TC 25.39Q
2 1450 Irby, Lynna 98 Indiana Storm TC 25.69q
3 2379 Tremble, Lashira 98 Unattached 26.78
4 174 Johnson, Genaya 98 Future Stars Ath 27.14
5 5000 Faulkner, Jermauri 98 Capitol Area TC 27.82
6 2671 Jackson, Rozea 98 North Texas Chee 28.47
7 1348 Miller, Amani 98 United Southern 28.97
Heat 3 Preliminaries Wind: -0.9
1 3423 Harewood, Maya 98 Unattached 25.90Q
2 4186 Goff, Sasha 98 Unattached 26.48q
3 2889 Anderson, Mariah 98 Track Force One 27.08
4 456 Davis, Stephanie 99 Firebirds AC 27.50
5 391 Hicks, Tiara 98 Charlotte Fl 27.64
6 4226 Damuni, Selai 99 Unattached 28.00
7 2118 Center, Alexis 98 Do Right 28.25
8 3494 Body, Valerie 98 Bakersfield Gray 28.97
Heat 4 Preliminaries Wind: 1.0
1 4020 Richardson, Kyla 98 Quiet Fire TC 26.33Q
2 4227 Horne, Ty 98 Unattached 26.38q
3 4353 Hill, Jowhari 98 3M TC 26.53q
4 4328 Huddleston, Kaliya 98 100 Black Men Of 27.26
5 1821 Wimms, Imari 98 Eastside Stepper 27.66
6 1779 Johnson, Deja 98 Wings Of Omaha 27.70
7 3584 Summerfield, Bryan 98 Central Valley P 28.17
8 1047 Johnson, Alana 98 Toledo Titans 28.80
200 Meter Dash Midget Girls
================================================================
Nat'l Youth: N 24.47 8/1/1992 Angela Williams, Ontario, CA
JO Meet: J 24.47 8/1/1992 Angela Williams, Ontario, CA
Name Year Team Finals
================================================================
Section 1 Finals Wind: -1.3
1 786 Powell, Victoria 98 Titans TC 25.19
2 1450 Irby, Lynna 98 Indiana Storm TC 25.77
3 3423 Harewood, Maya 98 Unattached 25.89
4 4309 Pooler, Tatyana 98 West Coast Gazel 26.59
5 4020 Richardson, Kyla 98 Quiet Fire TC 26.61
6 4227 Horne, Ty 98 Unattached 26.96
7 4186 Goff, Sasha 98 Unattached 26.98
-- 4353 Hill, Jowhari 98 3M TC DNS
400 Meter Dash Midget Girls
================================================================
Nat'l Youth: N 55.01 7/31/2005 Robin Reynolds, Miami Northwest
JO Meet: J 55.01 7/31/2005 Robin Reynolds, Miami Northwest
Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 725 Douglas, Serenity 98 Team Voices 1:00.96Q
2 4793 Cayton, Micole 98 Stockton Saints 1:02.12
3 3932 Ned, Sydney 99 Los Angeles Jets 1:02.54
4 4226 Damuni, Selai 99 Unattached 1:03.14
5 3951 Bell, Tasanique 98 Mercury San Dieg 1:04.40
6 3503 Doxey, Kiah 99 Bakersfield Gray 1:08.11
7 2457 Combs, Sarah 99 YMCA Team Idaho 1:17.99
Heat 2 Preliminaries
1 3423 Harewood, Maya 98 Unattached 1:00.47Q
2 432 Medley, Leona 98 Durham Strid 1:01.64
3 3943 Wright, Autumn 99 Los Angeles Jets 1:01.83
4 3037 Brown, Kaylen 99 Tru Speed TC 1:04.12
5 1348 Miller, Amani 98 United Southern 1:07.87
6 1964 Swanson, Mason 98 Albuquerque TC 1:09.94
7 3644 Bailey, Kyra 99 Unattached 1:18.30
Heat 3 Preliminaries
1 1450 Irby, Lynna 98 Indiana Storm TC 58.14Q
2 4186 Goff, Sasha 98 Unattached 1:00.98q
3 730 Jordan, Mikayla 99 Team Voices 1:02.87
4 5134 Collier, Reonna 98 Vacaville Phoeni 1:03.37
5 4854 Estell, Rachael 99 Umoja TC 1:04.69
6 2198 Ellis, Emily 99 Lone Peak TC 1:05.94
7 22 Sumter, Kijara 99 Halls Express TC 1:09.98
Heat 4 Preliminaries
1 786 Powell, Victoria 98 Titans TC 59.59Q
2 2586 Jordan, Alexis 98 Elite Of Mesquit 1:01.45q
3 4432 Robinson, Tierra 99 CA TC 1:02.43
4 4362 Robinson, Dejah 99 3M TC 1:02.49
5 2824 Ford, Shania 98 The Wings TC Inc 1:04.32
6 5002 Lewis, Faith 98 Capitol Area TC 1:10.61
7 1457 Pyles, Josephine 99 Indiana Storm TC 1:14.06
Heat 5 Preliminaries
1 3044 Williams, Alexxus 98 Tru Speed TC 1:01.20Q
2 4132 Panteau, Laura 98 Team Focos 1:01.51q
3 2048 Mustin, Drianna 98 Arizona Rising S 1:02.19
4 21 Lundy, Nia 99 Halls Express TC 1:03.71
5 3272 Jonestoutant, Elin 98 Rainier Beach TC 1:05.11
6 1806 Jackson, Kailyn 98 Eastside Stepper 1:08.82
7 1446 Carter, Nyla 98 Indiana Storm TC 1:09.72
400 Meter Dash Midget Girls
================================================================
Nat'l Youth: N 55.01 7/31/2005 Robin Reynolds, Miami Northwest
JO Meet: J 55.01 7/31/2005 Robin Reynolds, Miami Northwest
Name Year Team Finals
================================================================
Section 1 Finals
1 786 Powell, Victoria 98 Titans TC 56.66
2 1450 Irby, Lynna 98 Indiana Storm TC 56.93
3 3423 Harewood, Maya 98 Unattached 59.17
4 4186 Goff, Sasha 98 Unattached 59.42
5 3044 Williams, Alexxus 98 Tru Speed TC 59.47
6 725 Douglas, Serenity 98 Team Voices 1:00.12
7 4132 Panteau, Laura 98 Team Focos 1:00.51
8 2586 Jordan, Alexis 98 Elite Of Mesquit 1:01.03
800 Meter Run Midget Girls
================================================================
Nat'l Youth: N 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
JO Meet: J 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 4132 Panteau, Laura 98 Team Focos 2:27.21Q
2 3320 Cantine, Sophia 99 Speed Unlimited 2:27.42Q
3 21 Lundy, Nia 99 Halls Express TC 2:28.87q
4 4009 Kosaka, Ayesha 98 Quiet Fire TC 2:29.14
5 1715 Smith, Lauren 98 Team Woodbury 2:34.85
6 2979 Murphy, Dinah 99 Track Houston 2:38.04
7 3613 Ortiz, Rocio 99 Rosedale Racers 2:46.60
8 1160 Gray, Jazmin 99 Continental T-Be 2:46.72
9 1457 Pyles, Josephine 99 Indiana Storm TC 2:53.60
Heat 2 Preliminaries
1 4476 Warwick, Nicole 98 Central Valley R 2:22.05Q
2 4315 Roberts, Kaelin 99 West Long Beach 2:22.59Q
3 2937 Gandy, Sydney 98 Track Houston 2:23.33q
4 3127 Stevenson, Emma 98 Central Oregon R 2:34.64
5 1647 Smith, Jessi 98 Chimney Rock TC 2:34.69
6 22 Sumter, Kijara 99 Halls Express TC 2:35.76
7 362 Roberson, Eboni 99 Carolina Eag 2:36.40
8 1421 Dean, Kaylin 98 Illinois Stealth 2:58.04
9 1099 Hyme, Samantha 98 WW TC 2:59.04
Heat 3 Preliminaries
1 167 Crawford, Aiyanna 98 Future Stars Ath 2:24.17Q
2 4793 Cayton, Micole 98 Stockton Saints 2:27.19Q
3 2586 Jordan, Alexis 98 Elite Of Mesquit 2:29.08
4 2048 Mustin, Drianna 98 Arizona Rising S 2:31.06
5 2027 Yescas, Julia 98 Arizona Goldrush 2:38.35
6 4475 Warwick, Meagan 98 Central Valley R 2:40.71
7 3447 Watson, Ruby 98 Whatcom Tesserac 2:47.27
8 3662 Guerrero, Brianna 98 Unattached 2:53.43
9 1504 Mennemeier, Noelle 98 SS TC 3:01.05
10 1281 Jones, Destiny 98 Spar TC 3:02.07
800 Meter Run Midget Girls
================================================================
Nat'l Youth: N 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
JO Meet: J 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
Name Year Team Finals
================================================================
Section 1 Finals
1 4476 Warwick, Nicole 98 Central Valley R 2:19.17
2 2937 Gandy, Sydney 98 Track Houston 2:19.19
3 4315 Roberts, Kaelin 99 West Long Beach 2:20.94
4 4132 Panteau, Laura 98 Team Focos 2:22.12
5 167 Crawford, Aiyanna 98 Future Stars Ath 2:23.50
6 4793 Cayton, Micole 98 Stockton Saints 2:23.61
7 3320 Cantine, Sophia 99 Speed Unlimited 2:23.64
8 21 Lundy, Nia 99 Halls Express TC 2:27.34
1500 Meter Run Midget Girls
================================================================
Nat'l Youth: N 4:41.62 7/31/2005 Claudia Francis, Team Evolution
JO Meet: J 4:41.62 7/31/2005 Claudia Francis, Team Evolution
Name Year Team Finals
================================================================
-- 1354 Vreeland, Nadia 98 United Southern SCR
-- 1563 Skeoch, Shannon 98 Wildcat TC SCR
Section 1
1 1647 Smith, Jessi 98 Chimney Rock TC 5:16.43
2 5104 Houghton, Samantha 98 Rate Of Motion E 5:18.88
3 3027 Williams, Iman 99 Track Houston 5:21.97
4 275 Wehn, Sydney 99 Pacer TC 5:22.83
5 3600 Holguin, Sonia 98 McFarland TC 5:25.23
6 722 Nasir, Maryah 99 Summerville 5:26.14
7 9 Tanner, Tiffany 98 Brunswi Parks Re 5:28.01
8 1160 Gray, Jazmin 99 Continental T-Be 5:30.27
9 3720 Harris, Rebecca 98 Visalia Track As 5:32.09
10 2881 Alexander, Brianna 98 Tigers Youth TC 5:36.83
11 2421 Sheffield, Skylar 98 Unattached 5:47.03
12 2699 Redweik, Lanier 99 Northwest Flyers 5:48.82
13 85 Quirion, Marisa 98 Unattached 5:53.74
14 1099 Hyme, Samantha 98 WW TC 6:07.59
Section 2
1 3827 Tullai, Sydney 99 Equalizers TC 4:49.75
2 4476 Warwick, Nicole 98 Central Valley R 4:51.32
3 2180 Gregory, Lauren 99 Fort Collins TC 4:51.99
4 4414 Okeeffe, Fiona 98 Buffalo Chips Ru 4:53.05
5 3320 Cantine, Sophia 99 Speed Unlimited 5:01.93
6 4711 Green, Michelle 98 Pleasanton Heat 5:06.35
7 1715 Smith, Lauren 98 Team Woodbury 5:09.06
8 3683 Vega, Denissia 98 Unattached 5:10.75
9 2383 Balman, MacKenna 98 Zoom TC 5:14.78
10 5148 Magnani, Michelle 98 Unattached 5:15.02
11 2323 Woodson, Brooke 99 Texas Shooting S 5:23.00
12 3425 Klein, Mairemargue 98 Unattached 5:23.11
13 5138 Copeland, Katherin 99 Barron Park Stri 5:29.16
14 362 Roberson, Eboni 99 Carolina Eag 5:30.23
15 4049 Groff, Hazel 99 SD Socal Roadrun 5:32.68
3000 Meter Run Midget Girls
================================================================
Nat'l Youth: N 10:12.47 7/29/2005 Claudia Francis, Team Evolution
JO Meet: J 10:12.47 7/29/2005 Claudia Francis, Team Evolution
Name Year Team Finals
================================================================
-- 1062 Burke, Lyndsey 98 Unattached SCR
-- 4970 Carmien, Morgan 98 Illini Heat TC SCR
Section 1
1 3827 Tullai, Sydney 99 Equalizers TC 10:21.05
2 2180 Gregory, Lauren 99 Fort Collins TC 10:24.18
3 4761 Starn, Brooke 98 Roseville Expres 10:48.54
4 4711 Green, Michelle 98 Pleasanton Heat 10:50.75
5 5135 Hill, Talley 99 Unattached 10:55.42
6 1715 Smith, Lauren 98 Team Woodbury 10:59.29
7 4703 Bounds, Julia 99 Pleasanton Heat 10:59.29
8 5138 Copeland, Katherin 99 Barron Park Stri 11:03.50
9 2383 Balman, MacKenna 98 Zoom TC 11:08.63
10 322 Carroll, Kyra 99 United Stars TC 11:20.02
11 604 Enderle, Halee 99 Jr Striders 11:21.95
12 3683 Vega, Denissia 98 Unattached 11:28.14
13 2232 Hensley, Cayley 98 Pops TC 11:29.56
14 3027 Williams, Iman 99 Track Houston 11:42.99
15 3452 Rodeheffer, Laura 99 Whidbey Island R 11:45.39
16 3720 Harris, Rebecca 98 Visalia Track As 11:46.33
17 1511 Fruchey, Madison 98 Unattached 11:46.91
18 275 Wehn, Sydney 99 Pacer TC 11:53.73
19 3853 Klein, Brietta 98 High Five TC 11:54.83
20 4050 Swafford, Claire 98 SD Socal Roadrun 12:04.45
21 3600 Holguin, Sonia 98 McFarland TC 12:08.31
22 2881 Alexander, Brianna 98 Tigers Youth TC 12:24.81
23 2711 Wilkinson, Savanna 98 Northwest Flyers 12:42.96
24 117 Thurber, Sabrina 98 Unattached 12:48.76
25 43 Bello, Leanna 98 Notre Dame TC 13:17.29
80 Meter Hurdles Midget Girls
================================================================
Nat'l Youth: N 12.25 7/26/2008 Dior Hall, 32 Colorado Flye
JO Meet: J 11.94 8/2/2009 Jasmyne Graham, Cal Rising Stars
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -1.7
1 786 Powell, Victoria 98 Titans TC 12.42Q
2 2445 Taubert, Lauren 98 Unattached 13.18q
3 2006 Incardone, Aubree 99 Arizona Flames T 13.33q
4 3762 Huchinson, Maya 98 California Comet 13.54
5 3551 Hamm, Iesha 99 Bakersfield Yell 14.72
6 2104 Ries, Maya 98 Colorado Flyers 15.09
7 3273 Bidwell, Emma 98 Salem TC 15.12
Heat 2 Preliminaries Wind: 1.8
1 3781 Rice, Elani 99 California Comet 12.96Q
2 603 Bygrave, Breanne 98 Jr Striders 13.27q
3 2141 Smith, Autumn 98 Do Right 13.44
4 1044 Dotson, Kara 98 Toledo Titans 13.80
5 242 Olaogun, Christine 98 NJ Striders TC 14.07
6 3640 Wilson, Falon 98 Team Raw TC 14.81
7 2777 Prier, Taylar 98 Texas Storm TC 14.92
8 960 Cannon, Destini 99 Elite Performanc 16.83
Heat 3 Preliminaries Wind: -0.6
1 2893 Drake, Sierra 98 Track Force One 13.22Q
2 5102 Jenkins, Sydney 98 Track Easter 13.23q
3 1679 Medill, Kathleen 98 Lincoln Jets 14.39
4 4421 Awakoaiye, Kara 99 CA TC 14.42
5 1692 Cesar-Heymann, Rut 98 Madison Westside 15.53
6 99 Holman, Sophia 98 Unattached 16.76
7 1409 Edwards, Elena 99 Huskie TC 17.90
-- 4874 Swain, Atahteona 98 Umoja TC DNF
Heat 4 Preliminaries Wind: 0.5
1 4186 Goff, Sasha 98 Unattached 12.31Q
2 3740 Adams-Zolezzi, Ari 98 California Comet 13.37
3 410 Henderson, Ariana 98 Dc Express T 13.60
4 4640 Coffey, Artearra 98 Oakland Pal 14.31
5 3272 Jonestoutant, Elin 98 Rainier Beach TC 14.44
6 1207 Johnson, Halle 98 Mississippi Trac 15.84
7 2457 Combs, Sarah 99 YMCA Team Idaho 19.52
-- 1350 Robertson, Rakayla 98 United Southern DNF
80 Meter Hurdles Midget Girls
================================================================
Nat'l Youth: N 12.25 7/26/2008 Dior Hall, 32 Colorado Flye
JO Meet: J 11.94 8/2/2009 Jasmyne Graham, Cal Rising Stars
Name Year Team Finals
================================================================
Section 1 Finals Wind: 0.5
1 4186 Goff, Sasha 98 Unattached 12.06N
2 786 Powell, Victoria 98 Titans TC 12.84
3 3781 Rice, Elani 99 California Comet 12.92
4 603 Bygrave, Breanne 98 Jr Striders 12.98
5 2893 Drake, Sierra 98 Track Force One 13.00
6 2006 Incardone, Aubree 99 Arizona Flames T 13.09
7 2445 Taubert, Lauren 98 Unattached 13.11
8 5102 Jenkins, Sydney 98 Track Easter 13.34
4x100 Meter Relay Midget Girls
================================================================
Nat'l Youth: N 49.17 7/28/1996 Texas Heat, Fort Worth, TX
Chauntae Bayne, Genece Glover, Donette Chambers
JO Meet: J 49.17 7/28/1996 Texas Heat, Fort Worth, TX
Chauntae Bayne, Genece Glover, Donette Chambers
Team Prelims
================================================================
Heat 1 Preliminaries
1 15 Quiet Fire TC 'A' 50.53Q
1) 4015 Paul, Jeanette 98 2) 5070 Richardson, Kayla 98
3) 4020 Richardson, Kyla 98 4) 4030 Williams, Lauren 99
2 15 West Coast Gazelles TC 'A' 52.07q
1) 4302 Bowens, Emerald 99 2) 4305 Hendrix, Breann 98
3) 4306 Imoohi, Olore 98 4) 4309 Pooler, Tatyana 98
3 13 High Voltage 'A' 52.38q
1) 3197 Carey, Imani 99 2) 3211 Sims, Taleijah 98
3) 3203 Holidayjenkins, Kamarea 98 4) 3210 Robinson, Simone 99
4 13 Wings Of Eagles 'A' 54.00
1) 3459 Beavers, Ayanna 99 2) 3460 Bradford, Taylor 98
3) 3461 Brown, Iman 99 4) 3463 Chappelle, Aziza 98
5 10 Arizona Titans 'A' 54.30
1) 2072 Caldwell, Vivica 98 2) 2075 Gonzales, Olivia 98
3) 2080 Thompson, Sakovia 99 4) 2081 Ugbisien, Onome 99
6 15 Los Angeles Jets TC 'A' 54.32
1) 3912 Atkins, Kennedi 99 2) 3922 Halley, Alexandrea 99
3) 3943 Wright, Autumn 99 4) 3934 Prince, Janay 99
7 05 Total Effect Sports Acade 'A' 58.33
1) 1053 Betts, Jacara 98 2) 1056 Munnerlyn, Randi 98
3) 1058 Reese, Journi 98 4) 1060 Whitman, Joy 99
Heat 2 Preliminaries
1 12 Track Houston 'A' 51.16Q
1) 2924 Davis, Morgan 98 2) 2949 Hollier, Kennedae 98
3) 3015 Thomas, Charity 98 4) 2983 Oaks, Alexis 98
2 03 Quicksilver Tc Inc 'A' 52.46
1) 665 Teague, Nicole 98 2) 655 Ector, Tori 98
3) 658 Hodges, Halee 98 4) 661 Quarles, Kennedy 99
3 10 Do Right 'A' 53.20
1) 2118 Center, Alexis 98 2) 2142 Spruell, Ayolion 98
3) 2131 Lilly, Delilah 99 4) 2141 Smith, Autumn 98
4 12 Tru Speed TC 'A' 53.34
1) 3037 Brown, Kaylen 99 2) 3038 Cooper, Teja 98
3) 3044 Williams, Alexxus 98 4) 3040 Jones, Keontae 98
-- 02 Future Stars Athletics 'A' DQ Rule 170.14
1) 163 Berry, Jayda 99 2) 165 Brooks, Tyshayla 99
3) 166 Cole, Dominique 98 4) 174 Johnson, Genaya 98
-- 12 Iii Houston Heat 'A' DQ Rule 170.14
1) 4991 Shuler, Tamera 98 2) 4988 Grier, Cierra 99
3) 2624 Mathis, Destiny 99 4) 4990 Morris, Amber 98
-- 02 Jersey City Pal 'A' DQ Rule 170.14
1) 198 Green-Gibbs, Eunique 99 2) 199 Perry, Aliya 99
3) 200 Saiboo, Vanessa 99 4) 201 Womack, Simone 99
Heat 3 Preliminaries
1 16 East Palo Alto Greyhounds 'A' 51.70Q
1) 4498 Ahmad, Aishah 98 2) 4503 Ford, Rashawn 98
3) 4508 Pennywell, Jenae 98 4) 4511 Williams, Nalani 98
2 12 Track Force One 'A' 51.71q
1) 2889 Anderson, Mariah 98 2) 2891 Blake, Aliyah 98
3) 2893 Drake, Sierra 98 4) 2895 Roberts, Tiffany 98
3 16 100 Black Men Of The Bay 'A' 52.43q
1) 4324 Devereaux, Najon 98 2) 4335 Pittman, Amurie 98
3) 4327 Harris, Janae 99 4) 4328 Huddleston, Kaliyah 98
4 16 CA TC 'A' 53.51
1) 4432 Robinson, Tierra 99 2) 4421 Awakoaiye, Kara 99
3) 4420 Albert, Shamia 98 4) 4433 Wilson, Ebony 98
5 15 So Cal Running Cougars 'A' 54.43
1) 4074 Lake, Kendal 98 2) 4064 Baker, Mariah 99
3) 4065 Bates, Alexa 99 4) 4068 Golden, Madison 98
6 13 Kent Xtreme Speed 'A' 56.26
1) 3226 Mixon, Ariana 98 2) 3231 Row, Jackie 98
3) 3234 Thomas, Alexia 99 4) 3245 Williams, Iliyah 98
7 10 Duke City Track 'A' 58.28
1) 2147 Brown, Karionnia 99 2) 2150 Chavez, Jaylynn 99
3) 2157 Thompson, Hannah 99 4) 2156 Powdrell, Nia 98
Heat 4 Preliminaries
1 16 3M TC 'A' 50.70Q
1) 4353 Hill, Jowhari 98 2) 4355 Jones, Nyela 98
3) 4358 King, Sarahvaughn 99 4) 4361 Murphy, Nia 98
2 03 Glenarden TC 'A' 52.64
1) 532 Shodiya, Elizabeth 98 2) 518 Lewis, Lindsay 98
3) 497 Duggins, Amel 98 4) 505 Haynie, Zakyrah 99
3 15 Bay City Unleashed Youth 'A' 53.19
1) 5081 Barrett, Jali 98 2) 5082 Brady, Cheyanne 98
3) 5084 Johnsonsmall, Selah 99 4) 5085 Lester, Jodi 99
4 16 Umoja TC 'A' 53.31
1) 4854 Estell, Rachael 99 2) 4862 Johnson, Taylor 98
3) 4864 Lee, Priscilla 98 4) 4872 Smith, Cynthia 99
5 14 Bakersfield Grayhounds 'A' 55.80
1) 3492 Baker, Kristie 98 2) 3494 Body, Valerie 98
3) 3496 Browden, Geanee 98 4) 3503 Doxey, Kiah 99
6 08 Bellevue Breeze 'A' 56.33
1) 1632 Winscot-Smith, Jasmine 98 2) 1612 Cotton, Caitlyn 98
3) 1616 Culbertson, Avery 98 4) 1626 Morehouse, Ciara 98
-- 15 Las Vegas Blazin Onez 'A' DQ Rule 170.14
1) 3873 Armstrong, Charleea 98 2) 3887 McGee, Ahmari 99
3) 3877 Diaz, Ayla 98 4) 3880 Henderson, Zariya 99
4x100 Meter Relay Midget Girls
================================================================
Nat'l Youth: N 49.17 7/28/1996 Texas Heat, Fort Worth, TX
Chauntae Bayne, Genece Glover, Donette Chambers
JO Meet: J 49.17 7/28/1996 Texas Heat, Fort Worth, TX
Chauntae Bayne, Genece Glover, Donette Chambers
Team Finals
================================================================
Section 1 Finals
1 16 3M TC 'A' 50.39
1) 4353 Hill, Jowhari 98 2) 4355 Jones, Nyela 98
3) 4358 King, Sarahvaughn 99 4) 4361 Murphy, Nia 98
2 15 Quiet Fire TC 'A' 50.51
1) 4015 Paul, Jeanette 98 2) 5070 Richardson, Kayla 98
3) 4020 Richardson, Kyla 98 4) 4030 Williams, Lauren 99
3 12 Track Houston 'A' 51.07
1) 2924 Davis, Morgan 98 2) 2949 Hollier, Kennedae 98
3) 3015 Thomas, Charity 98 4) 2983 Oaks, Alexis 98
4 12 Track Force One 'A' 51.49
1) 2889 Anderson, Mariah 98 2) 2891 Blake, Aliyah 98
3) 2893 Drake, Sierra 98 4) 2895 Roberts, Tiffany 98
5 15 West Coast Gazelles TC 'A' 51.92
1) 4302 Bowens, Emerald 99 2) 4305 Hendrix, Breann 98
3) 4306 Imoohi, Olore 98 4) 4309 Pooler, Tatyana 98
6 16 East Palo Alto Greyhounds 'A' 52.01
1) 4498 Ahmad, Aishah 98 2) 4503 Ford, Rashawn 98
3) 4508 Pennywell, Jenae 98 4) 4511 Williams, Nalani 98
7 13 High Voltage 'A' 52.39
1) 3197 Carey, Imani 99 2) 3211 Sims, Taleijah 98
3) 3203 Holidayjenkins, Kamarea 98 4) 3210 Robinson, Simone 99
8 16 100 Black Men Of The Bay 'A' 53.03
1) 4324 Devereaux, Najon 98 2) 4335 Pittman, Amurie 98
3) 4327 Harris, Janae 99 4) 4328 Huddleston, Kaliyah 98
4x400 Meter Relay Midget Girls
================================================================
Nat'l Youth: N 3:57.26 7/28/1996 United Stars TC, Philadelphia,PA
Tiffany Abney, Alyce Williams, Evelyn Dwyer
JO Meet: J 3:57.26 7/28/1996 United Stars TC, Philadelphia,PA
Tiffany Abney, Alyce Williams, Evelyn Dwyer
Team Prelims
================================================================
Heat 1 Preliminaries
1 15 Quiet Fire TC 'A' 4:07.57Q
1) 4030 Williams, Lauren 99 2) 4015 Paul, Jeanette 98
3) 5070 Richardson, Kayla 98 4) 4020 Richardson, Kyla 98
2 15 California Comets 'A' 4:16.23Q
1) 3781 Rice, Elani 99 2) 3762 Huchinson, Maya 98
3) 3765 Jones, Aspen 99 4) 3776 Pate, Bailey 99
3 03 Ruff Riders TC 'A' 4:17.13q
1) 671 Butler, Jalah 99 2) 672 Chatman, Kayla 99
3) 680 Jones, Yoera 99 4) 684 Price, Tralen 99
4 12 Tru Speed TC 'A' 4:20.43q
