|
Results
Men Triple Jump
===============================================================================
Name Year Team Finals Wind
===============================================================================
Flight 1
1 Darris Shelton Norfolk Real 15.05m 1.1 49-04.50
14.88m(2.4) PASS PASS FOUL PASS 15.05m(1.1)
2 Shomari Taylor Central Park 13.79m -0.7 45-03.00
12.20m(0.8) 12.79m(3.1) 13.33m(2.2) 13.11m(0.4) FOUL 13.79m(-0.7)
3 Mark Allen Colonial Track Club 13.31m -0.4 43-08.00
13.31m(-0.4) 12.83m(-0.4) PASS 13.02m(0.5) 12.67m(1.2) 13.17m(-0.0)
4 Jeffrey McCollister Wnc Track Club 12.44m 0.5 40-09.75
12.40m(0.3) 12.39m(0.6) 12.44m(0.5) 12.24m(0.5) 11.92m(-0.0) 11.92m(-0.0)
5 Dylan Dombrowski ConnQuest 12.38m 0.8 40-07.50
12.23m(-0.0) 12.03m(-0.4) FOUL FOUL 12.38m(0.8) 12.33m(-0.0)
6 Scott McCoy Club Northwest 11.53m 1.0 37-10.00
11.53m(1.0) 11.52m(0.5) PASS PASS PASS PASS
-- Isaiah Charles Vegas Lightn DNS NWI
-- Brandon Roulhac Shore Athletic Club DNS NWI
|