|
Results
Men Shot Put
==========================================================================
Name Year Team Finals
==========================================================================
Flight 1
1 William Conwell Club Northwest 17.60m 57-09.00
FOUL 15.50m FOUL 16.83m 17.42m 17.60m
2 Andrew Dubs ConnQuest 17.41m 57-01.50
FOUL 16.29m FOUL 17.41m 17.14m FOUL
3 John Langhauser Central Park 17.31m 56-09.50
15.97m FOUL 16.70m 17.31m 16.69m FOUL
4 Andre Reid ConnQuest 17.27m 56-08.00
16.63m 17.27m FOUL FOUL 15.72m FOUL
5 Joanel Lopez Central Park 16.42m 53-10.50
15.58m 16.21m 15.87m 16.40m 16.29m 16.42m
6 Lucais MacKay Shore Athletic Club 15.33m 50-03.50
14.80m FOUL 15.33m FOUL FOUL 14.99m
|