|
Results
Men Triple Jump Junior
===============================================================================
WJC Qual: $ 15.60m
Name Year Team Finals Wind
===============================================================================
Finals
1 Omar Craddock Florida 16.56m$ 1.8 54-04.00
FOUL FOUL 16.56m(1.8) 16.33m(1.9) FOUL FOUL
2 Marquis Dendy unattached 15.60m 3.7 51-02.25
15.07m(1.9) 15.48m(2.6) 15.60m(3.7) 15.50m(2.3) 14.95m(2.9) FOUL
3 O'Daylon Thibeaux Louisiana-Lafayette 15.58m 2.7 51-01.50
14.60m(1.4) 15.58m(2.7) 15.31m(2.5) 15.11m(4.2) FOUL 15.07m(2.0)
4 Kasen Covington YMCA Team Idaho 15.41m 1.9 50-06.75
15.41m(1.9) FOUL 15.25m(3.2) FOUL 15.18m(2.6) 13.67m(2.2)
5 Carlton Lavong unattached 15.23m 1.9 49-11.75
15.05m(2.2) 15.23m(1.9) 14.96m(3.9) PASS PASS PASS
6 David Wilson Virginia Tech 15.18m 3.0 49-09.75
15.11m(3.2) 14.71m(2.0) 13.30m(4.1) 15.02m(2.5) FOUL 15.18m(3.0)
7 Justin Hunter unattached 14.70m 2.0 48-02.75
14.70m(2.0) 14.64m(3.4) 14.69m(1.1) 14.39m(3.8) PASS FOUL
8 Mike Sandle unattached 14.62m 1.7 47-11.75
14.62m(1.7) 14.29m(1.8) 14.26m(1.6) 14.27m(3.6) 14.15m(3.7) FOUL
9 Jason Johnson East Tenn State 14.57m 1.6 47-09.75
14.57m(1.6) FOUL FOUL
10 Morris Kersh Mississippi 14.52m 2.0 47-07.75
FOUL 14.45m(2.6) 14.52m(2.0)
11 Jonathan Gardner Zephyrs Track Club 14.29m 1.1 46-10.75
13.90m(3.2) 14.29m(1.1) FOUL
12 Devin Lee Zephyrs Track Club 13.66m 3.1 44-09.75
FOUL 13.52m(2.3) 13.66m(3.1)
|