===============================================================================
**** USATF WOMEN'S RESULTS ****
Place Div Name Usatf Ag S City St Status Team Race# Time Pace
===== ===== ========================= ========== == = =============== == ====== ======================================== ===== ======= =====
1 F2034 Kristin Price 2010989113 28 F Raleigh NC W6 1:11:13 9:23
2 F2034 Brandy Erholtz 2010397732 32 F Bailey CO FLEET FEET BOULDER W1 1:12:53 9:36
3 F4044 Nicole Hunt 2010304531 40 F Deer Lodge MT N TEAM SAUCONY W2 1:12:59 9:37
4 F2034 Megan Lund 2011399232 26 F Basalt CO ADIDAS-BOULDER RUNNING COMPANY W5 1:13:30 9:41
5 F4044 Laura Haefeli 2011249932 42 F Del Norte CO FLEET FEET BOULDER W4 1:15:47 9:59
6 F2034 Amber Ferreira 2012599902 28 F Concord NH GCS W37 1:19:47 10:30
7 F2034 Amber Moran 2010538613 31 F Arden NC JUS RUNNING W7 1:20:55 10:39
8 F2034 Jennifer Campbell 2011908302 27 F Newmarket NH BAA W16 1:21:06 10:41
9 F2034 Caitlin Smith 2015751738 29 F Oakland CA W13 1:21:43 10:46
10 F4044 Kelli Lusk 2011393532 40 F Manitou Springs CO N W49 1:23:19 10:58
11 F3539 Sara Wagner 2010554948 38 F Flagstaff AZ N TEAM SALOMON W32 1:23:55 11:03
12 F2034 Liza Grudzinski 2011433510 30 F Newburgh NY RIADHA W12 1:24:48 11:10
13 F2034 Megan Kimmel 2011444632 30 F Silverton CO N W3 1:25:52 11:18
14 F3539 Bonnie Ritchotte 2010190902 37 F Littleton NH GCS W28 1:26:03 11:20
15 F3539 Dawn Roberts 2013140102 38 F Worcester MA GSH W24 1:26:37 11:24
16 F2034 Rachel Cieslewicz 2010248834 30 F Salt Lake City UT NEWTON RUNNING W25 1:27:14 11:29
17 F4549 Suzy West 2011911702 47 F Putney VT CSU W27 1:27:22 11:30
18 F2034 Jessica Snyder 2010646604 26 F Rochester NY GENESEE VALLEY HARRIERS W279 1:27:35 11:32
19 F2034 Tara Wommack 2010475402 27 F Jamaica Plain MA GBTC W21 1:28:43 11:41
20 F4044 Tara Cardi 2010329302 41 F East Greenwich RI REEBOK-RHODE RUNNER PROVIDENCE W15 1:28:54 11:42
21 F4549 Lisa Goldsmith 2010734132 45 F Nederland CO FLEET FEET BOULDER W14 1:29:00 11:43
22 F5054 Donna Smyers 2013235902 52 F Adamant VT CENTRAL VERMONT RUNNERS CLUB W43 1:29:25 11:46
23 F3539 Christin Doneski 2012917302 39 F Hopkinton NH N GSRT W20 1:29:33 11:47
24 F4549 Cathy Pearce 2011410002 47 F Chelmsford MA WHIRL W26 1:30:35 11:56
25 F5054 Cathy Merra 2012543702 51 F Amherst NH GCS W214 1:32:33 12:11
26 F2034 Gina Lucrezi 2012370502 27 F Southborough MA N TEAM INOV-8 W22 1:32:57 12:14
27 F3539 Regina Randazza Loiacano 2013354802 37 F Gloucester MA TG W256 1:33:04 12:15
28 F2034 Heather Kolpa 2013415702 29 F Shrewsbury MA GSH W182 1:35:30 12:34
29 F2034 Bridget Ferrin 2011115502 28 F St. Johnsbury VT N KINGDOM CRAZIES W136 1:35:57 12:38
30 F3539 Carry Buterbaugh 2013204502 38 F South Portland ME MTC W30 1:36:12 12:40
31 F2034 Amanda Brewster 2013288802 29 F Cambridge MA CRC W34 1:37:18 12:49
32 F2034 Erin Fitzpatrick 2013256502 30 F Brookline MA CRC W140 1:37:50 12:53
33 F2034 Jen Malik 2010108704 31 F Rochester NY GENESEE VALLEY HARRIERS W35 1:38:02 12:54
34 F5054 Jacqueline Shakar 2010244402 50 F Sutton MA CMS W40 1:39:49 13:08
35 F5054 Donna Smyth 2013208602 50 F Vernon VT CSU W44 1:40:22 13:13
36 F5054 Lisa Doucett 2011247602 54 F Andover MA CSU W122 1:40:57 13:17
37 F2034 Scarlett Graham 2012046102 24 F Cambridge MA GBTC W18 1:41:29 13:22
38 F3539 Sarah Chapin 2012432302 37 F Providence RI N W87 1:45:35 13:54
39 F4549 Susanne Torabi 2012261602 48 F North Andover MA N W297 1:46:15 13:59
40 F3539 Kathrin Midgley 2012296202 36 F Wayland MA N W218 1:46:31 14:01
41 F4044 Saskia Oosting 2011995002 43 F Arlington MA HHS W239 1:46:41 14:03
42 F2034 Becky Hutchinson 2010815102 28 F Boston MA CRC W36 1:46:46 14:03
43 F4549 Nancy Hobbs 2010039532 49 F Colorado Spring CO FLEET FEET BOULDER W42 1:48:14 14:15
44 F5054 Susan Stirrat 2011838202 54 F Dorchester MA WHIRL W289 1:49:03 14:21
45 F3539 Karyn Layton 2010058707 39 F Rockaway NJ MORRIS COUNTY STRIDERS W190 1:51:17 14:39
46 F5054 Kathleen Burley 2013121102 50 F Rockport MA N TG W79 1:51:30 14:41
47 F2034 Emily Searles Lafferty 2012064402 25 F Billerica MA N GSRT W39 1:51:36 14:41
48 F4044 Laura Joyce 2011342502 41 F Merrimack NH GCS W179 1:51:45 14:43
49 F4549 Dawn Heinrich 2013193002 48 F Wolfeboro NH N WMM W163 1:52:08 14:46
50 F2034 Rebecca Nisetich 2013301902 27 F Cambridge MA CRC W230 1:52:25 14:48
Page 2
50th Mount Washington Road Race -- 2010 U.S. Mountain Running Championship
Presented By Primary Sponsor - NORTHEAST DELTA DENTAL
June 19, 2010 7.6 Miles - Base to Summit Pinkham Notch, Gorham, NH
Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
**** USATF WOMEN'S RESULTS ****
Place Div Name Usatf Ag S City St Status Team Race# Time Pace
===== ===== ========================= ========== == = =============== == ====== ======================================== ===== ======= =====
51 F0119 Haley Heinrich 2013195502 17 F Wolfeboro NH N WMM W164 1:53:22 14:55
52 F4044 Amy Powers 2013112002 40 F Gloucester MA N TG W252 1:53:24 14:56
53 F4549 Donna Horan 2012435602 49 F Bedford NH GCS W170 1:53:48 14:59
54 F4549 Margaret Bastien 2012095802 45 F Warner NH N GSRT W56 1:54:57 15:08
55 F3539 Laura Pagnozzi 2013881002 36 F Scituate RI RIRR W242 1:55:38 15:13
56 F5559 Vicki Miller 2011467002 57 F Durham NH WC W220 1:56:21 15:19
57 F6064 Dorothy Helling 2010294902 60 F Montpelier VT CENTRAL VERMONT RUNNERS CLUB W167 1:58:34 15:37
58 F0119 Hanne Heinrich 2013194802 15 F Wolfeboro NH N WMM W165 1:59:14 15:42
59 F4549 Emer O'Donoghue 2011649302 48 F Lexington MA SRR W238 1:59:29 15:44
60 F4549 Megan Santosus 2011331802 45 F Natick MA SUBURBAN STRIDERS W270 1:59:35 15:44
61 F4549 Judy Destino 2013464502 49 F Gloucester MA TG W112 1:59:46 15:46
62 F4044 Sue Donovan 2011024902 42 F Billerica MA GCS W118 2:00:56 15:55
63 F3539 Lin Varnum 2012192302 37 F Dover NH N W301 2:02:10 16:05
64 F4044 Kathy Hurst 2012500702 40 F Fitzwilliam NH N W173 2:02:48 16:10
65 F5559 Peg Donovan 2011520602 55 F Auburn NH N W31 2:03:06 16:12
66 F7074 Carrie Parsi 2012165902 71 F Gloucester MA LAC W71 2:07:39 16:48
67 F4044 Nesrin Oztermiyeci 2011996802 40 F Brighton MA HHS W241 2:07:53 16:50
68 F6064 Elaine Dill 2011175902 61 F Monson MA GSH W115 2:08:20 16:54
69 F6064 Angelika Evans 2011978602 61 F Westwood MA HHS W133 2:08:52 16:58
70 F5054 Wendy Saliga 2012279802 50 F Marlborough MA WMM W268 2:10:45 17:13
71 F2034 Elizabeth Soroka 2012414102 32 F Rutland VT N W282 2:11:01 17:15
72 F5559 Marlene Odonnell 2011994302 55 F Needham MA HHS W237 2:12:47 17:29
73 F5559 Lisa Christie 2013187207 57 F Nashua NH GCS W91 2:14:13 17:40
74 F7579 Barbara Robinson 2011657602 76 F Franconia NH GCS W76 2:15:23 17:49
75 F5054 Susan Israel 2011984402 51 F Newton MA N HHS W176 2:16:25 17:57
76 F3539 Emily Trespas 2011833302 39 F Andover MA N W298 2:18:35 18:15
77 F4549 Marilyn Oberhardt 2011388802 45 F Arlington MA N W233 2:21:07 18:35
78 F5559 Jacqueline St. Hilaire 2011613902 59 F Franklin NH MYSTIC RUNNERS W285 2:21:58 18:41
79 F4549 Amy Dalton 2011264102 46 F Georgetown MA MVS W106 2:24:30 19:01
80 F2034 Kerri Deschaine 2013336502 30 F Chelmsford MA MVS W110 2:25:22 19:08
81 F5559 Carol Viens 2012660902 56 F North Sandwich NH WMM W303 2:29:42 19:42
82 F4044 Laurel Shortell 2010187502 44 F Northampton MA WMAC W274 2:45:36 21:48
83 F5559 Dale Granger-Eckert 2011844002 57 F Newburyport MA WC W152 2:50:50 22:29