Place Div Name Usatf Ag S City St Status Team Race# Time Pace
===== ===== ========================= ========== == = =============== == ====== ======================================== ===== ======= =====
1 M2034 Chris Siemers 2011479232 29 M Arvada CO N STRANDS.COM MIZUNO 46 1:00:22 7:57
2 M2034 Eric Blake 2011213802 31 M New Britain CT BAA 2 1:00:40 7:59
3 M2034 Joseph Gray 2010028936 26 M Lakewood WA CLUB NORTHWEST 3 1:01:31 8:06
4 M2034 Rickey Gates 2011826432 29 M Woody Creek CO N SALOMON 1 1:02:34 8:14
5 M2034 Max King 2010067537 30 M Bend OR 5 1:03:18 8:20
6 M2034 Tommy Manning 2011368732 34 M Colorado Spring CO FLEET FEET BOULDER 13 1:03:27 8:21
7 M2034 Matt Russell 2011477902 27 M Wells ME CMS 16 1:04:21 8:28
8 M2034 Chris Lundstrom 2010630530 34 M Minneapolis MN TC RUNNING COMPANY 33 1:04:25 8:29
9 M2034 Zachary Freudenburg 2010011522 31 M St. Louis MO N 6 1:05:18 8:36
10 M2034 John Tribbia 2011369532 28 M Boulder CO BOULDER EXPRESS/LA SPORTIVA 26 1:06:20 8:44
11 M2034 Kristopher Houghton 2010024642 29 M Albuquerque NM DUKES TRACK CLUB 27 1:06:51 8:48
12 M2034 Jason Delaney 2011268932 30 M Golden CO ADIDAS/BRC 88 1:07:08 8:50
13 M2034 Alex Nichols 2010842630 25 M Colorado Spings CO N 19 1:08:06 8:58
14 M2034 Michael Smith 2011443448 30 M Flagstaff AZ N 34 1:08:16 8:59
15 M2034 Ryan Hafer 2011402432 24 M Colorado Spring CO N 37 1:08:44 9:03
16 M2034 Peter Maksimow 2012489302 31 M Manitou Springs CO CMS 49 1:08:46 9:03
17 M2034 Jim Johnson 2012239202 33 M Salem NH CMS 12 1:08:49 9:04
18 M2034 Ben Nephew 2012448902 34 M Mansfield MA CMS 28 1:08:59 9:05
19 M2034 Jeffrey Eggleston 2010390104 25 M Flagstaff AZ BROOKS / MARATHONGUIDE.COM 4 1:09:08 9:06
20 M4549 Andy Ames 2010037932 47 M Boulder CO FLEET FEET-BOULDER RACING TEAM 20 1:09:33 9:09
21 M2034 Timmy Parr 2011385132 28 M Gunnison CO N 24 1:09:44 9:11
22 M2034 Luke Watson 2010763316 29 M State College PA N 10 1:10:08 9:14
23 M3539 Malcolm Campbell 2010755845 39 M Marietta GA ATLANTA TRACK CLUB/ ADIDAS 187 1:10:34 9:18
24 M2034 Shiloh Mielke 2010095713 30 M Weaverville NC N VASQUE TRAIL TEAM 23 1:10:36 9:18
25 M2034 Brandon Newbould 2010462202 28 M Nottingham NH WHIRL 546 1:11:11 9:22
26 M2034 Andy McCarron 2012241802 27 M Keene NH CMS 30 1:11:34 9:25
27 M2034 Daniel Princic 2010258402 30 M Reading MA WHIRL 18 1:11:42 9:26
28 M2034 Patrick Rich 2012470302 33 M South Hamilton MA CMS 618 1:11:53 9:28
29 M4549 Dave Dunham 2012238402 46 M Ward Hill MA CMS 264 1:12:00 9:29
30 M4549 Francis Burdett 2011295502 45 M Worcester MA N CMS 17 1:12:47 9:35
31 M4549 Jeff Hunt 2013142702 46 M Concord MA GCS 401 1:13:04 9:37
32 M2034 Chad Carr 2011986902 34 M Cambridge MA CRC 190 1:13:28 9:40
33 M2034 Andrew Wommack 2010309502 26 M Jamaica Plain MA GBTC 776 1:13:39 9:42
34 M2034 Matthew Haringa 2012104802 26 M Brighton MA GBTC 36 1:13:39 9:42
35 M3539 Scott Rowe 2012667402 35 M Dover NH RR 25 1:14:05 9:45
36 M4044 Todd Callaghan 2011530502 40 M Somerville MA GCS 183 1:14:21 9:47
37 M0119 Paul Petersen 2011381032 18 M Broomfield CO N 584 1:14:24 9:48
38 M4044 Joe Donnelly 2013185602 42 M Dracut MA GCS 255 1:14:27 9:48
39 M2034 Ryan Aschbrenner 2012545202 32 M Waltham MA GBTC 111 1:15:04 9:53
40 M3539 James Pawlicki 2012243402 35 M Beverly MA CMS 574 1:15:14 9:54
41 M4549 Bruce Davie 2010004202 46 M Cambridge MA GBTC 236 1:15:14 9:54
42 M3539 Tomoaki Uchiki 2011914102 36 M Jamaica Plain MA GBTC 735 1:15:24 9:56
43 M2034 Bernat Olle 2013190602 31 M Cambridge MA CRC 559 1:15:39 9:58
44 M4549 David Quintal 2012123802 47 M Salem NH CMS 606 1:15:42 9:58
45 M5054 Kevin Tuck 2010232234 54 M Salt Lake City UT N 79 1:16:00 10:00
46 M3539 Scott Simmons 2010214157 38 M Durango CO N PINE NEEDLE MOUNTAINEERING 661 1:16:04 10:01
47 M4549 Daniel Verrington 2011835802 47 M Bradford MA CMS 738 1:16:05 10:01
48 M3539 Jason Bryant 2010052813 37 M Elkin NC LA SPORTIVA MOUNTAIN RUNNING 15 1:16:28 10:04
49 M2034 Tim Mahoney 2012240002 30 M Holyoke MA CMS 489 1:16:47 10:07
50 M4044 Rich Smith 2011539602 40 M Enfield NH GCS 670 1:16:49 10:07
51 M4044 Tim Van Orden 2013136902 42 M Bennington VT CMS 736 1:17:13 10:10
52 M2034 Robert Jackman 2011762402 28 M Warwick RI TNT 404 1:17:27 10:12
53 M2034 Tim Stickney 2011799602 28 M Brookline MA GBTC 691 1:17:41 10:14
54 M2034 Nicolas Menzies 2013705102 31 M Jamaica Plain MA CRC 523 1:17:57 10:16
55 M2034 Edward Breen 2012059402 28 M Medford MA GBTC 163 1:18:00 10:16
56 M2034 Jordan Zwick 2010407304 24 M Rochester NY GENESEE VALLEY HARRIERS 786 1:18:02 10:17
57 M4549 Henry Scollard 2011421702 46 M Cambridge MA WHIRL 649 1:18:09 10:17
58 M5559 Reno Stirrat 2011837402 56 M Dorchester MA WHIRL 692 1:18:23 10:19
59 M4549 Ernest Brake 2010620502 48 M N.Sutton NH CMS 162 1:18:44 10:22
60 M4549 David Herr 2013236702 45 M Canaan VT GCS 380 1:18:53 10:23
61 M2034 Robert Espinosa 2012453902 26 M Boston MA GBTC 280 1:19:08 10:25
62 M4549 Dave Bischoff 2010031104 48 M Fairport NY GENESEE VALLEY HARRIERS 147 1:19:10 10:25
63 M2034 William Wheeler 2011278102 30 M Belchertown MA GSH 762 1:19:19 10:27
64 M2034 Dan Hall 2011831702 27 M Jamaica Plain MA GBTC 361 1:19:32 10:28
65 M2034 Chris Mahoney 2011946302 32 M Haverhill MA WHIRL 488 1:19:43 10:30
66 M2034 Dewey Peacock 2010208831 30 M Bozeman MT BIG SKY PROJECT 575 1:20:31 10:36
67 M3539 Richard Bolt 2010107757 39 M Portland OR N CMS 35 1:20:42 10:38
68 M5054 Matthew Curran 2012541102 53 M Gloucester MA TG 229 1:20:45 10:38
69 M2034 Mike Quintal 2012245902 32 M North Andover MA CMS 40 1:23:08 10:57
70 M2034 Mike Dowling 2010185101 27 M Boston MA BAA 258 1:23:46 11:02
71 M4044 Rod Viens 2012122002 42 M Grantham NH CMS 741 1:23:58 11:03
72 M4044 Mark Engerman 2013351402 43 M Concord MA GCS 277 1:23:59 11:03
73 M4044 Michael Woodman 2013139302 44 M Timonium MD CMS 777 1:24:15 11:06
74 M5559 Keith Woodward 2011068602 59 M Stowe VT N GCS 42 1:24:24 11:07
75 M5054 Michael Merra 2013135102 51 M Amherst NH GCS 524 1:24:28 11:07
76 M4549 Rich Marion 2012431502 48 M Templeton MA CMS 493 1:24:37 11:08
77 M5559 Bob Evers 2010428634 59 M Park City UT N 283 1:24:44 11:09
78 M2034 Thomas Young 2013304302 33 M Lyme CT GBTC 782 1:24:45 11:10
79 M3539 John Blouin 2010978702 35 M Medford MA GBTC 151 1:25:03 11:12
80 M5559 Mark Rybinski 2010050104 55 M Manlius NY GENESEE VALLEY HARRIERS 638 1:25:16 11:14
81 M5559 Len Hall 2010331902 57 M Enfield NH GCS 362 1:26:22 11:22
82 M4044 Paul Kirsch 2011249202 44 M Madison NH WMM 430 1:26:42 11:25
83 M2034 John Paul Lewicke 2012446302 24 M Somerville MA GCS 468 1:26:55 11:27
84 M4549 David Audet 2010183402 45 M Concord NH N GSRT 116 1:26:56 11:27
85 M4549 Jeff Gould 2010093502 45 M Gardner MA NMC 338 1:27:01 11:27
86 M2034 Chris Lowe 2012099002 28 M Allston MA GBTC 483 1:27:25 11:31
87 M5054 Thomas Offenbacher 2012664102 53 M Westborough MA N 555 1:27:58 11:35
88 M2034 Ian Lambe 2011352402 27 M Topsfield MA GBTC 442 1:28:30 11:39
89 M5559 Robert Mulvaney 2011706102 57 M Auburn NH GCS 542 1:28:48 11:41
90 M2034 Justin Torrellas 2012378333 28 M Goleta CA N RAW RUNNERS 721 1:29:07 11:44
91 M2034 Thomas Brown 2011753302 24 M Boston MA CMS 171 1:29:48 11:49
92 M2034 Michael Guarascio 2011832502 26 M Boston MA GBTC 352 1:29:53 11:50
93 M5559 Bob Gillis 2011312802 55 M Gloucester MA TG 53 1:30:08 11:52
94 M6064 Edward McSweeney 2013457902 60 M Montpelier VT 515 1:30:20 11:54
95 M5054 Erik Wight 2011646902 50 M Amherst MA WAC 768 1:30:24 11:54
96 M4549 Todd Brown 2012287102 46 M Rocky Hill CT NMC 172 1:30:33 11:55
97 M4549 Dima Feinhaus 2012518902 47 M Newton MA CSU 294 1:30:42 11:57
98 M2034 Danny Ferreira 2010313702 27 M Concord NH GCS 296 1:31:16 12:01
99 M2034 Dustin Barnes 2011802802 29 M Roxbury Crossin MA N GBTC 124 1:31:19 12:01
100 M4549 Edward Jeffries 2012387902 46 M Essex MA TG 410 1:31:45 12:05
101 M4549 Steve Wolfe 2011341702 46 M Merrimack NH GCS 775 1:31:50 12:05
102 M0119 Michael Robinson 2012375402 17 M Derry NH GRANITE STATE FLASH 627 1:32:31 12:11
103 M4549 Peter Hall 2010648602 48 M Cumberland ME 363 1:32:48 12:13
104 M3539 Michael McKechnie 2010316002 35 M Watertown MA BAA 511 1:32:55 12:14
105 M5054 Chuck Landry 2011782202 54 M Plainfield NH GCS 447 1:33:20 12:17
106 M5559 Paul Bazanchuk 2012361402 55 M Amherst MA WMM 130 1:33:47 12:21
107 M3539 Adrian King 2011988502 37 M Needham MA HHS 427 1:34:09 12:24
108 M2034 Jason Bui 2012434902 29 M Tyngsboro MA GLRR 175 1:34:51 12:29
109 M4549 David Lapierre 2011961202 46 M Chelmsford MA CMS 448 1:34:55 12:30
110 M4044 Michael Wade 2010212102 41 M Nashua NH GCS 746 1:35:20 12:33
111 M3539 James Porter 2010502502 36 M Manchester NH N AA 595 1:35:24 12:34
112 M3539 Kevin Littman 2013658202 38 M Gloucester MA TG 475 1:35:27 12:34
113 M4044 David Greenberg 2010727906 42 M New York NY CENTRAL PARK TRACK CLUB 345 1:35:53 12:37
114 M2034 Joseph Shapiro 2013751502 28 M Cambridge MA CRC 654 1:36:10 12:40
115 M5054 Tom Ryan 2013205202 54 M Cape Elizabeth ME MTC 637 1:36:12 12:40
116 M4044 Curt Fischer 2011532102 41 M Merrimack NH AA 301 1:36:36 12:43
117 M5559 Bruce Wilkins 2010650804 57 M Fairport NY GENESEE VALLEY HARRIERS 769 1:36:56 12:46
118 M2034 Andrew Schneider 2010310302 34 M Cambridge MA SRR 647 1:37:35 12:51
119 M6064 Trevor Ward 2011361502 60 M Merrimack NH GCS 790 1:37:51 12:53
120 M5559 Damian Rowe 2010999302 56 M Wilton NH GCS 636 1:37:56 12:54
121 M5054 Stephen Whittey 2010086902 53 M Gloucester MA TG 766 1:38:24 12:57
122 M5559 John Martin 2013258102 58 M Hyannis MA CCAC 497 1:39:13 13:04
123 M6064 Hank Schiffman 2010954906 60 M New York City NY CENTRAL PARK TRACK CLUB 645 1:39:21 13:05
124 M4044 Stephen Peterson 2012529602 44 M Chelmsford MA CMS 585 1:39:46 13:08
125 M7074 William Riley 2000087902 74 M Centerville MA BAA 74 1:39:47 13:08
126 M4549 Kevin Pascoe 2010507402 45 M Wilmot NH 569 1:40:03 13:10
127 M6569 Sumner Brown 2011692302 66 M Belmont MA CSU 66 1:40:04 13:10
128 M5559 Jim Terry 2011820002 59 M Roslindale MA CSU 708 1:40:28 13:14
129 M2034 Scott Cassa 2013163302 30 M Nashua NH GCS 194 1:40:52 13:17
130 M5054 Jim Robinson 2012374702 52 M Derry NH GRANITE STATE FLASH 625 1:41:19 13:20
131 M5559 Richard Miller 2011144502 59 M Barnstead NH WMM 529 1:41:31 13:22
132 M5054 Tom Kolb 2010224602 54 M Merrimack NH GCS 435 1:42:29 13:30
133 M4044 Curtis Morris 2013470202 40 M North Falmouth MA FTC 536 1:43:12 13:35
134 M5054 Timothy Coffey 2012503102 50 M Wakefield RI NARRAGANSETT RUNNING ASSOCIATION 215 1:44:15 13:43
135 M5054 Robert Wanamaker 2010057002 51 M Eliot ME MVS 751 1:44:24 13:45
136 M4044 Gary Jewett 2012533802 44 M Beverly MA TG 411 1:44:30 13:45
137 M4549 Paul Leslie-Smith 2011990102 46 M Wellesley Hills MA HHS 465 1:45:21 13:52
138 M4044 Dan Poliquin 2013430602 43 M Dover NH RR 594 1:45:39 13:55
139 M5559 Ken Goodin 2012403402 55 M Lowell MA GCS 330 1:46:05 13:58
140 M2034 Max White 2011587502 26 M Jamaica Plain MA GBTC 765 1:46:26 14:01
141 M2034 Matthew Soroka 2012415802 33 M Rutland VT N 675 1:46:40 14:02
142 M4549 Michael Quinn 2010035602 46 M Arlington MA SRR 605 1:46:43 14:03
143 M6064 Philip Dunn 2012384602 62 M Gloucester MA TG 266 1:46:55 14:05
144 M6569 Milton Schumacher 2011537002 65 M N Scituate RI GCS 648 1:47:02 14:05
145 M5559 Tom Miller 2012386102 59 M Durham NH WC 530 1:48:08 14:14
146 M4044 David Geary 2013266402 44 M Gloucester MA TG 322 1:48:43 14:19
147 M5054 John Gorvin 2010110702 50 M Wilmington MA SRR 334 1:49:37 14:26
148 M6569 John Cederholm 2010084402 67 M Marion MA BAA 43 1:49:56 14:28
149 M7074 John Pelton 2011185802 71 M West Rupert VT NEW ENGLAND 65 PLUS RUNNERS 71 1:50:37 14:34
150 M4549 Steve Delahunty 2013198902 47 M Bedford NH GCS 242 1:51:08 14:38
151 M5054 Jim Fay 2011271602 54 M Templeton MA NMC 292 1:51:13 14:38
152 M6064 Frank Holmes 2012367102 63 M Eaton Center NH WMM 391 1:51:55 14:44
153 M4549 John Peck 2010518102 45 M Somerville MA N 577 1:52:17 14:47
154 M5559 Ronald Johnston 2010975302 58 M Bedford NH GCS 58 1:52:42 14:50
155 M6064 Walter Kuklinski 2010151102 61 M Princeton MA CMS 438 1:52:56 14:52
156 M6064 James Miller 2013524602 63 M Sanbornton NH 528 1:53:00 14:52
157 M5559 Chuck Hagedorn 2011982802 55 M Southborough MA HHS 360 1:53:12 14:54
158 M6064 Gene Fahey 2012610402 62 M Holderness NH N 286 1:53:28 14:56
159 M4549 Paul Hadley 2012527002 46 M Chelmsford MA GCS 358 1:54:10 15:02
160 M5054 Jeff Richardson 2011547902 54 M Westmoreland NH N 620 1:54:21 15:03
161 M4549 Arthur Bellerive 2012495002 45 M Charlton MA 136 1:54:36 15:05
162 M4044 Richie Blake 2013141902 41 M Tyngsborough MA GCS 149 1:55:21 15:11
163 M4549 Blaise Aguirre 2010899502 46 M Lexington MA GREATER FRAMINGHAM TRACK CLUB 94 1:55:40 15:14
164 M6064 Donald Hogardt 2011983602 63 M Needham MA HHS 389 1:56:20 15:19
165 M5559 Dick Miller 2013227602 56 M Shrewsbury MA GCS 527 1:56:32 15:20
166 M6064 William Harned 2012443002 60 M Kensington NH 367 1:56:36 15:21
167 M5054 Adam Nisson 2010158602 54 M Dover NH WC 547 1:57:03 15:25
168 M4044 Mike McKenna 2012114702 43 M Sandwich MA N 512 1:57:14 15:26
169 M4549 Tom Winkert 2010893110 46 M Potomac MD N 773 1:57:29 15:28
170 M5559 Richard Stockdale 2010039802 59 M Mason NH GCS 693 1:57:30 15:28
171 M5054 Dale Bob Eckert 2011843202 54 M Newburyport MA WC 273 1:57:50 15:31
172 M5054 Robert Thomas 2013154202 50 M Charlton MA CMS 711 1:58:12 15:34
173 M6064 Charles Wolcott 2013191402 63 M Franconia NH TG 774 1:58:25 15:35
174 M5054 Stephen Garbacz 2011979402 51 M Natick MA HHS 319 1:58:34 15:36
175 M6569 Denny Leblanc 2012402602 68 M Nashua NH GCS 68 1:58:41 15:37
176 M4549 Jim McDermott 2013437102 46 M Fitchburg MA N NMC 507 1:59:14 15:42
177 M5559 Richard St. Hilaire 2011612102 59 M Franklin NH MYSTIC RUNNERS 684 1:59:24 15:43
178 M7579 Gerald Barney 2013157502 77 M Swanton VT NEW ENGLAND 65 PLUS RUNNERS 77 2:00:28 15:51
179 M5054 Scott Walsh 2010379802 52 M Newburyport MA WC 750 2:01:21 15:58
180 M5054 Daniel Oberlander 2010319402 50 M Merrimack NH GBTC 552 2:01:56 16:03
181 M7074 Frank Hurt 2010356602 73 M Gilford NH WMM 403 2:02:11 16:05
182 M6064 Paul Grant 2011739202 62 M Carver MA CSU 341 2:04:33 16:24
183 M7074 Charles W. Kellogg 2012535302 70 M Manchester MA TG 70 2:04:42 16:25
184 M6064 Michael Reif 2010315804 61 M Victor NY GENESEE VALLEY HARRIERS 613 2:04:48 16:26
185 M3539 Chris Corradino 2011643602 37 M Easthampton MA EORC 219 2:07:20 16:46
186 M5054 Paul Joyce 2011774900 52 M Milford NH N GCS 417 2:07:48 16:49
187 M4549 Michael Gilio 2011177502 45 M Dover MA GREATER NORWOOD RUNNING CLUB 325 2:07:51 16:50
188 M5559 Bob Richards 2013521202 57 M North Falmouth MA FTC 619 2:08:35 16:56
189 M2034 Kevin Zelechoski 2010419202 34 M Boston MA N TEAM EXTREME 784 2:08:44 16:57
190 M7074 Gary Reuter 2010144801 71 M Kittery ME N ACIDOTIC RACING 614 2:09:21 17:02
191 M4044 Ian Fownes 2013369602 43 M Cumberland RI 308 2:09:27 17:02
192 M7579 John Howe 2010149701 75 M Waterford ME MTC 75 2:09:48 17:05
193 M2034 Tate Weatherbee 2010339202 32 M Brockton MA N CRR 756 2:10:32 17:11
194 M6569 Stavros Kanaracus 2012940502 65 M Lowell MA GLRR 420 2:10:53 17:14
195 M3539 Jason Lambek 2010825305 37 M Old Saybrook CT N TEAM BMB 443 2:11:03 17:15
196 M3539 Mayank Tandon 2012008102 38 M Brighton MA HHS 701 2:12:22 17:25
197 M6064 Richard Mellor 2010315202 60 M Rindge NH N 520 2:12:58 17:30
198 M5054 Robert Thompson 2013143502 52 M Bradford NH GCS 714 2:13:11 17:32
199 M7074 Peter Watson 2011173402 71 M Rockport MA TG 755 2:13:52 17:37
200 M7074 Fred Zuleger Iii 2011465402 72 M Coventry RI NEW ENGLAND 65 PLUS RUNNERS 72 2:14:51 17:45
201 M5559 Arthur Viens 2012659102 56 M North Sandwich NH WMM 740 2:15:36 17:51
202 M4044 Thom Parker 2011370602 43 M Nashua NH N CSU 567 2:16:30 17:58
203 M6569 Peter Orni 2012404202 67 M Ashburnham MA NMC 67 2:16:39 17:59
204 M7579 Donald Dayton 2011367202 76 M Dartmouth MA N 239 2:16:44 18:00
205 M5054 Joseph Lafrance 2010668402 51 M Tilton NH GSRT 441 2:17:33 18:06
206 M6064 Richard Doyle 2011500802 63 M Lexington MA GCS 260 2:17:47 18:08
207 M2034 Robert Shaw 2011075102 25 M Boston MA CRC 657 2:17:50 18:09
208 M6064 Frederick W Ross Iii 2013209402 63 M Vernon VT N CSU 63 2:19:10 18:19
209 M6569 Skip Cleaver 2011248402 65 M Nashua NH GCS 65 2:21:28 18:37
210 M6064 Jim Turner 2012355602 63 M Gloucester MA TG 733 2:25:49 19:12
211 M8084 Robert Hall 2010003402 81 M Sudbury MA NEW ENGLAND 65 PLUS RUNNERS 81 2:34:50 20:23
212 M6569 Michael Gonnerman 2011981002 67 M Sudbury MA HHS 329 2:39:45 21:02
213 M4549 Gregory Carson 2013434802 49 M Londonderry NH 191 2:43:28 21:31
214 M5054 Richard Schilder 2010184202 52 M Belmont MA BAA 646 2:53:07 22:47
215 M7579 Maurice Ferrigno 2000101802 78 M Nashua NH NEW ENGLAND 65 PLUS RUNNERS 78 2:54:32 22:58