Ultra Weight Pentathlon Results
* = non-U.S. Citizens
USR = U.S. record (pending)
WR = World record (pending)
Men
| Age Division | Place | First | Last | Point Total | 12# | pts | 16# | pts | 20# | pts | 25# | pts | 35# | pts | 44# | pts | 56# | pts | 98# | pts | 200# | pts | 300# | pts |
| 35-39 | 1 | Troy | Nelson | 2193 | 10.57 | 496 | 7.12 | 543 | 3.18 | 497 | 1.48 | 375 | 0.78 | 282 | ||||||||||
| 40-44 | 1 | David | Bickel | 3568 | 14.29 | 768 | 8.85 | 760 | 5.14 | 946 | 1.96 | 576 | 1.18 | 518 | ||||||||||
| 2 | Keith | Butler | 2708 | 10.26 | 518 | 7.14 | 590 | 3.66 | 638 | 1.78 | 513 | 1.05 | 449 | |||||||||||
| 45-49 | 1 | John | Seto | 2391 | 10.03 | 549 | 6.33 | 555 | 2.99 | 545 | 1.37 | 405 | 0.78 | 337 | ||||||||||
| 2 | James | Burgoyne | 2307 | 10.18 | 559 | 6.32 | 554 | 3.04 | 556 | 1.30 | 379 | 0.64 | 259 | |||||||||||
| 50-54 | 1 | Goran | Milanovic | 2769 | 14.16 | 726 | 6.20 | 594 | 3.38 | 690 | 1.51 | 502 | 0.59 | 257 | ||||||||||
| 2 | Jeffrey | Brown | 2671 | 13.25 | 672 | 7.29 | 719 | 3.12 | 628 | 1.26 | 401 | 0.58 | 251 | |||||||||||
| 3 | Tom | Carlson | 2354 | 13.84 | 707 | 5.09 | 467 | 2.76 | 542 | 1.15 | 357 | 0.63 | 281 | |||||||||||
| 4 | Richard | Nayer | 1113 | 5.57 | 223 | 3.14 | 250 | 2.35 | 445 | 0.74 | 195 | 0.00 | 0 | |||||||||||
| 55-59 | 1 | Bob | Cedrone | 4155 | 15.21 | 854 | 8.82 | 985 | 4.72 | 1114 | 1.74 | 656 | 0.98 | 546 | ||||||||||
| 2 | Ronald | Summers | 3768 | 17.64 | 1012 | 7.88 | 865 | 3.82 | 875 | 1.59 | 590 | 0.80 | 426 | |||||||||||
| 3 | George | Castelli | 3073 | 12.01 | 648 | 4.70 | 469 | 3.44 | 776 | 1.75 | 661 | 0.94 | 519 | |||||||||||
| 4 | Richard | Watson | 2472 | 12.31 | 667 | 6.11 | 643 | 2.69 | 580 | 1.11 | 379 | 0.46 | 203 | |||||||||||
| 5 | Dennis | Hansen | 2112 | 10.94 | 580 | 4.55 | 450 | 2.59 | 555 | 1.23 | 431 | 0.29 | 96 | |||||||||||
| *6 | Bill | Pearson | 1911 | 0.00 | 0 | 5.07 | 514 | 2.69 | 580 | 1.17 | 405 | 0.78 | 412 | |||||||||||
| 60-64 | 1 | Tim | Muller | 3996 | 17.24 | 906 | 8.75 | 784 | 6.38 | 724 | 3.51 | 848 | 1.81 | 734 | ||||||||||
| 2 | Roger | Conboy | 3589 | 13.99 | 711 | 6.74 | 576 | 6.18 | 697 | 3.66 | 889 | 1.77 | 716 | |||||||||||
| 3 | Tim | Edwards | 3444 | 15.78 | 818 | 7.49 | 653 | 5.97 | 669 | 3.07 | 725 | 1.48 | 579 | |||||||||||
| 4 | Robert | Sager | 2971 | 12.86 | 644 | 7.49 | 653 | 5.46 | 602 | 2.63 | 605 | 1.24 | 467 | |||||||||||
| 5 | Bill | Deeter | 2464 | 11.47 | 562 | 5.60 | 460 | 4.49 | 475 | 2.50 | 569 | 1.09 | 398 | |||||||||||
| 65-69 | 1 | Robert | Cahners | 4059 | 17.23 | 978 | 6.14 | 571 | 6.65 | 839 | 3.43 | 911 | 1.71 | 760 | ||||||||||
| 2 | David | Marovich | 2860 | 12.02 | 644 | 5.92 | 547 | 5.04 | 606 | 2.57 | 651 | 1.03 | 412 | |||||||||||
| 70-74 | 1 | Edward | Burke | 4680 | 19.56 | 1158 | 9.84 | 857 | 8.07 | 882 | 6.07 | 843 | 3.20 | 940 | ||||||||||
| 75-79 | 1 | Ray | Feick | 2960 | 11.06 | 654 | 5.57 | 497 | 4.81 | 545 | 3.75 | 544 | 2.28 | 720 | ||||||||||
| 80-84 | 1 | Phil | Brusca | 2209 | 9.47 | 584 | 5.26 | 427 | 4.00 | 385 | 3.35 | 408 | 2.60 | 405 | ||||||||||
| 2 | John | Snaden | 1404 | 6.22 | 347 | 3.86 | 287 | 2.91 | 253 | 2.19 | 233 | 1.98 | 284 |
Women
| Age Division | Place | First | Last | Point Total | 8.8# | pts | 12# | pts | 16# | pts | 20# | pts | 25# | pts | 35# | pts | 44# | pts | 56# | pts | 98# | pts |
| 35-39 | 1 | Jennifer | Stephens | 2444 USR | 0 | 9.02 | 484 | 0 | 6.08 | 569 | 4.09 | 462 | 2.93 | 410 | 1.72 | 519 | ||||||
| 40-44 | 1 | Linda | Butts | 2888 | 0 | 8.50 | 497 | 0 | 4.53 | 437 | 4.54 | 581 | 3.90 | 645 | 2.10 | 728 | ||||||
| 2 | Trinidad | Nelson | 1843 | 0 | 6.45 | 350 | 0 | 3.30 | 289 | 3.10 | 360 | 2.39 | 351 | 1.52 | 493 | |||||||
| 45-49 | 1 | Gina | Lanier | 2699 | 0 | 7.72 | 493 | 0 | 5.15 | 572 | 3.85 | 530 | 3.00 | 523 | 1.59 | 581 | ||||||
| 50-54 | 1 | Neni | Lewis | 5872 USR | 17.52 | 1161 | 12.98 USR | 1317 | 8.40 | 1137 | 6.22 | 1046 | 5.57 | 1211 | ||||||||
| 2 | Carol | Finsrud | 4416 | 14.54 | 938 | 10.32 | 1016 | 6.47 | 842 | 4.82 | 779 | 4.05 | 841 | |||||||||
| 3 | Deborah | Ecklund | 1805 | 5.85 | 306 | 4.46 | 369 | 3.25 | 363 | 2.60 | 366 | 2.20 | 401 | |||||||||
| 55-59 | 1 | Katherine | Wetenhall | 3857 | 11.38 | 783 | 8.53 | 900 | 5.68 | 799 | 4.03 | 697 | 3.10 | 678 | ||||||||
| 2 | Agnes | Green | 3762 | 11.15 | 764 | 6.76 | 686 | 5.28 | 733 | 4.56 | 806 | 3.46 | 773 | |||||||||
| 3 | Delores | Grandison | 2952 | 7.35 | 462 | 5.80 | 570 | 4.48 | 603 | 3.69 | 628 | 3.14 | 689 | |||||||||
| 4 | Martha | Green | 2362 | 6.38 | 386 | 5.23 | 502 | 3.85 | 501 | 3.14 | 516 | 2.24 | 457 | |||||||||
| 60-64 | 1 | Myrle | Mensey | 4798 | 14.48 | 960 | 8.73 | 1037 | 6.30 | 1012 | 4.49 | 891 | 3.56 | 898 | ||||||||
| 65-69 | 1 | Georgia | Cutler | 2715 | 10.84 | 762 | 4.94 | 606 | 2.88 | 454 | 1.87 | 349 | 2.09 | 544 | ||||||||
| 2 | Roslyn | Katz | 2576 | 8.66 | 583 | 4.04 | 474 | 3.27 | 532 | 2.39 | 478 | 1.98 | 509 | |||||||||
| 70-74 | 1 | Carol | Young | 3212 USR | 12.53 | 1013 | 7.18 | 844 | 0.00 | 0 | 3.41 | 654 | 2.88 | 701 | ||||||||
| 75-79 | 1 | Gloria | Krug | 3634 USR | 9.22 USR | 736 | 4.83 | 629 | 4.56 | 766 | 3.62 | 834 | 2.39 | 669 |