Throws Pentathlon Results

* = non-U.S. Citizens
USR = U.S. record (pending)
WR = World record (pending)

Men

Age Division Place First Last Point Totals Hammer Points Shot Put Points Discus Points Javelin Points Weight Points
35-39 1 Troy Nelson 2152 33.18 418 9.72 490 30.78 488 28.55 284 10.16 472
40-44 1 Paul Barrett 3429 43.82 665 11.23 637 39.88 745 51.58 678 13.27 704
2 David Bickel 3316 45.78 701 11.89 682 38.16 706 36.16 432 14.72 795
3 Andrew Harris 3253 47.81 739 12.79 743 36.00 657 31.11 353 14.18 761
4 John Ryer 3199 48.81 758 11.15 631 37.21 684 30.97 351 14.40 775
5 Keith Butler 2591 36.45 529 12.84 746 25.96 437 27.82 302 11.23 577
45-49 1 Michael Ostrom 3783 50.98 896 11.02 682 38.96 807 45.25 633 13.28 765
2 Robert Jones 2968 37.55 620 10.65 655 37.45 769 27.45 330 10.71 594
3 James Burgoyne 2819 32.64 520 11.54 720 33.25 666 27.83 336 10.46 577
50-54 1 Jeffrey Brown 3512 43.86 710 12.03 734 41.54 714 42.95 629 14.14 725
2 Thomas Carlson 3394 34.68 531 12.40 761 41.31 710 43.83 645 14.51 747
3 Goran Milanovic 3013 34.36 525 13.31 827 33.77 554 30.86 411 13.65 696
55-59 1 Bob Cedrone 3454 45.46 839 11.39 757 30.21 535 26.59 378 16.62 945
2 Richard Watson 3237 36.55 644 10.85 715 32.35 582 39.18 624 12.38 672
*3 Bill Pearson 3136 32.83 564 11.75 785 36.11 666 32.43 491 11.72 630
4 John Edmonston 3080 37.93 674 10.41 681 31.36 560 27.02 387 14.04 778
5 T.  Carl Reichard 3031 39.32 704 10.15 661 29.59 521 26.99 386 13.74 759
6 Hartley Palleschi 2760 24.73 391 10.92 720 31.10 554 32.28 489 11.35 606
7 Gary Schmidt 2712 37.05 655 11.65 777 37.93 708 36.53 572 0.00 0
8 George Castelli 2683 28.34 467 10.73 706 30.34 537 19.06 236 13.39 737
9 Dennis Hansen 2648 29.39 490 10.13 659 29.86 527 27.82 402 10.78 570
60-64 1 Tim Muller 3980 39.75 710 14.87 1010 50.82 954 27.77 431 16.73 875
2 Roger Conboy 3549 40.30 722 12.04 791 34.38 594 39.21 669 15.03 773
3 Bill Deeter 3001 33.34 571 11.77 771 37.62 664 23.38 342 13.01 653
4 Bruce Hedendal 2902 24.64 386 11.32 736 38.18 676 30.61 490 12.35 614
5 Frederick Monesmith 2881 28.92 477 10.77 694 35.45 617 32.21 523 11.60 570
6 Robert Sager 2470 35.64 621 9.01 560 28.91 479 13.06 141 13.28 669
7 Neal Schuster 2318 27.98 457 7.32 434 26.32 425 32.73 534 9.87 468
65-69 1 Paul Economides 5044 USR 50.52 1079 14.05 1044 54.99 1166 35.96 680 18.73 1075
2 Carl Wallin 3656 37.31 754 12.17 885 29.86 558 29.27 525 16.56 934
3 Larry Rheams 3641 35.83 718 11.70 846 35.51 691 33.50 623 13.89 763
4 David Marovich 2898 30.82 597 9.26 643 31.01 585 23.57 396 12.55 677
5 John Bourn 2845 30.11 580 10.26 726 30.81 581 21.65 353 11.40 605
Richard Lincoff 2245 29.71 570 9.45 658 36.20 708 19.64 309 0.00 0
70-74 1 Edward Burke 4784 59.04 WR 1338 12.19 877 36.16 792 30.65 611 19.68 1166
2 Robert Humphreys 3266 34.93 723 10.88 768 34.12 738 21.38 383 11.91 654
3 Donald Raiche 2384 0.00 0 10.06 701 29.77 625 21.10 377 12.33 681
4 Dave Arndt 2284 21.33 387 9.96 692 19.47 365 20.87 371 9.04 469
5 Abe Sheinker 1581 21.25 385 6.61 420 16.03 281 12.06 165 6.84 330
75-79 1 Ray Feick 2953 28.84 673 8.67 656 23.43 535 20.81 433 11.09 656
2 Clarence Bruce 2676 23.60 524 9.08 693 21.99 494 22.63 483 8.58 482
80-84 1 William Garrahan 3414 26.00 669 8.95 747 22.41 601 26.70 677 11.30 720
2 Phil Brusca 3187 26.07 671 9.52 803 24.11 657 18.94 437 9.94 619
3 Karlis Ezerins 3126 20.70 503 9.75 825 23.96 652 21.83 526 9.96 620
4 John Snaden 1602 14.35 308 6.09 469 13.02 298 9.58 162 6.47 365

Women

Age Division Place First Last Point Totals Hammer Points Shot Put Points Discus Points Javelin Points Weight Points
40-44 1 Trinidad Nelson 1842 20.68 371 6.07 318 17.14 262 14.25 221 6.49 670
2 Cindy Latham 1674 26.43 516 5.59 284 15.04 220 13.92 214 7.71 440
45-49 1 Debbie Gocken-Falzitto 2801 28.98 642 8.30 524 27.69 527 22.48 440 9.93 668
50-54 1 Neni Lewis 4800 WR 55.18 1401 13.00 954 35.85 793 23.69 498 17.44 WR 1154
2 Carol Finsrud 4499 43.04 1050 12.17 884 43.31 989 29.45 643 14.47 933
3 Ruth Welding 3238 36.18 853 9.81 685 29.80 637 19.47 393 10.91 670
4 Deborah Ecklund 1438 17.27 326 5.99 370 15.45 283 11.22 192 5.28 267
55-59 1 Agnes Green 3182 27.42 675 9.33 713 21.12 470 20.36 467 12.31 857
2 Linda Rowe 2859 24.44 584 8.45 633 24.49 563 23.51 553 8.16 526
3 Martha Green 1946 21.00 479 6.46 454 16.24 339 10.33 196 7.55 478
4 Sandra O'Brien 1349 14.02 271 5.29 351 12.41 240 12.51 254 4.39 233
60-64 1 Myrle Mensey 4030 34.19 988 9.54 815 25.66 673 21.71 542 15.17 1012
2 Mary Hartzler 4021 34.46 997 9.35 796 26.07 686 26.66 688 13.09 854
3 Sharon Raham 2925 24.04 643 6.50 513 19.82 493 25.80 662 9.90 614
65-69 1 Georgia Cutler 3272 28.71 908 7.18 655 18.65 528 18.39 510 9.74 671
2 Roslyn Katz 2608 21.36 632 6.00 527 16.09 441 15.69 422 8.69 586
70-74 1 Carol Young 3892 USR 27.94 1011 6.85 708 21.10 719 18.41 594 10.87 860
75-79 1 Gloria Krug 3333 USR 17.05 581 7.99 837 17.62 615 15.54 580 9.05 USR 720
95-99 1 Betty Jarvis 3765 USR 6.01 USR 405 4.09 USR 797 10.44 USR 929 7.55 USR 815 5.58 USR 819