|
Results updated 6/7/2010 Age Group Results
MALE AGE GROUP: 40 - 44
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 1 7031 Tracy Lokken Marquette 44 31:38 5:06
2 4 7042 Carl Rundell Birmingham 42 33:54 5:28
3 5 7047 Scott Snow Avon 40 34:03 5:29
4 14 7040 David Peterson Farmington 43 36:38 5:54
5 16 7024 Matthew Holappa Ann Arbor 42 36:59 5:58
6 18 7006 John Brabbs Rochester 44 37:26 6:02
7 24 7016 Jason Fortman Shelby 40 38:23 6:11
FEMALE AGE GROUP: 40 - 44
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 13 7046 Michelle Simonaitis Draper 44 36:32 5:53
2 22 7057 Katherine Wolski Knoxville 44 38:06 6:08
MALE AGE GROUP: 45 - 49
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 2 7045 Dennis Simonaitis Draper 47 31:44 5:07
2 3 7002 Paul Aufdemberge Redford 45 31:57 5:09
3 7 7050 Eric Stuber Lansing 46 34:35 5:34
4 9 7062 Ron Zywrecki Traverse City 49 34:51 5:37
5 23 7036 Doug Ogden Chelsea 47 38:21 6:11
6 40 7017 Roberts French Dexter 47 43:36 7:02
FEMALE AGE GROUP: 45 - 49
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 11 7038 Laurel Park Ann Arbor 47 36:20 5:51
2 39 7035 Kerry Monahan River Vale 47 43:24 7:00
MALE AGE GROUP: 50 - 54
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 6 7009 Dave Bussard Elkhart 50 34:31 5:34
2 8 7044 Joe Sheeran Ellensburg 52 34:36 5:35
3 10 7010 Jc Collins Livonia 53 36:02 5:48
4 15 7039 Joe Patrick Hilliard 51 36:43 5:55
5 25 7061 Kris Warszawski Northville 50 38:43 6:14
6 26 7037 Richard Oldrieve Bowling Green 51 38:50 6:16
7 29 7048 John Stille Indianapolis 51 40:17 6:30
8 30 7060 Hugh Kuchta Kalamazoo 52 40:41 6:33
9 33 7055 Michael Wendorf Ann Arbor 52 41:32 6:42
10 50 7043 John Salvette Ann Arbor 54 48:06 7:45
FEMALE AGE GROUP: 50 - 54
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 17 7028 Monica Joyce Ann Arbor 51 37:16 6:00
2 34 7041 Rebecca Price Ann Arbor 52 41:45 6:44
MALE AGE GROUP: 55 - 59
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 12 7008 David Burkhart Brighton 56 36:31 5:53
2 19 7030 Doug Kurtis Livonia 58 37:37 6:04
3 21 7052 Sam Torres Toledo 57 37:49 6:06
4 27 7019 Patrick Gaughan Rivervale 56 39:02 6:17
5 38 2836 Joseph Caruso Perrysburg 56 43:23 6:59
6 41 7003 Ed Baas Ann Arbor 57 43:39 7:02
7 42 7032 Lee Mamola Novi 58 44:38 7:11
8 44 7004 Walter Barnowski Royal Oak 55 45:41 7:22
FEMALE AGE GROUP: 55 - 59
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 31 7033 Kathryn Martin Northport 58 40:46 6:34
2 36 7025 Linda Jennings Tewksbury 58 43:02 6:56
3 37 7011 Victoria Crisp Nashville 57 43:06 6:57
MALE AGE GROUP: 60 - 64
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 20 7034 Terry McCluskey Vienna 61 37:37 6:04
2 32 7013 Paul Deladurantaye Southgate 64 40:51 6:35
3 35 7015 Tim Flues Munger 61 41:58 6:46
4 49 7012 Mark Cryderman Howell 63 47:45 7:42
5 53 7018 Mitchell Garner Ann Arbor 60 49:52 8:02
FEMALE AGE GROUP: 60 - 64
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 47 7022 Grace Harrison Ann Arbor 63 47:04 7:35
2 51 7058 June Yaeger Washington 61 49:17 7:56
MALE AGE GROUP: 65 - 69
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 28 7020 Doug Goodhue Milford 68 39:34 6:23
2 45 7023 Wally Herrala Ann Arbor 65 46:44 7:32
FEMALE AGE GROUP: 65 - 69
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 46 7014 Sharon Dolan Westphalia 68 47:02 7:35
2 52 7049 Margie Stoll Nashville 69 49:51 8:02
3 54 7051 Ruth Thelen St. Johns 65 53:54 8:41
MALE AGE GROUP: 70 - 74
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
1 43 7054 Thom Weddle Minneapolis 71 45:39 7:21
2 48 7021 Jim Grodnik Brevard 70 47:33 7:40
MALE AGE GROUP: 80 - 84
Place Oall No. Name City Ag Time Pace
===== ==== ===== ========================== ================= == ======= =====
Jerry Johncock NT - no time
Age Graded Results
Place Oall No. Name No. Ag S Guntime Agegr %
===== ==== ===== ========================== ===== ================= == = ======= =======
1 2 7045 Dennis Simonaitis 7045 Draper 47 M 31:44 94.44
2 46 7014 Sharon Dolan 7014 Westphalia 68 F 47:02 93.96
3 31 7033 Kathryn Martin 7033 Northport 58 F 40:46 93.56
4 17 7028 Monica Joyce 7028 Ann Arbor 51 F 37:16 93.36
5 1 7031 Tracy Lokken 7031 Marquette 44 M 31:38 92.62
6 3 7002 Paul Aufdemberge 7002 Redford 45 M 31:57 92.40
7 11 7038 Laurel Park 7038 Ann Arbor 47 F 36:20 91.34
8 28 7020 Doug Goodhue 7020 Milford 68 M 39:34 90.76
9 8 7044 Joe Sheeran 7044 Ellensburg 52 M 34:36 90.19
10 52 7049 Margie Stoll 7049 Nashville 69 F 49:51 90.10
11 20 7034 Terry McCluskey 7034 Vienna 61 M 37:37 89.56
12 6 7009 Dave Bussard 7009 Elkhart 50 M 34:31 88.96
13 36 7025 Linda Jennings 7025 Tewksbury 58 F 43:02 88.64
14 13 7046 Michelle Simonaitis 7046 Draper 44 F 36:32 88.36
15 12 7008 David Burkhart 7008 Brighton 56 M 36:31 88.33
16 9 7062 Ron Zywrecki 7062 Traverse City 49 M 34:51 87.38
17 10 7010 Jc Collins 7010 Livonia 53 M 36:02 87.29
18 37 7011 Victoria Crisp 7011 Nashville 57 F 43:06 87.29
19 19 7030 Doug Kurtis 7030 Livonia 58 M 37:37 87.22
20 47 7022 Grace Harrison 7022 Ann Arbor 63 F 47:04 86.98
21 21 7052 Sam Torres 7052 Toledo 57 M 37:49 86.05
22 7 7050 Eric Stuber 7050 Lansing 46 M 34:35 85.99
23 4 7042 Carl Rundell 7042 Birmingham 42 M 33:54 85.06
24 32 7013 Paul Deladurantaye 7013 Southgate 64 M 40:51 84.72
25 22 7057 Katherine Wolski 7057 Knoxville 44 F 38:06 84.71
26 34 7041 Rebecca Price 7041 Ann Arbor 52 F 41:45 84.40
27 15 7039 Joe Patrick 7039 Hilliard 51 M 36:43 84.30
28 5 7047 Scott Snow 7047 Avon 40 M 34:03 83.47
29 27 7019 Patrick Gaughan 7019 Rivervale 56 M 39:02 82.63
30 43 7054 Thom Weddle 7054 Minneapolis 71 M 45:39 81.36
31 51 7058 June Yaeger 7058 Washington 61 F 49:17 80.70
32 35 7015 Tim Flues 7015 Munger 61 M 41:58 80.27
33 26 7037 Richard Oldrieve 7037 Bowling Green 51 M 38:50 79.70
34 14 7040 David Peterson 7040 Farmington 43 M 36:38 79.36
35 25 7061 Kris Warszawski 7061 Northville 50 M 38:43 79.30
36 18 7006 John Brabbs 7006 Rochester 44 M 37:26 78.26
37 54 7051 Ruth Thelen 7051 St. Johns 65 F 53:54 78.25
38 23 7036 Doug Ogden 7036 Chelsea 47 M 38:21 78.15
39 16 7024 Matthew Holappa 7024 Ann Arbor 42 M 36:59 77.97
40 48 7021 Jim Grodnik 7021 Brevard 70 M 47:33 77.16
41 29 7048 John Stille 7048 Indianapolis 51 M 40:17 76.84
42 30 7060 Hugh Kuchta 7060 Kalamazoo 52 M 40:41 76.70
43 39 7035 Kerry Monahan 7035 River Vale 47 F 43:24 76.46
44 33 7055 Michael Wendorf 7055 Ann Arbor 52 M 41:32 75.13
45 45 7023 Wally Herrala 7023 Ann Arbor 65 M 46:44 74.73
46 41 7003 Ed Baas 7003 Ann Arbor 57 M 43:39 74.53
47 38 2836 Joseph Caruso 2836 Perrysburg 56 M 43:23 74.35
48 24 7016 Jason Fortman 7016 Shelby 40 M 38:23 74.05
49 42 7032 Lee Mamola 7032 Novi 58 M 44:38 73.51
50 49 7012 Mark Cryderman 7012 Howell 63 M 47:45 71.82
51 44 7004 Walter Barnowski 7004 Royal Oak 55 M 45:41 70.01
52 40 7017 Roberts French 7017 Dexter 47 M 43:36 68.74
53 53 7018 Mitchell Garner 7018 Ann Arbor 60 M 49:52 66.95
54 50 7043 John Salvette 7043 Ann Arbor 54 M 48:06 65.95
John Johncock NT - no time
|