|
Results
Heptathlon Girls
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Vollmer, Lindsay 15.14 1.65m 10.18m 25.87 5.40m 32.97m 2:39.54
Unattached w: -0.2 5-05 33-04.75 NWI w: -0.6 108-02
4750 (823) (795) (541) (809) 2968 (671) (533) (578)
----------------------------------------------------------------------
2 Gochenour, Alex 14.90 1.60m 9.81m 25.96 5.53m 27.40m 2:33.91
Cornhusker Flyers w: 1.4 5-03 32-02.25 NWI w: -0.6 89-11
4690 (855) (736) (517) (801) 2909 (709) (427) (645)
----------------------------------------------------------------------
3 Conner, Kimmie 15.11 1.60m 8.89m 26.58 5.37m 31.79m 2:35.99
South Orange County w: -0.8 5-03 29-02 NWI w: -1.0 104-03
4561 (827) (736) (457) (747) 2767 (663) (511) (620)
----------------------------------------------------------------------
4 Butler, Marjorie 15.84 1.50m 10.75m 26.22 5.00m 33.64m 2:30.13
Knoxville Track Clu w: 1.4 4-11 35-03.25 NWI w: -2.0 110-04
4508 (734) (621) (579) (778) 2712 (559) (546) (691)
----------------------------------------------------------------------
5 Treasure, Maddie 17.34 1.50m 9.93m 25.37 5.25m 31.68m 2:29.19
Tennessee Elite Tra w: 1.4 4-11 32-07 NWI w: -0.5 103-11
4397 (559) (621) (525) (853) 2558 (628) (508) (703)
----------------------------------------------------------------------
6 Kunz, Annie 15.18 1.60m 8.37m 27.03 5.19m 24.04m 2:28.73
Crown Hill Track Cl w: 1.4 5-03 27-05.5 NWI w: -0.7 78-10
4371 (818) (736) (423) (709) 2686 (612) (364) (709)
----------------------------------------------------------------------
7 Harris, Cadijah 16.01 1.65m 8.83m 27.26 5.11m 17.57m 2:37.65
The Arizona Cheetah w: 1.4 5-05 28-11.75 NWI w: -1.1 57-08
4084 (713) (795) (453) (690) 2651 (589) (244) (600)
----------------------------------------------------------------------
8 Jette, Kate 16.83 1.50m 7.92m 28.31 4.78m 32.07m 2:32.35
Unattached w: -0.2 4-11 26-00 NWI w: 0.3 105-02
3918 (616) (621) (394) (607) 2238 (500) (516) (664)
----------------------------------------------------------------------
9 Monteverde, Alyssa 16.31 1.60m 7.17m 27.92 4.80m 23.98m 2:39.02
Sierra Challenge Ex w: 1.4 5-03 23-06.25 NWI w: -1.3 78-08
3849 (677) (736) (346) (637) 2396 (506) (363) (584)
----------------------------------------------------------------------
10 Dearborn, Kaitchen 17.91 1.35m 8.94m 28.28 4.65m 42.31m 2:41.56
Unattached w: -0.2 4-05 29-04 NWI w: -1.6 138-10
3760 (498) (460) (460) (609) 2027 (466) (712) (555)
----------------------------------------------------------------------
11 Meade, Zoe 18.97 1.55m 9.49m 27.18 4.49m 25.00m 2:32.97
Unattached w: -0.2 5-01 31-01.75 NWI w: +0.0 82-00
3728 (393) (678) (496) (697) 2264 (426) (382) (656)
----------------------------------------------------------------------
12 Eichenberger, Annet 18.27 1.40m 8.00m 27.92 4.73m 27.44m 2:23.39
Aurora Flyers Track w: -0.2 4-07 26-03 NWI w: -1.2 90-00
3702 (461) (512) (399) (637) 2009 (487) (428) (778)
----------------------------------------------------------------------
13 Nichols, Clara 18.83 1.40m 6.52m 25.72 4.89m 22.17m 2:22.90
Cornhusker Flyers w: 1.4 4-07 21-04.75 NWI w: -0.5 72-09
3688 (406) (512) (304) (822) 2044 (530) (329) (785)
----------------------------------------------------------------------
14 Moore-Willis, Taylo 19.23 1.50m 8.26m 28.07 4.99m 26.23m 2:35.58
Southfield Mustangs w: -0.2 4-11 27-01.25 NWI w: -0.1 86-01
3618 (369) (621) (416) (625) 2031 (557) (405) (625)
----------------------------------------------------------------------
15 Larson, Chelsea 16.42 1.45m 8.73m 28.16 4.38m 33.19m DNF
Unattached w: -0.2 4-09 28-07.75 NWI w: -0.4 108-11
3230 (664) (566) (447) (618) 2295 (398) (537) (0)
----------------------------------------------------------------------
16 Javois, Gisele 20.33 1.40m 6.44m 28.87 4.54m 22.17m 2:42.64
Young Explorers w: -0.2 4-07 21-01.5 NWI w: -0.2 72-09
2960 (275) (512) (299) (564) 1650 (438) (329) (543)
----------------------------------------------------------------------
DNF Pledger, Le'Trisatn DQ 1.50m 9.02m 25.82 DNS DNS DNS
Unattached 4-11 29-07.25 NWI
(0) (621) (465) (813) (0) (0) (0)
----------------------------------------------------------------------
|