TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: timetf
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 134 | 44 |
| adidas Track Classic | 152 | 123 |
| Reebok Grand Prix | 124 | 304 |
| Nike Prefontaine Classic | 130 | 75 |
| USA Outdoor Track & Field Championships | 284 | 132 |
| IAAF World Championships in Athletics | 286 | 112 |
| Season Total: | 1110 | 31 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Asbel Kiprop KEN | ||
| Men's 1500m | Augustine Kiprono Choge KEN | 5 | 2 |
| Men's 5000m | Kenenisa Bekele | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Abel Kirui KEN | 1 | 10 |
| Men's 3000m Steeple | Ezekiel Kemboi | 1 | 10 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Bershawn Jackson | 3 | 6 |
| Men's High Jump | Ivan Ukhov RUS | ||
| Men's Pole Vault | Renaud Lavillenie FRA | 3 | 6 |
| Men's Long Jump | Irving Saladino PAN | ||
| Men's Triple Jump | Nelson Evora POR | 2 | 8 |
| Men's Shot Put | Christian Cantwell | 1 | 10 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Krisztian Pars HUN | 4 | 4 |
| Men's Javelin Throw | Andreas Thorkildsen NOR | 1 | 10 |
| Men's Decathlon | Leonel Suarez CUB | 2 | 8 |
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Yuki Yamazaki JPN | ||
| Men's 4x100m Relay | Team USA Men | ||
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Kerron Stewart JAM | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Caster Semenya RSA | 1 | 10 |
| Women's 1500m | Maryam Jamal | 1 | 10 |
| Women's 5000m | Meseret Defar ETH | 3 | 6 |
| Women's 10000m | Tirunesh Dibaba ETH | ||
| Women's Marathon | Paula Radcliffe GBR | ||
| Women's 3000m Steeple | Marta Dominguez ESP | 1 | 10 |
| Women's 100m Hurdles | Sally Mclellan AUS | 5 | 2 |
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Nadezhda Bazhenova-AlekhinRUS | ||
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Christina Obergfoll GER | 5 | 2 |
| Women's Heptathlon | Jessica Ennis GBR | 1 | 10 |
| Women's 20k Race Walk | Elena Sokolova RUS | ||
| Women's 4x100m Relay | Team USA Women | ||
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 286 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Dan Taylor | 2 | 8 |
| Men's Nike 3000m Steeple | Joshua McAdams | 1 | 10 |
| Men's Gatorade 400m | Kerron Clement | 3 | 6 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Lopez Lomong | 1 | 10 |
| Men's 100m | Michael Rodgers | 1 | 10 |
| Men's 200m | Wallace Spearmon | 3 | 6 |
| Men's 5000m | Galen Rupp | ||
| Men's 10000m | Galen Rupp | 1 | 10 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Patrick Stroupe | 2 | 8 |
| Men's High Jump | Jesse Williams | 4 | 4 |
| Men's Pole Vault | Derek Miles | 2 | 8 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Kenta Bell | 5 | 2 |
| Men's Discus Throw | Rashaud Scott | ||
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Cyrus Hostetler | 4 | 4 |
| Men's Decathlon | Bryan Clay | ||
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Jenny Barringer | ||
| Women's Nike 1500m | Anna Willard | 3 | 6 |
| Women's Hershey 400mH | Sheena Tosta | 2 | 8 |
| Women's Nike 100mH | Damu Cherry | 3 | 6 |
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 800m | Maggie Vessey | 4 | 4 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Joanne Dow | 2 | 8 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Long Jump | Funmilayo Jimoh | 3 | 6 |
| Women's Triple Jump | Shakeema Walker | 1 | 10 |
| Women's Shot Put | Michelle Carter | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Amber Campbell | 2 | 8 |
| Women's Javelin Throw | Kim Kreiner | 3 | 6 |
| Women's Heptathlon | Hyleas Fountain | ||
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 284 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Michael Rodgers | 1 | 10 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Bowerman Mile | Haron Keitany | 2 | 8 |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Eliud Kipchoge | 6 | 1 |
| Men's 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's High Jump | Jesse Williams | 3 | 6 |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Visa Shot Put | Dan Taylor | 2 | 8 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Nutrilite 400m | Shericka Williams | 2 | 8 |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Anna Willard | 4 | 4 |
| Women's 2000m | Linet Masai KEN | 3 | 6 |
| Women's 100m Hurdles | Damu Cherry | 2 | 8 |
| Women's Long Jump | Brittany Reese | 6 | 1 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Oksana Menkova | 7 | |
| Total: | 130 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Asafa Powell JAM | 7 | |
| Men's Western Union 200m | Tyson Gay | 1 | 10 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Gary Reed CAN | 2 | 8 |
| Men's Reebok 1500m | Alan Webb | 10 | |
| Men's 5000m | Dejen Gebremeskel | 3 | 6 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Reebok 400m Hurdles | Angelo Taylor | 5 | 2 |
| Men's USATF Javelin | Sean Furey | ||
| Women's Visa 100m | Veronica Campbell-Brown | 3 | 6 |
| Women's 200m | Shalonda Solomon | 2 | 8 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Kenia Sinclair JAM | 2 | 8 |
| Women's Reebok 1500m | Vivian Cheruiyot | 5 | 2 |
| Women's NYRR 5000m | Tirunesh Dibaba ETH | 2 | 8 |
| Women's Irie JAM 400m Hurdle | Melanie Walker | 3 | 6 |
| Women's Reebok Long Jump | Carolina Kluft | 5 | 2 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Cleopatra Borel-Brown TRI | 2 | 8 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 124 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Jarred Rome | 2 | 8 |
| Men's 400m Hurdles | Angelo Taylor | 2 | 8 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Darvis Patton | 1 | 10 |
| Men's 1500m | Chris Lukezic | ||
| Men's Nutrilite 200m | LaShawn Merritt | 1 | 10 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Dejen Gebremeskel | 1 | 10 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 400m | Novlene Williams | 2 | 8 |
| Women's 1500m | Lindsey Gallo | ||
| Women's Visa 100m Hurdles | Dawn Harper | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Marshevet Hooker | 5 | 2 |
| Women's Triple Jump | Erica McLain | 2 | 8 |
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Ejegayehu Dibaba | 2 | 8 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 152 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team Kenya Men | 1 | 10 |
| Men's Penn Nike 4x100 | Team Jamaica Men | 9 | |
| Men's Penn Nike 4x400 | Team USA Red Men | 1 | 10 |
| Men's Drake 400mH | Reuben McCoy | 4 | 4 |
| Men's Drake 100mH | Dexter Faulk | 2 | 8 |
| Men's Drake One Mile | Alan Webb | 1 | 10 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Jesse Williams | 1 | 10 |
| Men's Drake Pole Vault | Derek Miles | 1 | 10 |
| Women's Penn Sprint Medley | Team USA Red Women | 4 | 4 |
| Women's Penn Visa 4x100 | Team USA Red Women | 1 | 10 |
| Women's Penn Visa 4x400 | Team USA Red Women | 1 | 10 |
| Women's Drake 400mH | Tiffany Williams | 1 | 10 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Sara Hall | ||
| Women's Drake 400m | Shareese Woods | 4 | 4 |
| Women's Drake Shot Put | Michelle Carter | 4 | 4 |
| Women's Drake High Jump | Amy Acuff | 4 | 4 |
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 134 | ||