TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: sg1
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 130 | 68 |
| adidas Track Classic | 156 | 83 |
| Reebok Grand Prix | 138 | 72 |
| Nike Prefontaine Classic | 105 | 431 |
| USA Outdoor Track & Field Championships | 258 | 262 |
| IAAF World Championships in Athletics | 274 | 177 |
| Season Total: | 1061 | 61 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Abubaker Kaki SUD | ||
| Men's 1500m | Augustine Kiprono Choge KEN | 5 | 2 |
| Men's 5000m | Kenenisa Bekele | 1 | 10 |
| Men's 10000m | Abebe Dinkesa ETH | ||
| Men's Marathon | Arata Fujiwara JPN | ||
| Men's 3000m Steeple | Ezekiel Kemboi | 1 | 10 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Bershawn Jackson | 3 | 6 |
| Men's High Jump | Ivan Ukhov RUS | ||
| Men's Pole Vault | Renaud Lavillenie FRA | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Alexis Copello CUB | 3 | 6 |
| Men's Shot Put | Reese Hoffa | 4 | 4 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Krisztian Pars HUN | 4 | 4 |
| Men's Javelin Throw | Vadims Vasilevskis LAT | 4 | 4 |
| Men's Decathlon | Leonel Suarez CUB | 2 | 8 |
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Yuki Yamazaki JPN | ||
| Men's 4x100m Relay | Team Jamaica Men | 1 | 10 |
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Kerron Stewart JAM | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Shericka Williams JAM | 2 | 8 |
| Women's 800m | Pamela Jelimo KEN | ||
| Women's 1500m | Maryam Jamal | 1 | 10 |
| Women's 5000m | Tirunesh Dibaba ETH | ||
| Women's 10000m | Meselech Melkamu ETH | 2 | 8 |
| Women's Marathon | Bezunesh Bekele ETH | ||
| Women's 3000m Steeple | Gulnara Galkina RUS | 4 | 4 |
| Women's 100m Hurdles | Dawn Harper | ||
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Ariane Friedrich GER | 3 | 6 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Naide Gomes POR | 4 | 4 |
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Christina Obergfoll GER | 5 | 2 |
| Women's Heptathlon | Jessica Ennis GBR | 1 | 10 |
| Women's 20k Race Walk | Olga Kaniskina RUS | 1 | 10 |
| Women's 4x100m Relay | Team Jamaica Women | 1 | 10 |
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 274 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Reese Hoffa | 3 | 6 |
| Men's Nike 3000m Steeple | Joshua McAdams | 1 | 10 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Leonel Manzano | 2 | 8 |
| Men's 100m | Tyson Gay | ||
| Men's 200m | Tyson Gay | ||
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Mike Tarantino | 6 | 1 |
| Men's High Jump | Andra Manson | 2 | 8 |
| Men's Pole Vault | Jason Colwick | 6 | 1 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Brandon Roulhac | 1 | 10 |
| Men's Discus Throw | Jarred Rome | 2 | 8 |
| Men's Hammer Throw | Thomas Freeman | 2 | 8 |
| Men's Javelin Throw | Cyrus Hostetler | 4 | 4 |
| Men's Decathlon | James Hardee | 1 | 10 |
| Women's Visa 100m | Lauryn Williams | 3 | 6 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 1500m | Anna Willard | 3 | 6 |
| Women's Hershey 400mH | Sheena Tosta | 2 | 8 |
| Women's Nike 100mH | Michelle Perry | ||
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Lauryn Williams | 6 | 1 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Maria Michta | 3 | 6 |
| Women's High Jump | Sharon Day | 3 | 6 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Shakeema Walker | 1 | 10 |
| Women's Shot Put | Elizabeth Wanless | 6 | 1 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Jessica Cosby | 1 | 10 |
| Women's Javelin Throw | Kim Kreiner | 3 | 6 |
| Women's Heptathlon | Sharon Day | 2 | 8 |
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 258 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Travis Padgett | 4 | 4 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Khadevis Robinson | 5 | 2 |
| Men's Bowerman Mile | Shedrack Korir | 8 | |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Leonard Komon | 8 | |
| Men's 400m Hurdles | Kerron Clement | 3 | 6 |
| Men's High Jump | Andrey Silnov | 5 | 2 |
| Men's Long Jump | Irving Saladino PAN | 2 | 8 |
| Men's Visa Shot Put | Reese Hoffa | 1 | 10 |
| Women's Visa 100m | Kerron Stewart JAM | 2 | 8 |
| Women's Nutrilite 400m | Shericka Williams | 2 | 8 |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Nancy Lagat | 8 | |
| Women's 2000m | Vivian Cheruiyot | 1 | 10 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 3 | 6 |
| Women's Long Jump | Brittany Reese | 6 | 1 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Betty Heidler | 1 | 10 |
| Total: | 105 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Travis Padgett | 2 | 8 |
| Men's Western Union 200m | Jeremy Wariner | 4 | 4 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Khadevis Robinson | 1 | 10 |
| Men's Reebok 1500m | Peter Vanderwesthuizen | 4 | 4 |
| Men's 5000m | Micah Kogo | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Reebok 400m Hurdles | Angelo Taylor | 5 | 2 |
| Men's USATF Javelin | Joshua Kaehler | 3 | 6 |
| Women's Visa 100m | Veronica Campbell-Brown | 3 | 6 |
| Women's 200m | Shalonda Solomon | 2 | 8 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Kenia Sinclair JAM | 2 | 8 |
| Women's Reebok 1500m | Vivian Cheruiyot | 5 | 2 |
| Women's NYRR 5000m | Genzebe Dibaba | 3 | 6 |
| Women's Irie JAM 400m Hurdle | Melanie Walker | 3 | 6 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Cleopatra Borel-Brown TRI | 2 | 8 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 138 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Jarred Rome | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Travis Padgett | 5 | 2 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Nutrilite 200m | LaShawn Merritt | 1 | 10 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Alistair Cragg | 2 | 8 |
| Women's 800m | Katie Waits | 4 | 4 |
| Women's 400m | Novlene Williams | 2 | 8 |
| Women's 1500m | Kenia Sinclair JAM | 1 | 10 |
| Women's Visa 100m Hurdles | Dawn Harper | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Carmelita Jeter | 1 | 10 |
| Women's Triple Jump | Shakeema Welsch | ||
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Ejegayehu Dibaba | 2 | 8 |
| Women's 3000m Steeplechase | Lindsey Anderson | 2 | 8 |
| Total: | 156 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team Kenya Men | 1 | 10 |
| Men's Penn Nike 4x100 | Team USA Red Men | 2 | 8 |
| Men's Penn Nike 4x400 | Team USA Red Men | 1 | 10 |
| Men's Drake 400mH | Reuben McCoy | 4 | 4 |
| Men's Drake 100mH | Anwar Moore | ||
| Men's Drake One Mile | Alan Webb | 1 | 10 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Andra Manson | 3 | 6 |
| Men's Drake Pole Vault | Darren Niedermeyer | ||
| Women's Penn Sprint Medley | Team Jamaica Women | 1 | 10 |
| Women's Penn Visa 4x100 | Team USA Red Women | 1 | 10 |
| Women's Penn Visa 4x400 | Team USA Red Women | 1 | 10 |
| Women's Drake 400mH | Christine Spence | 3 | 6 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Sara Hall | ||
| Women's Drake 400m | Shereefa Lloyd | 1 | 10 |
| Women's Drake Shot Put | Cleopatra Borel-Brown TRI | ||
| Women's Drake High Jump | Chaunte Howard | 1 | 10 |
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 130 | ||