TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: readyyyyyyyy GO
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 112 | 356 |
| adidas Track Classic | 133 | 353 |
| Reebok Grand Prix | 115 | 525 |
| Nike Prefontaine Classic | 134 | 43 |
| USA Outdoor Track & Field Championships | 314 | 27 |
| IAAF World Championships in Athletics | 262 | 232 |
| Season Total: | 1070 | 51 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Abubaker Kaki SUD | ||
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Kenenisa Bekele | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Robert Kipkoech Cheruiyot | 5 | 2 |
| Men's 3000m Steeple | Mahiedine Mekhissi-BenabbadFRA | ||
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's High Jump | Yaroslav Rybakov RUS | 1 | 10 |
| Men's Pole Vault | Brad Walker | ||
| Men's Long Jump | Irving Saladino PAN | ||
| Men's Triple Jump | Leevan Sands BAH | 4 | 4 |
| Men's Shot Put | Christian Cantwell | 1 | 10 |
| Men's Discus Throw | Robert Harting GER | 1 | 10 |
| Men's Hammer Throw | Krisztian Pars HUN | 4 | 4 |
| Men's Javelin Throw | Tero Pitkamaki FIN | 5 | 2 |
| Men's Decathlon | Andrei Krauchanka BLR | ||
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Yohann Diniz FRA | ||
| Men's 4x100m Relay | Team Jamaica Men | 1 | 10 |
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Carmelita Jeter | 3 | 6 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Maggie Vessey | ||
| Women's 1500m | Maryam Jamal | 1 | 10 |
| Women's 5000m | Meseret Defar ETH | 3 | 6 |
| Women's 10000m | Mesaret Defar | 5 | 2 |
| Women's Marathon | Kara Goucher | ||
| Women's 3000m Steeple | Gulnara Galkina RUS | 4 | 4 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 2 | 8 |
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Maurren Higa Maggi BRA | ||
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Christina Obergfoll GER | 5 | 2 |
| Women's Heptathlon | Jessica Ennis GBR | 1 | 10 |
| Women's 20k Race Walk | Elena Sokolova RUS | ||
| Women's 4x100m Relay | Team USA Women | ||
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 262 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Christian Cantwell | 1 | 10 |
| Men's Nike 3000m Steeple | Ben Bruce | 5 | 2 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Lopez Lomong | 1 | 10 |
| Men's 100m | Walter Dix | ||
| Men's 200m | Wallace Spearmon | 3 | 6 |
| Men's 5000m | Matt Tegenkamp | 1 | 10 |
| Men's 10000m | Galen Rupp | 1 | 10 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Tim Seaman | 1 | 10 |
| Men's High Jump | Jesse Williams | 4 | 4 |
| Men's Pole Vault | Brad Walker | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Walter Davis | 2 | 8 |
| Men's Discus Throw | Ian Waltz | 3 | 6 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Chris Hill | 1 | 10 |
| Men's Decathlon | Bryan Clay | ||
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Kara Goucher | 1 | 10 |
| Women's Nike 1500m | Shannon Rowbury | 1 | 10 |
| Women's Hershey 400mH | Lashinda Demus | 1 | 10 |
| Women's Nike 100mH | Michelle Perry | ||
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 800m | Maggie Vessey | 4 | 4 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Joanne Dow | 2 | 8 |
| Women's High Jump | Destinee Hooker | 4 | 4 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Yvette Lewis | 4 | 4 |
| Women's Shot Put | Michelle Carter | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Amber Campbell | 2 | 8 |
| Women's Javelin Throw | Rachel Yurkovich | 2 | 8 |
| Women's Heptathlon | Sharon Day | 2 | 8 |
| Women's 3000m Steeple | Anna Willard | 2 | 8 |
| Total: | 314 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Walter Dix | 3 | 6 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Bowerman Mile | Asbel Kiprop KEN | 1 | 10 |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Saif Shaheen | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 3 | 6 |
| Men's High Jump | Jesse Williams | 3 | 6 |
| Men's Pole Vault | Tim Mack | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Visa Shot Put | Christian Cantwell | 4 | 4 |
| Women's Visa 100m | Marshevet Hooker | 6 | 1 |
| Women's Nutrilite 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Kenia Sinclair JAM | 2 | 8 |
| Women's Nike 1500m | Anna Willard | 4 | 4 |
| Women's 2000m | Linet Masai KEN | 3 | 6 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 3 | 6 |
| Women's Long Jump | Brittany Reese | 6 | 1 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Amber Campbell | 5 | 2 |
| Total: | 134 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Asafa Powell JAM | 7 | |
| Men's Western Union 200m | Xavier Carter | 3 | 6 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Khadevis Robinson | 1 | 10 |
| Men's Reebok 1500m | Leonel Manzano | 1 | 10 |
| Men's 5000m | Bernard Lagat | 2 | 8 |
| Men's 110m Hurdles | Aries Merritt | 2 | 8 |
| Men's Reebok 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's USATF Javelin | Sean Furey | ||
| Women's Visa 100m | Torri Edwards | ||
| Women's 200m | Bianca Knight | 4 | 4 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Hazel Clark | 3 | 6 |
| Women's Reebok 1500m | Treniere Clement | 6 | 1 |
| Women's NYRR 5000m | Kim Smith | 4 | 4 |
| Women's Irie JAM 400m Hurdle | Tiffany Ross-Williams | 4 | 4 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Jillian Camarena | 4 | 4 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 115 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Ian Waltz | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Norris Frederick | ||
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Travis Padgett | 5 | 2 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Nutrilite 200m | Xavier Carter | 2 | 8 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Alistair Cragg | 2 | 8 |
| Women's 800m | Jemma Simpson | 2 | 8 |
| Women's 400m | Shareese Woods | 6 | 1 |
| Women's 1500m | Mestawot Tadesse | 3 | 6 |
| Women's Visa 100m Hurdles | Michelle Perry | 3 | 6 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Marshevet Hooker | 5 | 2 |
| Women's Triple Jump | Erica McLain | 2 | 8 |
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Shalane Flanagan | 4 | 4 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 133 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team Kenya Men | 1 | 10 |
| Men's Penn Nike 4x100 | Team Jamaica Men | 9 | |
| Men's Penn Nike 4x400 | Team USA Blue Men | 3 | 6 |
| Men's Drake 400mH | Reuben McCoy | 4 | 4 |
| Men's Drake 100mH | Anwar Moore | ||
| Men's Drake One Mile | Pablo Solares MEX | 3 | 6 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Jesse Williams | 1 | 10 |
| Men's Drake Pole Vault | Derek Miles | 1 | 10 |
| Women's Penn Sprint Medley | Team USA Red Women | 4 | 4 |
| Women's Penn Visa 4x100 | Team Jamaica Women | 2 | 8 |
| Women's Penn Visa 4x400 | Team USA Red Women | 1 | 10 |
| Women's Drake 400mH | Christine Spence | 3 | 6 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Jenelle Deatherage | 3 | 6 |
| Women's Drake 400m | Kenyata Coleman | 7 | |
| Women's Drake Shot Put | Jillian Camarena | 3 | 6 |
| Women's Drake High Jump | Sharon Day | ||
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 112 | ||