TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: lanefour
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 112 | 356 |
| adidas Track Classic | 137 | 314 |
| Reebok Grand Prix | 132 | 150 |
| Nike Prefontaine Classic | 100 | 522 |
| USA Outdoor Track & Field Championships | 282 | 141 |
| IAAF World Championships in Athletics | 318 | 7 |
| Season Total: | 1081 | 48 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 2 | 8 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Abubaker Kaki SUD | ||
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Moses Ndiema Kipsiro UGA | 4 | 4 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Tsegay Kebede ETH | 3 | 6 |
| Men's 3000m Steeple | Ezekiel Kemboi | 1 | 10 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Bershawn Jackson | 3 | 6 |
| Men's High Jump | Ivan Ukhov RUS | ||
| Men's Pole Vault | Renaud Lavillenie FRA | 3 | 6 |
| Men's Long Jump | Irving Saladino PAN | ||
| Men's Triple Jump | Phillips Idowu GBR | 1 | 10 |
| Men's Shot Put | Reese Hoffa | 4 | 4 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Primoz Kozmus SLO | 1 | 10 |
| Men's Javelin Throw | Andreas Thorkildsen NOR | 1 | 10 |
| Men's Decathlon | Leonel Suarez CUB | 2 | 8 |
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Denis Nizhegorodov RUS | ||
| Men's 4x100m Relay | Team Jamaica Men | 1 | 10 |
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Shelly-Ann Fraser JAM | 1 | 10 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Janeth Jepkosgei KEN | 2 | 8 |
| Women's 1500m | Gelete Burka ETH | ||
| Women's 5000m | Vivian Cheruiyot | 1 | 10 |
| Women's 10000m | Meselech Melkamu ETH | 2 | 8 |
| Women's Marathon | Paula Radcliffe GBR | ||
| Women's 3000m Steeple | Gulnara Galkina RUS | 4 | 4 |
| Women's 100m Hurdles | Sally Mclellan AUS | 5 | 2 |
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Monika Pyrek POL | 2 | 8 |
| Women's Long Jump | Naide Gomes POR | 4 | 4 |
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Barbora Spotakova CZE | 2 | 8 |
| Women's Heptathlon | Jessica Ennis GBR | 1 | 10 |
| Women's 20k Race Walk | Olga Kaniskina RUS | 1 | 10 |
| Women's 4x100m Relay | Team Jamaica Women | 1 | 10 |
| Women's 4x400m Relay | Team Russia Women | 3 | 6 |
| Total: | 318 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Reese Hoffa | 3 | 6 |
| Men's Nike 3000m Steeple | Joshua McAdams | 1 | 10 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | David Oliver | ||
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Leonel Manzano | 2 | 8 |
| Men's 100m | Michael Rodgers | 1 | 10 |
| Men's 200m | Walter Dix | ||
| Men's 5000m | Matt Tegenkamp | 1 | 10 |
| Men's 10000m | Meb Keflezighi | 6 | 1 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Tim Seaman | 1 | 10 |
| Men's High Jump | Jesse Williams | 4 | 4 |
| Men's Pole Vault | Derek Miles | 2 | 8 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Walter Davis | 2 | 8 |
| Men's Discus Throw | Ian Waltz | 3 | 6 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Adam Montague | 6 | 1 |
| Men's Decathlon | Bryan Clay | ||
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Kara Goucher | 1 | 10 |
| Women's Nike 1500m | Anna Willard | 3 | 6 |
| Women's Hershey 400mH | Sheena Tosta | 2 | 8 |
| Women's Nike 100mH | Dawn Harper | 1 | 10 |
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Muna Lee | 2 | 8 |
| Women's 800m | Maggie Vessey | 4 | 4 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Joanne Dow | 2 | 8 |
| Women's High Jump | Destinee Hooker | 4 | 4 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Erica McLain | 2 | 8 |
| Women's Shot Put | Michelle Carter | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Kristin Smith | ||
| Women's Javelin Throw | Kim Kreiner | 3 | 6 |
| Women's Heptathlon | Hyleas Fountain | ||
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 282 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Walter Dix | 3 | 6 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Bowerman Mile | Leonel Manzano | 13 | |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Bernard Lagat | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 3 | 6 |
| Men's High Jump | Ivan Ukhov RUS | 1 | 10 |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Visa Shot Put | Reese Hoffa | 1 | 10 |
| Women's Visa 100m | Kerron Stewart JAM | 2 | 8 |
| Women's Nutrilite 400m | Natasha Hastings | 8 | |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Shannon Rowbury | 6 | 1 |
| Women's 2000m | Kara Goucher | 7 | |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 3 | 6 |
| Women's Long Jump | Brittany Reese | 6 | 1 |
| Women's Discus | Suzy Powell Roos | 5 | 2 |
| Women's Hammer | Oksana Menkova | 7 | |
| Total: | 100 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Asafa Powell JAM | 7 | |
| Men's Western Union 200m | Tyson Gay | 1 | 10 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Khadevis Robinson | 1 | 10 |
| Men's Reebok 1500m | Alan Webb | 10 | |
| Men's 5000m | Bernard Lagat | 2 | 8 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Reebok 400m Hurdles | Angelo Taylor | 5 | 2 |
| Men's USATF Javelin | Adam Montague | 1 | 10 |
| Women's Visa 100m | Veronica Campbell-Brown | 3 | 6 |
| Women's 200m | Bianca Knight | 4 | 4 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Hazel Clark | 3 | 6 |
| Women's Reebok 1500m | Sally Kipyego | 4 | 4 |
| Women's NYRR 5000m | Tirunesh Dibaba ETH | 2 | 8 |
| Women's Irie JAM 400m Hurdle | Tiffany Ross-Williams | 4 | 4 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Michelle Carter | 1 | 10 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 132 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Jarred Rome | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Matthew Turner | 4 | 4 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Darvis Patton | 1 | 10 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Nutrilite 200m | Shawn Crawford | 6 | 1 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Alistair Cragg | 2 | 8 |
| Women's 800m | Alysia Johnson | 6 | 1 |
| Women's 400m | Novlene Williams | 2 | 8 |
| Women's 1500m | Erin Donohue | 6 | 1 |
| Women's Visa 100m Hurdles | Michelle Perry | 3 | 6 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Carmelita Jeter | 1 | 10 |
| Women's Triple Jump | Erica McLain | 2 | 8 |
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Jen Rhines | 5 | 2 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 137 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team USA Blue Men | 4 | 4 |
| Men's Penn Nike 4x100 | Team Jamaica Men | 9 | |
| Men's Penn Nike 4x400 | Team USA Red Men | 1 | 10 |
| Men's Drake 400mH | Reuben McCoy | 4 | 4 |
| Men's Drake 100mH | Anwar Moore | ||
| Men's Drake One Mile | Alan Webb | 1 | 10 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Jesse Williams | 1 | 10 |
| Men's Drake Pole Vault | Derek Miles | 1 | 10 |
| Women's Penn Sprint Medley | Team USA Red Women | 4 | 4 |
| Women's Penn Visa 4x100 | Team USA Red Women | 1 | 10 |
| Women's Penn Visa 4x400 | Team USA Women | 3 | 6 |
| Women's Drake 400mH | Tiffany Williams | 1 | 10 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Sara Hall | ||
| Women's Drake 400m | Shareese Woods | 4 | 4 |
| Women's Drake Shot Put | Michelle Carter | 4 | 4 |
| Women's Drake High Jump | Destinee Hooker | ||
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 112 | ||