TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: encino
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 115 | 301 |
| adidas Track Classic | 131 | 376 |
| Reebok Grand Prix | 117 | 490 |
| Nike Prefontaine Classic | 117 | 208 |
| IAAF World Championships in Athletics | 159 | 468 |
| Season Total: | 639 | 445 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Nick Symmonds | 6 | 1 |
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Matt Tegenkamp | ||
| Men's 10000m | Bernard Kiprop Kipyego KEN | 5 | 2 |
| Men's Marathon | Edwardo Torres | ||
| Men's 3000m Steeple | Josh McAdams | ||
| Men's 110m Hurdles | Terrence Trammell | 2 | 8 |
| Men's 400m Hurdles | Bershawn Jackson | 3 | 6 |
| Men's High Jump | Raul Spank GER | 3 | 6 |
| Men's Pole Vault | Brad Walker | ||
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Brandon Roulhac | ||
| Men's Shot Put | Reese Hoffa | 4 | 4 |
| Men's Discus Throw | Aleksander Tammert EST | ||
| Men's Hammer Throw | Thomas Freeman | ||
| Men's Javelin Throw | Chris Hill | ||
| Men's Decathlon | Yordani Garcia CUB | ||
| Men's 20k Race Walk | Andre Hohne GER | ||
| Men's 50k Race Walk | Marco De Luca ITA | ||
| Men's 4x100m Relay | Team USA Men | ||
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Muna Lee | ||
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Maggie Vessey | ||
| Women's 1500m | Anna Willard | 6 | 1 |
| Women's 5000m | Tirunesh Dibaba ETH | ||
| Women's 10000m | Amy Yoder-Begley | 6 | 1 |
| Women's Marathon | Kara Goucher | ||
| Women's 3000m Steeple | Elena Romagnolo ITA | ||
| Women's 100m Hurdles | Dawn Harper | ||
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Beatrice Marschek GER | ||
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Nadine Kleinert GER | 2 | 8 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Amber Campbell | ||
| Women's Javelin Throw | Kara Patterson | ||
| Women's Heptathlon | Jessica Ennis GBR | 1 | 10 |
| Women's 20k Race Walk | Sabine Krantz GER | ||
| Women's 4x100m Relay | Team USA Women | ||
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 159 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Walter Dix | 3 | 6 |
| Men's Nutrilite 300m | Wallace Spearmon | 3 | 6 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Bowerman Mile | Leonel Manzano | 13 | |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Bernard Lagat | 1 | 10 |
| Men's 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's High Jump | Jesse Williams | 3 | 6 |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Irving Saladino PAN | 2 | 8 |
| Men's Visa Shot Put | Dan Taylor | 2 | 8 |
| Women's Visa 100m | Marshevet Hooker | 6 | 1 |
| Women's Nutrilite 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Kenia Sinclair JAM | 2 | 8 |
| Women's Nike 1500m | Anna Willard | 4 | 4 |
| Women's 2000m | Maryam Jamal | 2 | 8 |
| Women's 100m Hurdles | Dawn Harper | ||
| Women's Long Jump | Brittany Reese | 6 | 1 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Loree Smith | 6 | 1 |
| Total: | 117 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Asafa Powell JAM | 7 | |
| Men's Western Union 200m | Tyson Gay | 1 | 10 |
| Men's Nutrilite 400m | Kerron Clement | 6 | 1 |
| Men's NY Running Comp 800m | Gary Reed CAN | 2 | 8 |
| Men's Reebok 1500m | Alan Webb | 10 | |
| Men's 5000m | Bernard Lagat | 2 | 8 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Reebok 400m Hurdles | Angelo Taylor | 5 | 2 |
| Men's USATF Javelin | Sean Furey | ||
| Women's Visa 100m | Veronica Campbell-Brown | 3 | 6 |
| Women's 200m | Bianca Knight | 4 | 4 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Anna Willard | 1 | 10 |
| Women's Reebok 1500m | Christin Wurth-Thomas | 1 | 10 |
| Women's NYRR 5000m | Tirunesh Dibaba ETH | 2 | 8 |
| Women's Irie JAM 400m Hurdle | Tiffany Ross-Williams | 4 | 4 |
| Women's Reebok Long Jump | Carolina Kluft | 5 | 2 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Jillian Camarena | 4 | 4 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 117 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Jarred Rome | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Richard Thompson TRI | 6 | 1 |
| Men's 1500m | Lopez Lomong | 4 | 4 |
| Men's Nutrilite 200m | LaShawn Merritt | 1 | 10 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Bolota Asmerom | 4 | 4 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 400m | Novlene Williams | 2 | 8 |
| Women's 1500m | Lindsey Gallo | ||
| Women's Visa 100m Hurdles | Dawn Harper | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Marshevet Hooker | 5 | 2 |
| Women's Triple Jump | Shakeema Welsch | ||
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Shalane Flanagan | 4 | 4 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 131 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team USA Blue Men | 4 | 4 |
| Men's Penn Nike 4x100 | Team USA Red Men | 2 | 8 |
| Men's Penn Nike 4x400 | Team USA Red Men | 1 | 10 |
| Men's Drake 400mH | LaBronze Garrett | 6 | 1 |
| Men's Drake 100mH | Anwar Moore | ||
| Men's Drake One Mile | Alan Webb | 1 | 10 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Andra Manson | 3 | 6 |
| Men's Drake Pole Vault | Derek Miles | 1 | 10 |
| Women's Penn Sprint Medley | Team USA Red Women | 4 | 4 |
| Women's Penn Visa 4x100 | Team USA Red Women | 1 | 10 |
| Women's Penn Visa 4x400 | Team USA Red Women | 1 | 10 |
| Women's Drake 400mH | Christine Spence | 3 | 6 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Sara Hall | ||
| Women's Drake 400m | Shareese Woods | 4 | 4 |
| Women's Drake Shot Put | Jillian Camarena | 3 | 6 |
| Women's Drake High Jump | Destinee Hooker | ||
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 115 | ||