TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: commonkings
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 128 | 85 |
| adidas Track Classic | 142 | 251 |
| Reebok Grand Prix | 134 | 120 |
| Nike Prefontaine Classic | 113 | 272 |
| USA Outdoor Track & Field Championships | 296 | 76 |
| IAAF World Championships in Athletics | 284 | 127 |
| Season Total: | 1097 | 42 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Tyson Gay | ||
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Abubaker Kaki SUD | ||
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Eliud Kipchoge | 5 | 2 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Abderrahim Goumri MAR | ||
| Men's 3000m Steeple | Ezekiel Kemboi | 1 | 10 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Bershawn Jackson | 3 | 6 |
| Men's High Jump | Ivan Ukhov RUS | ||
| Men's Pole Vault | Renaud Lavillenie FRA | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Nelson Evora POR | 2 | 8 |
| Men's Shot Put | Tomasz Majewski | 2 | 8 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Krisztian Pars HUN | 4 | 4 |
| Men's Javelin Throw | Andreas Thorkildsen NOR | 1 | 10 |
| Men's Decathlon | Leonel Suarez CUB | 2 | 8 |
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Yohann Diniz FRA | ||
| Men's 4x100m Relay | Team Jamaica Men | 1 | 10 |
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Shelly-Ann Fraser JAM | 1 | 10 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Caster Semenya RSA | 1 | 10 |
| Women's 1500m | Maryam Jamal | 1 | 10 |
| Women's 5000m | Meseret Defar ETH | 3 | 6 |
| Women's 10000m | Meselech Melkamu ETH | 2 | 8 |
| Women's Marathon | Dire Tune ETH | ||
| Women's 3000m Steeple | Gulnara Galkina RUS | 4 | 4 |
| Women's 100m Hurdles | Dawn Harper | ||
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Naide Gomes POR | 4 | 4 |
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Christina Obergfoll GER | 5 | 2 |
| Women's Heptathlon | Jessica Ennis GBR | 1 | 10 |
| Women's 20k Race Walk | Elena Sokolova RUS | ||
| Women's 4x100m Relay | Team USA Women | ||
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 284 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Christian Cantwell | 1 | 10 |
| Men's Nike 3000m Steeple | Joshua McAdams | 1 | 10 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Leonel Manzano | 2 | 8 |
| Men's 100m | Walter Dix | ||
| Men's 200m | Shawn Crawford | 1 | 10 |
| Men's 5000m | Matt Tegenkamp | 1 | 10 |
| Men's 10000m | Galen Rupp | 1 | 10 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Tim Seaman | 1 | 10 |
| Men's High Jump | Jesse Williams | 4 | 4 |
| Men's Pole Vault | Brad Walker | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Kenta Bell | 5 | 2 |
| Men's Discus Throw | Ian Waltz | 3 | 6 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Mike Hazle | 2 | 8 |
| Men's Decathlon | Bryan Clay | ||
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Kara Goucher | 1 | 10 |
| Women's Nike 1500m | Christin Wurth-Thomas | 2 | 8 |
| Women's Hershey 400mH | Tiffany Williams | 3 | 6 |
| Women's Nike 100mH | Damu Cherry | 3 | 6 |
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Sanya Richards | ||
| Women's 800m | Nicole Cook | ||
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Joanne Dow | 2 | 8 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Yvette Lewis | 4 | 4 |
| Women's Shot Put | Michelle Carter | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Amber Campbell | 2 | 8 |
| Women's Javelin Throw | Dana Pounds | 5 | 2 |
| Women's Heptathlon | Hyleas Fountain | ||
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 296 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Travis Padgett | 4 | 4 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Alfred Yego KEN | 2 | 8 |
| Men's Bowerman Mile | Shedrack Korir | 8 | |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Eliud Kipchoge | 6 | 1 |
| Men's 400m Hurdles | Kerron Clement | 3 | 6 |
| Men's High Jump | Andrey Silnov | 5 | 2 |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Irving Saladino PAN | 2 | 8 |
| Men's Visa Shot Put | Christian Cantwell | 4 | 4 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Nutrilite 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Gelete Burka ETH | 1 | 10 |
| Women's 2000m | Maryam Jamal | 2 | 8 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 3 | 6 |
| Women's Long Jump | Yelena Sokolova | 3 | 6 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Oksana Menkova | 7 | |
| Total: | 113 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Asafa Powell JAM | 7 | |
| Men's Western Union 200m | Xavier Carter | 3 | 6 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Boaz Lalang | 3 | 6 |
| Men's Reebok 1500m | Alan Webb | 10 | |
| Men's 5000m | Bernard Lagat | 2 | 8 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Reebok 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's USATF Javelin | Bobby Smith | 2 | 8 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's 200m | Bianca Knight | 4 | 4 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Kenia Sinclair JAM | 2 | 8 |
| Women's Reebok 1500m | Sally Kipyego | 4 | 4 |
| Women's NYRR 5000m | Tirunesh Dibaba ETH | 2 | 8 |
| Women's Irie JAM 400m Hurdle | Melanie Walker | 3 | 6 |
| Women's Reebok Long Jump | Carolina Kluft | 5 | 2 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Jillian Camarena | 4 | 4 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 134 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Ian Waltz | 1 | 10 |
| Men's 400m Hurdles | Felix Sanchez DOM | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Richard Thompson TRI | 6 | 1 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Nutrilite 200m | Shawn Crawford | 6 | 1 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Alistair Cragg | 2 | 8 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 400m | Natasha Hastings | 1 | 10 |
| Women's 1500m | Mestawot Tadesse | 3 | 6 |
| Women's Visa 100m Hurdles | Vonette Dixon | 5 | 2 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Carmelita Jeter | 1 | 10 |
| Women's Triple Jump | Crystal Manning | ||
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Ejegayehu Dibaba | 2 | 8 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 142 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team USA Red Men | 3 | 6 |
| Men's Penn Nike 4x100 | Team Jamaica Men | 9 | |
| Men's Penn Nike 4x400 | Team USA Red Men | 1 | 10 |
| Men's Drake 400mH | Reuben McCoy | 4 | 4 |
| Men's Drake 100mH | Anwar Moore | ||
| Men's Drake One Mile | Alan Webb | 1 | 10 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Jesse Williams | 1 | 10 |
| Men's Drake Pole Vault | Derek Miles | 1 | 10 |
| Women's Penn Sprint Medley | Team USA Red Women | 4 | 4 |
| Women's Penn Visa 4x100 | Team Jamaica Women | 2 | 8 |
| Women's Penn Visa 4x400 | Team USA Red Women | 1 | 10 |
| Women's Drake 400mH | Tiffany Williams | 1 | 10 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Sara Hall | ||
| Women's Drake 400m | Shareese Woods | 4 | 4 |
| Women's Drake Shot Put | Jillian Camarena | 3 | 6 |
| Women's Drake High Jump | Chaunte Howard | 1 | 10 |
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 128 | ||