TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: Shortslef
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 123 | 147 |
| adidas Track Classic | 122 | 511 |
| Reebok Grand Prix | 130 | 184 |
| Nike Prefontaine Classic | 120 | 158 |
| USA Outdoor Track & Field Championships | 294 | 82 |
| IAAF World Championships in Athletics | 276 | 168 |
| Season Total: | 1065 | 56 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Abubaker Kaki SUD | ||
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Kenenisa Bekele | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Amos Masai UGA | ||
| Men's 3000m Steeple | Ezekiel Kemboi | 1 | 10 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Bershawn Jackson | 3 | 6 |
| Men's High Jump | Ivan Ukhov RUS | ||
| Men's Pole Vault | Renaud Lavillenie FRA | 3 | 6 |
| Men's Long Jump | Irving Saladino PAN | ||
| Men's Triple Jump | Arnie David Girat CUB | 5 | 2 |
| Men's Shot Put | Reese Hoffa | 4 | 4 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Krisztian Pars HUN | 4 | 4 |
| Men's Javelin Throw | Andreas Thorkildsen NOR | 1 | 10 |
| Men's Decathlon | Trey Hardee | 1 | 10 |
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Jesus Angel Garcia ESP | 3 | 6 |
| Men's 4x100m Relay | Team USA Men | ||
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Kerron Stewart JAM | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Maggie Vessey | ||
| Women's 1500m | Anna Alminova RUS | ||
| Women's 5000m | Meseret Defar ETH | 3 | 6 |
| Women's 10000m | Meselech Melkamu ETH | 2 | 8 |
| Women's Marathon | Kara Goucher | ||
| Women's 3000m Steeple | Gulnara Galkina RUS | 4 | 4 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 2 | 8 |
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Christina Obergfoll GER | 5 | 2 |
| Women's Heptathlon | Nataliya Dobrynska UKR | 4 | 4 |
| Women's 20k Race Walk | Elena Sokolova RUS | ||
| Women's 4x100m Relay | Team Jamaica Women | 1 | 10 |
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 276 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Dan Taylor | 2 | 8 |
| Men's Nike 3000m Steeple | Daniel Huling | 2 | 8 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Leonel Manzano | 2 | 8 |
| Men's 100m | Tyson Gay | ||
| Men's 200m | Walter Dix | ||
| Men's 5000m | Matt Tegenkamp | 1 | 10 |
| Men's 10000m | Galen Rupp | 1 | 10 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Tim Seaman | 1 | 10 |
| Men's High Jump | Andra Manson | 2 | 8 |
| Men's Pole Vault | Jason Colwick | 6 | 1 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Brandon Roulhac | 1 | 10 |
| Men's Discus Throw | Rashaud Scott | ||
| Men's Hammer Throw | Thomas Freeman | 2 | 8 |
| Men's Javelin Throw | Corey White | ||
| Men's Decathlon | James Hardee | 1 | 10 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Kara Goucher | 1 | 10 |
| Women's Nike 1500m | Christin Wurth-Thomas | 2 | 8 |
| Women's Hershey 400mH | Lashinda Demus | 1 | 10 |
| Women's Nike 100mH | Damu Cherry | 3 | 6 |
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Lauryn Williams | 6 | 1 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Susan Randall | 6 | 1 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Yvette Lewis | 4 | 4 |
| Women's Shot Put | Elizabeth Wanless | 6 | 1 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Jessica Cosby | 1 | 10 |
| Women's Javelin Throw | Rachel Yurkovich | 2 | 8 |
| Women's Heptathlon | Sharon Day | 2 | 8 |
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 294 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Walter Dix | 3 | 6 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Yuriy Borzakovskiy RUS | 6 | 1 |
| Men's Bowerman Mile | Asbel Kiprop KEN | 1 | 10 |
| Men's 3000m | Bernard Lagat | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 3 | 6 |
| Men's High Jump | Andra Manson | 9 | |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Irving Saladino PAN | 2 | 8 |
| Men's Visa Shot Put | Tomasz Majewski | 3 | 6 |
| Women's Visa 100m | Kerron Stewart JAM | 2 | 8 |
| Women's Nutrilite 400m | Shericka Williams | 2 | 8 |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Gelete Burka ETH | 1 | 10 |
| Women's 2000m | Vivian Cheruiyot | 1 | 10 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 3 | 6 |
| Women's Long Jump | Brittany Reese | 6 | 1 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Betty Heidler | 1 | 10 |
| Total: | 120 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Travis Padgett | 2 | 8 |
| Men's Western Union 200m | Tyson Gay | 1 | 10 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Boaz Lalang | 3 | 6 |
| Men's Reebok 1500m | Alan Webb | 10 | |
| Men's 5000m | Gebre Gebremariam | 5 | 2 |
| Men's 110m Hurdles | Antwon Hicks | 4 | 4 |
| Men's Reebok 400m Hurdles | Javier Coulson | 2 | 8 |
| Men's USATF Javelin | Sean Furey | ||
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's 200m | Lauryn Williams | 1 | 10 |
| Women's Nutrilite 400m | Novlene Williams-Mills | 3 | 6 |
| Women's 800m | Kenia Sinclair JAM | 2 | 8 |
| Women's Reebok 1500m | Vivian Cheruiyot | 5 | 2 |
| Women's NYRR 5000m | Tirunesh Dibaba ETH | 2 | 8 |
| Women's Irie JAM 400m Hurdle | Nickiesha Wilson | 2 | 8 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Michelle Carter | 1 | 10 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 130 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Jarred Rome | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Travis Padgett | 5 | 2 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Dejen Gebremeskel | 1 | 10 |
| Women's 800m | Alysia Johnson | 6 | 1 |
| Women's 400m | Novlene Williams | 2 | 8 |
| Women's 1500m | Lindsey Gallo | ||
| Women's Visa 100m Hurdles | Vonette Dixon | 5 | 2 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Torri Edwards | 6 | 1 |
| Women's Triple Jump | Cortney Stafford | 5 | 2 |
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Ejegayehu Dibaba | 2 | 8 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 122 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team Kenya Men | 1 | 10 |
| Men's Penn Nike 4x100 | Team USA Blue Men | 1 | 10 |
| Men's Penn Nike 4x400 | Team USA Blue Men | 3 | 6 |
| Men's Drake 400mH | Jonathan Williams | 5 | 2 |
| Men's Drake 100mH | Jerome Miller | 4 | 4 |
| Men's Drake One Mile | Pablo Solares MEX | 3 | 6 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Scott Sellers | ||
| Men's Drake Pole Vault | Jeremy Scott | 2 | 8 |
| Women's Penn Sprint Medley | Team World All-Star | 6 | 1 |
| Women's Penn Visa 4x100 | Team Jamaica Women | 2 | 8 |
| Women's Penn Visa 4x400 | Team USA Women | 3 | 6 |
| Women's Drake 400mH | Christine Spence | 3 | 6 |
| Women's Drake 100mH | Yvette Lewis | 2 | 8 |
| Women's Drake 1500m | Dacia Perkins | 2 | 8 |
| Women's Drake 400m | Shareese Woods | 4 | 4 |
| Women's Drake Shot Put | Kristin Heaston | 2 | 8 |
| Women's Drake High Jump | Sheena Gordon | 5 | 2 |
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 123 | ||