TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: MDP
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 130 | 68 |
| adidas Track Classic | 148 | 163 |
| Reebok Grand Prix | 108 | 652 |
| Nike Prefontaine Classic | 121 | 147 |
| USA Outdoor Track & Field Championships | 303 | 51 |
| IAAF World Championships in Athletics | 304 | 29 |
| Season Total: | 1114 | 27 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Yuriy Borzakovskiy RUS | 4 | 4 |
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Kenenisa Bekele | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Tsegay Kebede ETH | 3 | 6 |
| Men's 3000m Steeple | Ezekiel Kemboi | 1 | 10 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's High Jump | Ivan Ukhov RUS | ||
| Men's Pole Vault | Renaud Lavillenie FRA | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Phillips Idowu GBR | 1 | 10 |
| Men's Shot Put | Tomasz Majewski | 2 | 8 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Krisztian Pars HUN | 4 | 4 |
| Men's Javelin Throw | Andreas Thorkildsen NOR | 1 | 10 |
| Men's Decathlon | Andrei Krauchanka BLR | ||
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Yohann Diniz FRA | ||
| Men's 4x100m Relay | Team Jamaica Men | 1 | 10 |
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Kerron Stewart JAM | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Pamela Jelimo KEN | ||
| Women's 1500m | Maryam Jamal | 1 | 10 |
| Women's 5000m | Meseret Defar ETH | 3 | 6 |
| Women's 10000m | Mesaret Defar | 5 | 2 |
| Women's Marathon | Kara Goucher | ||
| Women's 3000m Steeple | Gulnara Galkina RUS | 4 | 4 |
| Women's 100m Hurdles | Dawn Harper | ||
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Martina Hrasnova SVK | 3 | 6 |
| Women's Javelin Throw | Christina Obergfoll GER | 5 | 2 |
| Women's Heptathlon | Jessica Ennis GBR | 1 | 10 |
| Women's 20k Race Walk | Olga Kaniskina RUS | 1 | 10 |
| Women's 4x100m Relay | Team USA Women | ||
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 304 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Reese Hoffa | 3 | 6 |
| Men's Nike 3000m Steeple | Joshua McAdams | 1 | 10 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Lopez Lomong | 1 | 10 |
| Men's 100m | Walter Dix | ||
| Men's 200m | Tyson Gay | ||
| Men's 5000m | Chris Solinsky | 2 | 8 |
| Men's 10000m | Galen Rupp | 1 | 10 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Tim Seaman | 1 | 10 |
| Men's High Jump | Andra Manson | 2 | 8 |
| Men's Pole Vault | Jeremy Scott | 2 | 8 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Brandon Roulhac | 1 | 10 |
| Men's Discus Throw | Adam Kuehl | ||
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Chris Hill | 1 | 10 |
| Men's Decathlon | James Hardee | 1 | 10 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Jen Rhines | 2 | 8 |
| Women's Nike 1500m | Shannon Rowbury | 1 | 10 |
| Women's Hershey 400mH | Lashinda Demus | 1 | 10 |
| Women's Nike 100mH | Michelle Perry | ||
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 800m | Geena Gall | 2 | 8 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Teresa Vaill | 1 | 10 |
| Women's High Jump | Amy Acuff | 2 | 8 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Shani Marks | ||
| Women's Shot Put | Elizabeth Wanless | 6 | 1 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Erin Gilreath | 3 | 6 |
| Women's Javelin Throw | Kim Kreiner | 3 | 6 |
| Women's Heptathlon | Hyleas Fountain | ||
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 303 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Walter Dix | 3 | 6 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Ahmad Ismail | 7 | |
| Men's Bowerman Mile | Asbel Kiprop KEN | 1 | 10 |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Eliud Kipchoge | 6 | 1 |
| Men's 400m Hurdles | Kerron Clement | 3 | 6 |
| Men's High Jump | Andrey Silnov | 5 | 2 |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Irving Saladino PAN | 2 | 8 |
| Men's Visa Shot Put | Reese Hoffa | 1 | 10 |
| Women's Visa 100m | Muna Lee | 3 | 6 |
| Women's Nutrilite 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Gelete Burka ETH | 1 | 10 |
| Women's 2000m | Linet Masai KEN | 3 | 6 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 3 | 6 |
| Women's Long Jump | Yelena Sokolova | 3 | 6 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Darya Pchelnick | 4 | 4 |
| Total: | 121 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Asafa Powell JAM | 7 | |
| Men's Western Union 200m | Tyson Gay | 1 | 10 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Gary Reed CAN | 2 | 8 |
| Men's Reebok 1500m | Alan Webb | 10 | |
| Men's 5000m | Micah Kogo | 1 | 10 |
| Men's 110m Hurdles | David Payne | 5 | 2 |
| Men's Reebok 400m Hurdles | Angelo Taylor | 5 | 2 |
| Men's USATF Javelin | Sean Furey | ||
| Women's Visa 100m | Veronica Campbell-Brown | 3 | 6 |
| Women's 200m | Bianca Knight | 4 | 4 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Kenia Sinclair JAM | 2 | 8 |
| Women's Reebok 1500m | Vivian Cheruiyot | 5 | 2 |
| Women's NYRR 5000m | Tirunesh Dibaba ETH | 2 | 8 |
| Women's Irie JAM 400m Hurdle | Tiffany Ross-Williams | 4 | 4 |
| Women's Reebok Long Jump | Carolina Kluft | 5 | 2 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Elizabeth Wanless | 5 | 2 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 108 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Jarred Rome | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Travis Padgett | 5 | 2 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Nutrilite 200m | Xavier Carter | 2 | 8 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Alistair Cragg | 2 | 8 |
| Women's 800m | Katie Waits | 4 | 4 |
| Women's 400m | Shana Cox | 4 | 4 |
| Women's 1500m | Kenia Sinclair JAM | 1 | 10 |
| Women's Visa 100m Hurdles | Perdita Felicien CAN | 2 | 8 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Lauryn Williams | 7 | |
| Women's Triple Jump | Erica McLain | 2 | 8 |
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Ejegayehu Dibaba | 2 | 8 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 148 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team Kenya Men | 1 | 10 |
| Men's Penn Nike 4x100 | Team USA Red Men | 2 | 8 |
| Men's Penn Nike 4x400 | Team USA Red Men | 1 | 10 |
| Men's Drake 400mH | Reuben McCoy | 4 | 4 |
| Men's Drake 100mH | Eric Mitchum | 5 | 2 |
| Men's Drake One Mile | Pablo Solares MEX | 3 | 6 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Andra Manson | 3 | 6 |
| Men's Drake Pole Vault | Derek Miles | 1 | 10 |
| Women's Penn Sprint Medley | Team USA Red Women | 4 | 4 |
| Women's Penn Visa 4x100 | Team USA Red Women | 1 | 10 |
| Women's Penn Visa 4x400 | Team USA Red Women | 1 | 10 |
| Women's Drake 400mH | Angel Perkins | 4 | 4 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Jenelle Deatherage | 3 | 6 |
| Women's Drake 400m | Nina Gilbert | 5 | 2 |
| Women's Drake Shot Put | Elizabeth Wanless | 1 | 10 |
| Women's Drake High Jump | Destinee Hooker | ||
| Women's Drake Discus | Suzy Powell Roos | 1 | 10 |
| Total: | 130 | ||