TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: Go USA Track
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 102 | 634 |
| adidas Track Classic | 151 | 131 |
| Nike Prefontaine Classic | 109 | 359 |
| USA Outdoor Track & Field Championships | 348 | 1 |
| IAAF World Championships in Athletics | 306 | 22 |
| Season Total: | 1016 | 89 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Abubaker Kaki SUD | ||
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Eliud Kipchoge | 5 | 2 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Tsegay Kebede ETH | 3 | 6 |
| Men's 3000m Steeple | Ezekiel Kemboi | 1 | 10 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's High Jump | Ivan Ukhov RUS | ||
| Men's Pole Vault | Steven Hooker AUS | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Nelson Evora POR | 2 | 8 |
| Men's Shot Put | Tomasz Majewski | 2 | 8 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Krisztian Pars HUN | 4 | 4 |
| Men's Javelin Throw | Andreas Thorkildsen NOR | 1 | 10 |
| Men's Decathlon | Leonel Suarez CUB | 2 | 8 |
| Men's 20k Race Walk | Valeriy Borchin RUS | 1 | 10 |
| Men's 50k Race Walk | Yohann Diniz FRA | ||
| Men's 4x100m Relay | Team Jamaica Men | 1 | 10 |
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Kerron Stewart JAM | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Caster Semenya RSA | 1 | 10 |
| Women's 1500m | Maryam Jamal | 1 | 10 |
| Women's 5000m | Meseret Defar ETH | 3 | 6 |
| Women's 10000m | Mesaret Defar | 5 | 2 |
| Women's Marathon | Chunxiu Zhou CHN | 4 | 4 |
| Women's 3000m Steeple | Gulnara Galkina RUS | 4 | 4 |
| Women's 100m Hurdles | Sally Mclellan AUS | 5 | 2 |
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Ariane Friedrich GER | 3 | 6 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Naide Gomes POR | 4 | 4 |
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Christina Obergfoll GER | 5 | 2 |
| Women's Heptathlon | Nataliya Dobrynska UKR | 4 | 4 |
| Women's 20k Race Walk | Olga Kaniskina RUS | 1 | 10 |
| Women's 4x100m Relay | Team USA Women | ||
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 306 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Dan Taylor | 2 | 8 |
| Men's Nike 3000m Steeple | Joshua McAdams | 1 | 10 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Leonel Manzano | 2 | 8 |
| Men's 100m | Michael Rodgers | 1 | 10 |
| Men's 200m | Wallace Spearmon | 3 | 6 |
| Men's 5000m | Matt Tegenkamp | 1 | 10 |
| Men's 10000m | Galen Rupp | 1 | 10 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | Patrick Stroupe | 2 | 8 |
| Men's High Jump | Jesse Williams | 4 | 4 |
| Men's Pole Vault | Derek Miles | 2 | 8 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Brandon Roulhac | 1 | 10 |
| Men's Discus Throw | Ian Waltz | 3 | 6 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Mike Hazle | 2 | 8 |
| Men's Decathlon | James Hardee | 1 | 10 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Kara Goucher | 1 | 10 |
| Women's Nike 1500m | Shannon Rowbury | 1 | 10 |
| Women's Hershey 400mH | Tiffany Williams | 3 | 6 |
| Women's Nike 100mH | Dawn Harper | 1 | 10 |
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Joanne Dow | 2 | 8 |
| Women's High Jump | Destinee Hooker | 4 | 4 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Erica McLain | 2 | 8 |
| Women's Shot Put | Michelle Carter | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Jessica Cosby | 1 | 10 |
| Women's Javelin Throw | Kara Patterson | 1 | 10 |
| Women's Heptathlon | Hyleas Fountain | ||
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 348 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Travis Padgett | 4 | 4 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Yuriy Borzakovskiy RUS | 6 | 1 |
| Men's Bowerman Mile | Leonel Manzano | 13 | |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Bernard Lagat | 1 | 10 |
| Men's 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's High Jump | Andrey Silnov | 5 | 2 |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Irving Saladino PAN | 2 | 8 |
| Men's Visa Shot Put | Dan Taylor | 2 | 8 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Nutrilite 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Anna Willard | 4 | 4 |
| Women's 2000m | Sally Kipyego | 4 | 4 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 3 | 6 |
| Women's Long Jump | Tianna Madison | 10 | |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Amber Campbell | 5 | 2 |
| Total: | 109 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Ian Waltz | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Travis Padgett | 5 | 2 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Nutrilite 200m | LaShawn Merritt | 1 | 10 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Alistair Cragg | 2 | 8 |
| Women's 800m | Alysia Johnson | 6 | 1 |
| Women's 400m | Natasha Hastings | 1 | 10 |
| Women's 1500m | Mestawot Tadesse | 3 | 6 |
| Women's Visa 100m Hurdles | Dawn Harper | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Carmelita Jeter | 1 | 10 |
| Women's Triple Jump | Crystal Manning | ||
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Shalane Flanagan | 4 | 4 |
| Women's 3000m Steeplechase | Anna Willard | 1 | 10 |
| Total: | 151 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team USA Red Men | 3 | 6 |
| Men's Penn Nike 4x100 | Team USA Red Men | 2 | 8 |
| Men's Penn Nike 4x400 | Team USA Red Men | 1 | 10 |
| Men's Drake 400mH | Isa Phillips JAM | 1 | 10 |
| Men's Drake 100mH | Anwar Moore | ||
| Men's Drake One Mile | Chris Lukezic | 4 | 4 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Reese Hoffa | 4 | 4 |
| Men's Drake High Jump | Scott Sellers | ||
| Men's Drake Pole Vault | Tom Skipper | ||
| Women's Penn Sprint Medley | Team USA Red Women | 4 | 4 |
| Women's Penn Visa 4x100 | Team USA Red Women | 1 | 10 |
| Women's Penn Visa 4x400 | Team USA Red Women | 1 | 10 |
| Women's Drake 400mH | Tiffany Williams | 1 | 10 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Sara Hall | ||
| Women's Drake 400m | Shareese Woods | 4 | 4 |
| Women's Drake Shot Put | Michelle Carter | 4 | 4 |
| Women's Drake High Jump | Destinee Hooker | ||
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 102 | ||