TV Schedule
Meet Schedule
Play Pick-N-Win!
Pick-N-Win News
Race for the Visa Championship
Visa Champions
Visa and USATF
Home
Scoring Summary
For team: DecStud 20
| Meet | Points Scored | Place in Standings |
| USA vs. The World at the Penn Relays & Drake Relays | 110 | 406 |
| adidas Track Classic | 126 | 456 |
| Reebok Grand Prix | 152 | 9 |
| Nike Prefontaine Classic | 133 | 48 |
| USA Outdoor Track & Field Championships | 291 | 96 |
| IAAF World Championships in Athletics | 279 | 155 |
| Season Total: | 1091 | 44 |
IAAF World Championships in Athletics
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Usain Bolt JAM | 1 | 10 |
| Men's 200m | Usain Bolt JAM | 1 | 10 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 800m | Abubaker Kaki SUD | ||
| Men's 1500m | Asbel Kiprop KEN | 4 | 4 |
| Men's 5000m | Kenenisa Bekele | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's Marathon | Atsushi Sato JAP | 6 | 1 |
| Men's 3000m Steeple | Bouabdellah Tahri FRA | 3 | 6 |
| Men's 110m Hurdles | Dayron Robles CUB | ||
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's High Jump | Yaroslav Rybakov RUS | 1 | 10 |
| Men's Pole Vault | Renaud Lavillenie FRA | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Frabrizio Schembri ITA | ||
| Men's Shot Put | Christian Cantwell | 1 | 10 |
| Men's Discus Throw | Gerd Kanter EST | 3 | 6 |
| Men's Hammer Throw | Yury Shayunou BLR | ||
| Men's Javelin Throw | Mark Frank GER | ||
| Men's Decathlon | Andrei Krauchanka BLR | ||
| Men's 20k Race Walk | Ivano Brugnetti ITA | ||
| Men's 50k Race Walk | Yohann Diniz FRA | ||
| Men's 4x100m Relay | Team USA Men | ||
| Men's 4x400m Relay | Team USA Men | 1 | 10 |
| Women's 100m | Kerron Stewart JAM | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Caster Semenya RSA | 1 | 10 |
| Women's 1500m | Maryam Jamal | 1 | 10 |
| Women's 5000m | Tirunesh Dibaba ETH | ||
| Women's 10000m | Shalane Flanagan | ||
| Women's Marathon | Yoko Shibui JPN | ||
| Women's 3000m Steeple | Marta Dominguez ESP | 1 | 10 |
| Women's 100m Hurdles | Priscilla Lopes-Schliep CAN | 2 | 8 |
| Women's 400m Hurdles | Lashinda Demus | 2 | 8 |
| Women's High Jump | Blanka Vlasic CRO | 1 | 10 |
| Women's Pole Vault | Elena Isinbaeva RUS | ||
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Yargelis Savigne CUB | 1 | 10 |
| Women's Shot Put | Valerie Vili NZL | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | ||
| Women's Hammer Throw | Anita Wlodarczyk POL | 1 | 10 |
| Women's Javelin Throw | Barbora Spotakova CZE | 2 | 8 |
| Women's Heptathlon | Nataliya Dobrynska UKR | 4 | 4 |
| Women's 20k Race Walk | Olga Kaniskina RUS | 1 | 10 |
| Women's 4x100m Relay | Team USA Women | ||
| Women's 4x400m Relay | Team USA Women | 1 | 10 |
| Total: | 279 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Men's Visa Shot Put | Christian Cantwell | 1 | 10 |
| Men's Nike 3000m Steeple | Joshua McAdams | 1 | 10 |
| Men's Gatorade 400m | LaShawn Merritt | 1 | 10 |
| Men's Visa 110mH | Terrence Trammell | 2 | 8 |
| Men's Nike 800m | Nick Symmonds | 1 | 10 |
| Men's Visa 1500m | Leonel Manzano | 2 | 8 |
| Men's 100m | Tyson Gay | ||
| Men's 200m | Tyson Gay | ||
| Men's 5000m | Anthony Famiglietti | ||
| Men's 10000m | Galen Rupp | 1 | 10 |
| Men's 400mH | Bershawn Jackson | 1 | 10 |
| Men's 20 km Race Walk | John Nunn | 4 | 4 |
| Men's High Jump | Andra Manson | 2 | 8 |
| Men's Pole Vault | Brad Walker | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's Triple Jump | Kenta Bell | 5 | 2 |
| Men's Discus Throw | Jarred Rome | 2 | 8 |
| Men's Hammer Throw | Thomas Freeman | 2 | 8 |
| Men's Javelin Throw | Sean Furey | 3 | 6 |
| Men's Decathlon | Bryan Clay | ||
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Visa 400m | Sanya Richards | 1 | 10 |
| Women's Nike 5000m | Kara Goucher | 1 | 10 |
| Women's Nike 1500m | Christin Wurth-Thomas | 2 | 8 |
| Women's Hershey 400mH | Sheena Tosta | 2 | 8 |
| Women's Nike 100mH | LoLo Jones | ||
| Women's Gill Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 10000m | Shalane Flanagan | 2 | 8 |
| Women's 20 km Race Walk | Joanne Dow | 2 | 8 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Long Jump | Brittany Reese | 1 | 10 |
| Women's Triple Jump | Shakeema Walker | 1 | 10 |
| Women's Shot Put | Elizabeth Wanless | 6 | 1 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Jessica Cosby | 1 | 10 |
| Women's Javelin Throw | Kim Kreiner | 3 | 6 |
| Women's Heptathlon | Hyleas Fountain | ||
| Women's 3000m Steeple | Jenny Barringer | 1 | 10 |
| Total: | 291 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Walter Dix | 3 | 6 |
| Men's Nutrilite 300m | LaShawn Merritt | 1 | 10 |
| Men's Nike 800m | Khadevis Robinson | 5 | 2 |
| Men's Bowerman Mile | Haron Keitany | 2 | 8 |
| Men's Steeplechase | Paul Koech | 1 | 10 |
| Men's 3000m | Bernard Lagat | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 3 | 6 |
| Men's High Jump | Andrey Silnov | 5 | 2 |
| Men's Pole Vault | Derek Miles | ||
| Men's Long Jump | Irving Saladino PAN | 2 | 8 |
| Men's Visa Shot Put | Christian Cantwell | 4 | 4 |
| Women's Visa 100m | Carmelita Jeter | 1 | 10 |
| Women's Nutrilite 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Pamela Jelimo KEN | 7 | |
| Women's Nike 1500m | Anna Alminova RUS | 3 | 6 |
| Women's 2000m | Vivian Cheruiyot | 1 | 10 |
| Women's 100m Hurdles | Michelle Perry | 1 | 10 |
| Women's Long Jump | Brittany Reese | 6 | 1 |
| Women's Discus | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer | Betty Heidler | 1 | 10 |
| Total: | 133 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Visa 100m | Asafa Powell JAM | 7 | |
| Men's Western Union 200m | Tyson Gay | 1 | 10 |
| Men's Nutrilite 400m | LaShawn Merritt | 1 | 10 |
| Men's NY Running Comp 800m | Khadevis Robinson | 1 | 10 |
| Men's Reebok 1500m | Leonel Manzano | 1 | 10 |
| Men's 5000m | Bernard Lagat | 2 | 8 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Reebok 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's USATF Javelin | Adam Montague | 1 | 10 |
| Women's Visa 100m | Veronica Campbell-Brown | 3 | 6 |
| Women's 200m | Bianca Knight | 4 | 4 |
| Women's Nutrilite 400m | Allyson Felix | 1 | 10 |
| Women's 800m | Hazel Clark | 3 | 6 |
| Women's Reebok 1500m | Sally Kipyego | 4 | 4 |
| Women's NYRR 5000m | Tirunesh Dibaba ETH | 2 | 8 |
| Women's Irie JAM 400m Hurdle | Tiffany Ross-Williams | 4 | 4 |
| Women's Reebok Long Jump | Carolina Kluft | 5 | 2 |
| Women's Nutrilite Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's USATF Shot Put | Michelle Carter | 1 | 10 |
| Women's USATF Discus | Stephanie Brown Trafton | 1 | 10 |
| Total: | 152 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's Discus | Jarred Rome | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's Long Jump | Dwight Phillips | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's Adidas 100m | Darvis Patton | 1 | 10 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's Nutrilite 200m | Xavier Carter | 2 | 8 |
| Men's Visa 400m | Jeremy Wariner | 1 | 10 |
| Men's 5000m | Scott Bauhs | 3 | 6 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 400m | Angel Perkins | 9 | |
| Women's 1500m | Sherron Rhetta | ||
| Women's Visa 100m Hurdles | Michelle Perry | 3 | 6 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 100m | Marshevet Hooker | 5 | 2 |
| Women's Triple Jump | Cortney Stafford | 5 | 2 |
| Women's Adidas 200m | Allyson Felix | 1 | 10 |
| Women's Nutrilite 5000m | Shalane Flanagan | 4 | 4 |
| Women's 3000m Steeplechase | Kara June | ||
| Total: | 126 | ||
USA vs. The World at the Penn Relays & Drake Relays
| Event | Your Pick | Finish Place | Points |
| Men's Penn Distance Medley | Team USA Blue Men | 4 | 4 |
| Men's Penn Nike 4x100 | Team Jamaica Men | 9 | |
| Men's Penn Nike 4x400 | Team USA Blue Men | 3 | 6 |
| Men's Drake 400mH | Reuben McCoy | 4 | 4 |
| Men's Drake 100mH | Anwar Moore | ||
| Men's Drake One Mile | Alan Webb | 1 | 10 |
| Men's Drake 400m | Jeremy Wariner | 1 | 10 |
| Men's Drake Shot Put | Christian Cantwell | 2 | 8 |
| Men's Drake High Jump | Jesse Williams | 1 | 10 |
| Men's Drake Pole Vault | Derek Miles | 1 | 10 |
| Women's Penn Sprint Medley | Team USA Women | 3 | 6 |
| Women's Penn Visa 4x100 | Team USA Women | 4 | 4 |
| Women's Penn Visa 4x400 | Team Jamaica Women | 2 | 8 |
| Women's Drake 100mH | LoLo Jones | ||
| Women's Drake 1500m | Dacia Perkins | 2 | 8 |
| Women's Drake 400m | Nina Gilbert | 5 | 2 |
| Women's Drake Shot Put | Jessica Pressley | 5 | 2 |
| Women's Drake High Jump | Chaunte Howard | 1 | 10 |
| Women's Drake Discus | Stephanie Brown Trafton | 2 | 8 |
| Total: | 110 | ||