|
Results - USATF Inland Northwest Association Junior Olympic Cross Country Championships 11/15/09 - Plantes Ferry Park 3k Run CC Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women
1 Thronson, Katherine 00 Spokane Merc 12:26.10
2 Swoboda, Bailey 00 North Idaho 13:22.60
3 Conway, Caitlin 99 North Idaho 13:45.50
4 Barber, Payton 00 North Idaho 13:51.20
5 Rieken, Bridget 00 North Idaho 13:58.10
6 Whiteley, Jolene 99 Spokane Merc 14:04.80
7 Myers, Bethany 99 Spokane Merc 14:15.00
8 Armstrong, Emily 00 Spokane Merc 14:38.20
9 Pinkerton, Rebekah 99 North Idaho 14:56.20
10 Sisco, Abbie 99 North Idaho 14:57.40
11 Billingsley, Karen 99 Spokane Merc 15:01.40
12 Sisco, Chloe 02 North Idaho 15:37.70
13 Dunlap, Margaret 99 Spokane Merc 15:40.80
14 Mullin, Kaitlinn 99 Spokane Merc 15:52.70
15 Mattson, Molly 99 Club Tieton 16:00.30
16 Bunce, Madeline 00 Lewis Clark 17:18.00
17 Silver, Cailen 00 Spokane Merc 17:18.40
3k Run CC Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Carlson, Cyra 97 Spokane Merc 12:06.00
2 Callahan, Emily 98 North Idaho 12:15.60
3 Aquino, Brittany 98 Spokane Merc 12:19.60
4 Schwendiman, Kelsey 97 Spokane Merc 12:27.00
5 Bare, Meaghan 97 North Idaho 12:30.90
6 Hickman, Reilli 98 North Idaho 12:36.70
7 Thronson, Chelsea 98 Spokane Merc 12:52.00
8 Irwin, Blythe 97 Spokane Merc 12:58.70
9 Pardue, Maya 98 Spokane Merc 13:24.10
10 TurningRobe, Stephanie 98 UNA 13:34.10
11 Ricks, Alexa 98 North Idaho 13:40.30
12 Husband, Melynda 97 Spokane Merc 13:56.80
13 Lyle, Lexis 98 Spokane Merc 14:00.60
14 Corrigan, Kaelah 97 Spokane Merc 14:30.40
15 Roberts, Hayden 98 Spokane Merc 15:07.30
-- Diehl, Ainsley 98 Spokane Merc NT
4k Run CC Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Paton, Kaelani 95 Spokane Merc 16:19.60
2 Holland, Sanne 95 Spokane Merc 16:35.90
3 Dunn, Kendall 95 Spokane Merc 16:37.00
4 Pinkerton, Rachel 95 North Idaho 17:01.90
5 Hutter, Chloe 96 North Idaho 17:04.90
6 Scharnhorst, Kari 95 UNA 17:20.00
7 Asper, Leanne 95 North Idaho 17:48.10
8 Wineinger, Erin 95 North Idaho 18:11.40
9 Brenton, Mariah 95 Spokane Merc 18:32.90
10 Overbay, Maiah 96 Spokane Merc 18:33.70
11 Vernon, Aitana 96 North Idaho 18:35.30
12 Tezcan, Dilara 95 North Idaho 18:36.10
13 Garcia, Ariel 96 Spokane Merc 19:38.40
14 Pardue, Katrin 95 Spokane Merc 19:46.70
15 Cook, Madeline 96 Spokane Merc 20:39.70
-- Pease, Kinsey 96 Spokane Merc NT
5k Run CC Intermediate Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Anderson, Christina 94 UNA 20:23.80
2 Ward, Rachel 94 North Idaho 21:11.50
3 Hanson, Sarah 93 Spokane Merc 22:20.70
4 Inouye, Melissa 94 Spokane Merc 22:42.60
5 Ewing, Katelyn 93 North Idaho 23:55.20
6 Lyle, Lindsay 94 Spokane Merc 26:13.40
-- Hazen, Emily 93 UNA NT
5k Run CC Young Women
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Cole, Ariana 92 Club Tieton 20:11.50
2 Von Kienast, Sydney 92 UNA 21:52.60
3k Run CC Sub Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 Mattson, Shea 01 Club Tieton 15:20.20
3k Run CC Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Ricks, Jackson 99 North Idaho 11:46.30
2 Steiner, Joshua 00 Spokane Merc 12:17.10
3 Swaim, Spencer 99 Spokane Merc 12:26.00
4 Kittel, Evan 99 Spokane Merc 12:28.90
5 Jeske, Justin 00 UNA 12:45.60
6 English, Luke 00 North Idaho 12:52.20
7 Roeber, Samuel 00 Spokane Merc 13:54.20
8 Pinkerton, Josiah 02 North Idaho 14:08.10
9 Holland, Bas 01 Spokane Merc 14:11.90
10 Dixon, Chance 99 UNA 14:41.30
11 Smith, Nicholas 99 Spokane Merc 14:41.90
12 Waters, Reid 01 Spokane Merc 14:50.40
-- Diehl, Maclane 01 Spokane Merc NT
-- Shults, Logan 99 Spokane Merc NT
3k Run CC Midget Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Vandine, Andrew 97 Spokane Merc 11:15.00
2 Whalen, Aaron 97 Spokane Merc 11:33.60
3 Templeton, Nick 98 Spokane Merc 11:44.20
4 Waters, Max 97 Spokane Merc 11:45.70
5 Wright, Dylan 98 North Idaho 11:53.10
6 Pinkerton, Samuel 98 North Idaho 11:56.70
7 Shults, Corbin 98 Spokane Merc 11:58.20
8 Davies, Levi 97 Spokane Merc 12:06.20
9 Evans, Max 97 North Idaho 12:12.20
10 Nessen, Ian 98 Spokane Merc 12:13.50
11 Janke, Justin 98 UNA 12:20.50
12 Sobotta, Jett 98 Lewis Clark 12:38.30
13 Woods, Freedom 97 Spokane Merc 12:42.20
14 Bunce, Zach 97 Lewis Clark 13:19.60
15 Ford, Brett 98 Spokane Merc 13:29.40
4k Run CC Youth Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Smith, Tye 96 North Idaho 14:44.00
2 Sobotta, Kage 95 Lewis Clark 15:11.60
3 Sowers, Christopher 95 North Idaho 16:01.30
4 Anderson, Tanner 96 North Idaho 16:04.70
5 Robb, Matthew 95 North Idaho 16:33.80
6 Conway, David 96 North Idaho 16:57.60
7 Barnes, Gavin 96 North Idaho 17:04.60
8 Nagel, Kendrich 95 North Idaho 18:04.80
9 Templeton, Tyler 96 Spokane Merc 18:53.40
10 Patzer, Mason 95 North Idaho 19:22.40
5k Run CC Intermediate Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Armstrong, Anthony 93 UNA 16:00.90
2 Johnson, Hunter 94 Spokane Merc 16:23.40
3 Haugen, Aaron 93 Comets Track 17:00.00
4 Overbay, Collin 94 Spokane Merc 17:11.70
5 Cummings, Kyle 94 North Idaho 17:38.20
6 McCandless, Conor 94 Spokane Merc 17:50.10
7 Thorne, Travis 94 Spokane Merc 17:58.70
8 Allen, Scott 94 Spokane Merc 18:23.20
9 Weiler, Brad 94 Spokane Merc 18:39.80
10 Schmick, Jared 94 Spokane Merc 18:40.80
11 Minkler, Douglas 94 Spokane Merc 19:00.50
12 Richards, Tucker 93 Spokane Merc 19:04.80
13 McNaughton, Sean 94 Spokane Merc 19:14.40
14 Haugen, Justin 94 Comets Track 20:50.40
5k Run CC Young Men
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Fiske, Evan 92 UNA 16:16.70
2 Carlson, Zane 91 Spokane Merc 16:22.80
3 Yoke, Justin 91 Spokane Merc 16:56.60
4 Fechner, Keith 92 Spokane Merc 17:19.20
5 Hendricks, Alex 92 North Idaho 17:22.00
6 Pinkerton, Daniel 91 North Idaho 17:39.30
7 Drapeau, Gregory 92 North Idaho 17:43.30
8 Scott, Dan 92 UNA 17:55.50
9 Poorboy, Dylan 92 North Idaho 18:06.30
10 Weiser, John 92 Spokane Merc 18:09.80
11 Westrope, Ian 91 Spokane Merc 18:25.40
12 Ward, Taylor 92 North Idaho 18:42.30
13 Hawkins, Thomas 92 Spokane Merc 18:54.70
-- Spencer, Rudy 91 Spokane Merc NT
|