|
Results - USATF Region 8 Junior Olympic Track & Field Championships 7/9-12/09 - Omaha, Nebraska Event 100 100 Meter Dash Bantam Girls
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Aries Phillips 99 08-29-United,Omaha, 14.37q 0.2 3
2 Ellie Bedingham 00 08-30-Northstar,Woo 14.54q 0.1 2
3 DeJana Brown 99 08-40-Excalibur 15.10q 0.1 2
4 Katelyn Carlson 99 08-52-Dak Unatt 15.13q 0.1 2
5 Shechaniah McGhee 99 08-29-Jaguars,Omaha 15.16q +0.0 1
6 Amara Lipsey 99 08-40-Ames,Ames 15.16q 0.1 2
7 Laesha Brewer 99 08-30-Minn Unatt,Mi 15.28q +0.0 1
8 Rebekah Roh 99 08-29-Nebr Unatt,Ab 15.35q +0.0 1
9 Lily Campbell 99 08-40-Westside 15.45 0.1 2
10 Miche Wilson 00 08-29-Jaguars,Omaha 15.57 0.1 2
11 Mia Bonam 01 08-29-United,Omaha, 15.70 +0.0 1
12 Nicolette Schmidt 99 08-52-Aberdeen,Redf 15.74 +0.0 1
13 Alexis Riley 99 08-29-Warriors,Omah 15.96 0.2 3
14 Evonna Hunt 00 08-20-Silver Spr 15.97 +0.0 1
15 Ayona Johnson 01 08-20-Madison E 16.06 +0.0 1
16 Destiny Truly 00 08-30-Minn Elite,Mi 16.15 +0.0 1
Event 100 100 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Aries Phillips 99 08-29-United,Omaha, 14.19 0.5
2 Ellie Bedingham 00 08-30-Northstar,Woo 14.59 0.5
3 Shechaniah McGhee 99 08-29-Jaguars,Omaha 15.04 0.5
4 Laesha Brewer 99 08-30-Minn Unatt,Mi 15.07 0.5
5 Amara Lipsey 99 08-40-Ames,Ames 15.13 0.5
6 DeJana Brown 99 08-40-Excalibur 15.18 0.5
7 Katelyn Carlson 99 08-52-Dak Unatt 15.22 0.5
8 Rebekah Roh 99 08-29-Nebr Unatt,Ab 15.50 0.5
Event 101 200 Meter Dash Bantam Girls
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Aries Phillips 99 08-29-United,Omaha, 29.57q -0.7 1
2 Ellie Bedingham 00 08-30-Northstar,Woo 30.50q +0.0 2
3 Kailynn Blanchard 99 08-30-Minn Elite,Mi 31.33q 1.0 3
4 Amara Lipsey 99 08-40-Ames,Ames 31.72q -0.7 1
5 Laesha Brewer 99 08-30-Minn Unatt,Mi 31.79q +0.0 2
6 Lily Campbell 99 08-40-Westside 31.93q -0.7 1
7 Alexis Riley 99 08-29-Warriors,Omah 32.18q 1.0 3
8 Katelyn Carlson 99 08-52-Dak Unatt 32.23q +0.0 2
9 Madison Asche 99 08-29-Flyers,Omaha, 32.29 -0.7 1
10 Shechaniah McGhee 99 08-29-Jaguars,Omaha 32.60 +0.0 2
11 Mia Bonam 01 08-29-United,Omaha, 32.92 +0.0 2
12 Shawn Prater 99 08-29-Warriors,Omah 33.87 -0.7 1
13 Destiny Truly 00 08-30-Minn Elite,Mi 34.67 -0.7 1
14 Ayona Johnson 01 08-20-Madison E 36.22 +0.0 2
Event 101 200 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Aries Phillips 99 08-29-United,Omaha, 29.38 1.8
2 Kailynn Blanchard 99 08-30-Minn Elite,Mi 29.96 1.8
3 Ellie Bedingham 00 08-30-Northstar,Woo 29.99 1.8
4 Laesha Brewer 99 08-30-Minn Unatt,Mi 31.71 1.8
5 Katelyn Carlson 99 08-52-Dak Unatt 31.76 1.8
6 Alexis Riley 99 08-29-Warriors,Omah 32.05 1.8
7 Amara Lipsey 99 08-40-Ames,Ames 32.30 1.8
8 Lily Campbell 99 08-40-Westside 32.60 1.8
Event 102 400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Lily Campbell 99 08-40-Westside 1:11.05 1
2 Madison Asche 99 08-29-Flyers,Omaha, 1:11.49 1
3 Molly Cooke 99 08-30-Northstar,Eag 1:12.15 1
4 Rebekah Roh 99 08-29-Nebr Unatt,Ab 1:12.17 1
5 Nicolette Schmidt 99 08-52-Aberdeen,Redf 1:14.50 2
6 Tess Roorda 99 08-40-Pella 1:14.83 1
7 Kailynn Blanchard 99 08-30-Minn Elite,Mi 1:14.85 1
8 Maddison Roumph 99 08-29-Fremont,Cedar 1:16.25 2
9 Shaylee Scranton 99 08-29-Nebr Unatt,Th 1:17.50 1
10 Chaniya Alioth 99 08-29-Jaguars,Omaha 1:18.83 1
11 Mia Bonam 01 08-29-United,Omaha, 1:19.55 2
Event 103 800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Madison Scholl 99 08-30-Minn Unatt 2:46.54
2 Tess Roorda 99 08-40-Pella 2:48.40
3 Shaylee Scranton 99 08-29-Nebr Unatt,Th 2:56.70
4 Rebecca Jerina 99 08-29-Lytc,Lincoln, 3:00.36
5 Taytem Coleman 99 08-29-Lytc,Lincoln, 3:00.70
6 Jaidon Hollingsworth 99 08-29-Jaguars,Omaha 3:02.60
7 Alex Schwartz 99 08-29-Lytc,Lincoln, 3:09.00
8 Navit Nachmias 99 08-30-Minn Elite,Mi 3:15.46
Event 104 1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Madison Scholl 99 08-30-Minn Unatt 5:54.51
2 Ally Lunzmann 00 08-29-Lytc,Lincoln, 6:12.34
3 Alex Schwartz 99 08-29-Lytc,Lincoln, 6:40.16
4 Alissa Neubauer 00 08-40-Cedar Rapi 7:15.99
Event 105 1500 Meter Race Walk Bantam Girls
================================================================
Name Year Team Finals
================================================================
-- Destiny Mahers 00 08-40-Excalibur DQ
Event 106 4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 08-29-Boys & Girls Club Jaguar 59.83
1) Chaniya Alioth 99 2) Riley Dailey 00
3) Shechaniah McGhee 99 4) Miche Wilson 00
2 08-30-Track Minnesota Elite 1:01.77
1) Shavonne Edison 99 2) Destiny Truly 00
3) Navit Nachmias 99 4) Kailynn Blanchard 99
3 08-29-Nebraska Warriors 1:03.51
1) Alexis Riley 99 2) Shawn Prater 99
3) Lazarria Smith 01 4) Kendall Bonam 00
4 08-40-Central Iowa Excalibur 1:05.68
1) Emma Fritzjunker 01 2) DeJana Brown 99
3) Ashley Shiber 99 4) Bresage Foster 01
5 08-29-Wings Of Omaha 1:09.18
1) Danyelle Walsh 99 2) Tranetta Walker 01
3) Erin Davis 01 4) Taleah Gully 00
6 08-40-Des Moines Area Youth TC 1:14.00
1) Toialynn Harris 01 2) Caitlyn Molly 99
3) Aaliyah Battle 01 4) Dimaucia Phanfil 02
-- 08-29-Nebraska Warriors 'B' DQ
1) Kristen Prater 02 2) Danell Bonam 00
3) Tylesha Jackson 99 4) Jordyn Bonam 01
Event 107 4x400 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 08-29-Lincoln Youth Track Club 5:42.23
1) Ally Lunzmann 00 2) Emma Schwartz 99
3) Alex Schwartz 99 4) Rebecca Jerina 99
2 08-40-Central Iowa Excalibur 5:50.06
1) Ashley Shiber 99 2) Bresage Foster 01
3) Destiny Mahers 00 4) DeJana Brown 99
3 08-29-North Omaha Bengals 6:15.75
1) Tycee Brown 99 2) Keziah Moore 04
3) Maya Jackson 00 4) Ceaunie Marks 01
Event 108 High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Madison Asche 99 08-29-Flyers,Omaha, 1.15m 3-09.25
2 Taytem Coleman 99 08-29-Lytc,Lincoln, 1.10m 3-07.25
3 Rachel Packwood 99 08-29-Racers,Omaha, 1.05m 3-05.25
4 Josie Medill 00 08-29-Jets,Lincoln, 1.00m 3-03.25
5 Aubrey Byrum 99 08-40-Ames,Ames 0.95m 3-01.25
6 Nadia Williams 99 08-29-Striders,Omah 0.90m 2-11.50
Event 109 Long Jump Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Aries Phillips 99 08-29-United,Omaha, 3.93m NWI 12-10.75
2 Laesha Brewer 99 08-30-Minn Unatt,Mi 3.70m NWI 12-01.75
3 Amara Lipsey 99 08-40-Ames,Ames 3.59m NWI 11-09.50
4 Ellie Bedingham 00 08-30-Northstar,Woo 3.57m NWI 11-08.50
5 Maddison Roumph 99 08-29-Fremont,Cedar 3.29m NWI 10-09.50
6 Alexa Blase 99 08-29-Nebr Unatt,Gr 3.16m NWI 10-04.50
7 Navit Nachmias 99 08-30-Minn Elite,Mi 3.12m NWI 10-03.00
8 Olivia McQuerry 99 08-40-Excalibur 2.69m NWI 8-10.00
Event 110 Shot Put 6 lb. Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Shaylee Scranton 99 08-29-Nebr Unatt,Th 6.12m 20-01.00
2 Kennedy Gochenour 99 08-29-Flyers,Logan, 5.42m 17-09.50
3 Caitlyn Molly 99 08-40-Des Moines,De 4.97m 16-03.75
4 Mackenzie Goeller 00 08-40-Iowa Unatt,Fa 4.79m 15-08.75
5 Mya Mace 99 08-29-Breeze,Bellev 4.67m 15-04.00
6 Tara Djukanovic 99 08-40-Johnston,John 4.47m 14-08.00
7 Morghan Mace 00 08-29-Breeze,Bellev 4.44m 14-07.00
8 Nicole Clyce 99 08-20-Madison W 4.06m 13-04.00
9 Sophie Cordaro 99 08-40-Johnston,John 3.40m 11-02.00
Event 111 Javelin Throw 300g Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Kennedy Gochenour 99 08-29-Flyers,Logan, 22.62m 74-02
2 Morghan Mace 00 08-29-Breeze,Bellev 17.32m 56-10
3 Maddie Waltman 00 08-40-Westside,West 15.74m 51-08
4 Keondra Whisenhunt 00 08-29-Breeze,Bellev 14.58m 47-10
5 Caitlyn Molly 99 08-40-Des Moines,De 13.52m 44-04
6 Mya Mace 99 08-29-Breeze,Bellev 13.04m 42-09
7 Mackenzie Goeller 00 08-40-Iowa Unatt,Fa 10.62m 34-10
8 Emma Lloyd 02 08-29-West O,Omaha, 9.97m 32-08
Event 112 Triathlon Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Shaylee Scranton 99 08-29-Nebr Unatt,Th 727
2 Madison Asche 99 08-29-Flyers,Omaha, 703
3 Taytem Coleman 99 08-29-Lytc,Lincoln, 554
4 Maranda Saltzman 00 08-29-Breeze,Bellev 504
5 Nadia Williams 99 08-29-Striders,Omah 372
Event 112 Triathlon: #1 Shot Put Bantam Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Shaylee Scranton 99 08-29-Nebr Unatt,Th 5.63m 18-05.75 248
2 Madison Asche 99 08-29-Flyers,Omaha, 4.66m 15-03.50 187
3 Taytem Coleman 99 08-29-Lytc,Lincoln, 4.32m 14-02.25 166
4 Maranda Saltzman 00 08-29-Breeze,Bellev 4.16m 13-07.75 156
5 Nadia Williams 99 08-29-Striders,Omah 4.11m 13-06.00 153
Event 112 Triathlon: #2 High Jump Bantam Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Shaylee Scranton 99 08-29-Nebr Unatt,Th 1.15m 3-09.25 266
2 Madison Asche 99 08-29-Flyers,Omaha, 1.10m 3-07.25 222
3 Taytem Coleman 99 08-29-Lytc,Lincoln, 1.05m 3-05.25 180
4 Maranda Saltzman 00 08-29-Breeze,Bellev 1.00m 3-03.25 141
5 Nadia Williams 99 08-29-Striders,Omah 0.95m 3-01.25 104
Event 112 Triathlon: #3 200 Meter Dash Bantam Girls Triathlon
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Madison Asche 99 08-29-Flyers,Omaha, 32.98 NWI 294
2 Shaylee Scranton 99 08-29-Nebr Unatt,Th 34.53 NWI 213
3 Taytem Coleman 99 08-29-Lytc,Lincoln, 34.64 NWI 208
4 Maranda Saltzman 00 08-29-Breeze,Bellev 34.66 NWI 207
5 Nadia Williams 99 08-29-Striders,Omah 36.84 NWI 115
Event 150 100 Meter Dash Bantam Boys
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 K.J. Cotton 99 08-29-Nebr Unatt,La 13.71q 1.3 2
2 Shannon Brewer 99 08-29-Jaguars,Omaha 13.90q 1.5 1
3 Max White 99 08-29-Lytc,Lincoln, 13.99q 1.3 2
4 Kevin Kurth 99 08-40-Mvtc,Davenpor 14.25q 1.5 1
5 Lexington Goodwin 99 08-40-Ames,Ames 14.33q 1.5 1
6 Tariq Brown 00 08-40-Excalibur 14.34q 1.5 1
7 Tavien Gardner 99 08-40-Track Iowa 14.49q 1.3 2
8 Trevor Gibson 99 08-29-Racers,Omaha, 14.68q 1.5 1
9 John Ford 00 08-20-Silver Spr 14.79 1.5 1
10 Jaylen Perkins 99 08-29-Warriors,Omah 14.85 1.3 2
11 Mica Madyun 00 08-30-Minn Elite,Mi 15.51 1.3 2
Event 150 100 Meter Dash Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 K.J. Cotton 99 08-29-Nebr Unatt,La 13.43 1.5
2 Shannon Brewer 99 08-29-Jaguars,Omaha 13.45 1.5
3 Kevin Kurth 99 08-40-Mvtc,Davenpor 13.88 1.5
4 Tavien Gardner 99 08-40-Track Iowa 13.95 1.5
5 Max White 99 08-29-Lytc,Lincoln, 13.96 1.5
6 Tariq Brown 00 08-40-Excalibur 14.15 1.5
7 Trevor Gibson 99 08-29-Racers,Omaha, 14.60 1.5
8 Lexington Goodwin 99 08-40-Ames,Ames 14.66 1.5
Event 151 200 Meter Dash Bantam Boys
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 K.J. Cotton 99 08-29-Nebr Unatt,La 28.29q 0.4 1
2 Shannon Brewer 99 08-29-Jaguars,Omaha 28.48q -0.5 2
3 Kevin Kurth 99 08-40-Mvtc,Davenpor 29.07q -0.5 2
4 Tariq Brown 00 08-40-Excalibur 29.93q 0.4 1
5 Jaylen Perkins 99 08-29-Warriors,Omah 30.00q 0.4 1
6 Max White 99 08-29-Lytc,Lincoln, 30.18q -0.5 2
7 John Ford 00 08-20-Silver Spr 30.77q -0.5 2
8 Tavien Gardner 99 08-40-Track Iowa 31.19q 0.4 1
9 Mekhi Johnson 99 08-20-Madison E 31.38 -0.5 2
10 Lexington Goodwin 99 08-40-Ames,Ames 31.39 0.4 1
11 Cole Whitlow 99 08-29-Breeze,Bellev 31.40 -0.5 2
Event 151 200 Meter Dash Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 K.J. Cotton 99 08-29-Nebr Unatt,La 27.63 0.6
2 Shannon Brewer 99 08-29-Jaguars,Omaha 27.79 0.6
3 Max White 99 08-29-Lytc,Lincoln, 28.99 0.6
4 Kevin Kurth 99 08-40-Mvtc,Davenpor 29.21 0.6
5 Tariq Brown 00 08-40-Excalibur 29.72 0.6
6 Jaylen Perkins 99 08-29-Warriors,Omah 29.75 0.6
7 Tavien Gardner 99 08-40-Track Iowa 31.29 0.6
8 John Ford 00 08-20-Silver Spr 31.40 0.6
Event 152 400 Meter Dash Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 Kevin Kurth 99 08-40-Mvtc,Davenpor 1:08.35 1
2 Mekhi Johnson 99 08-20-Madison E 1:09.94 1
3 Chad Alioth 99 08-29-Jaguars,Omaha 1:10.81 1
4 Jared Braun 00 08-40-Ames,Ames 1:11.01 1
5 Keshaun Baker 00 08-40-Mvtc,Bettendo 1:12.36 1
6 Benjamin Olson 00 08-30-Minn Unatt 1:13.46 2
7 Matt Fraizer 99 08-40-Westside,West 1:14.82 1
8 Reid Houchin 99 08-29-Jets,Omaha, N 1:17.48 1
9 Jordan Williams 99 08-29-Lytc,Lincoln, 1:17.61 2
Event 153 800 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Seth Hirsch 99 08-29-Racers,Omaha, 2:32.52
2 Stephen Shuka 99 08-40-Ames,Ames 2:41.54
3 Lucas Scherf 99 08-40-Iowa Unatt,Gr 2:42.59
4 Jared Bledsoe 99 08-29-Flyers,Blair, 2:43.89
5 Cody Samuelson 99 08-40-Cedar Vall 2:46.53
6 Jake Hlas 99 08-40-Iowa Unatt,Tr 2:49.21
7 Mitchell McKibbin 99 08-29-Lizards,Minat 2:49.25
8 Matt Fraizer 99 08-40-Westside,West 2:53.26
9 Kavanaugh FitzPatrick 99 08-20-Thunderbir 2:56.41
10 Savion Richardson 01 08-40-Cedar Rapi 2:59.58
11 Dejion Smith 00 08-29-United,Omaha, 3:00.41
12 Brendon Snyders 00 08-30-Minn Unatt,St 3:14.80
Event 154 1500 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Seth Hirsch 99 08-29-Racers,Omaha, 5:00.58
2 Benjamin Olson 00 08-30-Minn Unatt 5:21.10
3 Stephen Shuka 99 08-40-Ames,Ames 5:25.41
4 Lucas Scherf 99 08-40-Iowa Unatt,Gr 5:28.68
5 Ethan Poulter 99 08-40-Iowa Unatt,Pe 5:29.54
6 Cody Samuelson 99 08-40-Cedar Vall 5:30.24
7 Mitchell McKibbin 99 08-29-Lizards,Minat 5:30.63
8 Jared Bledsoe 99 08-29-Flyers,Blair, 5:31.48
9 Matt Fraizer 99 08-40-Westside,West 5:34.22
10 Spencer Currie 00 08-20-Wisc Unatt 5:44.34
11 Kavanaugh FitzPatrick 99 08-20-Thunderbir 5:49.13
12 Jake Hlas 99 08-40-Iowa Unatt,Tr 5:55.79
Event 155 1500 Meter Race Walk Bantam Boys
================================================================
Name Year Team Finals
================================================================
-- Jared Bledsoe 99 08-29-Flyers,Blair, DQ
Event 156 4x100 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 08-29-Boys & Girls Club Jaguar 58.73
1) Chad Alioth 99 2) Shannon Brewer 99
3) Jordan Flowers 99 4) Ali Williams 00
2 08-20-Silver Springs Spartans 1:01.50
1) John Ford 00 2) Jared Schneider 00
3) Frrank Calvin 01 4) Justice King 99
3 08-40-Des Moines Area Youth TC 1:05.76
1) Tyrese Andrews 99 2) Quinton Brown 01
3) M.J. Greene 99 4) Gerald James 99
4 08-40-Central Iowa Excalibur 1:05.81
1) Jacob Brechtel 00 2) Brandon Foster 99
3) Brian Foster 00 4) Jonah Larrison 01
5 08-29-Boys & Girls Club Jaguar 'B' 1:10.15
1) Roderick Dailey 02 2) Tyreece Wynne 01
3) Dinairo Walker 99 4) Lionel Cawthon 01
6 08-29-Wings Of Omaha 1:13.59
1) Tariq Douglas 02 2) Tyrese Walker 99
3) Tyler White-Welchen 00 4) Jarrett Proby 00
-- 08-29-Nebraska Warriors DQ
1) Karson Ewing 00 2) Jason Hartzell 01
3) Daron Johnson 99 4) Jaylen Perkins 99
Event 157 4x400 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 08-29-Omaha Racers 5:11.88
1) Trevor Gibson 99 2) Seth Hirsch 99
3) Cole Mingo 00 4) Ben Wilson 99
2 08-40-Westside Track Club 5:29.81
1) Bryce Hall 99 2) Cole Manternack 99
3) Jordan Potter 00 4) Ryan Williams 99
3 08-40-Central Iowa Excalibur 5:34.06
1) Jonah Larrison 01 2) Chantz Minear 02
3) Trejahn Manning 02 4) Brain Foster 00
4 08-29-Omaha United 6:01.94
1) Antrell Taylor 04 2) Jelani Ladd 01
3) Imari Agee 00 4) Dejion Smith 00
5 08-29-North Omaha Bengals 6:50.74
1) Jabin Moore 99 2) Marrion Marks 02
3) Jaleo McGuire 01 4) Mekhi Marks 04
Event 158 High Jump Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 Stephen Shuka 99 08-40-Ames,Ames 1.15m 3-09.25
2 Chris Lichti 99 08-29-Nebr Unatt 1.10m 3-07.25
3 Cole Mingo 00 08-29-Racers,Omaha, 0.95m 3-01.25
Event 159 Long Jump Bantam Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Tariq Brown 00 08-40-Excalibur 4.20m NWI 13-09.50
2 Max White 99 08-29-Lytc,Lincoln, 4.15m NWI 13-07.50
3 Trevor Gibson 99 08-29-Racers,Omaha, 3.96m NWI 13-00.00
4 Chad Alioth 99 08-29-Jaguars,Omaha 3.88m NWI 12-08.75
5 Lexington Goodwin 99 08-40-Ames,Ames 3.86m NWI 12-08.00
6 Jared Schneider 00 08-20-Silver Spr 3.72m NWI 12-02.50
7 Evan Salmon 99 08-40-Johnston,John 3.61m NWI 11-10.25
8 Mekhi Johnson 99 08-20-Madison E 3.59m NWI 11-09.50
Event 160 Shot Put 6 lb. Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 Nick Phelps 99 08-40-Iowa Unatt,Ki 9.89m 32-05.50
2 Matthew Webner 99 08-40-Iowa Unatt,Pa 8.10m 26-07.00
3 Tyrese Andrews 99 08-40-Des Moines,De 7.66m 25-01.75
4 Cyrus Collins 99 08-29-United,Omaha, 7.48m 24-06.50
5 Alex Goracke 99 08-29-Nebr Unatt,Ha 7.11m 23-04.00
6 Zion Price 00 08-29-Striders,Omah 6.27m 20-07.00
7 Brandon Foster 99 08-40-Excalibur 6.04m 19-09.75
8 Bryce Keiner 99 08-20-Madison E 5.74m 18-10.00
9 Jarrett Proby 00 08-29-Wings,Omaha, 5.63m 18-05.75
10 Tyler White-Welchen 00 08-29-Wings,Omaha, 5.36m 17-07.00
11 Luke Rodriguez 00 08-29-Saints,Hastin 5.29m 17-04.25
12 Josiah Sutton 00 08-30-Eagles 4.89m 16-00.50
Event 161 Javelin Throw 300g Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 Cameron Jarosik 99 08-29-Nebr Unatt,Au 22.72m 74-06
2 Jarrett Proby 00 08-29-Wings,Omaha, 20.49m 67-03
3 Kavanaugh FitzPatrick 99 08-20-Thunderbir 19.60m 64-04
4 Hunter Saltzman 02 08-29-Breeze,Bellev 18.40m 60-04
5 Kendell Jackson 00 08-40-Excalibur 17.52m 57-06
6 Alec Seiler 99 08-40-Westside 17.29m 56-09
7 Nick Vaske 99 08-29-Racers,Omaha, 15.37m 50-05
8 Josiah Sutton 00 08-30-Eagles 15.13m 49-08
9 Tyler White-Welchen 00 08-29-Wings,Omaha, 13.75m 45-01
10 Tajh Simpson 02 08-20-Congress,Milw 7.34m 24-01
11 Terry McGlaston 00 08-20-Congress,Milw 6.95m 22-10
Event 162 Triathlon Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 Cole Mingo 00 08-29-Racers,Omaha, 255
2 Josiah Sutton 00 08-30-Eagles 242
3 Jevyon Ducker 01 08-29-Breeze,NE, NE 208
Event 162 Triathlon: #1 Shot Put Bantam Boys Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Josiah Sutton 00 08-30-Eagles 4.99m 16-04.50 190
2 Cole Mingo 00 08-29-Racers,Omaha, 4.84m 15-10.50 182
3 Jevyon Ducker 01 08-29-Breeze,NE, NE 4.43m 14-06.50 158
Event 162 Triathlon: #2 High Jump Bantam Boys Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 Cole Mingo 00 08-29-Racers,Omaha, 0.95m 3-01.25 59
2 Jevyon Ducker 01 08-29-Breeze,NE, NE 0.90m 2-11.50 39
2 Josiah Sutton 00 08-30-Eagles 0.90m 2-11.50 39
Event 162 Triathlon: #3 400 Meter Dash Bantam Boys Triathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Cole Mingo 00 08-29-Racers,Omaha, 1:18.56 14
2 Josiah Sutton 00 08-30-Eagles 1:18.72 13
3 Jevyon Ducker 01 08-29-Breeze,NE, NE 1:18.91 11
Event 200 100 Meter Dash Midget Girls
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Ahmani Green 97 08-29-Jaguars,Omaha 13.14q -0.5 1
2 Maddie Gourley 97 08-30-Minn Unatt,Ea 13.52q 1.6 2
3 Aaliyah Turner 97 08-29-United,Omaha, 13.65q 1.6 2
4 Katherine Ernste 97 08-30-Minn Unatt,Fa 13.78q 1.6 2
5 Mrinalini Manektala 97 08-40-Westside,West 13.99q 0.8 3
6 Yadiah Stallworth 98 08-20-Mustangs 14.05q -0.5 1
7 Deja Johnson 98 08-29-Warriors,Omah 14.07q 1.6 2
8 Cori Bond 98 08-30-Minn Elite,Mi 14.16q 0.8 3
9 Emani Stingley 97 08-29-Jaguars,Omaha 14.17 -0.5 1
10 Jade King 98 08-29-Wings,Omaha, 14.34 -0.5 1
11 Ajae Anderson 98 08-40-Excalibur 14.38 -0.5 1
12 Erin Hunt 97 08-20-Silver Spr 14.38 1.6 2
13 Syaira Richardson 98 08-40-Cedar Rapi 14.56 1.6 2
14 Denesha Brown 97 08-40-Des Moines,De 14.62 1.6 2
15 Kacey Kohlhof 98 08-29-Nebr Unatt,Li 14.91 -0.5 1
Event 200 100 Meter Dash Midget Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Ahmani Green 97 08-29-Jaguars,Omaha 13.06 1.5
2 Maddie Gourley 97 08-30-Minn Unatt,Ea 13.50 1.5
3 Aaliyah Turner 97 08-29-United,Omaha, 13.71 1.5
4 Katherine Ernste 97 08-30-Minn Unatt,Fa 13.74 1.5
5 Deja Johnson 98 08-29-Warriors,Omah 13.99 1.5
6 Mrinalini Manektala 97 08-40-Westside,West 14.09 1.5
7 Yadiah Stallworth 98 08-20-Mustangs 14.22 1.5
8 Cori Bond 98 08-30-Minn Elite,Mi 14.30 1.5
Event 201 200 Meter Dash Midget Girls
========================================================================
Top 8 Advance by Time
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Ahmani Green 97 08-29-Jaguars,Omaha 27.01q 0.6 1
2 Tiani Reeves 97 08-29-Nebr Unatt,Go 27.32q -0.6 2
3 Maddie Gourley 97 08-30-Minn Unatt,Ea 28.45q 0.6 1
4 Mrinalini Manektala 97 08-40-Westside,West 29.27q -0.6 2
5 Yadiah Stallworth 98 08-20-Mustangs 29.35q 0.6 1
6 Aaliyah Turner 97 08-29-United,Omaha, 29.45q +0.0 3
7 Katherine Ernste 97 08-30-Minn Unatt,Fa 29.73q -0.6 2
8 Syaira Richardson 98 08-40-Cedar Rapi 30.01q 0.6 1
9 Erin Hunt 97 08-20-Silver Spr 30.13 0.6 1
10 Deja Johnson 98 08-29-Warriors,Omah 30.20 0.6 1
11 Caitlyn Cotton 98 08-29-Jaguars,Omaha 30.32 -0.6 2
12 Cori Bond 98 08-30-Minn Elite,Mi 30.38 -0.6 2
13 Marlana Robinson 97 08-40-Des Moines,De 30.45 +0.0 3
14 Elizabeth Drews 97 08-29-Flyers,La Vis 30.55 -0.6 2
15 Kylee Bergantine 98 08-52-Dak Unatt 32.71 -0.6 2
Event 201 200 Meter Dash Midget Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Ahmani Green 97 08-29-Jaguars,Omaha 26.46 0.1
2 Tiani Reeves 97 08-29-Nebr Unatt,Go 26.83 0.1
3 Maddie Gourley 97 08-30-Minn Unatt,Ea 28.02 0.1
4 Yadiah Stallworth 98 08-20-Mustangs 29.13 0.1
5 Katherine Ernste 97 08-30-Minn Unatt,Fa 29.16 0.1
6 Mrinalini Manektala 97 08-40-Westside,West 29.39 0.1
7 Aaliyah Turner 97 08-29-United,Omaha, 29.67 0.1
Event 202 400 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
