|
Full Results - Young 100 Meter Dash Young Women
========================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
Nat'l Youth: N 11.1h 1980 Michelle Glover, Pennsauken, NJ
JO Meet: J 11.1h 1980 Michelle Glover, Pennsauken, NJ
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 4605 Hines, Tiffany 92 26-Dallas Gold T 11.72Q 4.2 4
2 6348 Tyson, Zakiya 92 16 NC Unattached 11.78Q 3.3 3
3 4894 Poston, Germe 92 36 High Voltage 11.78Q 2.3 1
4 4607 Jones, Veronica 91 26-Dallas Gold T 11.83Q 2.8 6
5 1119 Scott, Aurieyall 92 10 The 747 T 11.86Q 2.3 5
6 2977 Womack, Jeronda 92 07-21-Flight TC 11.89Q 0.9 2
7 4606 Jackson, Candace 91 26-Dallas Gold T 11.81q 3.3 3
8 4028 Williams, Serene 91 10-48-Az Rising 11.82q 4.2 4
9 298 Fountain, Whitney 92 01-06-Unatt MAC 11.90 2.3 1
10 2385 Watson, Angel 91 06-09 Mobile Par 11.91 2.8 6
11 2741 George, Tiffany 92 06-24 US Express 11.95 3.3 3
12 1967 Kolliesuah, Zena 92 05-17 Pacesetter 11.95 4.2 4
13 4391 Ehiemua, Shahira 92 25-Track Houston 11.97 2.8 6
14 1349 Prior, Alycia 92 Sapphire Tra 11.97 2.8 6
15 4604 Hall, Richanda 91 26-Dallas Gold T 11.99 2.3 5
16 6479 Scott, Ebony 92 16 Track Eastern 12.04 0.9 2
17 6484 Weathers, Dominiqu 92 16 Track Eastern 12.06 3.3 3
18 1368 Piper, Gabrielle 92 The Heat Tra 12.09 0.9 2
19 5412 White, Monikkia 91 14-38 The Flying 12.10 2.3 5
20 3197 Lewis, Kennaye 91 08-20-Silver Spr 12.13 4.2 4
21 125 Christian, Jennife 92 01-02 Y Speed TC 12.13 2.8 6
22 6391 Blakney, Joann 92 16 Quiet Strom 12.15 2.3 1
23 5716 Price, Charnell 91 Quiet Fire 12.16 4.2 4
24 2971 Nelson, Madeline 91 07-21-Flight TC 12.19 2.3 5
25 2660 Sylvester, Toshika 91 06-24 New Era TC 12.20 2.3 5
26 5849 Weaver, Angelica 92 Together Elite 12.22 4.2 4
27 4858 Guebelle, Andrea 91 36 Flying Aj's 12.23 0.9 2
28 4483 Wilson, Isis 92 25-Track Houston 12.23 3.3 3
29 5847 Smith, Ashley 92 Together Elite 12.25 2.3 1
30 5846 Robinson, Cindy 91 Together Elite 12.27 3.3 3
31 4948 Reeves, Ariele 91 36 Seatown Expre 12.29 2.3 5
32 1619 Bell, Latorria 92 14 Linking Arms 12.32 3.3 3
33 2068 Cahill, Charlotte 91 05-19 Michigan A 12.33 0.9 2
34 5409 Rose, Lauren 92 14-38 The Flying 12.34 0.9 2
35 5978 Tyler, Tierra 92 LV Blazin Onez 12.39 2.3 1
36 2065 Bradley, Noelle 91 05-19 Michigan A 12.45 4.2 4
37 2791 Milton, Jasmine 91 07-16-Ft Wayne E 12.49 2.8 6
38 342 Tucker, Erin 92 01-06-White Plai 12.50 2.3 5
39 3609 Randle, Kayla 92 09-27 OK Jaguars 12.52 2.3 1
40 5119 Kropf, Maria 92 37 Sweet Home T 12.54 4.2 4
41 747 Sims, Monique 92 0211 Future Star 12.60 2.3 1
42 3245 Svehla, Lindsay 91 08-29-Breeze 12.61 2.3 1
43 3510 Johnson, Janae 91 09-27 3D Elite 12.65 0.9 2
44 1587 Williams, Shakira 92 14 Dominion TC 12.69 2.8 6
100 Meter Dash Young Women
=====================================================================
Nat'l Youth: N 11.1h 1980 Michelle Glover, Pennsauken, NJ
JO Meet: J 11.1h 1980 Michelle Glover, Pennsauken, NJ
Name Year Team Finals Wind
=====================================================================
Finals
1 1119 Scott, Aurieyall 92 10 The 747 T 11.93 -1.7
2 4605 Hines, Tiffany 92 26-Dallas Gold T 12.15 -1.7
3 4028 Williams, Serene 91 10-48-Az Rising 12.16 -1.7
4 4607 Jones, Veronica 91 26-Dallas Gold T 12.26 -1.7
5 6348 Tyson, Zakiya 92 16 NC Unattached 12.32 -1.7
6 2977 Womack, Jeronda 92 07-21-Flight TC 12.33 -1.7
7 4894 Poston, Germe 92 36 High Voltage 12.37 -1.7
8 4606 Jackson, Candace 91 26-Dallas Gold T 12.44 -1.7
200 Meter Dash Young Women
========================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
Nat'l Youth: N 23.24 7/26/2007 Victoria Jordan, 26 Dallas Gold T
JO Meet: J 23.24 7/26/2007 Victoria Jordan, 26 Dallas Gold T
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 4607 Jones, Veronica 91 26-Dallas Gold T 23.75Q 2.4 6
2 4605 Hines, Tiffany 92 26-Dallas Gold T 23.96Q 1.1 1
3 6348 Tyson, Zakiya 92 16 NC Unattached 24.00Q 1.3 4
4 1344 King, Jawanda 91 Sapphire Tra 24.11Q 2.1 5
5 4894 Poston, Germe 92 36 High Voltage 24.28Q 0.9 2
6 4483 Wilson, Isis 92 25-Track Houston 24.65Q 1.0 3
7 2385 Watson, Angel 91 06-09 Mobile Par 24.09q 2.4 6
8 298 Fountain, Whitney 92 01-06-Unatt MAC 24.34q 1.1 1
9 2280 Phillips, Morganne 92 06-09 Alabama Un 24.39 2.4 6
10 1497 Ellis, Lauren 92 55 QuickStriders 24.49 1.3 4
11 2741 George, Tiffany 92 06-24 US Express 24.50 1.1 1
12 6158 Gore, Lacreesha 92 16 Charlotte Spe 24.61 1.3 4
13 4391 Ehiemua, Shahira 92 25-Track Houston 24.62 1.1 1
14 6479 Scott, Ebony 92 16 Track Eastern 24.63 2.1 5
15 6484 Weathers, Dominiqu 92 16 Track Eastern 24.70 0.9 2
16 3123 George, Regina 91 07-21-Zephyrs TC 24.71 2.4 6
17 1345 Linson, Nakia 92 Sapphire Tra 24.71 1.0 3
18 4610 Mergerson, Jernesh 92 26-Dallas Gold T 24.76 0.9 2
19 2969 Lewis, Jerika 91 07-21-Flight TC 24.86 1.0 3
20 5412 White, Monikkia 91 14-38 The Flying 24.95 0.9 2
21 1583 Smith, Tyler 92 14 Dominion TC 24.99 2.4 6
22 2447 McSwain, Akira 90 06-15 Cont. T-Be 25.06 1.1 1
23 2955 Bryant, Kirsten 92 07-21-Firestarte 25.07 1.3 4
24 2977 Womack, Jeronda 92 07-21-Flight TC 25.09 1.1 1
25 5212 Hubbard-Hart, Mont 92 14-38 CA Track C 25.17 1.3 4
26 5846 Robinson, Cindy 91 Together Elite 25.19 2.1 5
27 633 Bell, Yamira 92 02-08 Untd Stars 25.19 1.0 3
28 1975 Robinson, Shiara 91 05-17 Pacesetter 25.20 1.0 3
29 1746 Funderburk, Kala 92 14 St Pete Poli 25.26 2.4 6
30 5723 Urssery, Aljah 92 Quiet Fire 25.29 1.1 1
31 2059 Johnson, Alexandri 92 05-19 Elite Perf 25.33 0.9 2
32 2137 Osborne, Aisha 90 05-19 Motor City 25.37 2.1 5
33 3609 Randle, Kayla 92 09-27 OK Jaguars 25.70 1.3 4
34 3510 Johnson, Janae 91 09-27 3D Elite 25.76 1.0 3
35 673 Mutazz, Tiye 91 02-08 Willingbor 25.78 1.3 4
36 747 Sims, Monique 92 0211 Future Star 25.86 2.1 5
37 3748 Elliott, Emily 92 10-32-Co Fort Co 25.88 0.9 2
38 4028 Williams, Serene 91 10-48-Az Rising 25.90 2.1 5
39 5396 Grigg, Kellie 92 14-38 The Flying 25.94 2.4 6
40 3634 Gordon, Aleia 90 09-27 So. Oklah 25.99 0.9 2
41 3314 Wilson, Victoria 92 08-29-Striders 26.46 1.1 1
42 3194 Jones, Kayla 92 08-20-Silver Spr 26.91 2.1 5
43 128 Gervais, Targie 92 01-02 Y Speed TC 27.07 1.0 3
200 Meter Dash Young Women
=====================================================================
Nat'l Youth: N 23.24 7/26/2007 Victoria Jordan, 26 Dallas Gold T
JO Meet: J 23.24 7/26/2007 Victoria Jordan, 26 Dallas Gold T
Name Year Team Finals Wind
=====================================================================
Finals
1 4605 Hines, Tiffany 92 26-Dallas Gold T 23.67 -1.3
2 4607 Jones, Veronica 91 26-Dallas Gold T 23.90 -1.3
3 6348 Tyson, Zakiya 92 16 NC Unattached 24.21 -1.3
4 1344 King, Jawanda 91 Sapphire Tra 24.33 -1.3 24.325
5 298 Fountain, Whitney 92 01-06-Unatt MAC 24.33 -1.3 24.329
6 2385 Watson, Angel 91 06-09 Mobile Par 24.49 -1.3
7 4894 Poston, Germe 92 36 High Voltage 24.58 -1.3
8 4483 Wilson, Isis 92 25-Track Houston 24.77 -1.3
400 Meter Dash Young Women
===================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
Nat'l Youth: N 51.31 7/27/2000 Monique Henderson, Buffalo, NY
JO Meet: J 51.45 8/2/1981 Erica Harris, Gig Harbor, WA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1502 Nelson, Briana 92 55 QuickStriders 52.93Q 2
2 1580 Frazier, Brianna 92 14 Dominion TC 54.88Q 4
3 6567 Goggins, Aiesha 91 16 Triangle Cham 54.96Q 6
4 6222 Eleyoreilly, Sanur 92 16 Fay'ville Fly 54.96Q 1
5 2812 Farley, Hannah 90 07-16-In Unattac 55.02Q 3
6 2280 Phillips, Morganne 92 06-09 Alabama Un 55.34Q 5
7 4543 Mayungbe, Ibukun ( 92 25-Wings 54.91q 4
8 6134 Morlu, Miata 92 16 Charlotte Fli 54.95q 2
9 1497 Ellis, Lauren 92 55 QuickStriders 55.27 3
10 2969 Lewis, Jerika 91 07-21-Flight TC 55.30 2
11 633 Bell, Yamira 92 02-08 Untd Stars 56.30 5
12 5831 Davis, Carlye 91 Together Elite 56.40 6
13 1552 Nunn, Julie 92 14 Break Away T 56.48 5
14 4657 Henderson, Tanika 92 26-Lancaster Lig 56.66 1
15 6259 Farr, Jessica 90 16 G'Boro Champi 56.74 4
16 5976 Sanders, Paradise 92 LV Blazin Onez 56.84 2
17 1654 Pringley, Brittany 90 14 Metro-Dade T 56.94 3
18 5212 Hubbard-Hart, Mont 92 14-38 CA Track C 57.11 5
19 1077 Sogbesan, Ekindayo 92 10 New Wave 57.25 1
20 4944 Fero, Michelle 92 36 Seatown Expre 57.28 3
21 3616 Thomas, Marissa 91 09-27 Pers. Best 57.31 4
22 3123 George, Regina 91 07-21-Zephyrs TC 57.55 6
23 5395 Glaeser, Danielle 90 14-38 The Flying 57.61 6
24 1008 Navas, Jessica 92 10 Hummingbi 57.68 4
25 2137 Osborne, Aisha 90 05-19 Motor City 57.71 3
26 5716 Price, Charnell 91 Quiet Fire 57.71 1
27 2560 Noel, Alicia 91 06-24 BR YMCA 57.80 2
28 2955 Bryant, Kirsten 92 07-21-Firestarte 57.90 3
29 3186 Giles, Kiara 92 08-20-Silver Spr 57.94 5
30 3748 Elliott, Emily 92 10-32-Co Fort Co 57.95 1
31 2110 Tucker, Jerecia 91 05-19 Michigan A 58.27 1
32 3722 Jefferson, Elizabe 91 10-32-Co Ats Eli 58.78 6
33 1254 Pinkston, Alyxandr 92 Dynamic Spee 58.81 2
34 1746 Funderburk, Kala 92 14 St Pete Poli 58.83 5
35 1893 Wilson, Janae 92 05-17 Northwest 58.92 6
36 3634 Gordon, Aleia 90 09-27 So. Oklah 59.16 1
37 2308 Taylor, Yolanda 92 06-09 Community 59.24 4
38 816 Abraham, Shannon 91 02-11-Tr Unattac 59.99 6
39 4951 Cummings, Stepheni 92 36 Snohomish Tra 1:00.17 2
40 3609 Randle, Kayla 92 09-27 OK Jaguars 1:00.23 3
41 606 Custis, Felicia 92 02-08 Sigma Int 1:00.29 6
42 5468 Olsen, Pauline 91 14-38 Unattached 1:00.44 4
43 2649 Wimley, Alicia 92 06-24 Natchez TC 1:00.83 5
44 3235 Gaines, Lauren 91 08-29-Breeze 1:03.26 3
400 Meter Dash Young Women
================================================================
Nat'l Youth: N 51.31 7/27/2000 Monique Henderson, Buffalo, NY
JO Meet: J 51.45 8/2/1981 Erica Harris, Gig Harbor, WA
Name Year Team Finals
================================================================
Finals
1 1502 Nelson, Briana 92 55 QuickStriders 53.16
2 4543 Mayungbe, Ibukun ( 92 25-Wings 53.92
3 6222 Eleyoreilly, Sanur 92 16 Fay'ville Fly 54.41
4 2280 Phillips, Morganne 92 06-09 Alabama Un 54.45
5 1580 Frazier, Brianna 92 14 Dominion TC 55.29
6 6134 Morlu, Miata 92 16 Charlotte Fli 55.43
7 6567 Goggins, Aiesha 91 16 Triangle Cham 55.58
8 2812 Farley, Hannah 90 07-16-In Unattac 55.68
800 Meter Run Young Women
===================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l Youth: N 2:05.27 7/30/2005 Sarah Bowman, Indianapolis, IN
JO Meet: J 2:07.73 7/30/1994 Tamieka Grizzle, Bronx. NY
Name Year Team Prelims H#
===================================================================
Preliminaries
1 638 Gocht, Victoria 91 02-08 Untd Stars 2:12.90Q 2
2 338 Francis, Phyllis 92 01-06-Team Evolu 2:13.40Q 3
3 4347 Thomas, Briyanni 91 25-Texas Storm T 2:15.90Q 1
4 278 Tate, Alane 92 01-06-Metro Eagl 2:14.05Q 2
5 6267 Rush, Kristin 90 16 G'Boro Champi 2:15.72Q 3
6 6464 Keen, Jocelyn 92 16 Track Eastern 2:17.03Q 1
7 2888 Eichenberger, Anne 92 07-21-Aurora Fly 2:15.51q 2
8 5882 Heffline, Raquel 92 Vast Track 2:15.65q 2
9 3616 Thomas, Marissa 91 09-27 Pers. Best 2:16.49 2
10 2110 Tucker, Jerecia 91 05-19 Michigan A 2:16.53 3
11 2956 Eddings, Nyala 92 07-21-Firestarte 2:19.18 3
12 1893 Wilson, Janae 92 05-17 Northwest 2:19.56 1
13 1498 Farmer, Yvonne 90 55 QuickStriders 2:19.87 1
14 1449 Conway, Kelly 92 Worldwide Tr 2:20.03 1
15 51 Moburg, Rachel 91 01-02 Unatt NE 2:20.06 1
16 1521 Wessinger, Micah 91 55 SC Unattached 2:20.20 2
17 2134 Lofton, Dede 92 05-19 Motor City 2:20.26 3
18 3074 Loesch, Geena 92 07-21-Lv's Cheet 2:20.38 3
19 4608 Lamb, Shunterrical 92 26-Dallas Gold T 2:20.87 1
20 3018 Thompson, Devyn 92 07-21-Ill Elite 2:22.03 2
21 1545 Waters, Saria 92 14 Altamonte St 2:22.08 3
22 1590 Aldridge, Alicia 92 14 Florida Unatt 2:22.51 1
23 3723 Smith, Denise 90 10-32-Co Blazers 2:23.22 1
24 3344 Parks, Melissa 92 08-29-Norfolk 2:25.30 3
25 1746 Funderburk, Kala 92 14 St Pete Poli 2:27.09 3
26 6455 Henderson, Ryanna 91 16 Track Eastern 2:27.23 2
27 3669 Kirby, Mallory 91 09-28 Kansas Cit 2:27.53 1
28 3789 Strempke, Samantha 91 10-32-Co Unattac 2:28.75 2
29 2782 Jackson, Tyreca 92 07-16-Ft Wayne E 2:28.80 3
30 2291 Leatherwood, Shaqu 92 06-09 Club Elite 2:29.50 1
31 2684 Emory, Sarah 90 06-24 River Citi 2:30.90 2
32 2639 Ratliff, Audrianna 92 06-24 Mississipp 2:42.29 3
-- 679 Rowe, Patrice 92 02-08 Willingbor DQ 2 Lane Violation
800 Meter Run Young Women
================================================================
Nat'l Youth: N 2:05.27 7/30/2005 Sarah Bowman, Indianapolis, IN
JO Meet: J 2:07.73 7/30/1994 Tamieka Grizzle, Bronx. NY
Name Year Team Finals
================================================================
Finals
1 338 Francis, Phyllis 92 01-06-Team Evolu 2:08.35
2 638 Gocht, Victoria 91 02-08 Untd Stars 2:12.81
3 4347 Thomas, Briyanni 91 25-Texas Storm T 2:13.42
4 278 Tate, Alane 92 01-06-Metro Eagl 2:14.10
5 5882 Heffline, Raquel 92 Vast Track 2:14.33
6 6267 Rush, Kristin 90 16 G'Boro Champi 2:15.52
7 6464 Keen, Jocelyn 92 16 Track Eastern 2:16.60
8 2888 Eichenberger, Anne 92 07-21-Aurora Fly 2:19.13
1500 Meter Run Young Women
================================================================
12 Advance: Top 4 Each Heat plus Next 4 Best Times
Nat'l Youth: N 4:26.39 8/2/1981 Cecilia Hopp, Cos Cob, CT
JO Meet: J 4:26.39 8/2/1981 Cecilia Hopp, Cos Cob, CT
Name Year Team Prelims
================================================================
Preliminaries
1 562 Hall, Marielle 92 02-08 Juventus 4:48.02Q
2 243 Briasco, Elizabeth 92 01-06-Awesome Po 4:48.92Q
3 640 Perri, Victoria 92 02-08 Untd Stars 4:50.54Q
4 6489 Bailey, Janet 92 16 Track Xplosio 4:52.52Q
5 5842 Pettway, Paisley 92 Together Elite 4:51.30Q
6 6598 Kirkman, Destine 91 16 Univ City Nin 4:53.41Q
7 3690 Stratman, Jillian 92 09-28 Kansas Fly 4:55.12Q
8 567 Wright, Feleisha 92 02-08 Juventus 4:59.22Q
9 3368 Worden, Aubree 92 08-29-Lizards 4:59.38q
10 278 Tate, Alane 92 01-06-Metro Eagl 5:00.02q
11 6126 Iyevbele, Kenyetta 92 16 Charlotte Fli 5:01.69q
12 2956 Eddings, Nyala 92 07-21-Firestarte 5:01.78q
13 1545 Waters, Saria 92 14 Altamonte St 5:02.62
14 3665 Brosnan, Kristen 92 09-28 Kansas Cit 5:02.69
15 3018 Thompson, Devyn 92 07-21-Ill Elite 5:03.56
16 3344 Parks, Melissa 92 08-29-Norfolk 5:04.47
17 3108 Gallagher, Kelley 92 07-21-Wildcat TC 5:07.29
18 636 Constant, Allison 92 02-08 Untd Stars 5:15.26
19 1521 Wessinger, Micah 91 55 SC Unattached 5:19.59
20 2113 Weschler, Megan 91 05-19 Michigan A 5:20.18
21 2684 Emory, Sarah 90 06-24 River Citi 5:22.74
22 3574 Dyer, Jennifer 92 09-27 Jenks Amer 5:24.28
23 4471 Stewart, Jessica 90 25-Track Houston 5:31.27
24 1319 Coleman, Donye 92 Rate of Moti 5:32.13
25 4254 Hill, Emily 92 25-Northwest Fly 5:34.92
26 2509 Moore, Amber 91 06-15 Rutherford 5:50.31
27 3138 Madden, Briana 92 07-21-Zephyrs TC 6:11.85
1500 Meter Run Young Women
================================================================
Nat'l Youth: N 4:26.39 8/2/1981 Cecilia Hopp, Cos Cob, CT
JO Meet: J 4:26.39 8/2/1981 Cecilia Hopp, Cos Cob, CT
Name Year Team Finals
================================================================
Finals
1 562 Hall, Marielle 92 02-08 Juventus 4:33.62
2 640 Perri, Victoria 92 02-08 Untd Stars 4:43.48
3 278 Tate, Alane 92 01-06-Metro Eagl 4:45.32
4 243 Briasco, Elizabeth 92 01-06-Awesome Po 4:46.71
5 6489 Bailey, Janet 92 16 Track Xplosio 4:47.59
6 5842 Pettway, Paisley 92 Together Elite 4:47.97
7 3368 Worden, Aubree 92 08-29-Lizards 4:51.76
8 2956 Eddings, Nyala 92 07-21-Firestarte 4:52.67
9 3690 Stratman, Jillian 92 09-28 Kansas Fly 4:55.68
10 567 Wright, Feleisha 92 02-08 Juventus 4:56.73
11 6598 Kirkman, Destine 91 16 Univ City Nin 5:04.90
3000 Meter Run Young Women
================================================================
Nat'l Youth: N 9:37.24 7/30/1998 Dana Boyle, Carbondale, CO
JO Meet: J 9:37.24 7/30/1998 Dana Boyle, Carbondale, CO
Name Year Team Finals
================================================================
1 562 Hall, Marielle 92 02-08 Juventus 9:56.10
2 3097 Richardson, Margo 92 07-21-So IL Spee 10:28.49
3 243 Briasco, Elizabeth 92 01-06-Awesome Po 10:29.86
4 567 Wright, Feleisha 92 02-08 Juventus 10:49.71
5 3665 Brosnan, Kristen 92 09-28 Kansas Cit 10:59.01
6 3688 Reeh, Naomi 92 09-28 Kansas Fly 11:05.51
7 1263 Breitbach, Megan 91 45 Georgia Unatt 11:07.12
8 427 Wallace, Jaime 92 02-04 NiagaraUNA 11:12.62
9 6352 Whiting, Maegan 91 16 Nwtc 11:16.70
10 6276 Wynn, Tess 92 16 G'Boro Pacese 11:28.22
11 6126 Iyevbele, Kenyetta 92 16 Charlotte Fli 11:28.25
12 3574 Dyer, Jennifer 92 09-27 Jenks Amer 11:57.65
13 1456 Dean, Heidi 90 55 Florence TC 12:12.34
14 4265 Rodriguez, Caitlin 92 25-Northwest Fly 12:41.05
15 2509 Moore, Amber 91 06-15 Rutherford 12:58.81
16 2997 Choquette, Kelsey 92 07-21-Illini Hea 13:53.91
100 Meter Hurdles Young Women
========================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
Nat'l Youth: N 13.35 7/29/2006 April Williams, unattached
JO Meet: J 13.35 7/29/2006 April Williams, unattached
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 4279 Brannon, Alexis 92 25-Port Arthur T 14.12Q -1.3 2
2 1506 Stowers, Jasmin 91 55 QuickStriders 14.24Q -2.4 6
3 4231 Whigham, Ryesa 92 25-My Stars Trac 14.35Q -1.3 3
4 5849 Weaver, Angelica 92 Together Elite 14.49Q -1.0 4
5 2447 McSwain, Akira 90 06-15 Cont. T-Be 14.71Q -0.9 5
6 5847 Smith, Ashley 92 Together Elite 14.79Q -1.1 1
7 1655 Rollins, Brianna 91 14 Metro-Dade T 14.13q -1.3 2
8 4736 Burton, Kendria 91 26-Un Southwest 14.39q -1.3 2
9 2897 Andrews, Shanice 92 07-21-Aurora Sun 14.69 -1.3 2
10 1368 Piper, Gabrielle 92 The Heat Tra 14.74 -1.3 3
11 4690 Morris, Erin 91 26 Team Xtre 14.80 -1.1 1
12 4887 Logan, Shaquana 91 36 High Voltage 14.82 -1.1 1
13 6206 Walker, Sherice 91 16 Durham Stride 14.95 -1.0 4
14 1501 Morris, Sandi 92 55 QuickStriders 15.01 -1.1 1 15.004
15 1878 Harding, Danheisha 91 05-17 Northwest 15.01 -0.9 5 15.005
16 5845 Robertson, Ta'Jane 91 Together Elite 15.08 -1.0 4
17 5490 Jackson, Taylor 92 14-46-Bak Gray 15.08 -2.4 6
18 4611 Stafford, DeOna 91 26-Dallas Gold T 15.11 -1.3 3
19 790 Doaty, Taylor 92 0211 River City 15.12 -2.4 6
20 2057 Allen, Chiara 92 05-19 Elite Perf 15.15 -1.0 4
21 1176 Pannell, Courtni 92 12 Central VA T 15.17 -1.1 1
22 2961 Tabb, Ciana 92 07-21-Firestarte 15.18 -1.0 4
23 6184 Johnson, Tristine 92 16 Durham Stride 15.19 -2.4 6
24 5119 Kropf, Maria 92 37 Sweet Home T 15.23 -0.9 5
25 5744 Gawlik, Bryanna 91 So Cal Comets 15.28 -1.3 2
26 3124 Goods, Camesha 91 07-21-Zephyrs TC 15.34 -1.3 3
27 744 Rose, Elizabeth 92 0211 Future Star 15.46 -1.3 3
28 342 Tucker, Erin 92 01-06-White Plai 15.51 -1.1 1
29 1494 Davis, Ashley 92 55 QuickStriders 15.52 -0.9 5
30 1584 Stockton, Ariel 92 14 Dominion TC 15.59 -1.0 4
31 4124 Thornton, Kayla 92 10-53tx Stars 15.74 -1.1 1
32 1652 Jean, Sandy 91 14 Metro-Dade T 15.96 -0.9 5
33 3525 Steele, Emma 92 09-27 Dutch Elit 16.23 -2.4 6
34 3621 Andrews, Calline 91 09-27 So. Oklah 16.23 -1.3 3
35 650 Arientyl, Vanessa 91 02-08 Willingbor 16.31 -1.0 4
36 2201 Zetrene, Nathelie 91 05-41 Westside T 16.38 -0.9 5
37 3854 Johnson, Rayanna 90 10-42-Nm Big Red 16.51 -1.3 2
38 322 Hudson, Soroya 92 01-06-Ny Starz 16.83 -2.4 6
39 4134 Harrison, Hilary 90 31 Rocky Mt Flyi 17.99 -1.3 3
40 5205 Amey, Cheron 91 14-38 CA Track C 27.70 -2.4 6
-- 5409 Rose, Lauren 92 14-38 The Flying DNF -0.9 5
100 Meter Hurdles Young Women
=====================================================================
Nat'l Youth: N 13.35 7/29/2006 April Williams, unattached
JO Meet: J 13.35 7/29/2006 April Williams, unattached
Name Year Team Finals Wind
=====================================================================
Finals
1 1506 Stowers, Jasmin 91 55 QuickStriders 13.85 -1.6
2 4279 Brannon, Alexis 92 25-Port Arthur T 14.24 -1.6
3 4231 Whigham, Ryesa 92 25-My Stars Trac 14.31 -1.6
4 5849 Weaver, Angelica 92 Together Elite 14.39 -1.6
5 5847 Smith, Ashley 92 Together Elite 14.47 -1.6
6 4736 Burton, Kendria 91 26-Un Southwest 14.68 -1.6
7 2447 McSwain, Akira 90 06-15 Cont. T-Be 14.76 -1.6
400 Meter Hurdles Young Women
===================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 57.67 7/27/2008 Turquoise Thompson, 33 Together Elit
JO Meet: J 57.67 7/27/2008 Turquoise Thompson, 33 Together Elit
Name Year Team Prelims H#
===================================================================
Preliminaries
1 6134 Morlu, Miata 92 16 Charlotte Fli 1:00.26Q 3
2 4601 Burris, Ashley 92 26-Dallas Gold T 1:01.29Q 1
3 4948 Reeves, Ariele 91 36 Seatown Expre 1:01.72Q 5
4 4666 Hill, Danielle 91 26-North Texas C 1:01.73Q 4
5 1652 Jean, Sandy 91 14 Metro-Dade T 1:05.03Q 2
6 298 Fountain, Whitney 92 01-06-Unatt MAC 1:02.14q 3
7 1655 Rollins, Brianna 91 14 Metro-Dade T 1:02.47q 5
8 4703 Twiss, Erica 92 26-Texas Express 1:02.67q 5
9 5402 Jones, Monique 90 14-38 The Flying 1:03.79 4
10 1108 Briscoe, Shavon 92 10 The 747 T 1:04.27 4
11 1506 Stowers, Jasmin 91 55 QuickStriders 1:04.28 1
12 5490 Jackson, Taylor 92 14-46-Bak Gray 1:04.95 5
13 3820 Carlson, Jenessa 91 10-34-Ut Mercury 1:05.27 4
14 790 Doaty, Taylor 92 0211 River City 1:05.33 2
15 679 Rowe, Patrice 92 02-08 Willingbor 1:05.36 2
16 4475 Thompson, Sylvona 92 25-Track Houston 1:05.61 2
17 2057 Allen, Chiara 92 05-19 Elite Perf 1:05.68 3
18 2906 Combs, Jenna 92 07-21-Ben Newsom 1:05.83 1
19 2396 Goode, Tiarra 92 06-09 North AL T 1:06.30 3
20 4947 Luster, Laniece 90 36 Seatown Expre 1:06.66 2
21 2774 Boykin, Natalia 92 07-16-Ft Wayne E 1:07.08 1
22 4922 Moore, Irene 91 36 Pnw Unattache 1:07.67 3
23 1878 Harding, Danheisha 91 05-17 Northwest 1:08.06 3
24 2117 Yanik, Magan 92 05-19 Michigan A 1:08.52 4
25 4134 Harrison, Hilary 90 31 Rocky Mt Flyi 1:08.56 3
26 3422 Olberding, Natalie 92 08-40-Iowa Unatt 1:08.59 1
27 2923 Greenlaw, Sharone 91 07-21-Chicago St 1:08.87 5
28 6441 Bygrave, Rochelle 92 16 Track Eastern 1:09.31 5
29 4124 Thornton, Kayla 92 10-53tx Stars 1:09.70 1
30 3523 Latham, Allison 92 09-27 Dutch Elit 1:09.98 5
31 3621 Andrews, Calline 91 09-27 So. Oklah 1:10.00 4
32 744 Rose, Elizabeth 92 0211 Future Star 1:11.23 5
33 1243 Person, Kristtiana 92 Cobb Youth T 1:11.36 3
34 3957 Parr, Lamesha 92 10-48-Az Flames 1:13.17 2
-- 1341 Conaler, Irrion 91 Sapphire Tra DQ 1 Hurdle Violation H3
400 Meter Hurdles Young Women
================================================================
Nat'l Youth: N 57.67 7/27/2008 Turquoise Thompson, 33 Together Elit
JO Meet: J 57.67 7/27/2008 Turquoise Thompson, 33 Together Elit
Name Year Team Finals
================================================================
Finals
1 6134 Morlu, Miata 92 16 Charlotte Fli 59.24
