|
Full Results - Midget 100 Meter Dash Midget Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Nat'l Youth: N 12.10 7/31/1992 Angela Williams, Ontario, Ca
JO Meet: J 12.10 7/31/1992 Angela Williams, Ontario, Ca
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 5560 Williams, Jaela 97 Cal Rising Stars 12.55Q 2.1 1
2 558 Bellefleur, Jenny 97 02-08 Juventus 12.57Q 2.2 5
3 4591 Hamilton, Ishuniqu 97 26-Cedar Hill Bl 12.62Q 2.3 2
4 1467 Teeasiah, Vance 97 55 G'Ville Jets 12.78Q 2.6 3
5 3055 Ellis, Brittny 97 07-21-Il Unattac 12.94Q 1.0 4
6 1952 Carter, Cheyanne 97 05-17 Pacesetter 12.65q 2.3 2
7 1105 Lewis, Kyla 97 10 Team Acce 12.94q 2.6 3
8 2850 Young-Irby, Lynna 98 07-16-Ind Storm 13.00q 2.3 2
9 3259 Green, Ahmani 97 08-29-Jaguars 13.01 2.6 3
10 4678 Osa, God'stime 97 26 Plano Cheetah 13.04 2.2 5
11 5387 Williams, Schantel 97 14-38 Stockton S 13.05 2.3 2
12 734 Johnson, Genaya 98 0211 Future Star 13.06 2.3 2
13 1554 Whitney, Kaylin 98 14 Break Away T 13.07 2.6 3
14 5730 Farmer, Kaena 97 Sfv EarthQuakes 13.09 1.0 4
15 4386 Davis, Tyana M. 97 25-Track Houston 13.10 2.1 1
16 5256 Hurley, Tera 97 14-38 City Track 13.12 2.2 5
17 5732 Moore, Schuyler 97 Sfv EarthQuakes 13.15 2.3 2
18 6120 Grier, Maya 97 16 Charlotte Fli 13.17 2.2 5
19 3031 Hylton, Kayla 98 07-21-Il Stealth 13.23 2.1 1
20 5138 Pumpelly, Ariana 97 37 Tigard Youth 13.24 1.0 4
21 814 Jeter, Taylor 97 0211 Steel City 13.35 2.6 3
22 2359 Jackson, Katie 97 06-09 Mobile Par 13.36 1.0 4
23 6287 Little, Mia 97 16 Hi Point Pant 13.37 2.1 1
24 3738 Doublin, Khayla 97 10-32-Co Flyers 13.40 1.0 4
25 5233 Drew, Danielle 98 14-38 Central Va 13.47 2.2 5
26 4929 Williams, Brittni 97 36 Pnw Unattache 13.48 2.6 3
27 2334 Posey, Evelyn 97 06-09 Magic City 13.56 2.1 1
28 3897 Richardson, Kyla 98 10-48-Az Unattac 13.70 2.1 1
29 4825 Chamberlin, Haley 97 36 Barron Park S 13.84 2.2 5
30 3570 Wimms, Imari 98 09-27 Eastside S 13.86 2.6 3
31 1852 Carter, Tamera 97 05-17 New World 13.86 2.1 1
32 2651 Davis, Gabrielle 97 06-24 New Era TC 13.99 1.0 4
33 3557 Marsh, Deirdra 97 09-27 Eastside S 14.09 2.2 5
100 Meter Dash Midget Girls
=====================================================================
Nat'l Youth: N 12.10 7/31/1992 Angela Williams, Ontario, Ca
JO Meet: J 12.10 7/31/1992 Angela Williams, Ontario, Ca
Name Year Team Finals Wind
=====================================================================
Finals
1 4591 Hamilton, Ishuniqu 97 26-Cedar Hill Bl 12.63 -2.0
2 558 Bellefleur, Jenny 97 02-08 Juventus 12.78 -2.0
3 3055 Ellis, Brittny 97 07-21-Il Unattac 12.94 -2.0
4 1952 Carter, Cheyanne 97 05-17 Pacesetter 13.03 -2.0
5 1105 Lewis, Kyla 97 10 Team Acce 13.13 -2.0
6 1467 Teeasiah, Vance 97 55 G'Ville Jets 13.15 -2.0
7 2850 Young-Irby, Lynna 98 07-16-Ind Storm 13.43 -2.0
200 Meter Dash Midget Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 24.47 8/1/1992 Angela Williams, Ontario, CA
JO Meet: J 24.47 8/1/1992 Angela Williams, Ontario, CA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3055 Ellis, Brittny 97 07-21-Il Unattac 25.18Q 2.0 5
2 558 Bellefleur, Jenny 97 02-08 Juventus 25.38Q 2.4 2
3 1058 Knight, Kennedy 97 10 Maryland 25.40Q 1.8 4
4 1444 Fagan, Venida 97 Voices of Fa 25.53Q 0.9 1
5 4556 Stewart, Regan 97 25-Wings 26.21Q 2.1 3
6 4359 Bennett, Taylor M. 97 25-Track Houston 25.43q 2.0 5
7 4591 Hamilton, Ishuniqu 97 26-Cedar Hill Bl 25.81q 2.4 2
8 1952 Carter, Cheyanne 97 05-17 Pacesetter 25.89q 1.8 4
9 1318 Abrams, Aliyah 97 Rate of Moti 26.31 2.1 3
10 6415 Smoot, Jalessa 97 16 Salisbury Sp 26.52 2.4 2
11 5732 Moore, Schuyler 97 Sfv EarthQuakes 26.53 1.8 4
12 6120 Grier, Maya 97 16 Charlotte Fli 26.74 2.0 5
13 3259 Green, Ahmani 97 08-29-Jaguars 26.79 0.9 1
14 814 Jeter, Taylor 97 0211 Steel City 26.90 1.8 4
15 2359 Jackson, Katie 97 06-09 Mobile Par 26.91 2.0 5
16 5387 Williams, Schantel 97 14-38 Stockton S 27.00 2.0 5
17 5138 Pumpelly, Ariana 97 37 Tigard Youth 27.06 1.8 4
18 6087 Ealey, Kalia 97 16 Carolina Elit 27.15 2.1 3
19 1554 Whitney, Kaylin 98 14 Break Away T 27.17 0.9 1
20 2857 Covington, Makayla 97 07-16-Indy's Rac 27.18 2.4 2
21 734 Johnson, Genaya 98 0211 Future Star 27.21 0.9 1
22 4929 Williams, Brittni 97 36 Pnw Unattache 27.23 2.1 3
23 5278 Ahmad, Aishah 98 14-38 East Palo 27.23 2.4 2
24 3031 Hylton, Kayla 98 07-21-Il Stealth 27.51 2.4 2
25 3897 Richardson, Kyla 98 10-48-Az Unattac 27.65 0.9 1
26 2710 Young, Victoria 97 06-24 Southern U 28.04 2.1 3
27 2334 Posey, Evelyn 97 06-09 Magic City 28.06 0.9 1
28 364 Vizcarrondo, Jamil 97 01-06-Zodiacs 28.32 2.4 2
29 1852 Carter, Tamera 97 05-17 New World 28.35 2.1 3
30 4919 Harewood, Maya 98 36 Pnw Unattache 28.42 2.0 5
31 3567 Smitherman, Lauren 98 09-27 Eastside S 28.64 0.9 1
32 362 Strunkey, Arianne 97 01-06-Zodiacs 28.75 2.0 5
33 2197 Townsend, Taliyah 98 05-41 Westside T 28.87 1.8 4
34 3557 Marsh, Deirdra 97 09-27 Eastside S 29.04 1.8 4
200 Meter Dash Midget Girls
=====================================================================
Nat'l Youth: N 24.47 8/1/1992 Angela Williams, Ontario, CA
JO Meet: J 24.47 8/1/1992 Angela Williams, Ontario, CA
Name Year Team Finals Wind
=====================================================================
Finals
1 1444 Fagan, Venida 97 Voices of Fa 25.49 -2.3
2 4591 Hamilton, Ishuniqu 97 26-Cedar Hill Bl 25.70 -2.3
3 3055 Ellis, Brittny 97 07-21-Il Unattac 25.95 -2.3
4 4359 Bennett, Taylor M. 97 25-Track Houston 25.96 -2.3
5 558 Bellefleur, Jenny 97 02-08 Juventus 26.16 -2.3
6 1058 Knight, Kennedy 97 10 Maryland 26.27 -2.3
7 1952 Carter, Cheyanne 97 05-17 Pacesetter 26.76 -2.3
8 4556 Stewart, Regan 97 25-Wings 27.13 -2.3
400 Meter Dash Midget Girls
===================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 55.01 7/31/2005 Robin Reynolds, Miami Northwest
JO Meet: J 55.01 7/31/2005 Robin Reynolds, Miami Northwest
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1444 Fagan, Venida 97 Voices of Fa 57.31Q 4
2 3055 Ellis, Brittny 97 07-21-Il Unattac 57.41Q 5
3 1318 Abrams, Aliyah 97 Rate of Moti 58.55Q 3
4 4416 Horton, Kiana 97 25-Track Houston 58.96Q 1
5 5650 Henderson, Zuri 97 LA Jets Girls 59.04Q 2
6 5775 Rogers, Chanel 97 So Cal Comets 59.54q 3
7 558 Bellefleur, Jenny 97 02-08 Juventus 59.87q 5
8 6415 Smoot, Jalessa 97 16 Salisbury Sp 1:00.12q 3
9 5419 Baynard, Timarya 97 14-38 Umoja TC 1:00.40 5
10 4507 Campbell, Daphney 97 25-Wings 1:00.84 2
11 3006 Brown, Asia 97 07-21-Ill Elite 1:01.16 3
12 1657 Baker, Asja 98 14 Miami Dade TC 1:02.32 2
13 2850 Young-Irby, Lynna 98 07-16-Ind Storm 1:02.40 5
14 6545 Morrison, Erin 97 16 Tri-City Rela 1:02.41 2
15 5352 Carr-Washington, T 97 14-38 Roseville 1:02.54 1
16 5138 Pumpelly, Ariana 97 37 Tigard Youth 1:02.66 4
17 3848 Romano, Alexa 97 10-42-Nm Fast Tr 1:02.70 2
18 2181 Jackson, Lauren 97 05-41 Westside T 1:03.08 3
19 5498 Smith, Tianna 97 14-46-Bak Gray 1:03.10 5
20 4593 White, Danyel 98 26-Cedar Hill Bl 1:03.26 1
21 6143 Walker, Olivia 97 16 Charlotte Fli 1:03.41 4
22 3897 Richardson, Kyla 98 10-48-Az Unattac 1:03.47 4
23 3259 Green, Ahmani 97 08-29-Jaguars 1:03.52 4
24 2507 Watson, Brianna 97 06-15 On The Rig 1:03.74 3
25 4919 Harewood, Maya 98 36 Pnw Unattache 1:03.83 1
26 2710 Young, Victoria 97 06-24 Southern U 1:04.58 4
27 5642 Grandberry, Tamia 97 LA Jets Girls 1:05.52 4
28 1858 Nevels, Mariah 97 05-17 New World 1:05.93 2
29 1860 Sharpe, Jocelyn 97 05-17 New World 1:07.05 5
30 3450 Berry, Imani 97 09-22 Dashers TC 1:08.15 5
31 3896 Richardson, Kayla 98 10-48-Az Unattac 1:08.50 1
32 362 Strunkey, Arianne 97 01-06-Zodiacs 1:09.79 2
33 3632 Davis, Nakevia 98 09-27 So. Oklah 1:12.68 3
-- 1058 Knight, Kennedy 97 10 Maryland DQ 1 Lane Violation
400 Meter Dash Midget Girls
================================================================
Nat'l Youth: N 55.01 7/31/2005 Robin Reynolds, Miami Northwest
JO Meet: J 55.01 7/31/2005 Robin Reynolds, Miami Northwest
Name Year Team Finals
================================================================
Finals
1 1444 Fagan, Venida 97 Voices of Fa 55.74
2 3055 Ellis, Brittny 97 07-21-Il Unattac 57.20
3 558 Bellefleur, Jenny 97 02-08 Juventus 57.85
4 1318 Abrams, Aliyah 97 Rate of Moti 58.44
5 4416 Horton, Kiana 97 25-Track Houston 59.02
6 5775 Rogers, Chanel 97 So Cal Comets 59.57
7 6415 Smoot, Jalessa 97 16 Salisbury Sp 1:01.14
8 5650 Henderson, Zuri 97 LA Jets Girls 1:07.96
800 Meter Run Midget Girls
===================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l Youth: N 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
JO Meet: J 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
Name Year Team Prelims H#
===================================================================
Preliminaries
1 3848 Romano, Alexa 97 10-42-Nm Fast Tr 2:24.78Q 2
2 6175 Dekker, Eliza 97 16 Durham Stride 2:25.13Q 3
3 5589 Sutton, April 97 Corona Golden El 2:25.31Q 1
4 4681 Collins, Maiya 97 26-Rockwall Must 2:24.91Q 2
5 2181 Jackson, Lauren 97 05-41 Westside T 2:26.59Q 3
6 5498 Smith, Tianna 97 14-46-Bak Gray 2:26.79Q 1
7 5164 Jenkins, Chloe 97 14-38 3M Track C 2:24.95q 2
8 3280 Roberts, McKayla 97 08-29-Flyers 2:27.48q 2
9 1410 Howard, Anriel 97 Titans 2:28.34 1
10 4458 Pollard, Jada F. 97 25-Track Houston 2:29.11 1
11 1657 Baker, Asja 98 14 Miami Dade TC 2:29.46 3
12 2830 Campbell, Danielle 97 07-16-Ind Storm 2:30.24 3
13 3006 Brown, Asia 97 07-21-Ill Elite 2:30.85 1
14 4629 Jordan, Alexis 98 26-Elite of Mesq 2:30.90 1
15 634 Belton, Tiffany 97 02-08 Untd Stars 2:31.09 2
16 3996 Molloy, Jessica 97 10-48-Az Phx Bob 2:31.17 2
17 6236 Sanborn, Kate 97 16 Fay'ville Fly 2:31.42 3
18 5724 Walker, Leslie 97 Quiet Fire 2:32.34 3
19 5475 Smith, Dariya 97 14-38 Unattached 2:33.07 3
20 6251 Rudisill, Rebecca 97 16 Gastonia Eagl 2:33.38 3
21 1078 Yarbrough, Jimmica 97 10 New Wave 2:33.44 1
22 1762 Rivers, Bryanna 98 14 Trailblazers 2:33.66 2
23 257 Fisher, Ngozi 97 01-06-Halls Expr 2:33.96 2
24 2449 Shell, Grenetria 97 06-15 Cont. T-Be 2:34.66 3
25 5661 Williams, Mia 97 LA Jets Girls 2:34.89 3
26 1814 Pettigrew, Jamara 97 05-17 Gems-Elite 2:36.89 2
27 99 Chiulli, Elena 97 01-02 Waltham TC 2:39.35 1
28 1860 Sharpe, Jocelyn 97 05-17 New World 2:43.14 1
29 3632 Davis, Nakevia 98 09-27 So. Oklah 2:45.08 2
30 4836 Joseph, Elena 97 36 Cascade Strid 2:46.65 1
31 2686 Middlebrook, Quinc 97 06-24 River Citi 2:49.31 3
32 2566 Smith, Braelyn 97 06-24 BR YMCA 3:14.73 2
800 Meter Run Midget Girls
================================================================
Nat'l Youth: N 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
JO Meet: J 2:13.12 7/26/2008 Raevyn Rogers, 25 Wings
Name Year Team Finals
================================================================
Finals
1 5164 Jenkins, Chloe 97 14-38 3M Track C 2:23.37
2 5589 Sutton, April 97 Corona Golden El 2:24.49
3 3848 Romano, Alexa 97 10-42-Nm Fast Tr 2:25.09
4 6175 Dekker, Eliza 97 16 Durham Stride 2:25.10
5 4681 Collins, Maiya 97 26-Rockwall Must 2:26.07
6 3280 Roberts, McKayla 97 08-29-Flyers 2:28.12
7 5498 Smith, Tianna 97 14-46-Bak Gray 2:28.31
8 2181 Jackson, Lauren 97 05-41 Westside T 2:33.36
1500 Meter Run Midget Girls
================================================================
Nat'l Youth: N 4:41.62 7/31/2005 Claudia Francis, Team Evolution
JO Meet: J 4:41.62 7/31/2005 Claudia Francis, Team Evolution
Name Year Team Finals
================================================================
1 217 Rivers, Danae 98 01-05 New Haven 4:49.27
2 6175 Dekker, Eliza 97 16 Durham Stride 4:55.95
3 3369 Ehler, Alli 97 08-29-Cyclones 4:59.90
4 3795 Colter, Jordyn 97 10-32-Co Zoom 5:00.49
5 5162 Hardy, Jasmine 97 14-38 3M Track C 5:01.84
6 3163 Wolf, Bailey 97 08-20-Dist Demon 5:04.03
7 4681 Collins, Maiya 97 26-Rockwall Must 5:05.20
8 1657 Baker, Asja 98 14 Miami Dade TC 5:06.50
9 4070 Lopez, Ayla 98 10-53-Tx Team Bl 5:06.96
10 4246 Chan, Micaela 97 25-Northwest Fly 5:10.61
11 6236 Sanborn, Kate 97 16 Fay'ville Fly 5:14.66
12 2830 Campbell, Danielle 97 07-16-Ind Storm 5:15.70
13 6251 Rudisill, Rebecca 97 16 Gastonia Eagl 5:20.30
14 566 Taylor, Kanae 97 02-08 Juventus 5:20.74
15 5718 Rose, Kalani 97 Quiet Fire 5:20.81
16 834 Ansell, Morgan 97 02-11 Westmorela 5:20.88
17 2895 Sheehan, Kathleen 97 07-21-Aurora Fly 5:22.73
18 4809 Carlson, Cyra 97 35 Spokane Mercu 5:25.02
19 5250 Warwick, Nicole 98 14-38 Central Va 5:26.46
20 1762 Rivers, Bryanna 98 14 Trailblazers 5:26.52
21 1195 Saunders, Maya 98 12 Richmond Hea 5:26.68
22 5161 Hardy, Jade 97 14-38 3M Track C 5:31.17
23 5702 Kosaka, Ayesha 98 Quiet Fire 5:37.78
24 2237 Thomas, Geneva 97 05-51 Capital Ci 5:42.46
25 879 Denham, Erica 98 10 Fairfax P 5:53.95
26 2444 Ellis, Gabrielle 97 06-15 Cont. T-Be 6:08.50
27 2556 Jackson, Taea 98 06-24 BR YMCA 6:32.30
-- 4266 Rodriguez, Rebekah 97 25-Northwest Fly DNF
3000 Meter Run Midget Girls
================================================================
Nat'l Youth: N 10:12.47 7/29/2005 Claudia Francis, Team Evolution
JO Meet: J 10:12.47 7/29/2005 Claudia Francis, Team Evolution
Name Year Team Finals
================================================================
1 5351 Bayliss, Christine 97 14-38 Roseville 10:23.56
2 6175 Dekker, Eliza 97 16 Durham Stride 10:29.28
3 217 Rivers, Danae 98 01-05 New Haven 10:36.26
4 3795 Colter, Jordyn 97 10-32-Co Zoom 10:46.20
5 3163 Wolf, Bailey 97 08-20-Dist Demon 10:50.05
6 3369 Ehler, Alli 97 08-29-Cyclones 11:00.62
7 994 Lang, Brittany 98 10 Howard Co 11:10.59
8 5821 Larsen, Maiya 97 Temecula Valley 11:11.37
9 4070 Lopez, Ayla 98 10-53-Tx Team Bl 11:12.45
10 1439 Roth, Gabrielle 97 Track Monkey 11:16.67
11 4246 Chan, Micaela 97 25-Northwest Fly 11:27.96
12 6182 Hunt, Lauren 97 16 Durham Stride 11:29.46
13 6236 Sanborn, Kate 97 16 Fay'ville Fly 11:29.97
14 5659 Russell, Kenya 98 LA Jets Girls 11:33.33
15 3571 Wyatt, Jaida 98 09-27 Eastside S 11:44.65
16 5434 Lee, Priscilla 98 14-38 Umoja TC 11:46.97
17 4809 Carlson, Cyra 97 35 Spokane Mercu 11:55.48
18 566 Taylor, Kanae 97 02-08 Juventus 11:55.50
19 4258 Mester, Madison 97 25-Northwest Fly 12:03.03
20 695 Coughenour, Audrey 98 02-08-Midatl Una 12:03.76
21 834 Ansell, Morgan 97 02-11 Westmorela 12:07.84
22 149 Foley, Shea 97 01-03 Delmar Tra 12:16.67
80 Meter Hurdles Midget Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 12.25 7/26/2008 Dior Hall, 32 Colorado Flye
JO Meet: J 12.25 7/26/2008 Dior Hall, 32 Colorado Flye
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 5547 Graham, Jasmyne 97 Cal Rising Stars 12.26Q -2.2 3
2 898 Bell, Deja 97 10 Gideonite 12.90Q -0.8 5
3 1262 Lucas, Uyriah 97 Gazelle Trac 12.98Q -0.7 1
4 1168 Revell, Daijona 97 10 Woodlawn 13.04Q -0.7 4
5 6550 Roberts, Makaila 97 16 Tri-City Rela 13.63Q -2.5 2
6 5731 Goff, Sasha 98 Sfv EarthQuakes 13.23q -0.8 5
7 2792 Milton, Taryn 97 07-16-Ft Wayne E 13.31q -0.8 5
8 3455 Brown, Janique 97 09-22 Dashers TC 13.32q -0.7 1
9 5644 Hale, Aliyah 97 LA Jets Girls 13.35 -0.7 4
10 208 Curtis, Gabrielle 97 01-05 New Haven 13.66 -0.8 5
11 1560 Martin, Mikaela 97 14 Central Flor 13.70 -2.2 3
12 6460 Jenkins, Sydney 98 16 Track Eastern 13.82 -0.7 1
13 1701 Holt, Courtney 97 14 Miami Northw 14.01 -0.7 4
14 3450 Berry, Imani 97 09-22 Dashers TC 14.03 -0.7 4
15 2410 Humphrey, Brittley 98 06-09 Speed City 14.06 -2.5 2
16 2991 Edwards, Lilia 97 07-21-Huskie TC 14.15 -0.7 1
17 6359 Hale, Nateja 97 16 Piedmont AC 14.24 -2.2 3
18 841 Reiter, Teresa 97 0211 Wings/Moon 14.33 -2.2 3
19 1864 Wills, Miangel 97 05-17 New World 14.44 -0.7 4
20 5140 Stoppa, Brianna 97 37 Tigard Youth 14.56 -0.7 1
21 811 Taylor, Madison 98 0211 Stallions 15.06 -2.2 3
22 1858 Nevels, Mariah 97 05-17 New World 15.33 -2.5 2
23 3738 Doublin, Khayla 97 10-32-Co Flyers 15.36 -2.5 2
24 2748 Robertson, RaKayla 98 06-24 US Express 15.78 -0.7 4
25 3777 Elmer, Kylee 97 10-32-Co Speed 15.81 -0.7 1
26 3121 Bush, Kamaria 97 07-21-Zephyrs TC 16.32 -2.5 2
27 5437 Marshall, Tessa 98 14-38 Umoja TC 16.81 -0.7 4
28 5258 Kiles, Frances 98 14-38 City Track 17.26 -0.8 5
29 4018 Finley, Jessica 97 10-48-Az Rising 17.42 -2.5 2
30 3290 Medill, Kathleen 98 08-29-Jets 17.46 -2.5 2
31 477 Drakeford, Latoya 97 02-07 NJ Strider 17.54 -0.8 5
32 4678 Osa, God'stime 97 26 Plano Cheetah 17.56 -0.8 5
33 1852 Carter, Tamera 97 05-17 New World 17.68 -2.2 3
34 296 Yearwood, Ryann 97 01-06-Metropolis 18.10 -2.2 3
35 5457 Williams, Mikaela 98 14-38 Umoja TC 18.58 -0.7 1
80 Meter Hurdles Midget Girls
=====================================================================
Nat'l Youth: N 12.25 7/26/2008 Dior Hall, 32 Colorado Flye
JO Meet: J 12.25 7/26/2008 Dior Hall, 32 Colorado Flye
Name Year Team Finals Wind
=====================================================================
Finals
1 5547 Graham, Jasmyne 97 Cal Rising Stars 11.94J 0.5
2 5731 Goff, Sasha 98 Sfv EarthQuakes 12.79 0.5
3 898 Bell, Deja 97 10 Gideonite 12.82 0.5
4 1262 Lucas, Uyriah 97 Gazelle Trac 12.85 0.5
5 1168 Revell, Daijona 97 10 Woodlawn 13.01 0.5
6 2792 Milton, Taryn 97 07-16-Ft Wayne E 13.18 0.5
7 6550 Roberts, Makaila 97 16 Tri-City Rela 13.35 0.5
8 3455 Brown, Janique 97 09-22 Dashers TC 13.40 0.5
4x100 Meter Relay Midget Girls
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Nat'l Youth: N 49.17 7/28/1996 Texas Heat, Fort Worth, TX
Chauntae Bayne, Genece Glover, Donette Chambers
JO Meet: J 49.17 7/28/1996 Texas Heat, Fort Worth, TX
Chauntae Bayne, Genece Glover, Donette Chambers
Team Prelims H#
===================================================================
Preliminaries
1 12-25-Track Houston 'A' 50.25Q 4
1) 4386 Davis, Tyana M. 97 2) 4451 Okunade, Olu-Bunmi 97
3) 4416 Horton, Kiana 97 4) 4359 Bennett, Taylor M. 97
2 15 33 LA Jets Girls 'A' 50.80Q 1
1) 5644 Hale, Aliyah 97 2) 5639 Butler, Brianna 97
3) 5657 Myles, Keshawna 97 4) 5640 Cook-Gist, Imani 97
3 15 33 California Rising Stars 'A' 51.00Q 3
1) 5547 Graham, Jasmyne 97 2) 5560 Williams, Jaela 97
3) 5553 Jones, Margaux 97 4) 5557 Ross, Nkya 97
4 12-26-Cedar Hill Blaze Track C 'A' 52.08Q 2
1) 4590 Bell, Alexes 97 2) 4591 Hamilton, Ishunique 97
3) 4592 King, Nikko 97 4) 6686 Johnson, BreAyna 98
5 12-25-Wings 'A' 50.98q 1
1) 4518 Dotson, Sheltonise 97 2) 4556 Stewart, Regan 97
3) 4507 Campbell, Daphney 97 4) 4519 Dotson, Taylor 97
6 16-13 Charlotte Flights TC 'A' 52.39q 3
1) 6110 Carter, Deshalea 97 2) 6120 Grier, Maya 97
3) 6143 Walker, Olivia 97 4) 6147 Woods, Jada 97
7 15 33 Bay Cities Unleashed 'A' 53.57q 4
1) 5538 Barrett, Jali 98 2) 5539 Billew, Dominique 97
3) 5540 Brady, Cheyanne 98 4) 5544 Ward, Damyah 97
8 03 45 Titans 'A' 53.70q 2
1) 6691 Wayne, Tationa 97 2) 1428 Shoates, Nyambi 97
3) 1412 Johnson, Alexandria 97 4) 1410 Howard, Anriel 97
9 02-11 Future Stars Track Club 'A' 53.79 2
1) 741 Petty, TaMyah 97 2) 748 Sporio, Abigail 97
3) 749 Stallworth, Dalese 97 4) 734 Johnson, Genaya 98
10 03 45 Dynamic Speed Elite 'A' 54.06 4
1) 1252 Magwood, Latrease 98 2) 1249 Camper, Taleah 97
3) 1250 Goss, Gia 97 4) 1253 Phillips, Sydnei 97
11 09-27 Eastside Steppers TC 'A' 54.44 1
1) 3551 Jones, Chancelei 97 2) 3557 Marsh, Deirdra 97
3) 3559 McCauley, Asia 97 4) 3570 Wimms, Imari 98
12 03 10 Track Express Track Club 'A' 54.54 3
1) 1128 Coleman, Cayla 97 2) 1136 Hayes, Carmyn 98
3) 1155 Teague, Arianna 97 4) 1159 Ward, Samaria 98
13 06-15 On The Right Track TC 'A' 54.67 1
1) 2502 Lockridge, D'Shaela 98 2) 2507 Watson, Brianna 97
3) 2494 Battle, Diamond 98 4) 2499 Fleming, Jasmine 97
14 08-20-Silver Springs Spartans 'A' 54.76 2
1) 3188 Greer, Jada 97 2) 3192 Hunt, Erin 97
3) 3198 Majors, Kenya 97 4) 3191 Hines, Alicia 97
15 01-06-Zodiacs Foundation 'A' 55.14 2
1) 364 Vizcarrondo, Jamilah 97 2) 363 Strunkey, Ariel 97
3) 362 Strunkey, Arianne 97 4) 6710 Watkins, Mi-ah 97
16 07-21-Illinois Stealth TC 'A' 55.36 1
1) 3025 Cohn, Hannah 97 2) 3031 Hylton, Kayla 98
3) 3033 Jimmar, Kyla 98 4) 3041 Wallace, Robinique 97
17 09-22 Dashers TC 'A' 55.44 1
1) 3485 Scott, Lachaundria 98 2) 3450 Berry, Imani 97
3) 3455 Brown, Janique 97 4) 3456 Burnes, Monique 97
18 06-09 Magic City Runners 'A' 55.63 2
1) 2334 Posey, Evelyn 97 2) 2328 Armstrong, Joy 97
3) 2330 Hawkins, Catherine 97 4) 2332 Jackson, Azariah 98
19 14-38 East Palo Alto Greyhound 'A' 55.83 4
1) 5278 Ahmad, Aishah 98 2) 5285 Ford, Rashawn 98
3) 5286 Hawkins, Diamond 97 4) 5291 Peoples, Emerald 98
20 07-16-Indy's Racing Cheetahs 'A' 56.00 3
1) 2857 Covington, Makayla 97 2) 2858 Covington, Myesha 98
3) 2861 Jordan, Jasmyne 97 4) 2867 Trabue, Dalancee 97
21 16-13 Greensboro Pacesetters T 'A' 56.51 1
1) 6271 Davis, Destiny 97 2) 6273 Harrison, Sade 98
3) 6274 Leach, Kayla 97 4) 6275 Mcclain, Cortne 97
22 05-17 Toledo Titans 'A' 56.61 4
1) 2010 Todd, Maranda 97 2) 1995 Dotson, Kara 98
3) 1996 Finn, Eryckah 97 4) 2006 Rollins, Jewell 98
23 06-09 Mobile Parks And Recreat 'A' 56.85 2
1) 2342 Braggs, Jazmin 98 2) 2346 Craig, Marquandria 97
3) 2352 Evans, Patrese 97 4) 2359 Jackson, Katie 97
24 10-48-Az Do Right TC 'A' 57.61 4
1) 3921 Bender, Haydan 98 2) 3938 Shedrick, Tala 98
3) 3940 Smith, Autumn 98 4) 3941 Spruell, Aolyion 98
25 16-13 Durham Striders TC 'A' 58.67 4
1) 6170 Brown, Brenee 97 2) 6182 Hunt, Lauren 97
3) 6201 Rothwell, Chamia 98 4) 6214 Wright, Jamilah 98
26 13-37 Allegiance Athletic Club 'A' 1:00.17 3
1) 5023 Chavers, Harranie 97 2) 5025 Henry, Taesherrell 98
3) 5042 Sibley, Tori 97 4) 5046 Swafford, Cianna 98
27 14-38 Umoja TC 'A' 1:02.85 3
1) 5419 Baynard, Timarya 97 2) 5434 Lee, Priscilla 98
3) 5447 Sillah, Essence 97 4) 5432 Johnson, Camille 98
-- 14-38 Central Valley Roadrunne 'A' DQ 3 Zone Violation
1) 5233 Drew, Danielle 98 2) 5234 Fay, Chabryel 97
3) 5236 Garcia, Raquel 97 4) 5246 Stevens, Sara 98
-- 08-40-Des Moines Area Youth TC 'A' DQ 2 Zone Violation
1) 3403 Brown, Denesha 97 2) 3412 Robinson, Marlana 97
3) 3410 Phanfil, Nadine 98 4) 3411 Robinson, Dajha 97
-- 02-07 New Jersey Striders 'C' DQ 3 Zone Violation
1) 490 Roberts, Alexis 98 2) 498 Williams, Imani 97
3) 480 Jones, ashley 97 4) 476 Cureton, Kayla 97
-- 01-06-Halls Express 'A' DQ 1 Zone Violation
