|
Full Results - Intermediate 100 Meter Dash Intermediate Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 11.34 7/28/1995 Angela Will.iams, Ontario, CA
JO Meet: J 11.34 7/28/1995 Angela Will.iams, Ontario, CA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1703 Reynolds, Robin 94 14 Miami Northw 11.68Q 1.3 3
2 3167 Bryant, Dezerea 93 08-20-Mustangs 11.77Q 2.3 2
3 1050 Ekpone, Olivia 93 10 Maryland 11.97Q 2.7 5
4 404 Fields, Ashley 93 02-04 Flyers Trk 12.03Q 1.2 4
5 1958 Gause, Destinee 94 05-17 Pacesetter 12.10Q 1.7 1
6 2645 Cooper, Asia 93 06-24 Miss.Track 11.99q 1.3 3
7 1312 Middlebrooks, Jami 93 Quicksilver 12.09q 1.2 4
8 3312 Reynolds, Maia 93 08-29-Striders 12.10q 2.3 2
9 4615 Williams, Rhenique 94 26-Dallas Gold T 12.11 1.7 1
10 2380 Thompson, Breanca 94 06-09 Mobile Par 12.11 1.2 4
11 5844 Price, Kylie 93 Together Elite 12.11 2.3 2
12 1775 Davis-White, Kali 94 14 Young Achiev 12.16 1.2 4
13 4478 Washington, Craish 93 25-Track Houston 12.17 1.2 4
14 6579 Murphy, Alexis 94 16 Triangle Cham 12.19 1.3 3
15 5790 Faulknor, Alexis 94 So Cal Run Couga 12.20 2.7 5
16 3169 Whittley, Tahje 93 08-20-Mustangs 12.22 1.7 1
17 1606 Miller, Bianca 93 14 Florida Unatt 12.23 1.7 1
18 332 Philson, Latesha 94 01-06-Ruff Kutz 12.27 1.7 1
19 2721 Moore, Chyreece 93 06-24 Spar TC 12.28 1.2 4
20 1175 Ford-Holland, Siob 93 12 Central VA T 12.33 1.3 3
21 3013 Jones, Cessily 94 07-21-Ill Elite 12.34 2.3 2
22 4609 Mallard, Keondra 93 26-Dallas Gold T 12.35 2.3 2
23 3103 Paul, Megan 94 07-21-Waukegan I 12.37 2.7 5
24 1225 Williams, Shakia 93 12 Western Bran 12.38 2.7 5
25 6581 Odom, Desirhea 93 16 Triangle Cham 12.39 2.7 5
26 6585 Pryor, Santese 94 16 Triangle Cham 12.54 2.3 2
27 1998 Franklin, Joy 93 05-17 Toledo Tit 12.59 1.3 3
28 249 Pierre, Kassandra 94 01-06-Awesome Po 12.61 1.3 3
29 3125 Gordon, Kellion 93 07-21-Zephyrs TC 12.62 1.7 1
30 641 Steward, Jada 94 02-08 Untd Stars 12.67 2.7 5
31 3099 Harden, Alexandria 93 07-21-Sprngfld S 12.77 1.2 4
32 739 McClain, Asia 93 0211 Future Star 12.85 2.7 5
33 1876 Davis, Alexis 93 05-17 Northwest 12.87 1.3 3
34 3513 Reynolds, Victoria 93 09-27 3D Elite 12.90 2.3 2
35 4888 McKinney, Taylor 93 36 High Voltage 12.93 1.2 4
36 3752 Weber, Katie 94 10-32-Co Fort Co 13.03 1.7 1
37 3575 Evans, Briana 93 09-27 Jenks Amer 13.20 1.7 1
100 Meter Dash Intermediate Girls
=====================================================================
Nat'l Youth: N 11.34 7/28/1995 Angela Will.iams, Ontario, CA
JO Meet: J 11.34 7/28/1995 Angela Will.iams, Ontario, CA
Name Year Team Finals Wind
=====================================================================
Finals
1 1050 Ekpone, Olivia 93 10 Maryland 11.87 -0.4
2 3167 Bryant, Dezerea 93 08-20-Mustangs 12.00 -0.4
3 1703 Reynolds, Robin 94 14 Miami Northw 12.01 -0.4
4 404 Fields, Ashley 93 02-04 Flyers Trk 12.16 -0.4
5 2645 Cooper, Asia 93 06-24 Miss.Track 12.22 -0.4
6 3312 Reynolds, Maia 93 08-29-Striders 12.25 -0.4
7 1958 Gause, Destinee 94 05-17 Pacesetter 12.28 -0.4
8 1312 Middlebrooks, Jami 93 Quicksilver 12.32 -0.4
200 Meter Dash Intermediate Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
Nat'l Youth: N 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
JO Meet: J 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1703 Reynolds, Robin 94 14 Miami Northw 23.37Q 2.8 3
2 1312 Middlebrooks, Jami 93 Quicksilver 24.12Q 0.5 2
3 404 Fields, Ashley 93 02-04 Flyers Trk 24.21Q 1.3 6
4 1958 Gause, Destinee 94 05-17 Pacesetter 24.46Q 1.8 4
5 3312 Reynolds, Maia 93 08-29-Striders 24.51Q +0.0 1
6 4615 Williams, Rhenique 94 26-Dallas Gold T 24.77Q 1.6 5
7 3167 Bryant, Dezerea 93 08-20-Mustangs 24.27q 1.3 6
8 4478 Washington, Craish 93 25-Track Houston 24.48q 2.8 3
9 402 Allen, Kala 93 02-04 Flyers Trk 24.50 0.5 2
10 3013 Jones, Cessily 94 07-21-Ill Elite 24.59 0.5 2
11 3125 Gordon, Kellion 93 07-21-Zephyrs TC 24.68 0.5 2
12 1586 Walker, Courtney 93 14 Dominion TC 24.68 2.8 3
13 4609 Mallard, Keondra 93 26-Dallas Gold T 24.69 1.8 4
14 1606 Miller, Bianca 93 14 Florida Unatt 24.79 0.5 2
15 6179 Faulcon, Aaliyah 94 16 Durham Stride 24.81 1.3 6
16 1294 Rucker, Erika 93 Lanier Runni 24.83 +0.0 1
17 1225 Williams, Shakia 93 12 Western Bran 24.95 0.5 2
18 6579 Murphy, Alexis 94 16 Triangle Cham 24.96 +0.0 1
19 6135 Mungo, Tsheila 93 16 Charlotte Fli 24.97 +0.0 1
20 5790 Faulknor, Alexis 94 So Cal Run Couga 25.08 1.6 5
21 3103 Paul, Megan 94 07-21-Waukegan I 25.11 1.3 6
22 332 Philson, Latesha 94 01-06-Ruff Kutz 25.38 1.6 5
23 641 Steward, Jada 94 02-08 Untd Stars 25.41 1.6 5
24 1783 Johnson, Tristie 93 14 Young Achiev 25.42 +0.0 1
25 1397 Blount, Aminah 93 Titans 25.46 2.8 3
26 5828 Brown, Maya 94 Together Elite 25.46 1.8 4
27 1974 Richmond, Kendal 94 05-17 Pacesetter 25.51 2.8 3
28 5728 Woodruff, Gianna 93 Quiet Fire 25.57 1.6 5
29 4092 Bennett, Lisa 94 10-53tx Stars 25.57 1.8 4
30 2357 Hackworth, Kenyatt 93 06-09 Mobile Par 25.60 1.8 4
31 3147 Rhone, Raena 93 07-21-Zephyrs TC 25.69 2.8 3
32 2150 Mack, Candice 94 05-19 Swift TC 25.71 1.3 6
33 3861 Banegas, Jenna 93 10-42-Nm Las Cru 25.80 1.6 5
34 3099 Harden, Alexandria 93 07-21-Sprngfld S 25.86 1.6 5
35 3716 Mcdougald, Kasha 93 09-28 T&F United 25.98 1.8 4
36 354 Grant, Simone 94 01-06-Zodiacs 26.03 1.3 6
37 2395 Briggs, Kandiss 93 06-09 North AL T 26.05 +0.0 1
38 248 Phillips, Deon 93 01-06-Awesome Po 26.13 1.3 6
39 4901 Whitehall, Allanah 94 36 High Voltage 26.65 1.8 4
40 3575 Evans, Briana 93 09-27 Jenks Amer 26.68 0.5 2
40 3521 Wicks, Mariah 94 09-27 3D Elite 26.68 2.8 3
42 5218 Chissell, Maya 93 14-38 Castro Val 27.13 +0.0 1
200 Meter Dash Intermediate Girls
=====================================================================
Nat'l Youth: N 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
JO Meet: J 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
Name Year Team Finals Wind
=====================================================================
Finals
1 1703 Reynolds, Robin 94 14 Miami Northw 23.84 -0.7
2 404 Fields, Ashley 93 02-04 Flyers Trk 24.06 -0.7
3 3167 Bryant, Dezerea 93 08-20-Mustangs 24.24 -0.7
4 1312 Middlebrooks, Jami 93 Quicksilver 24.35 -0.7
5 1958 Gause, Destinee 94 05-17 Pacesetter 24.61 -0.7
6 3312 Reynolds, Maia 93 08-29-Striders 24.79 -0.7
7 4615 Williams, Rhenique 94 26-Dallas Gold T 24.97 -0.7
8 4478 Washington, Craish 93 25-Track Houston 25.36 -0.7
400 Meter Dash Intermediate Girls
===================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 52.11 7/29/2001 Stephanie Smith, Macon, GA
JO Meet: J 52.11 7/29/2001 Stephanie Smith, Macon, GA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1703 Reynolds, Robin 94 14 Miami Northw 52.60Q 3
2 4614 Williams, Kristyn 94 26-Dallas Gold T 55.60Q 2
3 1365 Brown, Felicia 93 Sprint Athle 56.11Q 4
4 4677 Williams, Chrishun 93 26-North Texas C 56.21Q 1
5 1294 Rucker, Erika 93 Lanier Runni 56.80Q 5
6 1050 Ekpone, Olivia 93 10 Maryland 55.77q 3
7 6179 Faulcon, Aaliyah 94 16 Durham Stride 56.16q 3
8 402 Allen, Kala 93 02-04 Flyers Trk 56.42q 4
9 3254 Brewer, Nakita 94 08-29-Jaguars 56.65 2
10 3147 Rhone, Raena 93 07-21-Zephyrs TC 56.83 1
11 2653 Every, Diamond 93 06-24 New Era TC 56.93 1
12 637 Davis, Michelle 93 02-08 Untd Stars 56.99 1
13 6135 Mungo, Tsheila 93 16 Charlotte Fli 57.28 5
14 3103 Paul, Megan 94 07-21-Waukegan I 57.41 5
15 2589 Anderson, Reyna 93 06-24 Future TC 57.49 1
16 325 Francis, Chamique 93 01-06-Ruff Kutz 57.74 5
17 6260 Haith, Briana 94 16 G'Boro Champi 57.90 3
18 3945 Freeman, Sydnee 93 10-48-Az Elite 58.24 1
19 5728 Woodruff, Gianna 93 Quiet Fire 58.29 2
20 1965 Jarrett, Jalisa 93 05-17 Pacesetter 58.69 3
21 1299 Pierce, Jande' 93 New Horizon 58.77 2
22 121 Watts, Ivy 93 01-02 Waltham TC 59.56 2
23 1581 Gray, Keana 93 14 Dominion TC 59.87 4
24 2150 Mack, Candice 94 05-19 Swift TC 1:00.01 5
25 75 Braboy, Daria 93 01-02 Providence 1:00.04 3
26 4406 Hall, Nefertari 93 25-Track Houston 1:00.31 4
27 3479 Oranika, Jessica 94 09-22 Dashers TC 1:00.61 4
28 3117 Bunsen, Simone 93 07-21-Zephyrs TC 1:00.73 5
29 4943 Echols, Whitney 94 36 Seatown Expre 1:00.90 3
30 3528 Arizpe, Bianca 94 09-27 Eastside S 1:01.10 4
31 5655 Miller, Kierra 94 LA Jets Girls 1:01.14 2
32 5764 Mccoy, Tatiana 93 So Cal Comets 1:01.27 4
33 4088 Williams, Jasmine 93 10-53-Tx Texas H 1:02.39 5
34 3541 Gray, Shamela 93 09-27 Eastside S 1:02.42 1
35 1778 Evora, Jasmine 94 14 Young Achiev 1:04.39 2
-- 1958 Gause, Destinee 94 05-17 Pacesetter DQ 1 Lane Violation
400 Meter Dash Intermediate Girls
================================================================
Nat'l Youth: N 52.11 7/29/2001 Stephanie Smith, Macon, GA
JO Meet: J 52.11 7/29/2001 Stephanie Smith, Macon, GA
Name Year Team Finals
================================================================
Finals
1 1703 Reynolds, Robin 94 14 Miami Northw 52.15
2 4614 Williams, Kristyn 94 26-Dallas Gold T 52.59
3 1050 Ekpone, Olivia 93 10 Maryland 54.84
4 402 Allen, Kala 93 02-04 Flyers Trk 55.09
5 6179 Faulcon, Aaliyah 94 16 Durham Stride 55.32
6 1294 Rucker, Erika 93 Lanier Runni 55.65
7 1365 Brown, Felicia 93 Sprint Athle 56.22
8 4677 Williams, Chrishun 93 26-North Texas C 56.27
800 Meter Run Intermediate Girls
===================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l Youth: N 2:04.83 7/26/2008 Phillis Francis, 06-Team Evolutio
JO Meet: J 2:04.83 7/26/2008 Phillis Francis, 06-Team Evolutio
Name Year Team Prelims H#
===================================================================
Preliminaries
1 4614 Williams, Kristyn 94 26-Dallas Gold T 2:12.18Q 2
2 337 Francis, Claudia 93 01-06-Team Evolu 2:13.21Q 3
3 4405 Guerin, Bria 93 25-Track Houston 2:16.50Q 1
4 5994 White, Jmyah 93 Team Hurricane 2:17.74Q 2
5 1722 Vilson, Barbra 94 14 One Shot TC 2:18.38Q 1
6 5648 Haven, Dierra 94 LA Jets Girls 2:21.21Q 3
7 3015 Letts, Brittaney 93 07-21-Ill Elite 2:19.21q 2
8 3528 Arizpe, Bianca 94 09-27 Eastside S 2:20.43q 1
9 4933 Bennett, Brittany 93 36 Rainier Beach 2:20.49 1
10 6449 Foshee, Deanna 93 16 Track Eastern 2:21.38 3
11 3118 Burnside, Elshaunn 93 07-21-Zephyrs TC 2:21.41 3
12 5954 Mack, Riley 93 S D Cheetahs 2:21.50 1
13 643 Wilkinson, Elyse 93 02-08 Untd Stars 2:21.84 2
14 4058 Luevano, Shannon 94 10-53-Tx El Paso 2:21.90 1
15 339 Thomas, Tia 93 01-06-Team Evolu 2:21.96 2
16 839 Bungo, Caitlin 93 0211 Wings/Moon 2:22.94 2
17 4850 Royal, Adrianna 93 36 Federal Wy Tr 2:23.00 1
18 3219 Swatek, Stacey 93 08-20-Wisc Unatt 2:23.03 1
19 3398 Criner, Nicole 94 08-40-Excalibur 2:23.59 3
20 1057 Knight, India 94 10 Maryland 2:23.75 2
21 5177 Cline, Madison 93 14-38 Above the 2:24.14 1
22 3687 Reed, Page 93 09-28 Kansas Fly 2:24.89 1
23 2474 Howard, Kiaana 94 06-15 Nashvl Ill 2:24.89 3
24 632 Askins-Gast, Rebec 94 02-08 Untd Stars 2:25.54 3
25 2217 Gilmer, Joy 93 05-51 Capital Ci 2:26.84 3
26 4479 Watts, C'Arra B. 93 25-Track Houston 2:27.38 2
27 5179 Hook, Kaley 93 14-38 Above the 2:27.99 2
28 6450 Foshee, Erin 93 16 Track Eastern 2:28.36 2
29 1888 Richardson, Rachel 93 05-17 Northwest 2:28.77 2
30 2656 Johnson, Dionel 94 06-24 New Era TC 2:29.25 1
31 6357 Elliot, Lena 93 16 Piedmont AC 2:29.54 3
32 2147 Zanders, Vorri 94 05-19 Motor City 2:29.91 3
33 5379 Clarin, Kayla 93 14-38 Stockton S 2:32.02 3
34 2652 Degruy, Devin 93 06-24 New Era TC 2:33.42 2
35 2972 Nepote, Nicole 94 07-21-Flight TC 2:34.42 3
800 Meter Run Intermediate Girls
================================================================
Nat'l Youth: N 2:04.83 7/26/2008 Phillis Francis, 06-Team Evolutio
JO Meet: J 2:04.83 7/26/2008 Phillis Francis, 06-Team Evolutio
Name Year Team Finals
================================================================
Finals
1 337 Francis, Claudia 93 01-06-Team Evolu 2:06.20
2 4614 Williams, Kristyn 94 26-Dallas Gold T 2:13.20
3 5994 White, Jmyah 93 Team Hurricane 2:18.70
4 4405 Guerin, Bria 93 25-Track Houston 2:19.53
5 3015 Letts, Brittaney 93 07-21-Ill Elite 2:20.29
6 3528 Arizpe, Bianca 94 09-27 Eastside S 2:21.32
7 1722 Vilson, Barbra 94 14 One Shot TC 2:21.75
8 5648 Haven, Dierra 94 LA Jets Girls 2:31.92
1500 Meter Run Intermediate Girls
================================================================
12 Advance: Top 4 Each Heat plus Next 4 Best Times
Nat'l Youth: N 4:25.57 7/24/1984 Suzy Favor, Stevens Point, WI
JO Meet: J 4:25.57 7/24/1984 Suzy Favor, Stevens Point, WI
Name Year Team Prelims
================================================================
Preliminaries
1 337 Francis, Claudia 93 01-06-Team Evolu 4:35.91Q
2 1300 Jenkins, Destiny 93 Newroc Rocke 4:48.10Q
3 3398 Criner, Nicole 94 08-40-Excalibur 4:49.27Q
4 3801 Gerard, Dominique 93 10-32-Co Zoom 4:51.12Q
5 212 Davis, Kellie 94 01-05 New Haven 4:49.46Q
6 6272 Dunn, Taylor 93 16 G'Boro Pacese 4:51.87Q
7 5179 Hook, Kaley 93 14-38 Above the 4:53.33Q
8 5177 Cline, Madison 93 14-38 Above the 4:55.43Q
9 839 Bungo, Caitlin 93 0211 Wings/Moon 4:56.24q
10 4405 Guerin, Bria 93 25-Track Houston 4:58.20q
11 1309 Wetterhall, Meghan 94 Northside Re 5:02.31q
12 4850 Royal, Adrianna 93 36 Federal Wy Tr 5:03.21q
13 3229 Burt, Destiney 93 08-29-Breeze 5:04.22
14 4568 Ingram, Siarria 94 26-A Running Sta 5:05.19
15 2106 Stassen, Anna 94 05-19 Michigan A 5:07.75
16 2482 Murray, Kaylor 94 06-15 Nashvl Ill 5:11.04
17 6338 Jones, Jamicia 93 16 NC Unattached 5:11.78
18 3489 Sumner, Angie 94 09-22 Kirkwood K 5:13.13
19 643 Wilkinson, Elyse 93 02-08 Untd Stars 5:13.85
20 5954 Mack, Riley 93 S D Cheetahs 5:14.45
21 2147 Zanders, Vorri 94 05-19 Motor City 5:24.70
22 4516 Demerson, Daunicia 94 25-Wings 5:25.00
23 1196 Graham, Jacqueline 93 12 Sonic Boom T 5:26.57
24 6392 Bradley, Michelle 93 16 Quiet Strom 5:26.81
25 418 Jones, Kasey 93 02-04 NiagaraUNA 5:33.01
26 2629 Massey, K'Deidra 94 06-24 Massey Mir 5:34.43
27 3118 Burnside, Elshaunn 93 07-21-Zephyrs TC 5:41.98
1500 Meter Run Intermediate Girls
================================================================
Nat'l Youth: N 4:25.57 7/24/1984 Suzy Favor, Stevens Point, WI
JO Meet: J 4:25.57 7/24/1984 Suzy Favor, Stevens Point, WI
Name Year Team Finals
================================================================
Finals
1 337 Francis, Claudia 93 01-06-Team Evolu 4:32.64
2 1300 Jenkins, Destiny 93 Newroc Rocke 4:39.67
3 212 Davis, Kellie 94 01-05 New Haven 4:42.67
4 3398 Criner, Nicole 94 08-40-Excalibur 4:45.26
5 3801 Gerard, Dominique 93 10-32-Co Zoom 4:46.15
6 6272 Dunn, Taylor 93 16 G'Boro Pacese 4:48.21
7 5179 Hook, Kaley 93 14-38 Above the 4:50.71
8 839 Bungo, Caitlin 93 0211 Wings/Moon 4:53.59
9 4405 Guerin, Bria 93 25-Track Houston 4:59.41
10 5177 Cline, Madison 93 14-38 Above the 5:00.36
11 1309 Wetterhall, Meghan 94 Northside Re 5:01.81
3000 Meter Run Intermediate Girls
================================================================
Nat'l Youth: N 9:37.09 7/30/2005 Caitlin Lane, unattached-1
JO Meet: J 9:37.09 7/30/2005 Caitlin Lane, unattached-1
Name Year Team Finals
================================================================
1 3801 Gerard, Dominique 93 10-32-Co Zoom 10:09.42
2 1300 Jenkins, Destiny 93 Newroc Rocke 10:15.47
3 3398 Criner, Nicole 94 08-40-Excalibur 10:27.86
4 3834 Braithwaite, Kelse 94 10-34-Ut Unattac 10:29.12
5 61 Stark, Emily 93 01-02 Unatt NE 10:33.39
6 212 Davis, Kellie 94 01-05 New Haven 10:39.71
7 367 Lavoro, Lauren 94 01-59 2nd Wind 10:49.61
8 698 Gerlach, Victoria 94 02-08-Midatl Una 10:52.54
9 1309 Wetterhall, Meghan 94 Northside Re 10:57.27
10 3489 Sumner, Angie 94 09-22 Kirkwood K 10:58.92
11 3678 Haden, Leah 93 09-28 Kansas Fly 11:29.60
12 2482 Murray, Kaylor 94 06-15 Nashvl Ill 11:36.44
13 3359 Hirsch, Sidney 94 08-29-Racers 11:40.18
14 2877 Cotterman-Readinge 93 07-16-Terre Haut 11:41.41
15 6335 Griffin, Cynthia 93 16 NC Unattached 11:41.69
16 2629 Massey, K'Deidra 94 06-24 Massey Mir 11:49.28
17 995 MacDermott, Caragh 94 10 Howard Co 11:51.64
18 6310 Enderle, Devon 93 16 Jr Striders 12:12.15
19 5477 Sosa, Erika 94 14-38 Unattached 12:24.07
20 4328 Maniet, Amanda 94 25-Texas Storm T 12:32.36
21 2477 Kirk, Michaela 93 06-15 Nashvl Ill 12:43.62
22 1924 Lovett, Ashley 94 05-17 Ohio Unatt 12:58.92
23 4412 Hester, Alycia C 93 25-Track Houston 15:25.82
100 Meter Hurdles Intermediate Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 13.87 7/29/1994 Yolanda Johnson, Denver. CO
JO Meet: J 13.87 7/29/1994 Yolanda Johnson, Denver. CO
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 5393 Davis, Chalese 93 14-38 The Flying 14.35Q -1.5 2
2 403 Arcury, Kailyn 94 02-04 Flyers Trk 14.57Q -1.0 3
3 332 Philson, Latesha 94 01-06-Ruff Kutz 14.60Q -2.7 5
4 4202 Perkins, Alicia 93 25-Houston Heat 14.62Q -1.5 4
5 6331 Davis, Danielle 93 16 NC Unattached 14.63Q -2.3 1
6 2465 Shaw, Lashea 93 06-15 Memphis Hu 14.63q -1.0 3
7 3716 Mcdougald, Kasha 93 09-28 T&F United 14.79q -1.5 4
8 3268 Gochenour, Alexand 93 08-29-Flyers 14.89q -1.5 4
9 6445 Cuthbertson, Teaun 94 16 Track Eastern 14.97 -1.5 2
10 4492 Smith, Bronte' 93 25-Un Gulf 14.98 -2.3 1
11 5992 Mcfarland, Candace 93 Team Hurricane 14.98 -1.5 2
12 6583 Perry, Alexis 94 16 Triangle Cham 15.05 -1.0 3
13 6413 Leto, Juanita 93 16 Salisbury Sp 15.07 -1.0 3
14 2612 Brisco, Dominique 93 06-24 Grtr King 15.11 -1.5 2
15 1974 Richmond, Kendal 94 05-17 Pacesetter 15.30 -1.5 4
16 1718 Morrison, Ebony 94 14 One Shot TC 15.32 -1.5 2
17 5836 Harrell, Urina 94 Together Elite 15.37 -2.3 1
18 2806 Taylor, Demetra 94 07-16-Ft Wayne E 15.44 -2.7 5
19 713 Waddell, Jasmine 93 02-08-Midatl Una 15.60 -1.0 3
20 3912 Harris, Cadija 93 10-48-Az Cheetah 15.60 -2.3 1
21 1247 Wade, Taylor 93 D.C. Express 15.61 -1.0 3
22 1415 Jones-Hardy, Alexi 93 Titans 15.62 -1.5 4
23 2592 Coates, PrimMecha 93 06-24 Future TC 15.74 -2.3 1
24 4038 Torres, Abrianna 93 10-48-Az Tucson 15.75 -2.7 5
25 997 Adewole, Tejmade 93 10 Hummingbi 15.78 -2.7 5
26 3803 Gerber, Stephanie 93 10-32-Co Zoom 15.90 -1.5 4
27 2783 Jemison, Myonna 93 07-16-Ft Wayne E 15.90 -1.5 2
28 3541 Gray, Shamela 93 09-27 Eastside S 15.98 -2.7 5
29 2133 Littlejohn, Kellie 93 05-19 Motor City 16.01 -2.3 1
30 5464 Mason, Tori 93 14-38 Unattached 16.16 -2.3 1
31 4569 White, Stephanie 93 26-A Running Sta 16.17 -1.5 4
32 5010 Chambers, Daphne 93 37 2 Rivers Tra 16.20 -2.3 1
33 3477 Mccaskill, Jessica 93 09-22 Dashers TC 16.51 -2.7 5
34 4679 Thomas, Jasmyne 93 26 Plano Cheetah 16.56 -1.0 3
35 5061 Grant, Shealyn 93 37 Evergreen St 16.64 -1.5 2
36 3396 Foreman, Brooke 94 08-40-Cedar Rapi 16.74 -2.7 5
37 5537 Lee-McNeill, Kauly 94 14-46- Team Raw 17.01 -1.0 3
38 3311 Moen-Davis, LaQue 93 08-29-Striders 17.10 -2.7 5
39 4001 Stetper, Jaide 94 10-48-Az Pops Tr 17.17 -1.5 2
100 Meter Hurdles Intermediate Girls
=====================================================================
Nat'l Youth: N 13.87 7/29/1994 Yolanda Johnson, Denver. CO
JO Meet: J 13.87 7/29/1994 Yolanda Johnson, Denver. CO
Name Year Team Finals Wind
=====================================================================
Finals
1 5393 Davis, Chalese 93 14-38 The Flying 14.11 -2.0
2 403 Arcury, Kailyn 94 02-04 Flyers Trk 14.20 -2.0 14.193
3 332 Philson, Latesha 94 01-06-Ruff Kutz 14.20 -2.0 14.196
4 3268 Gochenour, Alexand 93 08-29-Flyers 14.35 -2.0
5 4202 Perkins, Alicia 93 25-Houston Heat 14.43 -2.0
6 2465 Shaw, Lashea 93 06-15 Memphis Hu 14.55 -2.0
7 6331 Davis, Danielle 93 16 NC Unattached 14.61 -2.0
8 3716 Mcdougald, Kasha 93 09-28 T&F United 14.90 -2.0
400 Meter Hurdles Intermediate Girls
===================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 58.26 7/31/2005 Ebony Collins, Quiet Fire
JO Meet: J 58.26 7/31/2005 Ebony Collins, Quiet Fire
Name Year Team Prelims H#
===================================================================
Preliminaries
1 6607 Gamble, Tia 93 26-North Texas C 1:02.42Q 2
2 1782 Jenkins, Erica 93 14 Young Achiev 1:02.69Q 3
3 4270 Schilsky, Leslie 94 25-Northwest Fly 1:03.59Q 1
4 6178 Evans, Francesca 94 16 Durham Stride 1:04.72Q 4
5 2806 Taylor, Demetra 94 07-16-Ft Wayne E 1:05.24Q 5
6 4001 Stetper, Jaide 94 10-48-Az Pops Tr 1:02.81q 3
7 2869 Brown, Anetra 93 07-16-Lawrence B 1:04.52q 1
8 4569 White, Stephanie 93 26-A Running Sta 1:05.30q 4
9 2294 Scroggins, Briyonn 94 06-09 Club Elite 1:05.40 2
10 3541 Gray, Shamela 93 09-27 Eastside S 1:05.54 1
11 5855 Chijioke, Iris 94 SO Cal Unattache 1:05.88 4
12 868 Tape', Jacqueline 93 10 Columbia 1:05.91 1
13 5464 Mason, Tori 93 14-38 Unattached 1:06.40 3
14 1343 Felton, Alyssa 93 Sapphire Tra 1:06.66 5
15 3268 Gochenour, Alexand 93 08-29-Flyers 1:06.77 3
16 3948 Mcarthur, Victoria 93 10-48-Az Feel Th 1:07.23 5
17 3396 Foreman, Brooke 94 08-40-Cedar Rapi 1:07.33 4
18 3305 Jones, Danielle 93 08-29-Striders 1:09.03 5
19 3001 Mitchell, Lydia 93 07-21-Illini Hea 1:09.03 3
20 5537 Lee-McNeill, Kauly 94 14-46- Team Raw 1:09.40 1
21 2607 Tasker, April 93 06-24 Future TC 1:09.56 2
22 1718 Morrison, Ebony 94 14 One Shot TC 1:09.78 2
23 3460 Collins, Ashley 94 09-22 Dashers TC 1:09.97 3
24 4230 Uhegwa, Angela 93 25-My Stars Trac 1:10.03 5
25 5825 Bauchman, Dawniell 93 Together Elite 1:10.06 4
26 1803 McFarlane-Blake, Z 93 05-17 All Stars 1:10.12 3
27 1797 Carter, Morgan 94 05-17 All Stars 1:10.30 2
28 139 Whitley, Jasmin 94 01-02 Y Speed TC 1:12.12 4
29 325 Francis, Chamique 93 01-06-Ruff Kutz 1:12.41 2
30 249 Pierre, Kassandra 94 01-06-Awesome Po 1:12.78 4
31 1651 Gage, Ravontranice 94 14 Metro-Dade T 1:12.79 1
32 5427 Geremew, Racheal 93 14-38 Umoja TC 1:14.27 2
33 3520 West, Sydney 93 09-27 3D Elite 1:14.40 5
34 468 Eberhart, Tiffany 94 02-07 Jackson TC 1:14.85 1
400 Meter Hurdles Intermediate Girls
================================================================
Nat'l Youth: N 58.26 7/31/2005 Ebony Collins, Quiet Fire
JO Meet: J 58.26 7/31/2005 Ebony Collins, Quiet Fire
Name Year Team Finals
================================================================
Finals
1 6607 Gamble, Tia 93 26-North Texas C 1:02.03
2 1782 Jenkins, Erica 93 14 Young Achiev 1:02.08
3 4270 Schilsky, Leslie 94 25-Northwest Fly 1:03.01
4 6178 Evans, Francesca 94 16 Durham Stride 1:03.70
5 2869 Brown, Anetra 93 07-16-Lawrence B 1:03.95
6 4001 Stetper, Jaide 94 10-48-Az Pops Tr 1:04.02
7 2806 Taylor, Demetra 94 07-16-Ft Wayne E 1:06.38
8 4569 White, Stephanie 93 26-A Running Sta 1:09.31
2000 Meter Steeplechase Intermediate Girls
