|
Results unobstructed results - Young Men Decathlon
Decathlon Young Men
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Wise, Neamen 11.07 6.88m 13.84m 1.85m 51.56 14.67 38.80m 4.05m 47.36m 5:14.05
04-14 Central Florida Glider w: -0.8 w: 0.2 45-05 6-00.75 w: -1.2 127-03 13-03.5 155-04
6956 (845) (785) (719) (670) (744) 3763 (890) (640) (631) (550) (482)
---------------------------------------------------------------------------------------------------
2 Schmidt, Taylor 11.99 6.12m 12.07m 1.90m 51.50 15.11 38.14m 4.35m 49.14m 4:52.74
13-36 Pacific Northwest Una w: -1.1 w: 2.4 39-07.25 6-02.75 w: -2.1 125-01 14-03.25 161-03
6695 (653) (613) (611) (714) (747) 3338 (836) (627) (716) (576) (602)
---------------------------------------------------------------------------------------------------
3 Chen, Auston 11.55 6.12m 12.88m 1.65m 51.60 16.04 45.06m 3.75m 42.16m 5:43.66
04-14 Florida Unattached w: -0.8 w: 1.4 42-03.25 5-05 w: -1.2 147-10 12-03.5 138-04
6114 (742) (613) (660) (504) (742) 3261 (728) (768) (549) (473) (335)
---------------------------------------------------------------------------------------------------
4 May, Anthony 12.04 6.60m 11.82m 2.10m 54.13 17.02 39.57m 2.70m 47.81m 5:44.02
06-09 Speed City TC w: -0.8 w: 1.6 38-09.5 6-10.75 w: -0.5 129-10 8-10.25 156-10
5941 (643) (720) (595) (896) (634) 3488 (622) (656) (286) (556) (333)
---------------------------------------------------------------------------------------------------
5 Higgins, Brad 12.36 6.18m 12.35m 1.85m 53.15 16.75 27.05m 3.60m 36.97m 4:23.23
08-29-Norfolk Optimist T.C. w: -1.1 w: 0.9 40-06.25 6-00.75 w: -1.9 88-09 11-09.75 121-03
5936 (582) (626) (628) (670) (675) 3181 (651) (407) (509) (398) (790)
---------------------------------------------------------------------------------------------------
6 Grieder, Isaac 12.08 5.92m 12.24m 1.75m 53.53 16.04 34.44m 4.20m 39.41m 5:17.35
12-26-Texas Express TC w: -1.1 w: 2.2 40-02 5-08.75 w: -0.5 113-00 13-09.25 129-03
5920 (635) (569) (621) (585) (659) 3069 (728) (552) (673) (434) (464)
---------------------------------------------------------------------------------------------------
7 Bolligar, Michael 11.67 6.28m 9.83m 1.90m 53.38 16.36 24.42m 3.75m 41.29m 4:50.09
10-48-Az Puma Youth w: +0.0 w: 3.5 32-03 6-02.75 w: -1.8 80-01 12-03.5 135-05
5896 (717) (648) (475) (714) (665) 3219 (693) (356) (549) (461) (618)
---------------------------------------------------------------------------------------------------
8 Walashek, Dylan 12.26 5.95m 13.40m 1.95m 55.39 16.83 31.73m 3.60m 44.29m 5:12.72
10-48-Az Puma Youth w: +0.0 w: 2.4 43-11.75 6-04.75 w: -1.9 104-01 11-09.75 145-04
5854 (601) (576) (692) (758) (583) 3210 (642) (499) (509) (505) (489)
---------------------------------------------------------------------------------------------------
9 Jones, Sir'Paul 11.48 5.79m 9.69m 1.90m 49.95 14.75 23.41m 2.70m 31.66m 4:33.18
03 45 Ruff Riders w: +0.0 w: 2.1 31-09.5 6-02.75 w: -0.5 76-10 8-10.25 103-10
5847 (757) (542) (467) (714) (817) 3297 (880) (337) (286) (323) (724)
---------------------------------------------------------------------------------------------------
10 Paquin, Ryan 11.60 5.67m 11.58m 1.75m 50.88 15.93 35.90m 2.85m 40.72m 5:12.13
04-14 Central Florida Glider w: -1.1 w: 0.9 38-00 5-08.75 w: -1.8 117-09 9-04.25 133-07
5777 (732) (516) (581) (585) (774) 3188 (741) (582) (321) (453) (492)
---------------------------------------------------------------------------------------------------
11 Journey, Andrew 11.96 5.68m 12.16m 1.70m 51.89 16.53 32.04m 2.85m 42.71m 4:51.82
12-26-Texas Express TC w: -0.8 w: 1.5 39-10.75 5-07 w: -1.8 105-01 9-04.25 140-01
5658 (659) (519) (616) (544) (730) 3068 (674) (505) (321) (482) (608)
---------------------------------------------------------------------------------------------------
12 Campbell, Scott 11.63 6.34m 9.78m 1.70m 52.73 16.18 26.91m 3.15m 33.97m 4:50.36
03 12 Virginia Unattached w: -0.8 w: 2.5 32-01 5-07 w: -2.1 88-03 10-04 111-05
5576 (725) (661) (472) (544) (693) 3095 (713) (404) (393) (355) (616)
---------------------------------------------------------------------------------------------------
13 Walker, Jackson 12.71 5.75m 9.92m 1.75m 53.54 18.03 24.23m 2.55m 41.62m 4:33.91
11-54 Snake River Unattached w: -1.1 w: 2.1 32-06.5 5-08.75 w: -1.9 79-06 8-04.25 136-06
5087 (518) (533) (481) (585) (659) 2776 (521) (352) (253) (466) (719)
---------------------------------------------------------------------------------------------------
14 Diomande, Sulayman 12.10 5.56m 9.95m 1.70m 53.62 19.20 26.92m 3.30m 29.72m 4:34.31
14-38 Castro Valley Track Cl w: -1.1 w: 2.2 32-07.75 5-07 w: -1.2 88-04 10-10 97-06
5069 (631) (494) (483) (544) (655) 2807 (415) (404) (431) (295) (717)
---------------------------------------------------------------------------------------------------
15 Beckwith, Samuel 11.70 5.99m 10.90m 1.70m 56.57 18.81 27.34m 2.40m 33.48m 5:17.10
02-04 Finger Lakes Track Clu w: +0.0 w: 2.0 35-09.25 5-07 w: -2.1 89-08 7-10.5 109-10
4810 (711) (584) (540) (544) (537) 2916 (449) (412) (220) (348) (465)
---------------------------------------------------------------------------------------------------
16 Jones Jr, Erwin 12.87 5.34m 11.61m 1.70m 56.77 16.30 27.86m NH 49.51m 5:26.42
10-48-Az Phoenix Bobcats w: -0.8 w: 3.6 38-01.25 5-07 w: -2.1 91-05 162-05
4716 (490) (449) (583) (544) (530) 2596 (699) (423) (0) (581) (417)
---------------------------------------------------------------------------------------------------
17 Nagle, Travis 13.40 5.10m 8.72m 1.75m 56.70 19.79 23.88m 3.45m 31.41m 5:01.76
02-04 Chautauqua Striders w: -1.1 w: 1.7 28-07.5 5-08.75 w: -1.9 78-04 11-03.75 103-01
4380 (402) (402) (409) (585) (532) 2330 (366) (346) (469) (319) (550)
---------------------------------------------------------------------------------------------------
18 Soma, Cole 12.17 ND 9.05m 1.75m 55.73 20.92 21.91m 2.55m 29.52m 5:29.77
15 39 Runnin Renegades w: +0.0 29-08.25 5-08.75 w: -1.2 71-10 8-04.25 96-10
3735 (618) (0) (429) (585) (570) 2202 (280) (308) (253) (292) (400)
---------------------------------------------------------------------------------------------------
DNF Speicher, Eric 12.40 5.26m 10.10m 1.70m DNS DNS DNS DNS
05-18 Lake Erie Unattached w: +0.0 w: 4.0 33-01.75 5-07
(574) (433) (492) (544) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
|