|
Results
Heptathlon Young Women
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 McSwain, Akira 15.18 1.60m 10.25m 25.17 5.51m 24.20m 2:25.65
06-15 Continental T w: -0.9 5-03 33-07.5 w: 0.6 w: 1.3 79-05
4789 (818) (736) (546) (871) 2971 (703) (367) (748)
----------------------------------------------------------------------
2 Brooks, Kawanna 15.32 1.50m 8.78m 25.59 5.50m 28.26m 2:34.19
07-21-Chicago Strid w: -0.6 4-11 28-09.75 w: -1.2 w: 3.0 92-08
4489 (800) (621) (450) (833) 2704 (700) (444) (641)
----------------------------------------------------------------------
3 Ricco, Gwendolyn 15.75 1.35m 10.43m 25.39 5.26m 25.44m 2:33.14
12-26-Texas Express w: -0.6 4-05 34-02.75 w: -1.2 w: 1.5 83-05
4290 (745) (460) (558) (851) 2614 (631) (391) (654)
----------------------------------------------------------------------
4 Hawkins, Chari 15.85 1.65m 9.29m 27.72 5.06m 25.81m 2:33.88
11-54 Snake River U w: -0.8 5-05 30-05.75 w: -2.4 w: 3.5 84-08
4283 (733) (795) (483) (653) 2664 (576) (398) (645)
----------------------------------------------------------------------
5 Mackey, Sarah 15.10 1.50m 8.38m 26.85 5.36m 24.36m 2:34.30
04-14 Florida Unatt w: -1.0 4-11 27-06 w: -2.4 w: 1.7 79-11
4267 (828) (621) (424) (724) 2597 (660) (370) (640)
----------------------------------------------------------------------
6 Parascandola, Becca 15.12 1.55m 8.89m 27.88 4.97m 31.33m 2:38.00
01-02 New England U w: -0.9 5-01 29-02 w: -1.2 w: 1.3 102-09
4250 (826) (678) (457) (640) 2601 (551) (502) (596)
----------------------------------------------------------------------
7 Pate, Monique 15.55 1.50m 10.38m 26.96 4.78m 25.83m 2:31.69
03 45 Blaz-N Heat w: -0.7 4-11 34-00.75 w: -0.9 w: 1.1 84-09
4230 (770) (621) (554) (715) 2660 (500) (398) (672)
----------------------------------------------------------------------
8 McCabe, Kelly 16.92 1.55m 11.48m 29.02 4.81m 31.97m 2:31.99
01-02 New England U w: -0.5 5-01 37-08 w: -0.9 w: 1.9 104-11
4154 (606) (678) (627) (553) 2464 (508) (514) (668)
----------------------------------------------------------------------
9 Rover, Lauren 16.71 1.60m 9.09m 28.04 4.83m 32.93m 2:38.61
12-25-Northwest Fly w: -0.5 5-03 29-10 w: 0.6 w: 3.3 108-00
4099 (630) (736) (470) (628) 2464 (514) (532) (589)
----------------------------------------------------------------------
10 Shadley, Jessica 15.66 1.50m 7.60m 26.65 4.98m 23.48m 2:30.75
12-26-Texas Express w: -0.9 4-11 24-11.25 w: -2.4 w: 2.1 77-00
4084 (756) (621) (374) (741) 2492 (554) (354) (684)
----------------------------------------------------------------------
11 Dearborn, Kaitchen 16.77 1.45m 8.86m 27.45 4.69m 37.45m 2:37.56
02-08 MidAtlantic U w: -1.0 4-09 29-01 w: 0.6 w: 1.5 122-10
4015 (623) (566) (455) (675) 2319 (477) (618) (601)
----------------------------------------------------------------------
12 Ricco, Madelyn 18.63 1.35m 9.76m 26.12 5.06m 29.58m 2:31.90
12-26-Texas Express w: -1.3 4-05 32-00.25 w: 0.6 w: 4.1 97-00
3900 (425) (460) (514) (787) 2186 (576) (469) (669)
----------------------------------------------------------------------
13 Seward, Miray 15.60 1.65m 8.61m 27.25 5.12m 16.39m 3:03.54
03 45 Cobb Youth Tr w: -1.0 5-05 28-03 w: 0.6 w: 2.2 53-09
3836 (764) (795) (439) (691) 2689 (592) (222) (333)
----------------------------------------------------------------------
14 Childs, Jazmyne 17.58 1.50m 9.50m 26.52 4.80m 19.84m 2:36.54
16-13 Quiet Strom U w: -0.6 4-11 31-02 w: -1.2 w: 3.6 65-01
3808 (533) (621) (497) (752) 2403 (506) (286) (613)
----------------------------------------------------------------------
15 Amey, Cheron 16.53 1.45m 8.31m 26.53 5.08m 17.35m 2:40.04
14-38 CA Track Club w: -0.5 4-09 27-03.25 w: -2.4 w: 3.5 56-11
3780 (651) (566) (419) (751) 2387 (581) (240) (572)
----------------------------------------------------------------------
16 Bush, Jennifer 17.39 1.55m 6.25m 27.39 5.36m 18.58m 2:34.47
12-25-Texas Storm T w: -1.3 5-01 20-06.25 w: -0.9 w: 2.5 60-11
3759 (553) (678) (287) (680) 2198 (660) (263) (638)
----------------------------------------------------------------------
17 Morrison, Kaleigh 17.10 1.50m 8.69m 28.70 5.15m 26.82m 2:50.86
13-37 Willamette St w: -0.8 4-11 28-06.25 w: -1.2 w: 2.1 88-00
3700 (585) (621) (444) (577) 2227 (601) (417) (455)
----------------------------------------------------------------------
18 Eichenberger, Annet 17.74 1.45m 8.05m 28.35 4.29m 28.58m 2:23.83
07-21-Aurora Flyers w: -0.8 4-09 26-05 w: 0.6 w: 1.7 93-09
3687 (516) (566) (403) (604) 2089 (376) (450) (772)
----------------------------------------------------------------------
19 Porter, Brittany 16.26 1.50m 12.10m 26.05 ND 27.94m 3:15.52
03 45 Triple Action w: -1.3 4-11 39-08.5 w: -2.4 91-08
3437 (683) (621) (668) (793) 2765 (0) (438) (234)
----------------------------------------------------------------------
20 Georgetown, Mariah 16.07 NH 8.34m 26.50 4.94m 27.33m 2:47.45
06-24 Future Track w: -1.0 27-04.5 w: -1.2 w: 1.7 89-08
3340 (706) (0) (421) (754) 1881 (543) (426) (490)
----------------------------------------------------------------------
21 Webley, Crystal 21.38 1.35m 9.74m 26.77 5.03m 23.07m 2:44.23
16-13 Track Eastern w: -0.5 4-05 31-11.5 w: -2.4 w: 1.9 75-08
3339 (198) (460) (512) (731) 1901 (567) (346) (525)
----------------------------------------------------------------------
21 Smith, Amina 17.45 1.50m 6.51m 28.41 4.96m 20.45m 2:54.01
03 10 Gideonites Tr w: -0.6 4-11 21-04.25 w: -1.2 w: 3.1 67-01
3339 (547) (621) (304) (599) 2071 (548) (297) (423)
----------------------------------------------------------------------
23 Goods, Camesha 15.32 NH 8.27m 27.22 4.82m 22.32m 2:50.39
07-21-Zephyrs TC w: -1.3 27-01.75 w: -2.4 w: 2.4 73-03
3214 (800) (0) (417) (694) 1911 (511) (332) (460)
----------------------------------------------------------------------
24 Suhrweier, Amanda 23.31 1.35m 9.24m 28.94 4.00m 17.61m 2:50.08
05-17 Toledo Titans w: -0.9 4-05 30-03.75 w: -1.2 w: 3.5 57-09
2601 (86) (460) (480) (559) 1585 (308) (245) (463)
----------------------------------------------------------------------
DNF Danilack, Lindsay 19.84 1.40m 8.56m 30.13 DNS DNS
02-07 NJ Unattached w: -0.7 4-07 28-01 w: 0.6
(316) (512) (436) (473) (0) (0) (0)
----------------------------------------------------------------------
DNF Jewett, Olympia 16.67 1.50m 9.91m 27.87 DNS DNS
15 33 Quiet Fire w: -0.7 4-11 32-06.25 w: 0.6
(634) (621) (524) (641) (0) (0) (0)
----------------------------------------------------------------------
|