|
Results
Heptathlon Intermediate Girls
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Gochenour, Alexandr 15.25 1.60m 9.50m 26.34 5.24m 31.73m 2:33.04
08-29-Cornhusker Fl w: -1.0 5-03 31-02 w: 0.1 w: 1.7 104-01
4600 (809) (736) (497) (768) 2810 (626) (509) (655)
----------------------------------------------------------------------
2 Johonnot, Karli 15.87 1.70m 9.68m 26.08 4.96m 22.43m 2:21.16
15 49 Unlv Elite Tr w: -1.3 5-07 31-09.25 w: 0.1 w: 1.4 73-07
4574 (730) (855) (509) (790) 2884 (548) (334) (808)
----------------------------------------------------------------------
3 Treasure, Maddie 16.45 1.50m 10.48m 25.36 5.15m 31.98m 2:25.53
06-15 TN Elite TC w: -1.1 4-11 34-04.75 w: -1.1 w: 3.9 104-11
4561 (660) (621) (561) (854) 2696 (601) (514) (750)
----------------------------------------------------------------------
4 Cable, Emily 15.75 1.60m 8.53m 26.01 5.06m 27.46m 2:22.50
02-08 Tri-County Ex w: -0.2 5-03 28-00 w: 0.1 w: 1.9 90-01
4506 (745) (736) (434) (796) 2711 (576) (429) (790)
----------------------------------------------------------------------
5 Carney, Karnellar 16.03 1.65m 7.76m 27.54 5.25m 33.85m 2:34.62
06-15 Continental T w: -0.7 5-05 25-05.5 w: -1.1 w: 1.4 111-01
4372 (711) (795) (384) (668) 2558 (628) (550) (636)
----------------------------------------------------------------------
6 Chambers, Daphne 16.09 1.45m 11.52m 26.57 4.93m 34.40m 2:45.56
13-37 2 Rivers Trac w: -0.7 4-09 37-09.5 w: -2.7 w: 2.7 112-10
4257 (703) (566) (629) (748) 2646 (540) (560) (511)
----------------------------------------------------------------------
7 Harrell, Urina 15.53 1.55m 11.73m 26.71 4.70m 23.32m 2:38.77
15 33 Together Elit w: -0.7 5-01 38-06 w: -2.7 w: 0.7 76-06
4247 (773) (678) (643) (736) 2830 (479) (351) (587)
----------------------------------------------------------------------
8 Harris, Cadija 15.79 1.60m 9.21m 27.12 5.26m 26.77m 2:42.66
10-48-Az Cheetahs w: -1.3 5-03 30-02.75 w: -1.1 w: 2.1 87-10
4246 (740) (736) (478) (702) 2656 (631) (416) (543)
----------------------------------------------------------------------
9 Hensley, Hannah 16.99 1.50m 7.53m 27.56 5.06m 24.20m 2:28.95
16-13 Sandhills TC w: -1.3 4-11 24-08.5 w: -2.7 w: 1.2 79-05
3903 (598) (621) (369) (666) 2254 (576) (367) (706)
----------------------------------------------------------------------
10 Smith, Anna 16.52 1.45m 7.30m 26.83 4.74m 29.70m 2:34.07
16-13 Platinum Spor w: -1.3 4-09 23-11.5 w: -2.7 w: 1.7 97-05
3902 (652) (566) (354) (726) 2298 (490) (471) (643)
----------------------------------------------------------------------
11 Jones, Brittany 16.30 1.55m 7.62m 27.15 4.93m 20.48m 2:35.82
10-48-Az Pops Track w: -0.5 5-01 25-00 w: 0.1 w: 1.8 67-02
3890 (678) (678) (375) (699) 2430 (540) (298) (622)
----------------------------------------------------------------------
12 Rountree, Tess 16.91 1.55m 8.94m 27.91 4.64m 22.73m 2:34.88
14-38 Above the Gra w: -1.1 5-01 29-04 w: 0.1 w: 1.9 74-07
3820 (607) (678) (460) (638) 2383 (464) (340) (633)
----------------------------------------------------------------------
13 Tasker, April 15.59 1.55m 8.43m 27.20 4.81m 20.31m 2:52.00
06-24 Future Track w: -1.0 5-01 27-08 w: 0.1 w: 1.1 66-08
3811 (765) (678) (427) (695) 2565 (508) (295) (443)
----------------------------------------------------------------------
14 Salcido, Katherine 15.99 1.45m 8.80m 27.61 4.98m 28.52m 2:58.61
15 44 San Diego Una w: -0.2 4-09 28-10.5 w: -1.1 w: 2.6 93-07
3775 (715) (566) (451) (662) 2394 (554) (449) (378)
----------------------------------------------------------------------
15 Horn, Ivy 17.01 1.50m 8.49m 26.80 4.89m 23.13m 2:45.82
05-17 Ohio Unattach w: -0.5 4-11 27-10.25 w: -2.7 w: 3.8 75-11
3761 (595) (621) (431) (729) 2376 (530) (347) (508)
----------------------------------------------------------------------
16 Mason, Lucy 16.66 1.45m 9.37m 29.25 4.76m 33.06m 2:49.65
03 45 Sapphire Trac w: -0.5 4-09 30-09 w: -1.1 w: 1.8 108-05
3722 (635) (566) (488) (536) 2225 (495) (535) (467)
----------------------------------------------------------------------
17 Rienecker, Kira 16.34 1.40m 6.12m 27.12 4.94m 20.01m 2:31.33
14-38 Unattached - w: -1.0 4-07 20-01 w: 0.1 w: 2.5 65-08
3674 (673) (512) (279) (702) 2166 (543) (289) (676)
----------------------------------------------------------------------
18 Land, Mimieux 16.64 1.70m 8.22m 27.69 4.94m 20.01m 3:16.89
03 45 Ruff Riders w: -1.0 5-07 26-11.75 w: -1.1 w: 0.8 65-08
3618 (638) (855) (414) (655) 2562 (543) (289) (224)
----------------------------------------------------------------------
19 Stigarll, Aleeah 19.60 1.50m 7.21m 26.51 4.89m 18.58m 2:48.97
12-26-North Texas C w: -0.7 4-11 23-08 w: -2.7 w: 2.7 60-11
3325 (336) (621) (348) (753) 2058 (530) (263) (474)
----------------------------------------------------------------------
20 Ebner, Katy 19.17 1.40m 10.20m 29.22 4.57m 26.73m 2:49.79
01-02 New England U w: -0.2 4-07 33-05.75 w: 0.1 w: 2.4 87-08
3295 (375) (512) (543) (538) 1968 (446) (415) (466)
----------------------------------------------------------------------
21 Eldracher, Lexi 19.08 1.25m 7.48m 28.20 4.65m 21.59m 2:34.86
01-05 New Haven Age w: -0.2 4-01.25 24-06.5 w: -2.7 w: 3.8 70-10
3140 (383) (359) (366) (615) 1723 (466) (318) (633)
----------------------------------------------------------------------
22 Horn, Morgan 20.82 1.30m 6.25m 27.16 4.86m 19.29m 2:58.16
05-17 Ohio Unattach w: -1.1 4-03.25 20-06.25 w: -1.1 w: 2.1 63-03
2813 (238) (409) (287) (699) 1633 (522) (276) (382)
----------------------------------------------------------------------
23 Greenwood, Kryslyn 20.13 NH 6.69m 28.82 4.44m 24.77m 3:44.13
12-25-Mainland Jagu w: -0.5 21-11.5 w: -2.7 w: 2.5 81-03
2032 (292) (0) (315) (568) 1175 (413) (378) (66)
----------------------------------------------------------------------
|