|
Results
Outdoor Pentathlon Midget Boys
Points 80H SP HJ LJ 1500
---------------------------------------------------------------------------
1 Monroe, Ayron 12.84 9.26m 1.55m 4.58m 5:27.45
03 10 Marlboro Boys & Gir w: -1.9 30-04.75 5-01 w: 1.8
2494 (911) (441) (426) (304) (412)
-------------------------------------------------
2 Dunning, Robert 13.09 8.09m 1.60m 4.65m 5:41.50
03 45 First Light w: -1.1 26-06.5 5-03 w: 1.7
2372 (875) (372) (464) (317) (344)
-------------------------------------------------
3 Birch, Jordan 13.20 8.95m 1.40m 4.78m 5:24.67
09-28 MO Valley Unattache w: -1.9 29-04.5 4-07 w: 2.0
2367 (860) (423) (317) (341) (426)
-------------------------------------------------
4 Collins, Justin 13.58 9.98m 1.50m 4.27m 5:29.12
15 33 LA Jets Boys w: -1.3 32-09 4-11 w: 4.3
2336 (809) (484) (389) (250) (404)
-------------------------------------------------
5 Turner, Adam 13.14 9.42m 1.40m 4.50m 5:56.95
10-48-Az Mustangs TC w: -1.1 30-11 4-07 w: 2.4
2204 (869) (451) (317) (290) (277)
-------------------------------------------------
6 Cofield, Chris 14.19 9.60m 1.45m 4.01m 5:28.15
10-48-Az Mustangs TC w: -1.1 31-06 4-09 w: 3.4
2159 (729) (462) (352) (207) (409)
-------------------------------------------------
7 Stuertz, Ian 14.53 8.17m 1.50m 4.28m 5:27.37
14-38 Diablo Valley T&F C w: -2.3 26-09.75 4-11 w: 2.6
2116 (687) (376) (389) (252) (412)
-------------------------------------------------
8 Butler, Kristopher 13.42 6.30m 1.25m 4.57m 5:29.81
06-15 Memphis Hurdlers TC w: -1.7 20-08 4-01.25 w: 1.6
2017 (830) (266) (218) (303) (400)
-------------------------------------------------
9 Chase, Ryan 14.51 8.21m 1.35m 4.13m 5:50.06
13-36 Barron Park Strider w: -1.1 26-11.25 4-05 w: 2.7
1884 (689) (379) (283) (227) (306)
-------------------------------------------------
10 Leaston, Jonte 15.66 8.10m 1.45m 4.54m 5:51.82
16-13 Track Xplosion w: -1.7 26-07 4-09 w: 4.5
1873 (554) (372) (352) (297) (298)
-------------------------------------------------
11 Taylor, Kellon 13.68 10.03m 1.35m FOUL 5:51.89
03 10 Track Express Track w: -2.3 32-11 4-05
1864 (796) (487) (283) (0) (298)
-------------------------------------------------
12 Testerman, Jordan 14.36 5.73m 1.25m 4.44m 5:27.43
15 33 Temecula Valley Tim w: -1.9 18-09.75 4-01.25 w: 3.4
1851 (708) (233) (218) (280) (412)
-------------------------------------------------
13 Johnson, Miles 14.17 9.07m 1.25m 3.76m 5:51.81
12-25-Southern Eagles w: -1.3 29-09.25 4-01.25 w: 2.5
1846 (732) (430) (218) (168) (298)
-------------------------------------------------
14 Canaday, Jermaine 13.63 6.98m NH 3.91m 5:09.70
15 33 Imani Speed City TC w: -2.3 22-11 w: 1.9
1804 (802) (306) (0) (191) (505)
-------------------------------------------------
15 O'Donoghue, Thomas 15.86 6.61m 1.25m 3.84m 5:27.57
01-02 Waltham TC w: -2.3 21-08.25 4-01.25 w: 2.2
1626 (532) (284) (218) (181) (411)
-------------------------------------------------
16 Halberstadt, Paul 16.08 6.22m 1.25m 3.52m 5:41.72
01-02 Waltham TC w: -1.9 20-05 4-01.25 w: 2.8
1464 (508) (262) (218) (133) (343)
-------------------------------------------------
17 Patterson, Timothy 16.42 6.81m 1.10m 3.94m 5:49.68
06-09 Montgomery Y Dream w: -1.3 22-04.25 3-07.25 w: 1.6
1404 (473) (296) (131) (196) (308)
-------------------------------------------------
18 Kiefer, Matthew 18.36 5.57m 1.10m 3.01m 6:15.65
02-07 New Jersey Striders w: -1.3 18-03.25 3-07.25 w: 1.5
919 (293) (224) (131) (67) (204)
-------------------------------------------------
19 Mulholland, Matt 17.78 6.90m 1.05m 2.92m 7:04.13
08-29-Bellevue Breeze w: -1.7 22-07.75 3-05.25 w: 3.3
869 (342) (301) (105) (57) (64)
-------------------------------------------------
20 Smith, Shakuan 19.69 5.72m NH 3.07m 7:34.41
08-29-Midwest Striders w: -1.7 18-09.25 w: 3.9
516 (194) (233) (0) (74) (15)
-------------------------------------------------
|