As of 12/12/09 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
| Open Men's 10 km |
| Nick Accardo | New Orleans Track Club |
| Ian Adams | Berry Run Club |
| Kevin Akers | Boulder Running Company Athletics Club |
| James Akita | Fleet Feet/Nike Racing Team |
| Brian Alessandro | Team Kentucky |
| Brent Alexander | Fleet Feet/Nike Racing Team |
| Sean Allerton | New Orleans Track Club |
| Guy Alton | Colonial Road Runners |
| Michael Anis | Raritan Valley Road Runners |
| Jesse Armijo | Dukes Track Club |
| Timothy Aukshunas | International City Racing Track Club |
| Angelo Baca | Sports Warrior Track Club |
| Christopher Bain | The Georgetown Running Company |
| Ryan Bak | Big River Running Company |
| Brian Baker | International City Racing Track Club |
| Alistair Barclay | Boulder Road Runners |
| Brendan Barrett | Sayville Running Club |
| Matthew Bartlebaugh | Playmakers Racing |
| Brandon Bauer | Columbus Running Company |
| Cory Baumann | Atlanta Track Club |
| Aaron Beaber | Collegeville |
| Matthew Behrensmeyer | Columbus Running Company |
| Brady Bennett | Berry Run Club |
| Matthew Blume | Fleet Feet/Nike Racing Team |
| Jeffrey Boele | Boulder Running Company Athletics Club |
| Patrick Boivin | TRANSPORTS adidas Racing Team |
| Kel Bond | Atlanta Track Club |
| Avery Bouchard | New Balance Boston |
| Nathaniel Bowen | Second Sole Rocky River |
| Tim Bradley | Big River Running Company |
| Michael Brandell | West Valley Track Club, Inc. |
| Edward Breen | Greater Boston Track Club |
| Duke Bristow | West Valley Track Club, Inc. |
| Clayton Burnett | Second Sole Rocky River |
| Chad Byler | Genesee Valley Harriers |
| Gian-Paul Caccia | New York Athletic Club |
| Brendan Callahan | Boston Athletic Association |
| Kyle Cameron | Big River Running Company |
| Joseph Campagna | Syracuse Track Club |
| Jonathan Cardenas | Asics Aggie Running Club |
| Jeffrey Caron | New Balance Boston |
| Thomas Carroll | Atlanta Track Club |
| Jared Carson | Atlanta Track Club |
| Brett Carter | TRANSPORTS adidas Racing Team |
| Matthew Carter | Boston Athletic Association |
| Stephen Chaklos | Sayville Running Club |
| Stephen Chantry | Colonial Road Runners |
| Jonathan Charlesworth | West Valley Track Club, Inc. |
| Chris Chavez | TRANSPORTS adidas Racing Team |
| Michael Chavez | International City Racing Track Club |
| Jesse Chettle | Boulder Running Company/adidas |
| Steve Christopher | Collegeville |
| Douglas Coffed | Atlanta Track Club |
| Christopher Coffey | Collegeville |
| Roosevelt Cook | Cal Coast Track Club |
| Frank Corrigan | New York Athletic Club |
| John Cote | Manhattan Track Club |
| Andy Crawford | Genesee Valley Harriers |
| Gregory Crowther | Seattle Running Club |
| Scott Dahlberg | Boulder Running Company/adidas |
| Carl Dambkowski | Central Park Track Club |
| Andrew Danner | Team Kentucky |
| Mark Davies | Seattle Running Club |
| Chas Davis | Boulder Running Company Athletics Club |
| Jose De La Pava | Atlanta Track Club |
| Brian Deal | Atlanta Track Club |
| Jason Delaney | Boulder Running Company/adidas |
| Chris deLaubenfels | Manhattan Track Club |
| Matt DeLeon | Columbus Running Company |
| Peter Derby | Central Park Track Club |
| Christopher Donais | Syracuse Chargers Track Club, Inc. |
| Matt Dunlavy | Kansas City Smoke |
| Karl Dusen | The Georgetown Running Company |
| Christopher Ellis-Ferrara | New York Athletic Club |
| Matthew Ely | Boston Athletic Association |
| Nick End | Genesee Valley Harriers |
| Chris English | Manhattan Track Club |
| Robert Espinosa | Greater Boston Track Club |
| Todd Falker | unattached |
| William Feldman | Greater Boston Track Club |
| ERICH FIEDLER | unattached |
| Anthony Fleg | Sports Warrior Track Club |
| Fontana Fluke | Genesee Valley Harriers |
| Levi Fox | Columbus Running Company |
| Andrew Foxenberg | Syracuse Track Club |
| Crosby Freeman | Asics Aggie Running Club |
| Joshua Fristoe | Dukes Track Club |
| Justin Fritzius | Runners Retreat Elite |
| Ryan Gallagher | New Orleans Track Club |
| Andrew Garai | River City Rebels |
| Ben Garnett | Collegeville |
| Michael Gerber | Atlanta Track Club |
| Gus Gibbs | River City Rebels |
| Jamey Gifford | West Valley Track Club, Inc. |
| Karl Gilpin | Big River Running Company |
| Joe Guinness | Fleet Feet/Nike Racing Team |
| Benjamin Haber | Seattle Running Club |
| Rikki Hacker | Kansas City Smoke |
| Roger Hagues | Atlanta Track Club |
| Daniel Hall | Greater Boston Track Club |
| James Hall | unattached |
| Kevin Hall | Team Kentucky |
| Scott Halliday | Club Northwest |
| Eric Hamner | Columbus Running Company |
| Keith Hankins | Asics Aggie Running Club |
| Matthew Haringa | Greater Boston Track Club |
| James Harkless | D.C. Capitol T&F and CC Team, Inc. |
| Drew Haro | New Orleans Track Club |
| Albert Harrison | Berry Run Club |
| Brian Harvey | Boston Athletic Association |
| Steven Hassen | Florida Track Club |
| Pat Hayburn | Bryn Mawr Running Co. |
| Jason Headman | Second Sole Rocky River |
| Paul Hefferon | Kansas City Smoke |
| Robert Hensley | Florida Track Club |
| Jason Herron | Runners Retreat Elite |
| Cody Hill | Boulder Running Company/adidas |
| Charles Hillig | unattached |
| Nicholas Hirsch | Boulder Running Company/adidas |
| Aaron Hohn | Kansas City Smoke |
| Joffroi Holcombe | Kansas City Smoke |
| Nathan Holden | JTC Running/Jacksonville Track Club |
| Aric Holmes | Boulder Running Company Athletics Club |
| Neal Holtschulte | Genesee Valley Harriers |
| Michael Horan | Team Kentucky |
| Jonathan Horn | Berry Run Club |
| Brian Horneck | Manhattan Track Club |
| Jonevan Hornsby | Central Park Track Club |
| Ben Hovis | unattached |
| Peyton Hoyal | Berry Run Club |
| Patrick Hughes | The Georgetown Running Company |
| Chris Humphrey | unattached |
| Eric Hunt | Kansas City Smoke |
| Cheyne Inman | TRANSPORTS adidas Racing Team |
| Alan Jackson | River City Rebels |
| David Jankowski | ZAP Fitness |
| Destry Johnson | Seattle Running Club |
| Blake Jones | Columbus Running Company |
| Joshua Jones | Berry Run Club |
| Andy Keenan | Collegeville |
| Christopher Kehoe | unattached |
| Kaleb Keyserling | Columbus Running Company |
| Frederic Kieser | Second Sole Rocky River |
| Michael Kilburg | Club Northwest |
| Jake Klim | The Georgetown Running Company |
| Thomas Kloos | TRANSPORTS adidas Racing Team |
| Andrew Knott | Team Kentucky |
| Ron Kochanowicz | Kansas City Smoke |
| Jon Korhonen | Greater Boston Track Club |
| Kristopher Koster | Playmakers Racing |
| Brad Kozel | Greater Boston Track Club |
| Nicholas Krus | Playmakers Racing |
| Roland Lavallee | New Balance Boston |
| Gregory Lemmon | Team Kentucky |
| Andrew Leonard | Atlanta Track Club |
| Brandon Leslie | Sports Warrior Track Club |
| Donald Letts | Bryn Mawr Running Co. |
| Taylor Little | Jus Running |
| Tyler Logg | Sports Warrior Track Club |
| Daniel Lounsbury | New Balance Boston |
| John Lovett | unattached |
| Jonathon Luna | Boulder Running Company/adidas |
| Justin Lutz | unattached |
| Brian Lyons | Big River Running Company |
| Adam MacDowell | Big River Running Company |
| Michael Mack | Collegeville |
| Dominic Maio | Wisconsin Runner Racing Team |
| Adam Malloy | Runners Retreat Elite |
| Chris Mammone | Bellmore Striders |
| Jon-Paul Mandelburg | New York Athletic Club |
| Mark Mandi | Club Northwest |
| Benjamin Mangrum | Seattle Running Club |
| Matthew Manning | New Orleans Track Club |
| Tommy Manning | unattached |
| Jordan Maren | Florida Track Club |
| James Marren | The Georgetown Running Company |
| David Mars | Columbus Running Company |
| Aucencio Martinez | Boulder Running Company/adidas |
| Scott Mate | Second Sole Rocky River |
| Ian McCann | Atlanta Track Club |
| Kevin Mcnab | Split Master Timing |
| Ryan Meissen | Wisconsin Runner Racing Team |
| Pat Mellea | Bryn Mawr Running Co. |
| Brian Menaker | Florida Track Club |
| Mario Mendoza | unattached |
| Travis Mersing | unattached |
| Lucas Meyer | Boston Athletic Association |
| Paul Michel | Boulder Running Company/adidas |
| Zach Miller | Bryn Mawr Running Co. |
| Brendan Minihan | New Orleans Track Club |
| Chris Mocko | Asics Aggie Running Club |
| Joe Moore | Kansas City Smoke |
| Jameson Mora | Asics Aggie Running Club |
| Thomas Morgan | ZAP Fitness |
| Timothy Morgan | Raritan Valley Road Runners |
| Cristian Morinico | River City Rebels |
| Andrew Moroney | Eastside Runners |
| Colin Muehlenkamp | Team Kentucky |
| Scott Mueller | Wisconsin Runner Racing Team |
| Ryan Mulcahy | Syracuse Chargers Track Club, Inc. |
| Peter Mullen | Central Park Track Club |
| Chris Mulvany | Boulder Running Company Athletics Club |
| Joseph Mundt | Kansas City Smoke |
| Kevin Murphy | Club Northwest |
| Patrick Murphy | The Georgetown Running Company |
| Dan Napieralski | River City Rebels |
| Tommy Neal | Boulder Running Company/adidas |
| Martin Nicholson | Syracuse Chargers Track Club, Inc. |
| Greaham Niemer | Team Kentucky |
| David Nightingale | ZAP Fitness |
| Matthew Noonan | Kansas City Smoke |
| Miguel Nuci | TRANSPORTS adidas Racing Team |
| Juwan Nuvayokva | Sports Warrior Track Club |
| Matthew O'Connor | Big River Running Company |
| Mark Olivier | New York Athletic Club |
| Joshua Ordway | Columbus Running Company |
| Jason Oswalt | Columbus Running Company |
| Dan O'toole | Bryn Mawr Running Co. |
| Junyong Pak | Greater Boston Track Club |
| Joseph Papin | Collegeville |
| Tom Parlapiano | Bryn Mawr Running Co. |
| Justin Patananan | Nike Team Run LA |
| Ryan Pauling | Genesee Valley Harriers |
| Nate Peck | ZAP Fitness |
| Mark Pepple | Florida Track Club |
| Michael Petrina | Sayville Running Club |
| Jonathan Phillips | New York Athletic Club |
| Picard Picard | Colonial Road Runners |
| Kevin Pierpoint | Asics Aggie Running Club |
| Ryan Place | Greater Boston Track Club |
| Matthew Pohren | Team Nebraska Brooks |
| Nick Polk | ZAP Fitness |
| Shawn Pollard | Sayville Running Club |
| Dejan Popovic | Bellmore Striders |
| Brendan Prindiville | Boston Athletic Association |
| Eric Putman | Columbus Running Company |
| Brandon Quam | Sports Warrior Track Club |
| Louis Raffetto | Boston Athletic Association |
| Austin Ramos | TRANSPORTS adidas Racing Team |
| David Rappleyea | Genesee Valley Harriers |
| Patrick Reaves | The Georgetown Running Company |
| Jerome Recker | Playmakers Racing |
| Phillip Reid | Asics Aggie Running Club |
| Greg Reindl | Boulder Running Company/adidas |
| Peter Remien | Boulder Running Company/adidas |
| Sergio Reyes | Asics Aggie Running Club |
| Donald Richmond | Playmakers Racing |
| Jeffrey Rios | Manhattan Track Club |
| John Roberts | Central Park Track Club |
| Aaron Robertson | Syracuse Chargers Track Club, Inc. |
| Andrew Robinson | Florida Track Club |
| Grant Robison | Playmakers Racing |
| Christopher Rodriguez | Berry Run Club |
| Eulogio Rodriguez | International City Racing Track Club |
| Ben Rosario | Big River Running Company |
| Todd Rose | West Valley Track Club, Inc. |
| Michael Sawicki | Columbus Running Company |
| Mikhail Sayenko | Club Northwest |
| Scott Schmick | Playmakers Racing |
| Tommy Schmitz | Wisconsin Runner Racing Team / Saucony |
| Brent Schneider | Florida Track Club |
| Matthew Schneider | Team Nebraska Brooks |
| Richard Schneider | Columbus Running Company |
| Jason Schoener | Colonial Road Runners |
| Nikolaus Schweikert | unattached |
| Jef Scott | Team Kentucky |
| Robert Scribner | Derby City Athletic Club |
| John Sell | unattached |
| John Sensenbrenner | Team Kentucky |
| Charlie Serrano | International City Racing Track Club |
| Anthony Serravite | Bellmore Striders |
| Chris Setzler | North Central College Track Club |
| Michael Sexton | Berry Run Club |
| Scott Shaw | Syracuse Track Club |
| Owen Shott | JTC Running/Jacksonville Track Club |
| Art Siemers | Boulder Running Company/adidas |
| Adam Siepiola | Sayville Running Club |
| Tyler Sigl | Wisconsin Runner Racing Team |
| Peter Silverman | The Georgetown Running Company |
| Josh Simpson | New York Athletic Club |
| Daniel Smith | Greater Boston Track Club |
| Mike Smith | The Georgetown Running Company |
| Carter Snow | Big River Running Company |
| Todd Snyder | Playmakers Racing |
| Jedidiah Soliz | River City Rebels |
| Ryan Soltan | Sayville Running Club |
| David Sorensen | New York Athletic Club |
| Tripp Southerland | JTC Running/Jacksonville Track Club |
| Christopher Spooner | Central Park Track Club |
| Nick Stanko | Playmakers Racing |
| Shannon Stenger | Team Nebraska Brooks |
| Dave Strubbe | Fleet Feet/Nike Racing Team |
| Michael Styczynski | River City Rebels |
| Dustin Sweeney | Runners Retreat Elite |
| Sean Swift | Manhattan Track Club |
| Matt Thull | Wisconsin Runner Racing Team |
| John Timeus | Club Northwest |
| Zachary Toothman | Team Kentucky |
| Jordan Tucker | Team Nebraska Brooks |
| Ted Turner | Syracuse Chargers Track Club, Inc. |
| Micah Tyhurst | International City Racing Track Club |
| Alex Varner | River City Rebels |
| Bill Walkowicz | Manhattan Track Club |
| Charles Ware | Fleet Feet/Nike Racing Team |
| Mark Wehrman | Fleet Feet/Nike Racing Team |
| Dustin Whitehair | Columbus Running Company |
| Everett Whiteside | Florida Track Club |
| Joey Wiegner | The Georgetown Running Company |
| Bryce Wilk | Colonial Road Runners |
| Rick Williamson | Second Sole Rocky River |
| Dylan Wilson | Team Nebraska Brooks |
| Paul Wilson | Team Nebraska Brooks |
| Ryan Wilson | Columbus Running Company |
| Brett Winegar | Club Northwest |
| Brandon Wingate | New Orleans Track Club |
| Loren Wohletz | Dukes Track Club |
| Andrew Yazzie | Sports Warrior Track Club |
| Robby Young | Boulder Running Company/adidas |
| Brian Yurkewecz | unattached |
| Ari Zamir | New Balance Boston |
| Justin Zanotti | Playmakers Racing |
| Joe Zeinner | Team Kentucky |
| Jordan Zwick | Genesee Valley Harriers |
| Open Women's 6 km |
| Noni Accetturi | Bellmore Striders |
| Jennifer Acker | VM Project |
| Kristel Adler | Central Park Track Club |
| Erika Aklufi | The Janes Elite Racing |
| Ashley Albrecht | Columbus Running Company |
| Lindsay Allen | McMillan Elite |
| Kristin Anderson | RIADHA |
| Abbi Antablin | New York Athletic Club |
| Heather Backer | Running Spot Earth Drummers |
| PJ Ball | Running Spot Earth Drummers |
| Andrija Barker-McCurry | Oiselle Running Club |
| Rachel Bea | Running Spot Earth Drummers |
| Claudia Becque | Fleet Feet/Nike Racing Team |
| Alvina Begay | McMillan Elite |
| Ashley Benson | Wisconsin Runner Racing Team |
| Julie Bergfeld | Big River Running Company |
| Karen Berling | Running Spot Earth Drummers |
| Caroline Bierbaum | New York Athletic Club |
| Paige Biglin | Columbus Running Company |
| Ashley Birger | Boulder Running Company/adidas |
| Amelia Bishop | Greater Boston Track Club |
| Nicole Blaesser | Club Northwest |
| Karen Blodgett | Brockport Distance Project |
| Rachel Booth | Peninsula Distance Club-Brooks |
| Nikki Borner | unattached |
| Kathryn Boyles | New York Athletic Club |
| Cait Bradley | Syracuse Chargers Track Club, Inc. |
| Bethany Brewster | Wisconsin Runner Racing Team |
| Leah Brogan | New Balance Boston |
| Jenni Brown | unattached |
| Serena Burla | RIADHA |
| Lisa Burnett | unattached |
| Trisha Byler | Brockport Distance Project |
| Andi Camp | Bowerman Athletic Club |
| Nicole Campbell | West Valley Track Club, Inc. |
| Josie Cancilla-Spadafora | Genesee Valley Harriers |
| Jaime Canterbury | McMillan Elite |
| Julie Cassata | Seattle Running Club |
| Mason Cathey | Indiana Invaders |
| Emily Chaney | Jus Running |
| Gretchen Chick | Greater Boston Track Club |
| Mary Chind | Atlanta Track Club |
| Adrian Chouinard | Boulder Running Company/adidas |
| Kim Conley | Asics Aggie Running Club |
| Aileen Conlon | Central Park Track Club |
| Patricia Conrad | unattached |
| Melissa Converse | RUNOHIO Racing Team |
| Jennifer Cook | Berry Run Club |
| Courtney Cooper | Berry Run Club |
| Leigh Cordes | RUNOHIO Racing Team |
| Alice Coughlin | Berry Run Club |
| Cambria D'Amico | The Janes Elite Racing |
| Jennifer Davis | RIADHA |
| Jenna Dee | The Janes Elite Racing |
| Danielle Deines | Jus Running |
| Jennifer DeRego | Asics Aggie Running Club |
| Katherine DeRusso | Genesee Valley Harriers |
| Ann Detmer | Wisconsin Runner Racing Team |
| Karen Dimoff | Bowerman Athletic Club |
| Jennie Donofrio | VM Project |
| Jennifer Donovan | New Balance Boston |
| Erin Dromgoole | New Balance Boston |
| Amanda Dron | Brockport Distance Project |
| Rebecca Duberry | Genesee Valley Harriers |
| Emily Dusen | Central Park Track Club |
| Tiffany Ebensperger | Badgerland Running Co. |
| Carol Eckerly | RUNOHIO Racing Team |
| Robyn Ellerbrock | Syracuse Chargers Track Club, Inc. |
| Brett Ely | Boston Athletic Association |
| Elizabeth Engel | Fleet Feet/Nike Racing Team |
| Kasie Enman | Boston Athletic Association |
| Meaghan Evangelopoulos | Bellmore Striders |
| Katie Famous | Greater Boston Track Club |
| Marlene Farrell | Seattle Running Club |
| Nicole Feest | Boulder Running Company/adidas |
| Arianne Field | New York Athletic Club |
| Tania Fischer | The Janes Elite Racing |
| Sarah Flament | RUNOHIO Racing Team |
| Sarah Flament | Second Sole |
| Erin Flynn | New York Athletic Club |
| Meredith Freimer | Seattle Running Club |
| Naomi Fulton | Badgerland Running Co. |
| Lindsay Gardina | Asics Aggie Running Club |
| Katie Gibson | Jus Running |
| Natalie Gingerich | Central Park Track Club |
| Amy Gosztyla | Boston Athletic Association |
| Maggie Grabow | Wisconsin Runner Racing Team |
| Scarlett Graham | Greater Boston Track Club |
| Yvonne Mok Green | New Balance Boston |
| Liza Grudzinski | unattached |
| Allie Gruner | Bowerman Athletic Club |
| Megan Guiney | New York Athletic Club |
| Taylor Gupton | Berry Run Club |
| Shelly Hack | Eastside Runners |
| Jinny Hanifan | Peninsula Distance Club-Brooks |
| Jennifer Hanley-Pinto | JTC Running/Jacksonville Track Club |
| Emily Harrison | McMillan Elite |
| Alisa Harvey | RIADHA |
| Susan Hendrick | New York Athletic Club |
| Michele Henschel | Bellmore Striders |
| Lesley Higgins | New York Athletic Club |
| Paige Higgins | McMillan Elite |
| Christine Hoffmann | New York Athletic Club |
| Kari Holbert | Bowerman Athletic Club |
| Mariko Holbrook | Boston Athletic Association |
| Jessica Holder | Columbus Running Company |
| Mary Houchin | unattached / Brooks |
| Kristi Houk | Club Northwest |
| Valerie Hubbard | Badgerland Running Co. |
| Hollie Hughes | VM Project |
| Danielle Hunt | Syracuse Chargers Track Club, Inc. |
| Katharine Irvin | Central Park Track Club |
| Karina Johnson | New Balance Boston |
| Kelley Johnson | Atlanta Track Club |
| Lara Johnson | Boston Athletic Association |
| Lauren Johnson | Bowerman Athletic Club |
| Megan Johnson | Club Northwest |
| Rebekah Johnson | RUNOHIO Racing Team |
| Carolynne Jones | VM Project |
| Kelsey Jones | Oiselle Running Club |
| Kara June | Asics Aggie Running Club |
| Natalie Kean | Atlanta Track Club |
| Laura Kennedy | New Balance Boston |
| Anna King | New Balance Boston |
| Kate Kohout | VM Project |
| Danielle Korb | Boulder Running Company/adidas |
| Jennie Kormanik | Atlanta Track Club |
| Leslie Kraus | unattached |
| Michelle Kvernmo | Bowerman Athletic Club |
| Michelle Lafleur | unattached |
| Beth Lakier | Fleet Feet/Nike Racing Team |
| Jennifer Lee | Greater Boston Track Club |
| Stephanie Lenihan | New York Athletic Club |
| Megan Lerch | Mountain West Track Club |
| Elena Linn | Atlanta Track Club |
| Julie Lossos | Big River Running Company |
| Megan Lund | Boulder Running Company/adidas |
| Meghan Lynch | Greater Boston Track Club |
| Margaret Lyons | Big River Running Company |
| Kyle Linn MacQueen | Greater Boston Track Club |
| Kristina Maletz | Central Park Track Club |
| Jennifer Malik | Genesee Valley Harriers |
| Julia Mallon | New York Athletic Club |
| Vanessa Martell | Brockport Distance Project |
| Angela Matthews | Front Line Racing Team |
| Lauren Matthews | Club Northwest |
| Nicole Mauro | New Balance Boston |
| Jane Maxwell | New York Athletic Club |
| Allison McCabe | Greater Boston Track Club |
| Alissa McKaig | ZAP Fitness |
| Celene Menschel | New York Athletic Club |
| Angela Mercado | Asics Aggie Running Club |
| Laura Mickelson | Club Northwest |
| Kimberly Mills | Genesee Valley Harriers |
| Jessica Minty | ZAP Fitness |
| Emily Mitchell | The Janes Elite Racing |
| Laura Mitchell | Rogue Running |
| Jessica Monson | Badgerland Running Co. |
| Linda Montgomery | Front Line Racing Team |
| Lisa Montgomery | Front Line Racing Team |
| Tera Moody | Boulder Running Company/adidas |
| Caroline Mullen | New York Athletic Club |
| Catherine Mullen | New York Athletic Club |
| Kristin Murphy | Boston Athletic Association |
| Colleen Newhart | Fleet Feet/Nike Racing Team |
| Alexandra Newman | Impala Racing Team |
| Jenny Newton | Mountain West Track Club |
| Bethany Nickless | Asics Aggie Running Club |
| Julie Nor | Badgerland Running Co. |
| Amanda Occhi | Boulder Running Company/adidas |
| Holly Ochs | Badgerland Running Co. |
| Alyssa O'Dell | Berry Run Club |
| Beth Old | Atlanta Track Club |
| Rebecca Ordway | RUNOHIO Racing Team |
| Karen Ostergaard | Jus Running |
| Jane-Marie Ovanin | Greater Boston Track Club |
| Christina Overbeck | Fleet Feet/Nike Racing Team |
| Kelsey Owens | Oiselle Running Club |
| Rachel Paape | Badgerland Running Co. |
| Trina Painter | McMillan Elite |
| Rye Palen | Mountain West Track Club |
| Marie Parks | Syracuse Chargers Track Club, Inc. |
| Kim Partee | New Balance Boston |
| Kris Pearce | Big River Running Company |
| Cassandra Peller | Badgerland Running Co. |
| Erica Pitman | Eastside Runners |
| Natalie Postel | Team Kentucky |
| Natalie Provost | Big River Running Company |
| Ashley Puga | Oiselle Running Club |
| Jen Puzey | Oiselle Running Club |
| Danielle Quatrochi | Bowerman Athletic Club |
| Catherine Robbie | New York Athletic Club |
| Rebecca Robbins | Syracuse Track Club |
| Jennifer Rosario | Big River Running Company |
| Ashley Ruberg | Running Spot Earth Drummers |
| Melissa Salerno | Central Park Track Club |
| Toni Salucci | Adidas Raleigh Track Club |
| Amy Sanders | Running Spot Earth Drummers |
| Amy Schoenfeld | Running Spot Earth Drummers |
| Jodie Schoppmann | unattached |
| Adrienne Schumm | The Janes Elite Racing |
| Sascha Scott | Syracuse Chargers Track Club, Inc. |
| Kim Scurti | JTC Running/Jacksonville Track Club |
| Anne Shadle | Team Nebraska Brooks |
| Carly Shea | Boston Athletic Association |
| Joanna Shott | JTC Running/Jacksonville Track Club |
| Erin Skourtes | Bowerman Athletic Club |
| Cassandra Slade | Boulder Running Company/adidas |
| Lia Slemons | Club Northwest |
| Jessica Snyder | Genesee Valley Harriers |
| Linda Somers Smith | Asics Aggie Running Club |
| Anna Sons | Berry Run Club |
| Teresa Stanley | Wisconsin Runner Racing Team |
| Jeanine Stewart | Seattle Running Club |
| Kara Storage | RUNOHIO Racing Team |
| Tara Storage | RUNOHIO Racing Team |
| Lindsay Sundell | JTC Running/Jacksonville Track Club |
| Jamie Sutherland | New York Athletic Club |
| Katherine Sutton | Big River Running Company |
| Marcia Taddy | Wisconsin Runner Racing Team |
| Angela Tecco | JTC Running/Jacksonville Track Club |
| Mary Thane | Mountain West Track Club |
| Wendy Thomas | Bells Running Team |
| Mina Thorstenson | Jus Running |
| Tiffany Toler | unattached |
| Lauren Tomory | Atlanta Track Club |
| Brianna Torres | McMillan Elite |
| Elizabeth Trapp | Columbus Running Company |
| Tegan Troutner | Oiselle Running Club |
| Tiffany Turner | The Janes Elite Racing |
| Janicka Umile | Mountain West Track Club |
| Jane Vales | Genesee Valley Harriers |
| Sara Walcott | Berry Run Club |
| Rebecca Walker | Asics Aggie Running Club |
| Becca Ward | Seattle Running Club |
| Jessica Webb | VM Project |
| Rose Wetzel | Club Northwest |
| Alex Whitaker-Lea | Berry Run Club |
| Shawanna White | Atlanta Track Club |
| Stephanie Whitis | Columbus Running Company |
| Alisha Williams | Boulder Running Company/adidas |
| Teri Wilson | Brockport Distance Project |
| Jena Winger | Oiselle Running Club |
| Elizabeth Wistrom | West Valley Track Club, Inc. |
| Michelle Ziegler | Jus Running |