|
January 31, 2009
|
| Time | Event | Results |
|
13:56 | Men's Pole Vault | final |
| 9:15 |
Men's Long Jump | final |
|
9:30 | Men's 60m Hurdles | final |
|
4:15 p.m. | Women's 60m Hurdles | final |
|
5:15 | Women's 3000m | final |
|
| Men's 200m | |
|
| Women's 200m | |
|
| Men's High Jump | |
|
| Men's 3000m | |
|
| | |
|
| | |
|
| | |
|
| | |
|
| | |
|
| | |
|
| | |
| Pentathlon |
| 9:30 a.m. | Pentathlon: #1 60m Hurdles | final |
|
9:45 | Pentathlon: #1 60m Hurdles | final |
|
10:00 | Pentathlon: #1 60m Hurdles | final |
|
11:30 | Pentathlon: #1 60m Hurdles | final |
|
12:15 p.m. | Pentathlon: #1 60m Hurdles | final |
|
1:00 | Pentathlon: #1 60m Hurdles | final |
|
3:00 | Pentathlon: #1 60m Hurdles | final |
| Track Events |
| 10:30 a.m. | 3000m | final |
|
10:45 | 3000m | final |
| 11:00 | 3000m | final |
|
11:45 | 3000m | final |
| 12:30 p.m. | 3000m | final |
|
12:45 | 3000m | final |
| 3:15 | 3000m | final |
|
3:25 | 3000m | final |
|
| Saturday March 21, 2009 |
| Field Events |
| 7:30 a.m. | Weight Throw (infield) | final |
|
8:15 | Weight Throw (studio) | final |
|
8:15 | Weight Throw (infield) | final |
|
9:30 | Shot Put (studio) | final |
|
9:30 | Long Jump (runway 2) | final |
|
9:40 | Shot Put | final |
| 10:00 | Pole Vault | final |
|
10:00 | High Jump | final |
| 10:00 | Long Jump (runway 1) | final |
|
10:45 | Shot Put | final |
| 10:45 | Long Jump (runway 2) | final |
|
11:30 | Long Jump (runway 1) | final |
|
12:00 p.m. | Pole Vault | final |
|
12:00 | Shot Put | final |
| 12:15 | Long Jump (runway 2) | final |
|
12:45 | Long Jump (runway 1) | final |
|
1:00 | High Jump | final |
| 1:00 | Shot Put | final |
|
1:30 | Long Jump (runway 2) | final |
|
2:00 | Shot Put (studio) | final |
|
2:15 | Shot Put | final |
| 2:15 | Long Jump (runway 1) | final |
|
2:30 | Long Jump (runway 2) | final |
|
2:30 | Pole Vault | final |
| 3:00 | High Jump | final |
|
3:00 | Shot Put (studio) | final |
|
3:30 | Long Jump (runway 1) | final |
|
3:30 | Shot Put | final |
| 3:45 | Long Jump (runway 2) | final |
|
4:00 | Shot Put (studio) | final |
| 4:45 | Long Jump (runway 1) | final |
|
4:45 | Shot Put | final |
| 5:30 | Shot Put (infield) | final |
| Track Events |
| 9:00 a.m. | 60m | 1st round |
|
9:02 | 60m | 1st round |
| 9:04 | 60m | 1st round |
|
9:08 | 60m | 1st round |
| 9:12 | 60m | 1st round |
|
9:16 | 60m | 1st round |
| 9:20 | 60m | 1st round |
|
9:26 | 60m | 1st round |
| 9:36 | 60m | 1st round |
|
9:46 | 60m | 1st round |
| 9:51 | 60m | 1st round |
|
9:55 | 60m | 1st round |
| 10:10 | 60m | final |
|
10:12 | 60m | final |
| 10:14 | 60m | final |
|
10:17 | 60m | final |
| 10:20 | 60m | final |
|
10:23 | 60m | final |
| 10:26 | 60m | final |
|
10:29 | 60m | final |
| 10:32 | 60m | final |
|
10:35 | 60m | final |
| 10:37 | 60m | final |
|
10:39 | 60m | final |
| 10:41 | 60m | final |
|
10:43 | 60m | final |
| 10:46 | 60m | final |
| 10:49 | 60m |
final |
| 10:52 | 60m | final |
|
10:55 | 60m | final |
| 10:58 | 60m | final |
|
11:01 | 60m | final |
| 11:04 |
60m | final |
|
11:10 | 1 Mile | final |
| 11:20 | 1 Mile | final |
|
11:28 | 1 Mile | final |
| 11:37 | 1 Mile | final |
|
11:44 | 1 Mile | final |
| 11:51 | 1 Mile | final |
|
12:04 p.m. | 1 Mile | final |
| 12:13 | 1 Mile | final |
|
12:20 | 1 Mile | final |
| 12:27 | 1 Mile | final |
|
12:37 | 1 Mile | final |
| 12:47 | 1 Mile | final |
|
12:57 | 1 Mile | final |
| 1:07 | 1 Mile | final |
|
1:15 | 400m | final |
| 1:18 | 400m | final |
|
1:21 | 400m | final |
| 1:25 | 400m | final |
|
1:28 | 400m | final |
| 1:32 | 400m | final |
|
1:36 | 400m | final |
| 1:39 | 400m | final |
|
1:42 | 400m | final |
| 1:45 | 400m | final |
|
1:48 | 400m | final |
| 1:53 | 400m | final |
|
1:59 | 400m | final |
| 2:08 | 400m | final |
|
2:16 | 400m | final |
| 2:25 | 400m | final |
|
2:28 | 400m | final |
| 2:30 | 400m | final |
|
2:45 | 60m Hurdles | 1st round |
| 2:55 | 60m Hurdles | 1st round |
|
3:00 | 60m Hurdles | 1st round |
| 3:08 | 60m Hurdles | 1st round |
|
3:20 | 60m Hurdles | final |
| 3:25 | 60m Hurdles | final |
|
3:30 | 60m Hurdles | final |
| 3:40 | 60m Hurdles | final |
|
3:45 | 60m Hurdles | final |
| 3:55 | 60m Hurdles | final |
|
4:05 | 60m Hurdles | final |
| 4:15 | 60m Hurdles | final |
|
4:20 | 60m Hurdles | final |
| 4:30 | 60m Hurdles | final |
|
4:35 | 60m Hurdles | final |
| 4:45 | 60m Hurdles | final |
|
4:50 | 60m Hurdles | final |
| 5:00 | 4x800 M Relay | final |
| 5:15 | 4x800 M Relay | final |
| 6:30 | Athlete's Meeting at Holiday Inn Express | |
|
| Sunday, March 22, 2009 |
| Field Events |
| 7:30 a.m. | Weight Throw | final |
| 8:30 | Weight Throw | final |
|
9:30 | Super Weight | final |
| 9:30 | High Jump | final |
|
9:40 | Triple Jump (runway 1) | final |
|
9:40 | Triple Jump (runway 2) | final |
|
10:00 | Pole Vault | final |
|
10:45 | Super Weight | final |
| 11:00 | Triple Jump (runway 1) | final |
|
11:00 | Triple Jump (runway 2) | final |
|
11:45 | Super Weight | final |
|
12:00 p.m. | High Jump | final |
|
12:30 | Triple Jump (runway 1) | final |
|
12:30 | Triple Jump (runway 2) | final |
|
12:45 | Pole Vault | final |
| 1:00 | Super Weight | final |
|
1:00 | Super Weight (studio) | final |
|
1:30 | Triple Jump (runway 1) | final |
|
1:45 | Triple Jump (runway 2) | final |
|
2:00 | Super Weight | final |
|
2:00 | Super Weight (studio) | final |
|
2:30 | High Jump | final |
| 2:45 | Triple Jump (runway 2) | final |
|
3:15 | Super Weight | final |
| Track Events |
| 9:30 a.m. | 200m | 1st round |
|
9:34 | 200m | 1st round |
| 9:36 | 200m | 1st round |
|
9:40 | 200m | 1st round |
| 9:44 | 200m | 1st round |
|
9:46 | 200m | 1st round |
| 9:48 | 200m | 1st round |
|
9:55 | 200m | 1st round |
| 10:05 | 200m | 1st round |
|
10:15 | 200m | 1st round |
| 10:21 | 200m | 1st round |
|
10:33 | 200m | 1st round |
| 10:45 | 200m | 1st round |
|
10:50 | 200m | 1st round |
| 10:55 | 200m | 1st round |
|
11:00 | 800m | final |
| 11:05 | 800m | final |
|
11:10 | 800m | final |
| 11:15 | 800m | final |
|
11:20 | 800m | final |
| 11:25 | 800m | final |
|
11:30 | 800m | final |
| 11:35 | 800m | final |
|
11:40 | 800m | final |
| 11:48 | 800m | final |
|
11:56 | 800m | final |
| 12:04 p.m. | 800m | final |
|
12:12 | 800m | final |
| 12:15 | 800m | final |
|
12:20 | 200m | final |
| 12:23 |
200m | final |
|
12:26 | 200m | final |
| 12:29 | 200m | final |
|
12:31 | 200m | final |
| 12:34 | 200m | final |
|
12:37 | 200m | final |
| 12:40 | 200m | final |
|
12:43 | 200m | final |
| 12:46 | 200m | final |
|
12:49 | 200m | final |
| 12:52 |
200m | final |
|
12:55 | 200m | final |
| 12:58 | 200m | final |
|
1:00 | 200m | final |
| 1:03 | 200m | final |
|
1:06 | 200m | final |
| 1:09 | 200m | final |
|
1:12 | 200m | final |
| 1:15 | 200m | final |
|
1:20 | 3000m Race Walk | final |
| 1:50 | 3000m Race Walk | final |
|
2:20 | 3000m Race Walk | final |
| 2:45 | 3000m Race Walk | final |
|
3:10 | 4x400 M Relay | final |
| 3:15 | 4x400 M Relay | final |