Scoring Summary
For team: donley
| Meet | Points Scored | Place in Standings |
| adidas Track Classic | 138 | 120 |
| Reebok Grand Prix | 162 | 15 |
| Nike Prefontaine Classic | 166 | 4 |
| U.S. Olympic Team Trials - Track & Field | 308 | 25 |
| Season Total: | 774 | 6 |
U.S. Olympic Team Trials - Track & Field
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | ||
| Men's 400m | Jeremy Wariner | 2 | 8 |
| Men's 800m | Khadevis Robinson | 4 | 4 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 5000m | Bernard Lagat | 1 | 10 |
| Men's 10000m | Abdi Abdirahman | 1 | 10 |
| Men's 110m Hurdles | David Oliver | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 2 | 8 |
| Men's 3000m Steeplechase | Anthony Famiglietti | 1 | 10 |
| Men's 20000m Race Walk | Tim Seaman | 5 | 2 |
| Men's High Jump | Jesse Williams | 1 | 10 |
| Men's Pole Vault | Brad Walker | 3 | 6 |
| Men's Long Jump | Brian Johnson | 2 | 8 |
| Men's Triple Jump | Aarik Wilson | 1 | 10 |
| Men's Shot Put | Adam Nelson | 3 | 6 |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Mike Hazle | 2 | 8 |
| Men's Decathalon | Bryan Clay | 1 | 10 |
| Women's 100m | Lauryn Williams | 3 | 6 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Alice Schmidt | 2 | 8 |
| Women's 1500m | Shannon Rowbury | 1 | 10 |
| Women's 5000m | Lauren Fleshman | 5 | 2 |
| Women's 10000m | Shalane Flanagan | 1 | 10 |
| Women's 100m Hurdles | Joanna Hayes | 7 | |
| Women's 400m Hurdles | Lashinda Demus | 4 | 4 |
| Women's 3000m Steeplechase | Jenny Barringer | 3 | 6 |
| Women's 20000m Race Walk | Teresa Vaill | 2 | 8 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Brittney Reese | 1 | 10 |
| Women's Triple Jump | Erica McLain | 3 | 6 |
| Women's Shot Put | Kristin Heaston | 2 | 8 |
| Women's Discus Throw | Stephanie Brown Trafton | 3 | 6 |
| Women's Hammer Throw | Amber Campbell | 2 | 8 |
| Women's Javelin Throw | Dana Pounds | 2 | 8 |
| Women's Heptathlon | Jacquelyn Johnson | 2 | 8 |
| Total: | 308 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Darrel Brown | 1 | 10 |
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 800m | Yusuf Kamel | 2 | 8 |
| Men's Mile | Daniel Komen | 3 | 6 |
| Men's 2 Mile | Bernard Lagat | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's High Jump | Donald Thomas | 4 | 4 |
| Men's Pole Vault | Brad Walker | 1 | 10 |
| Men's Shot Put | Reese Hoffa | 2 | 8 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 110m Hurdles | Anwar Moore | 1 | 10 |
| Men's Triple Jump | Walter Davis | ||
| Women's 100m | Sherone Simpson | 2 | 8 |
| Women's 800m | Maria Mutola | 1 | 10 |
| Women's 5000m | Mesaret Defar | 1 | 10 |
| Women's Discus Throw | Vera Cechlova | 2 | 8 |
| Women's Hammer Throw | Ivana Brkljacic | 2 | 8 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 1500m | Maryam Jamal | ||
| Women's 100m Hurdles | Joanna Hayes | 1 | 10 |
| Women's Long Jump | Tatyana Kotova | 3 | 6 |
| Total: | 166 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Shot Put | Christian Cantwell | 3 | 6 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's 3000m Steeplechase | Paul Koech | 1 | 10 |
| Men's 400m | Xavier Carter | 1 | 10 |
| Men's 800m | Gary Reed | 3 | 6 |
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 5000m | Ali Abdosh | 2 | 8 |
| Men's 1500m | Kevin Sullivan | 2 | 8 |
| Men's 110m Hurdles | Liu Xiang | ||
| Men's 100m | Tyson Gay | 2 | 8 |
| Women's Hammer Throw | Kamila Skolimowska | 4 | 4 |
| Women's Discus Throw | Aretha Thurmond | 2 | 8 |
| Women's 400m Hurdles | Tiffany Ross-Williams | 3 | 6 |
| Women's 800m | Myriam Jamal | 1 | 10 |
| Women's 1500m | Sarah Jamieson | 1 | 10 |
| Women's 100m | Veronica Campbell | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 5000m | Kim Smith | 2 | 8 |
| Women's 200m | Muna Lee | ||
| Total: | 162 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | 1 | 10 |
| Men's 400m | Jeremy Wariner | 1 | 10 |
| Men's 800m | Kevin Elliott | 5 | 2 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 3000m | Collis Birmingham | 7 | |
| Men's 5000m | Ali Abdosh | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 2 | 8 |
| Men's 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's Shot Put | Christian Cantwell | 1 | 10 |
| Men's Discus Throw | Ian Waltz | 2 | 8 |
| Women's 100m | Allyson Felix | 4 | 4 |
| Women's 200m | Allyson Felix | ||
| Women's 400m | Novlene Williams | 1 | 10 |
| Women's 800m | Neisha Bernard-Thomas | 2 | 8 |
| Women's 1500m | Kenia Sinclair | ||
| Women's 3000m | Meagan Metcalfe | 1 | 10 |
| Women's 100m Hurdles | Damu Cherry | 5 | 2 |
| Women's High Jump | Amy Acuff | 3 | 6 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Rose Richmond | 7 | |
| Total: | 138 | ||