Scoring Summary
For team: Tom B's
| Meet | Points Scored | Place in Standings |
| adidas Track Classic | 143 | 79 |
| Reebok Grand Prix | 126 | 317 |
| Nike Prefontaine Classic | 134 | 115 |
| U.S. Olympic Team Trials - Track & Field | 307 | 31 |
| Season Total: | 710 | 45 |
U.S. Olympic Team Trials - Track & Field
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | ||
| Men's 400m | Jeremy Wariner | 2 | 8 |
| Men's 800m | Khadevis Robinson | 4 | 4 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 5000m | Bernard Lagat | 1 | 10 |
| Men's 10000m | Abdi Abdirahman | 1 | 10 |
| Men's 110m Hurdles | David Oliver | 1 | 10 |
| Men's 400m Hurdles | Kerron Clement | 2 | 8 |
| Men's 3000m Steeplechase | Anthony Famiglietti | 1 | 10 |
| Men's 20000m Race Walk | Kevin Eastler | 1 | 10 |
| Men's High Jump | Dustin Jonas | 6 | 1 |
| Men's Pole Vault | Brad Walker | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 4 | 4 |
| Men's Triple Jump | Walter Davis | 4 | 4 |
| Men's Shot Put | Adam Nelson | 3 | 6 |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Breaux Greer | ||
| Men's Decathalon | Bryan Clay | 1 | 10 |
| Women's 100m | Torri Edwards | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Hazel Clark | 1 | 10 |
| Women's 1500m | Shannon Rowbury | 1 | 10 |
| Women's 5000m | Shalane Flanagan | 3 | 6 |
| Women's 10000m | Shalane Flanagan | 1 | 10 |
| Women's 100m Hurdles | LoLo Jones | 1 | 10 |
| Women's 400m Hurdles | Lashinda Demus | 4 | 4 |
| Women's 3000m Steeplechase | Jenny Barringer | 3 | 6 |
| Women's 20000m Race Walk | Teresa Vaill | 2 | 8 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Brittney Reese | 1 | 10 |
| Women's Triple Jump | Erica McLain | 3 | 6 |
| Women's Shot Put | Kristin Heaston | 2 | 8 |
| Women's Discus Throw | Suzy Powell | 2 | 8 |
| Women's Hammer Throw | Amber Campbell | 2 | 8 |
| Women's Javelin Throw | Kim Kreiner | 4 | 4 |
| Women's Heptathlon | Hyleas Fountain | 1 | 10 |
| Total: | 307 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Darrel Brown | 1 | 10 |
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 800m | Alfred Yego | 1 | 10 |
| Men's Mile | Alex Kipchirchir | 8 | |
| Men's 2 Mile | Bernard Lagat | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's High Jump | Jesse Williams | 3 | 6 |
| Men's Pole Vault | Mark Hollis | 7 | |
| Men's Shot Put | Christian Cantwell | ||
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 110m Hurdles | Liu Xiang | ||
| Men's Triple Jump | Jadel Gregorio | 1 | 10 |
| Women's 100m | Kerron Stewart | 3 | 6 |
| Women's 800m | Maria Mutola | 1 | 10 |
| Women's 5000m | Mesaret Defar | 1 | 10 |
| Women's Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Women's Hammer Throw | Ivana Brkljacic | 2 | 8 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 1500m | Maryam Jamal | ||
| Women's 100m Hurdles | Brigitte Foster | 5 | 2 |
| Women's Long Jump | Tatyana Lebedeva | 5 | 2 |
| Total: | 134 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Discus Throw | John Godina | 5 | 2 |
| Men's Shot Put | Christian Cantwell | 3 | 6 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's 3000m Steeplechase | Rueben Kosgei | ||
| Men's 400m | David Neville | 3 | 6 |
| Men's 800m | James Hatch | ||
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 5000m | Shadrack Kosgei | 1 | 10 |
| Men's 1500m | Kevin Sullivan | 2 | 8 |
| Men's 110m Hurdles | Liu Xiang | ||
| Men's 100m | Tyson Gay | 2 | 8 |
| Women's Hammer Throw | Kamila Skolimowska | 4 | 4 |
| Women's Discus Throw | Suzy Powell | 4 | 4 |
| Women's 400m Hurdles | Lashinda Demus | 1 | 10 |
| Women's 800m | Hazel Clark | ||
| Women's 1500m | Sarah Jamieson | 1 | 10 |
| Women's 100m | Veronica Campbell | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 5000m | Kim Smith | 2 | 8 |
| Women's 200m | Muna Lee | ||
| Total: | 126 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | 1 | 10 |
| Men's 400m | Jeremy Wariner | 1 | 10 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 3000m | Jonathon Riley | 2 | 8 |
| Men's 5000m | Dejen Gebremeskel | 2 | 8 |
| Men's 110m Hurdles | Terrence Trammell | 2 | 8 |
| Men's 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's Shot Put | Christian Cantwell | 1 | 10 |
| Men's Discus Throw | John Godina | 3 | 6 |
| Women's 100m | Allyson Felix | 4 | 4 |
| Women's 200m | Allyson Felix | ||
| Women's 400m | Mary Wineberg | 2 | 8 |
| Women's 1500m | Shannon Rowbury | 1 | 10 |
| Women's 3000m | Genzebe Dibaba | 2 | 8 |
| Women's 100m Hurdles | Damu Cherry | 5 | 2 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Tianna Madison | 6 | 1 |
| Total: | 143 | ||