Scoring Summary
For team: Team USA Nacho Grande
| Meet | Points Scored | Place in Standings |
| adidas Track Classic | 157 | 8 |
| Reebok Grand Prix | 133 | 229 |
| Nike Prefontaine Classic | 135 | 106 |
| U.S. Olympic Team Trials - Track & Field | 287 | 159 |
| Season Total: | 712 | 43 |
U.S. Olympic Team Trials - Track & Field
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | ||
| Men's 400m | Jeremy Wariner | 2 | 8 |
| Men's 800m | Nick Symmonds | 1 | 10 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 5000m | Bernard Lagat | 1 | 10 |
| Men's 10000m | Abdi Abdirahman | 1 | 10 |
| Men's 110m Hurdles | Terrence Trammell | 2 | 8 |
| Men's 400m Hurdles | Kerron Clement | 2 | 8 |
| Men's 3000m Steeplechase | Anthony Famiglietti | 1 | 10 |
| Men's 20000m Race Walk | John Nunn | 4 | 4 |
| Men's High Jump | Dustin Jonas | 6 | 1 |
| Men's Pole Vault | Brad Walker | 3 | 6 |
| Men's Long Jump | Dwight Phillips | 4 | 4 |
| Men's Triple Jump | Walter Davis | 4 | 4 |
| Men's Shot Put | Adam Nelson | 3 | 6 |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Hammer Throw | AG Kruger | 1 | 10 |
| Men's Javelin Throw | Breaux Greer | ||
| Men's Decathalon | Bryan Clay | 1 | 10 |
| Women's 100m | Torri Edwards | 2 | 8 |
| Women's 200m | Allyson Felix | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 800m | Alysia Johnson | ||
| Women's 1500m | Shannon Rowbury | 1 | 10 |
| Women's 5000m | Shalane Flanagan | 3 | 6 |
| Women's 10000m | Kara Goucher | 2 | 8 |
| Women's 100m Hurdles | Joanna Hayes | 7 | |
| Women's 400m Hurdles | Lashinda Demus | 4 | 4 |
| Women's 3000m Steeplechase | Jenny Barringer | 3 | 6 |
| Women's 20000m Race Walk | Joanne Dow | 1 | 10 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Grace Upshaw | 2 | 8 |
| Women's Triple Jump | Shani Marks | 1 | 10 |
| Women's Shot Put | Kristin Heaston | 2 | 8 |
| Women's Discus Throw | Suzy Powell | 2 | 8 |
| Women's Hammer Throw | Amber Campbell | 2 | 8 |
| Women's Javelin Throw | Kim Kreiner | 4 | 4 |
| Women's Heptathlon | Hyleas Fountain | 1 | 10 |
| Total: | 287 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Michael Frater | 6 | 1 |
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 800m | Yusuf Kamel | 2 | 8 |
| Men's Mile | Daniel Komen | 3 | 6 |
| Men's 2 Mile | Bernard Lagat | 1 | 10 |
| Men's 10000m | Kenenisa Bekele | 1 | 10 |
| Men's High Jump | Donald Thomas | 4 | 4 |
| Men's Pole Vault | Brad Walker | 1 | 10 |
| Men's Shot Put | Reese Hoffa | 2 | 8 |
| Men's 400m | LaShawn Merritt | 1 | 10 |
| Men's 110m Hurdles | Anwar Moore | 1 | 10 |
| Men's Triple Jump | Walter Davis | ||
| Women's 100m | Muna Lee | ||
| Women's 800m | Shannon Rowbury | 4 | 4 |
| Women's 5000m | Mesaret Defar | 1 | 10 |
| Women's Discus Throw | Suzy Powell | 3 | 6 |
| Women's Hammer Throw | Betty Heidler | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 1500m | Christin Wurth-Thomas | 3 | 6 |
| Women's 100m Hurdles | Damu Cherry | ||
| Women's Long Jump | Tatyana Lebedeva | 5 | 2 |
| Total: | 135 | ||
Reebok Grand Prix
| Event | Your Pick | Finish Place | Points |
| Men's Discus Throw | Ian Waltz | 1 | 10 |
| Men's Shot Put | Christian Cantwell | 3 | 6 |
| Men's 400m Hurdles | Kerron Clement | 1 | 10 |
| Men's 3000m Steeplechase | Paul Koech | 1 | 10 |
| Men's 400m | Derrick Brew | ||
| Men's 800m | Khadevis Robinson | 2 | 8 |
| Men's 200m | Wallace Spearmon | 1 | 10 |
| Men's 5000m | Josphat Boit | ||
| Men's 1500m | Kevin Sullivan | 2 | 8 |
| Men's 110m Hurdles | Terrence Trammell | 1 | 10 |
| Men's 100m | Usain Bolt | 1 | 10 |
| Women's Hammer Throw | Crystal Smith | 3 | 6 |
| Women's Discus Throw | Suzy Powell | 4 | 4 |
| Women's 400m Hurdles | Lashinda Demus | 1 | 10 |
| Women's 800m | Nicole Teter | ||
| Women's 1500m | Mestawot Tadesse | ||
| Women's 100m | Allyson Felix | 5 | 2 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's 400m | Sanya Richards | 1 | 10 |
| Women's 5000m | Kim Smith | 2 | 8 |
| Women's 200m | LaShaunte'a Moore | 6 | 1 |
| Total: | 133 | ||
adidas Track Classic
| Event | Your Pick | Finish Place | Points |
| Men's 100m | Tyson Gay | 1 | 10 |
| Men's 200m | Tyson Gay | 1 | 10 |
| Men's 400m | Jeremy Wariner | 1 | 10 |
| Men's 1500m | Bernard Lagat | 1 | 10 |
| Men's 3000m | Galen Rupp | 1 | 10 |
| Men's 5000m | Josphat Boit | ||
| Men's 110m Hurdles | Anwar Moore | 1 | 10 |
| Men's 400m Hurdles | Bershawn Jackson | 1 | 10 |
| Men's Shot Put | Christian Cantwell | 1 | 10 |
| Men's Discus Throw | Ian Waltz | 2 | 8 |
| Women's 100m | Allyson Felix | 4 | 4 |
| Women's 200m | Allyson Felix | ||
| Women's 400m | Mary Wineberg | 2 | 8 |
| Women's 800m | Erin Donohue | 1 | 10 |
| Women's 1500m | Christin Wurth-Thomas | 2 | 8 |
| Women's 3000m | Genzebe Dibaba | 2 | 8 |
| Women's 100m Hurdles | Joanna Hayes | 1 | 10 |
| Women's High Jump | Chaunte Howard | 1 | 10 |
| Women's Pole Vault | Jenn Stuczynski | 1 | 10 |
| Women's Long Jump | Tianna Madison | 6 | 1 |
| Total: | 157 | ||